Carderock Towpath Run

Montgomery County Road Runners Club

MCRRC Carderock Towpath Run

March 3, 2001 *** Carderock, MD

12 Kilometer

Official Results, MEN

PLACE DIV/TOT  NAME                  AG HOMETOWN      ST       time
===== ======== ===================== == ================ ===== =======
    1   1/36   Terry Croyle          37 Morganton WV             39:52
    2   2/36   Ted Poulos            39 McLean VA        MCRRC   43:58
    3   3/36   Matt Dean             31 Falls Church VA          44:06
    4   1/31   Jim Whitnah           46 Chevy Chase MD   MCRRC   44:30
    5   4/36   Tad Davis             34 Westover WV              44:37
    6   1/11   Bob Price             29 Rockville MD     MCRRC   45:06
    7   2/11   Eric Rodkin           27 Silver Spring MD MCRRC   45:06
    8   5/36   David Haaga           39 Rockville MD     MCRRC   45:30
    9   6/36   Rich Pesce            34 Vienna VA        MCRRC   45:34
   10   2/31   Len Peruski           41 Chevy Chase MD   MCRRC   45:54
   11   3/11   Jascha Fields         23 Potomac MD       MCRRC   46:45
   12   3/31   David MacLeod         48 Silver Spring MD MCRRC   47:04
   13   4/31   Ken Umbarger          49 Gaithersburg MD  MCRRC   47:24
   14   4/11   Andre Durant          29 Columbia MD              47:45
   15   5/11   David Porton          28 Silver Spring MD MCRRC   48:08
   16   7/36   Alex Novelli          33 Washington DC            48:17
   17   5/31   Scott Winston         47 Rockville MD     MCRRC   48:21
   18   8/36   Hugues Sicotte        33 Bethesda MD      MCRRC   48:26
   19   9/36   Will Trevillian       38 Vienna VA                48:30
   20  10/36   William Inserra       36 Stafford VA              48:32
   21   1/21   Marc Wolfson          51 Olney MD         MCRRC   48:48
   22  11/36   Jamie Notter          33 Gaithersburg MD  MCRRC   48:51
   23  12/36   Ian Clements          36 Arlington VA     MCRRC   49:02
   24  13/36   John Barker           38 Rockville MD     MCRRC   49:19
   25  14/36   Jeff Stansfield       38 Stafford VA              49:31
   26   6/31   Vincent McDonald      41 Arlington VA             49:38
   27  15/36   Drew Clark            34 Falls Church VA          50:20
   28   7/31   Milan Basta           49 Potomac MD       MCRRC   50:33
   29  16/36   Dominic Quattrocchi   33 Rockville MD     MCRRC   51:15
   30   8/31   Hal Danoff            41 Gaithersburg MD  MCRRC   51:19
   31   6/11   Jeffrey King          25 Gaithersburg MD          51:30
   32   9/31   John Mornini          46 Germantown MD    MCRRC   51:35
   33  10/31   Glenn Cable           43 Lake Ridge VA            52:56
   34  11/31   Andrew Weiss          41 Silver Spring MD MCRRC   53:32
   35  12/31   Fred Bateman          47 Olney MD         MCRRC   53:44
   36   2/21   Greg Smith            57 Vienna VA                55:33
   37   1/11   Malcolm O'Hagan       60 Chevy Chase MD           55:37
   38   7/11   Doug Renwick          29 Burtonsville MD  MCRRC   55:58
   39   3/21   Jack Clark            57 Germantown MD            56:04
   40   8/11   Jilani Zeribi         27 Reston VA                56:18
   41  17/36   Gerard Lacourciere    33 Silver Spring MD MCRRC   56:24
   42  13/31   Phil Epstein          41 Rockville MD     MCRRC   56:39
   43  18/36   Robert McCaffrey      35 Rockville MD             56:49
   44  14/31   John Collich          41 Rockville MD     MCRRC   56:54
   45  15/31   John Alvanis          46 Germantown MD    MCRRC   57:20
   46  16/31   Jeff Lowe             47 Gaithersburg MD  MCRRC   57:23
   47   2/11   J Mike Pack           61 Frederick MD     MCRRC   57:36
   48  19/36   Chris McBain          37 Rockville MD             57:38
   49  17/31   Neil Levin            44 Potomac MD       MCRRC   57:45
   50  20/36   Peter Gaaserud        33 Reston VA                57:51
   51  18/31   Billy Ruppert         43 Silver Spring MD         57:59
   52   3/11   Joe Saley             60 Teaneck NJ               58:04
   53  19/31   Michael Broderick     44 Gaithersburg MD  MCRRC   58:10
   54   4/11   Larry Dickerson       67 Burke VA                 58:29
   55   5/11   Robert Smith          67 Comus MD         MCRRC   58:31
   56  21/36   Gary Ebert            37 Rockville MD             58:34
   57  22/36   Anthony Sykes         37 Washington DC            58:36
   58  23/36   J Wichlacz            30 Fairfax VA               58:56
   59   9/11   Douglas Sheldon       27 Bethesda MD      MCRRC   59:17
   60  24/36   William Riggs         31 Poolesville MD   MCRRC   59:32
   61   4/21   Keith Ferguson        52 Rockville MD     MCRRC   59:34
   62  20/31   Steve Beatrice        47 Germantown MD    MCRRC   59:44
   63  25/36   John Goetcheus        33 Bethesda MD              59:49
   64  26/36   Steven McCann         38 Gaithersburg MD        1:00:26
   65   5/21   Mike Fritz            51 Washington DC          1:00:50
   66  27/36   Chris Ohm             31 Frederick MD     MCRRC 1:00:50
   67  21/31   Craig Rodenburg       45 Wheaton MD       MCRRC 1:00:58
   68   6/21   Jack Wicks            57 Gaithersburg MD  MCRRC 1:01:41
   69  28/36   Blair Kincer          36 Rockville MD     MCRRC 1:02:40
   70   7/21   Jim Hackett           57 McLean VA              1:03:13
   71  22/31   Ronald Hauptman       46 Vienna VA        MCRRC 1:03:38
   72  29/36   Mark Blumberg         38 Rockville MD     MCRRC 1:03:44
   73  23/31   Dan Kallemyn          49 Upper Marlboro M       1:03:48
   74  30/36   Bill Bowen            39 Germantown MD    MCRRC 1:04:11
   75  24/31   Barry Merritt         49 Gaithersburg MD  MCRRC 1:04:12
   76   8/21   Paul Noonan           52 Rockville MD     MCRRC 1:04:17
   77  10/11   Andrew Ditchfield     24 Washington DC          1:04:36
   78  31/36   Shawn Bushway         33 Silver Spring MD       1:04:45
   79  25/31   John Taylor           42 Ashburn VA             1:04:46
   80  32/36   Raj Kulkarni          37 Rockville MD     MCRRC 1:05:29
   81  11/11   Drew Cozart           25 Oakton VA              1:06:03
   82   9/21   Steve Ciccarelli      53 Annandale VA           1:06:19
   83   1/1    Dan Cozart            17 Annandale VA           1:06:48
   84  26/31   Robert Cozart         47 Annandale VA           1:06:50
   85  33/36   Abiy Zewde            34 Gaithersburg MD  MCRRC 1:06:55
   86  10/21   John Sissala          59 Rockville MD     MCRRC 1:07:01
   87  11/21   Tom Regensburger      51 Gaithersburg MD  MCRRC 1:07:55
   88  27/31   Frank Rentas          41 Olney MD         MCRRC 1:08:02
   89  12/21   Dave Endres           57 Mclean VA              1:08:10
   90   1/3    Peter Hui             70 Wheaton MD       MCRRC 1:08:37
   91  13/21   Paul Carlson          53 Bethesda MD            1:09:30
   92  14/21   Bob Moore             54 Gaithersburg MD  MCRRC 1:09:33
   93  28/31   John Winkert          44 South Riding VA  MCRRC 1:10:53
   94  15/21   Duane Kidd            57 Germantown MD    MCRRC 1:10:58
   95  16/21   Peter Cunningham      56 Huntington MD    MCRRC 1:11:42
   96   6/11   Jim Turner            66 Olney MD         MCRRC 1:11:43
   97  29/31   Tom Miner             46 Rockville MD     MCRRC 1:11:43
   98   7/11   Roger Burkhart        63 Gaithersburg MD  MCRRC 1:11:56
   99  17/21   Bob Kramer            51 Gaithersburg MD  MCRRC 1:12:01
  100   2/3    Burton Squires        72 Rockville MD     MCRRC 1:14:07
  101   3/3    Walt Washburn         78 Vienna VA              1:14:17
  102  34/36   Robert Perito Jr      31 Alexandria VA          1:15:01
  103  18/21   Robert Perito         58 Rockville MD     MCRRC 1:15:02
  104  30/31   Mark Funston          41 Rockville MD     MCRRC 1:15:16
  105  31/31   Tim O'Gwin            42 Damascus MD      MCRRC 1:15:52
  106   8/11   Risto Marttinen       61 Falls Church VA        1:16:01
  107  35/36   Steve Mann            39 Rockville MD     MCRRC 1:17:32
  108   9/11   Joe Broderick         63 Greenbelt MD     MCRRC 1:19:01
  109  36/36   Roy Carguilo          39 Fairfax Station        1:20:08
  110  19/21   Ric Francke           53 Mclean VA              1:20:51
  111  20/21   William Liggett       59 Silver Spring MD MCRRC 1:21:01
  112  21/21   Ted Nanz              57 Fairfax Station        1:22:06
  113  10/11   Ray Campbell          68 Hyattsville MD   MCRRC 1:29:51
  114  11/11   James Rich            62 Bethesda MD      MCRRC 1:31:30

Official Results, WOMEN

PLACE DIV/TOT  NAME                  AG HOMETOWN      ST       time
===== ======== ===================== == ================ ===== =======
    1   1/4    Sharon Dolan          59 Gaithersburg MD  MCRRC   53:59
    2   1/10   Carole Kammel         32 Bethesda MD      MCRRC   57:07
    3   1/8    Amy Dunning           29 Bethesda MD              57:28
    4   2/8    Karen Ward            29 Rockville MD     MCRRC   57:42
    5   1/14   Connie Barton         41 Rockville MD     MCRRC   57:58
    6   2/14   Jean Betz             42 Cabin John MD    MCRRC   58:07
    7   2/10   Kathleen Cook         36 Rockville MD     MCRRC   58:15
    8   3/10   Amy Costa             36 Gaithersburg MD  MCRRC   58:47
    9   4/10   Christina Kichula     30 Bethesda MD      MCRRC   59:04
   10   3/14   Carol Encarnacion     46 Germantown MD    MCRRC   59:30
   11   4/14   Cindy Clark           47 Germantown MD          1:00:34
   12   5/10   Amy Ackerberg         31 Rockville MD     MCRRC 1:01:59
   13   6/10   Helen Brauch          34 Rockville MD     MCRRC 1:02:29
   14   3/8    Miranda Dougherty     25 Arlington VA           1:05:33
   15   1/2    Anna Berdahl          62 Silver Spring MD MCRRC 1:06:16
   16   4/8    Heather Kirkham       28 Reston VA        MCRRC 1:07:12
   17   7/10   Natalie McDonald      38 Arlington VA           1:09:18
   18   5/14   Victoria Hutter       42 Washington DC          1:09:30
   19   2/4    Julie Trapp           56 Silver Spring MD MCRRC 1:09:48
   20   5/8    Sara Guthleben        27 Alexandria VA          1:09:56
   21   6/8    Nicole Thigpen        27 Bethesda MD            1:09:56
   22   7/8    Laura Ranger          27 Arlington VA           1:10:26
   23   6/14   Susan Wilson          43 Gaithersburg MD  MCRRC 1:10:36
   24   7/14   Mary Regensburger     45 Gaithersburg MD  MCRRC 1:10:40
   25   8/10   Lorie Meier           35 Silver Spring MD MCRRC 1:10:57
   26   3/4    Janet Newburgh        58 Rockville MD     MCRRC 1:14:28
   27   4/4    Margaret May          52 Wheaton MD       MCRRC 1:14:28
   28   8/14   Carla O'Gwin          42 Damascus MD      MCRRC 1:15:51
   29   9/14   Marcee Smith          49 Silver Spring MD MCRRC 1:17:32
   30  10/14   Trish Koch            47 Silver Spring MD MCRRC 1:19:12
   31   8/8    Lisa Oken             27 Rockville MD     MCRRC 1:20:49
   32  11/14   Carol Rentas          41 Olney MD         MCRRC 1:21:18
   33  12/14   Meliza Vallarta       40 Springfield VA         1:22:06
   34  13/14   Anita Litten Funston  41 Rockville MD     MCRRC 1:24:58
   35  14/14   Cindy Houser          46 Gaithersburg MD  MCRRC 1:28:22
   36   9/10   Renee Dexter          36 Fairfax VA             1:30:50
   37  10/10   Michaela Gaaserud     30 Reston VA              1:30:50
   38   2/2    Patricia Rich         61 Bethesda MD      MCRRC 1:43:03

Return to MCRRC Home Page