Capital for a Day 5K
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Capital for a Day Olney, MD 05/03/2014 (Official Results By Gun Time) Send corrections to [email protected] by 05/09/2014
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Club | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/103 | 1/10 | 670 | Nicolas Crouzier | M | 29 | Gaithersburg MD | MCRRC | 16:13 | 5:13 |
2 | 2/103 | 1/15 | 524 | Chris Shaw | M | 38 | Silver Spring MD | MCRRC | 16:59 | 5:28 |
3 | 3/103 | 1/10 | 784 | Scott Munro | M | 32 | Olney MD | MCRRC | 17:12 | 5:32 |
4 | 4/103 | 1/12 | 297 | Mark Neff | M | 52 | Derwood MD | MCRRC | 17:30 | 5:38 |
5 | 5/103 | 1/12 | 655 | Matthew Pyle | M | 41 | Silver Spring MD | MCRRC | 18:01 | 5:48 |
6 | 6/103 | 2/10 | 407 | Kyle Broadway | M | 27 | Germantown MD | MCRRC | 18:05 | 5:50 |
7 | 7/103 | 2/12 | 397 | Frank Perna | M | 50 | Bethesda MD | MCRRC | 18:06 | 5:50 |
8 | 8/103 | 2/15 | 798 | James Brameyer | M | 35 | Gaithersburg MD | MCRRC | 18:09 | 5:51 |
9 | 9/103 | 2/12 | 393 | Bernard Kelly | M | 41 | Greenbelt MD | MCRRC | 18:25 | 5:56 |
10 | 10/103 | 2/10 | 778 | Chris Grant | M | 33 | Bethesda MD | MCRRC | 18:27 | 5:57 |
11 | 11/103 | 3/10 | 376 | Diego Saenz | M | 27 | Rockville MD | MCRRC | 18:30 | 5:57 |
12 | 12/103 | 3/15 | 13 | Yukun Fung | M | 35 | Silver Spring MD | MCRRC | 18:38 | 6:00 |
13 | 13/103 | 4/15 | 652 | Robert Palmer | M | 37 | Silver Spring MD | MCRRC | 18:44 | 6:02 |
14 | 14/103 | 1/16 | 458 | Lee Firestone | M | 48 | North Potomac MD | MCRRC | 18:48 | 6:03 |
15 | 15/103 | 3/12 | 786 | Juan Vasquez | M | 52 | Hyattsville MD | 18:48 | 6:03 | |
16 | 16/103 | 1/9 | 320 | Dan Lawson | M | 58 | Gaithersburg MD | MCRRC | 19:00 | 6:07 |
17 | 17/103 | 5/15 | 405 | Kevin Arista | M | 38 | N. Potomac MD | MCRRC | 19:03 | 6:08 |
18 | 18/103 | 2/16 | 781 | Daniel Kahn | M | 48 | Gaithersburg MD | MCRRC | 19:06 | 6:09 |
19 | 1/131 | 1/10 | 785 | Megan Sowa Munro | F | 30 | Olney MD | MCRRC | 19:24 | 6:15 |
20 | 19/103 | 3/10 | 362 | Brian Murphy | M | 30 | Silver Spring MD | MCRRC | 19:29 | 6:17 |
21 | 20/103 | 4/10 | 519 | Rodney Rivera | M | 34 | Poolesville MD | MCRRC | 19:35 | 6:19 |
22 | 21/103 | 4/12 | 2466 | Todd Kushner | M | 51 | Rockville MD | 19:44 | 6:21 | |
23 | 22/103 | 3/16 | 234 | Richard Griffiths | M | 49 | Columbia MD | MCRRC | 19:45 | 6:22 |
24 | 23/103 | 6/15 | 342 | Peter Diak | M | 35 | Gaithersburg MD | MCRRC | 19:46 | 6:22 |
25 | 24/103 | 4/10 | 767 | Jesse Palmer | M | 27 | Columbia MD | 19:48 | 6:23 | |
26 | 25/103 | 4/16 | 779 | William Lacy | M | 49 | Gaithersburg MD | MCRRC | 19:57 | 6:26 |
27 | 26/103 | 5/10 | 612 | Victor Zirkelbach | M | 33 | Olney MD | MCRRC | 19:58 | 6:26 |
28 | 27/103 | 5/12 | 401 | William Clem | M | 54 | Bethesda MD | MCRRC | 20:09 | 6:29 |
29 | 28/103 | 5/16 | 42 | John Way | M | 48 | Montgomery Vill MD | MCRRC | 20:13 | 6:31 |
30 | 29/103 | 6/10 | 379 | James Hibbs | M | 31 | Bethesda MD | MCRRC | 20:17 | 6:32 |
31 | 30/103 | 6/16 | 69 | Trevor Myers | M | 45 | Bethesda MD | MCRRC | 20:22 | 6:34 |
32 | 31/103 | 3/12 | 464 | Mark Schade | M | 40 | Olney MD | MCRRC | 20:28 | 6:36 |
33 | 32/103 | 7/15 | 696 | Jim Dahlem | M | 37 | Silver Spring MD | MCRRC | 20:44 | 6:41 |
34 | 33/103 | 5/10 | 346 | Kevin Anderson | M | 26 | College Park MD | MCRRC | 20:47 | 6:42 |
35 | 34/103 | 4/12 | 125 | Mark Mather | M | 44 | Bethesda MD | MCRRC | 20:59 | 6:45 |
36 | 2/131 | 2/10 | 698 | Christina Papoulias | F | 32 | Gaithersburg MD | MCRRC | 21:02 | 6:46 |
37 | 35/103 | 2/9 | 476 | Ronald Black | M | 59 | Boonsboro MD | MCRRC | 21:05 | 6:47 |
38 | 4 678 |
21:07 | 6:48 | |||||||
39 | 36/103 | 7/16 | 602 | Ably Zewde | M | 47 | Montgomery Vill MD | MCRRC | 21:08 | 6:48 |
40 | 37/103 | 1/5 | 2464 | Liam Keefe | M | 10 | Sandy Spring MD | 21:08 | 6:49 | |
41 | 38/103 | 6/12 | 126 | Bill Stahr | M | 53 | The Plains VA | MCRRC | 21:09 | 6:49 |
42 | 39/103 | 3/9 | 693 | Dan Devlin | M | 59 | Silver Spring MD | MCRRC | 21:21 | 6:53 |
43 | 40/103 | 5/12 | 660 | Brian Hensel | M | 41 | Gaithersburg MD | MCRRC | 21:24 | 6:54 |
44 | 3/131 | 1/10 | 375 | Andrea Keane-Myers | F | 45 | Bethesda MD | MCRRC | 21:47 | 7:01 |
45 | 41/103 | 6/12 | 766 | Andrew Winter | M | 44 | North Potomac MD | MCRRC | 21:48 | 7:01 |
46 | 42/103 | 7/12 | 777 | Ernie Villacarlos | M | 50 | Damascus MD | MCRRC | 21:54 | 7:03 |
47 | 43/103 | 8/16 | 413 | Andre Williamson | M | 45 | Silver Spring MD | MCRRC | 21:55 | 7:04 |
48 | 44/103 | 1/5 | 155 | Fred Bateman | M | 61 | Olney MD | MCRRC | 21:59 | 7:05 |
49 | 45/103 | 8/15 | 39 | Soren Ulrik Sonder | M | 39 | Brookeville MD | MCRRC | 22:03 | 7:06 |
50 | 4/131 | 3/10 | 378 | Cynthia Landesberg | F | 30 | Bethesda MD | MCRRC | 22:04 | 7:06 |
51 | 46/103 | 9/16 | 436 | Christopher Larsen | M | 48 | College Park MD | MCRRC | 22:08 | 7:08 |
52 | 47/103 | 9/15 | 434 | Daniel Jimeno | M | 39 | Rockville MD | MCRRC | 22:11 | 7:09 |
53 | 48/103 | 6/10 | 353 | Brandon Layo | M | 29 | Gaithersburg MD | MCRRC | 22:11 | 7:09 |
54 | 49/103 | 8/12 | 55 | Eric Johnston | M | 50 | Ellicott City MD | MCRRC | 22:11 | 7:09 |
55 | 50/103 | 4/9 | 654 | Brian Carroll | M | 59 | Silver Spring MD | MCRRC | 22:21 | 7:12 |
56 | 51/103 | 2/5 | 566 | Jason Parks | M | 8 | Rockville MD | MCRRC | 22:34 | 7:16 |
57 | 52/103 | 7/12 | 377 | Eric Manco | M | 43 | Silver Spring MD | MCRRC | 22:38 | 7:17 |
58 | 5/131 | 1/12 | 773 | Davida Freeman | F | 43 | Bethesda MD | MCRRC | 22:42 | 7:19 |
59 | 53/103 | 1/2 | 661 | Donald Hensel | M | 69 | Gaithersburg MD | MCRRC | 22:52 | 7:22 |
60 | 6/131 | 1/8 | 775 | Maura Hohl | F | 15 | Brookeville MD | 22:52 | 7:22 | |
61 | 54/103 | 9/12 | 110 | Hector Montesinos | M | 50 | Takoma Park MD | MCRRC | 23:02 | 7:25 |
62 | 55/103 | 7/10 | 715 | Patrick Digiulian | M | 27 | Rockville MD | MCRRC | 23:10 | 7:28 |
63 | 7/131 | 1/15 | 640 | Agnese Arnold | F | 36 | Bethesda MD | MCRRC | 23:12 | 7:28 |
64 | 8/131 | 4/10 | 695 | Colleen Dahlem | F | 32 | Silver Spring MD | MCRRC | 23:15 | 7:29 |
65 | 56/103 | 10/16 | 256 | Adam Kiely | M | 46 | Gaithersburg MD | MCRRC | 23:17 | 7:30 |
66 | 9/131 | 2/10 | 22 | Cindy Cohen | F | 46 | Washington DC | MCRRC | 23:18 | 7:30 |
67 | 57/103 | 8/10 | 796 | Michael Klamm | M | 26 | Germantown MD | MCRRC | 23:26 | 7:33 |
68 | 58/103 | 5/9 | 251 | Kirk Gordon | M | 58 | Glenn Dale MD | MCRRC | 23:28 | 7:34 |
69 | 10/131 | 1/8 | 347 | Jayna Resman | F | 26 | College Park MD | MCRRC | 23:33 | 7:35 |
70 | 11/131 | 1/2 | 223 | Alice Franks | F | 65 | Rockville MD | MCRRC | 23:37 | 7:36 |
71 | 12/131 | 2/15 | 344 | Melanie Mollica | F | 39 | Gaithersburg MD | MCRRC | 23:41 | 7:38 |
72 | 59/103 | 2/2 | 143 | Richard Jefferson | M | 68 | Germantown MD | MCRRC | 23:43 | 7:38 |
73 | 60/103 | 6/9 | 235 | Michael Conroy | M | 59 | Laytonsville MD | MCRRC | 23:55 | 7:42 |
74 | 757 | 23:58 | 7:43 | |||||||
75 | 61/103 | 11/16 | 140 | William Allen | M | 47 | Olney MD | MCRRC | 24:03 | 7:45 |
76 | 13/131 | 3/15 | 852 | Andrea Marchesotti | F | 37 | Rockville MD | MCRRC | 24:04 | 7:45 |
77 | 62/103 | 7/10 | 2499 | David Treso |
M | 30 | Washingotn Dc DC | 24:11 | 7:47 | |
78 | 63/103 | 8/10 | 2488 | Minsoo Shim | M | 32 | Gaithersburg MD | 24:11 | 7:47 | |
79 | 14/131 | 3/10 | 548 | Stephanie Coffin | F | 47 | Gaithersburg MD | MCRRC | 24:14 | 7:48 |
80 | 15/131 | 1/8 | 333 | Katherine Schexneider | F | 52 | Rockville MD | MCRRC | 24:17 | 7:49 |
81 | 16/131 | 4/10 | 772 | Debra O'Connell | F | 46 | Bethesda MD | 24:23 | 7:51 | |
82 | 64/103 | 10/15 | 34 | Thomas Young | M | 36 | Rockville MD | MCRRC | 24:24 | 7:52 |
83 | 17/131 | 2/8 | 406 | Kristen Broadway | F | 26 | Germantown MD | MCRRC | 24:25 | 7:52 |
84 | 65/103 | 1/4 | 892 | Walter Brown | M | 70 | Montgomery Vill MD | MCRRC | 24:34 | 7:55 |
85 | 18/131 | 4/15 | 2461 | Eva Zouras | F | 37 | Brookeville MD | 24:39 | 7:56 | |
86 | 19/131 | 5/10 | 363 | Jennifer Murphy | F | 32 | Silver Spring MD | MCRRC | 24:44 | 7:58 |
87 | 20/131 | 479 | Beverly Black | F | 53 | Boonsboro MD | MCRRC | 25:01 | 8:03 | |
88 | 21/131 | 3/8 | 2484 | Lorraine Breedon | F | 52 | Washingotn Dc DC | 25:09 | 8:06 | |
89 | 22/131 | 4/8 | 616 | Julie Donovan | F | 50 | Bethesda MD | MCRRC | 25:10 | 8:06 |
90 | 66/103 | 7/9 | 765 | Stanley Elswick | M | 59 | Brookeville MD | MCRRC | 25:11 | 8:07 |
91 | 67/103 | 9/10 | 594 | Kevin Tom | M | 32 | Rockville MD | MCRRC | 25:18 | 8:09 |
92 | 23/131 | 1/4 | 726 | Ellen Cooper | F | 63 | Rockville MD | MCRRC | 25:25 | 8:11 |
93 | 24/131 | 2/4 | 64 | Ann Rosenthal | F | 64 | Bethesda MD | MCRRC | 25:29 | 8:13 |
94 | 25/131 | 1/44 | 790 | Elise Durr | F | 13 | Gaithersburg MD | MCRRC | 25:32 | 8:13 |
95 | 26/131 | 2/44 | 2481 | Kristin Whalen | F | 11 | Derwood MD | 25:33 | 8:14 | |
96 | 27/131 | 5/15 | 544 | Lindsay Jauss | F | 37 | Kensington MD | MCRRC | 25:37 | 8: 15 |
97 | 28/131 | 6/15 | 799 | Kristin Cundick | F | 37 | Olney MD | MCRRC | 25:47 | 8:18 |
98 | 29/131 | 5/10 | 1057 | Angela Wallace | F | 45 | Germantown MD | MCRRC | 25:58 | 8:22 |
99 | 30/131 | 1/8 | 414 | Elizabeth Robelen | F | 55 | Silver Spring MD | MCRRC | 26:07 | 8:25 |
100 | 31/131 | 3/44 | 800 | Elizabeth Difonzo | F | 9 | Rockville MD | MCRRC | 26:07 | 8:25 |
101 | 32/131 | 1/1 | 108 | Dee Nelson | F | 70 | Gaithersburg MD | MCRRC | 26:11 | 8:26 |
102 | 68/103 | 10/12 | 513 | Alan Carruthers | M | 54 | Gaithersburg MD | MCRRC | 26:20 | 8:29 |
103 | 69/103 | 11/15 | 2469 | Artem Barski | M | 36 | Cincinnati OH | 26:39 | 8:35 | |
104 | 70/103 | 2/4 | 222 | Louis Shapiro | M | 72 | Silver Spring MD | MCRRC | 26:42 | 8:36 |
105 | 71/103 | 8/9 | 104 | Matthew Salomon | M | 57 | Silver Spring MD | MCRRC | 26:57 | 8:41 |
106 | 72/103 | 11/12 | 2463 | Michael McDonald | M | 51 | Olney MD | 26:59 | 8:42 | |
107 | 33/131 | 2/8 | 789 | Sara Durr | F | 15 | Gaithersburg MD | MCRRC | 27:08 | 8:44 |
108 | 34/131 | 4/44 | 373 | Perrin Myers | F | 11 | Bethesda MD | MCRRC | 27:09 | 8:45 |
109 | 35/131 | 5/8 | 776 | Dawn Hohl | F | 51 | Brookeville MD | 27:14 | 8:46 | |
110 | 36/131 | 2/12 | 370 | Amy Moskowitz | F | 43 | Kensington MD | MCRRC | 27:22 | 8:49 |
111 | 73/103 | 3/5 | 2470 | Ian Rudolph | M | 8 | Rockville MD | 27:31 | 8:52 | |
112 | 74/103 | 12/16 | 793 | Jeff Durr | M | 46 | Gaithersburg MD | MCRRC | 27:32 | 8:52 |
113 | 37/131 | 5/44 | 788 | Mikayla Durr | F | 10 | Gaithersburg MD | MCRRC | 27:33 | 8:52 |
114 | 38/131 | 6/44 | 2493 | Sara Deem | F | 13 | Silver Spring MD | 27:54 | 8:59 | |
115 | 75/103 | 13/16 | 135 | Cliff Bansa | M | 46 | Gaithersburg MD | MCRRC | 27:55 | 8:59 |
116 | 39/131 | 7/44 | 2324 | Merrifield Katherine | F | 9 | Rockville MD | 27:57 | 9:00 | |
117 | 40/131 | 7/15 | 409 | Tatiana Abbundi | F | 38 | Olney MD | MCRRC | 28:02 | 9:02 |
118 | 41/131 | 2/8 | 392 | Karen Harvey | F | 57 | Ellicott City MD | MCRRC | 28:05 | 9:02 |
119 | 42/131 | 8/44 | 2487 | Alison McLure | F | 13 | Montgomery Vill MD | 28:08 | 9:04 | |
120 | 76/103 | 2/5 | 547 | Roy Michael | M | 64 | Rockville MD | MCRRC | 28:17 | 9:06 |
121 | 77/103 | 9/9 | 226 | Tom Carter | M | 59 | Olney MD | MCRRC | 28:19 | 9:07 |
122 | 43/131 | 9/44 | 782 | Mary Kincer | F | 9 | Rockville MD | MCRRC | 28:21 | 9:08 |
123 | 44/131 | 6/10 | 193 | Jennifer Holzman | F | 33 | Rockville MD | MCRRC | 28:53 | 9:18 |
124 | 45/131 | 7/10 | 678 | Traci Eagles | F | 32 | Olney MD | MCRRC | 28:59 | 9:20 |
125 | 78/103 | 8/12 | 795 | Greg Kurth-Ford | M | 43 | Westminster MD | MCRRC | 29:00 | 9:21 |
126 | 79/103 | 1/1 | 2497 | Ellis London | M | 14 | Bethesda MD | 29:28 | 9:29 | |
127 | 80/103 | 14/16 | 2498 | Eric London | M | 47 | Bethesda MD | 29:31 | 9:30 | |
128 | 46/131 | 10/44 | 2485 | Peyton Riley | F | 11 | Laytonsville MD | 29:45 | 9:35 | |
129 | 47/131 | 3/8 | 78 | Darina Tiayon | F | 14 | Burtonsville MD | MCRRC | 30:05 | 9:41 |
130 | 48/131 | 11/44 | 801 | Miranda Cundick | F | 13 | Olney MD | MCRRC | 30:05 | 9:41 |
131 | 4681 | 30:05 | 9:41 | |||||||
132 | 81/103 | 4/5 | 803 | Russel Cundick | M | 11 | Olney MD | MCRRC | 30:06 | 9:42 |
133 | 82/103 | 9/10 | 2496 | Chris Bussard | M | 27 | Montgomery Vill MD | 30:09 | 9:43 | |
134 | 49/131 | 6/8 | 423 | Sharlene Deskins | F | 50 | Seabrook MD | MCRRC | 30:10 | 9:43 |
135 | 50/131 | 6/10 | 2486 | Beth Woodley-Riley | F | 46 | Laytonsville MD | 30:11 | 9:43 | |
136 | 83/103 | 9/12 | 2459 | George Saoutls | M | 42 | Rockville MD | 30:13 | 9:44 | |
137 | 51/131 | 12/44 | 2460 | Kiele Saoutis | F | 9 | Rockville MD | 30:14 | 9:44 | |
138 | 52/131 | 8/10 | 2495 | Liz Baier | F | 32 | Wexford PA | 30:23 | 9:47 | |
139 | 53/131 | 9/10 | 2338 | Shapot Katie | F | 33 | Frederick MD | 30:23 | 9:47 | |
140 | 54/131 | 7/10 | 562 | Heather Astwood | F | 46 | Germantown MD | MCRRC | 30:24 | 9:47 |
141 | 55/131 | 8/10 | 568 | Pattie Friedman | F | 48 | Bethesda MD | MCRRC | 30:29 | 9:49 |
142 | 56/131 | 3/12 | 2462 | Jona Van Deun | F | 44 | Olney MD | 30:44 | 9:54 | |
143 | 84/103 | 3/4 | 556 | Bill Ho | M | 70 | Rockville MD | MCRRC | 30:55 | 9:57 |
144 | 57/131 | 8/15 | 2491 | Kelly Singleton | F | 37 | Olney MD | 30:57 | 9:58 | |
145 | 85/103 | 12/15 | 2490 | Jamie Singleton | M | 38 | Olney MD | 30:57 | 9:58 | |
146 | 86/103 | 1/1 | 321 | Hector Montesinos | M | 20 | Takoma Park MD | MCRRC | 30:59 | 9:59 |
147 | 58/131 | 3/8 | 341 | Michele McLeod | F | 56 | Olney MD | MCRRC | 31:06 | 10:01 |
148 | 59/131 | 13/44 | 2312 | Nyland Sarah | F | 9 | Rockville MD | 31:09 | 10:02 | |
149 | 60/131 | 4/8 | 536 | Lisa Shames | F | 59 | Rockville MD | MCRRC | 31:13 | 10:03 |
150 | 61/131 | 9/15 | 2472 | Emily Nylund | F | 35 | Rockville MD | 31:17 | 10:04 | |
151 | 62/131 | 10/15 | 2330 | Allison Lora | F | 37 | Germantown MD | 31:27 | 10:08 | |
152 | 87/103 | 12/12 | 771 | Frank Rentas | M | 54 | Olney MD | MCRRC | 31:39 | 10:11 |
153 | 88/103 | 10/10 | 2489 | Ryan Lim | M | 31 | Germantown MD | 31:56 | 10:17 | |
154 | 63/131 | 4/12 | 246 | Kathleen Clawson | F | 40 | Gaithersburg MD | MCRRC | 32:14 | 10:23 |
155 | 64/131 | 4/8 | 2475 | Boyce Julienne | F | 14 | Derwood MD | 32:14 | 10:23 | |
156 | 89/103 | 3/5 | 62 | Martin Kiebert | M | 62 | Germantown MD | MCRRC | 32:19 | 10:25 |
157 | 90/103 | 4/5 | 688 | Joe Coblentz | M | 63 | Silver Spring MD | MCRRC | 32:21 | 10:25 |
158 | 65/131 | 14/44 | 2320 | Rivas Alexis | F | 10 | Rockville MD | 32:23 | 10:26 | |
159 | 66/131 | 5/12 | 2478 | Laura Banks | F | 43 | Derwood MD | 32:24 | 10:26 | |
160 | 67/131 | 15/44 | 2454 | Sania Suchinsky | F | 10 | Rockville MD | 32:28 | 10:27 | |
161 | 68/131 | 11/15 | 899 | Kristy Brooks | F | 35 | Silver Spring MD | MCRRC | 32:55 | 10:36 |
162 | 91/103 | 15/16 | 1051 | John Parker | M | 47 | Silver Spring MD | MCRRC | 32:55 | 10:36 |
163 | 69/131 | 3/4 | 63 | Wanda Walters | F | 63 | Bethesda MD | MCRRC | 33:01 | 10:38 |
164 | 92/103 | 16/16 | 807 | Wei-Li Liu | M | 49 | Potomac MD | MCRRC | 33:10 | 10:41 |
165 | 70/131 | 7/8 | 209 | Jeanette Johnson | F | 54 | Gaithersburg MD | MCRRC | 33:12 | 10:41 |
166 | 71/131 | 6/12 | 505 | Stephanie Bates | F | 40 | Rockville MD | MCRRC | 33:39 | 10:50 |
167 | 756 | 33:55 | 10:55 | |||||||
168 | 72/131 | 7/12 | 2471 | Jennifer Rudolph | F | 42 | Rockville MD | 34:08 | 10:59 | |
169 | 73/131 | 5/8 | 340 | Sophie McLeod | F | 15 | Olney MD | MCRRC | 34:08 | 11:00 |
170 | 74/131 | 5/8 | 2340 | Camacho Lynn | F | 55 | Rockville MD | 34:38 | 11:09 | |
171 | 75/131 | 3/8 | 2334 | Martin Sarah | F | 25 | Gaithersburg MD | 35:00 | 11:16 | |
172 | 76/131 | 8/8 | 2333 | Martin Karen | F | 53 | Shamokin PA | 35:01 | 11:16 | |
173 | 93/103 | 5/5 | 2451 | Levi Szesze | M | 6 | Montgomery Vill MD | 35:13 | 11:20 | |
174 | 77/131 | 16/44 | 2317 | Bamba Madalyn | F | 9 | Rockville MD | 35:26 | 11:25 | |
175 | 78/131 | 6/8 | 627 | Anne Hoover | F | 58 | Silver Spring MD | MCRRC | 35:40 | 11:29 |
176 | 79/131 | 8/12 | 2339 | Schaper Colleen | F | 40 | Hyattsville MD | 36:02 | 11:36 | |
177 | 80/131 | 17/44 | 804 | Haleena Thompson | F | 9 | Rockville MD | 36:02 | 11:36 | |
178 | 94/103 | 13/15 | 806 | Chris Thompson | M | 36 | Rockville MD | 36:02 | 11:36 | |
179 | 81/131 | 12/15 | 805 | Maryelizabet Thompson | F | 36 | Rockvillle MD | 36:04 | 11:37 | |
180 | 95/103 | 10/12 | 2483 | Paul Lewis | M | 43 | Olney MD | 36:29 | 11:45 | |
181 | 82/131 | 18/44 | 2473 | Allison Lewis | F | 12 | Olney MD | 36:29 | 11:45 | |
182 | 83/131 | 19/44 | 2343 | Alexandra Kirinisjanous | F | 11 | Rockville MD | 36:39 | 11:48 | |
183 | 84/131 | 13/15 | 651 | Susan Palmer | F | 39 | Silver Spring MD | MCRRC | 36:49 | 11:51 |
184 | 85/131 | 206 | Anetra Harbor | F | Rockville MD | MCRRC | 36:53 | 11:53 | ||
185 | 86/131 | 4/8 | 2480 | Alicia Padilla | F | 29 | Silver Spring MD | 36:55 | 11:53 | |
186 | 87/131 | 9/12 | 792 | Kelly Durr | F | 44 | Gaithersburg MD | MCRRC | 36:57 | 11:54 |
187 | 88/131 | 20/44 | 2322 | Shiflett Celeste | F | 9 | Rockville MD | 37:00 | 11:55 | |
188 | 96/103 | 11/12 | 2332 | Shiflett Patrick | M | 41 | Rockville MD | 37:00 | 11:55 | |
189 | 89/131 | 21/44 | 2315 | Jiminez Kendra | F | 10 | Rockville MD | 37:24 | 12:03 | |
190 | 90/131 | 7/8 | 252 | Sharyn Gordon | F | 55 | Glenn Dale MD | MCRRC | 37:29 | 12:04 |
191 | 91/131 | 22/44 | 2311 | Benderson Salma | F | 11 | Rockville MD | 37:30 | 12:04 | |
192 | 92/131 | 23/44 | 2344 | Tiffani Mey | F | 10 | Rockville MD | 37:30 | 12:05 | |
193 | 93/131 | 24/44 | 2455 | Valeria Castillo | F | 10 | Rockville MD | 37:34 | 12:06 | |
194 | 97/103 | 4/4 | 794 | J. Keith Ord | M | 71 | Potomac MD | MCRRC | 37:36 | 12:07 |
195 | 98/103 | 10/10 | 2494 | Michael Hamilton | M | 27 | Rockville MD | 38:16 | 12:19 | |
196 | 94/131 | 5/8 | 797 | Lindsay Hinman | F | 27 | Bethesda MD | MCRRC | 38:21 | 12:21 |
197 | 95/131 | 6/8 | 2337 | White Laura | F | 29 | Frederick MD | 38:28 | 12:23 | |
198 | 96/131 | 2/2 | 169 | Julie Trapp | F | 69 | Silver Spring MD | MCRRC | 39:22 | 12:41 |
199 | 97/131 | 10/10 | 606 | Isabel Tom | F | 30 | Rockville MD | MCRRC | 39:58 | 12:52 |
200 | 98/131 | 25/44 | 2457 | Kaya Cooper | F | 9 | Rockville MD | 39:59 | 12:52 | |
201 | 99/131 | 26/44 | 2318 | Padget Victoria | F | 11 | Rockville MD | 40:09 | 12:56 | |
202 | 100/131 | 27/44 | 2316 | Blanco Giselle | F | 10 | Rockville MD | 40:22 | 13:00 | |
203 | 101/131 | 28/44 | 2492 | Fiona Garner | F | 8 | Rockville MD | 40:51 | 13:09 | |
204 | 102/131 | 4/4 | 2335 | Shapiro Linda | F | 60 | Olney MD | 41:01 | 13:12 | |
205 | 99/103 | 14/15 | 780 | Eric Goldstein | M | 35 | N. Potomac MD | 42:04 | 13:33 | |
206 | 100/103 | 1/1 | 105 | Robert Smith | M | 80 | Comus MD | MCRRC | 42:53 | 13:48 |
207 | 103/131 | 9/10 | 590 | Jennifer Davis | F | 49 | Gaithersburg MD | MCRRC | 43:33 | 14:01 |
208 | 101/103 | 15/15 | 791 | Angelo Capili | M | 38 | Rockville MD | 44:06 | 14:12 | |
209 | 104/131 | 29/44 | 2321 | Shamim Amna | F | 10 | Rockville MD | 44:31 | 14:20 | |
210 | 105/131 | 10/10 | 2465 | Shahid Shamim | F | 48 | Olney MD | 44:31 | 14:20 | |
211 | 106/131 | 30/44 | 809 | Nathalie Liu | F | 8 | Potomac MD | MCRRC | 44:39 | 14:23 |
212 | 107/131 | 10/12 | 808 | Karen Liu | F | 41 | Potomac MD | MCRRC | 44:40 | 14:23 |
213 | 108/131 | 31/44 | 2314 | McDonald Cgan | F | 10 | Rockville MD | 44:41 | 14:23 | 214 | 109/131 | 8/8 | 2336 | Spencer Jacklyn | F | 57 | Rockville MD | 45:01 | 14:30 |
215 | 110/131 | 7/8 | 2345 | Ann McKelvey | F | 26 | Rockville MD | 46:10 | 14:52 | |
216 | 111/131 | 32/44 | 2319 | Valldeduli Corina | F | 11 | Rockville MD | 46:14 | 14:53 | |
217 | 112/131 | 6/8 | 2474 | Mariah McCreary | F | 14 | Derwood MD | 46:26 | 14:57 | |
218 | 113/131 | 7/8 | 2482 | Ashley Lewis | F | 18 | Olney MD | 46:30 | 14:58 | |
219 | 114/131 | 8/8 | 2476 | Sydney Lewis | F | 15 | Derwood MD | 46:31 | 14:59 | |
220 | 102/103 | 5/5 | 2467 | Gary Schiller | M | 63 | Potomac MD | 47:06 | 15:10 | |
221 | 115/131 | 33/44 | 2325 | Spence Sophia | F | 11 | Rockville MD | 47:08 | 15:11 | |
222 | 116/131 | 34/44 | 2328 | Martinez Darlene | F | 13 | Rockville MD | 47:20 | 15:14 | |
223 | 117/131 | 35/44 | 2323 | Martinez Nicole | F | 11 | Rockville MD | 47:21 | 15:15 | |
224 | 118/131 | 11/12 | 2329 | Singh Subina | F | 40 | Rockville MD | 47:50 | 15:24 | |
225 | 119/131 | 36/44 | 2326 | Singh Aashna | F | 11 | Rockville MD | 47:51 | 15:24 | |
226 | 120/131 | 37/44 | 2456 | McKayla Jean-Baptiste | F | 10 | Rockville MD | 48:32 | 15:37 | |
227 | 121/131 | 38/44 | 2313 | Akeefe Sara | F | 10 | Rockville MD | 49:00 | 15:47 | |
228 | 122/131 | 39/44 | 2342 | Lilith Grigor | F | 11 | Rockville MD | 49:01 | 15:47 | |
229 | 123/131 | 40/44 | 2327 | Luu Britney | F | 10 | Rockville MD | 49:01 | 15:47 | |
230 | 124/131 | 41/44 | 2458 | Madelyn Eields | F | 10 | Rockville MD | 49:06 | 15:48 | |
231 | 103/103 | 12/12 | 770 | Justin Fields | M | 43 | Rockville MD | MCRRC | 49:06 | 15:48 |
232 | 125/131 | 42/44 | 2453 | Anna Garner | F | 10 | Rockville MD | 49:16 | 15:52 | |
233 | 126/131 | 43/44 | 2468 | Yasmine Benderson | F | 13 | Rockville MD | 49:42 | 16:00 | |
234 | 127/131 | 44/44 | 2452 | Megan Denizard | F | 9 | Silver Spring MD | 49:43 | 16:00 | |
