Bright Beginnings 5km – East Potomac Park

East Potomac Park – Washington, DC, May 1, 2010

Timing & Scoring By Montgomery County Road Runners Club

Address Corrections to: rms@mcrrc.org

OFFICIAL RESULTS

Place Num   Name                     S Ag Hometown           Time  Pace
===== ===== ======================== = == ================== ===== =====
    1   253 David Wertz              M 34 Arlington VA       16:39   5:22
    2   271 Eric Makovsky            M 37 Washington DC      16:54   5:27
    3   199 Geoff King               M 31 Washington DC      17:11   5:32
    4   201 Scott Gemmell-Davis      M 16 Williamsburg VA    17:33   5:39
    5   285 Will Rawson              M 27 Washington DC      18:40   6:01
    6   181 Mary Christopher         F 25 Fort Lauderdale FL 20:04   6:28
    7   207 Daniel Chiat             M 25 Washington DC      20:05   6:28
    8   298 Curtis Davis             M 52 Gaithersburg MD    20:25   6:35
    9   222 Michael Glass            M 35 Edwards CO         20:48   6:42
   10   300 Hank Kim                 M 47 Reston VA          20:53   6:43
   11   245 Wes Stoneman             M 31 Savannah GA        20:59   6:46
   12   206 Eric Adams               M 44 Baltimore MD       21:01   6:46
   13   261 Mark Nicholson           M 50 Ellicott City MD   21:05   6:47
   14   168 Robin Martz              F 39 Arlington VA       21:20   6:52
   15   265 Chris Olien              M 23 Blacksburg VA      21:35   6:57
   16    48 Jeremy Gelb              M 30 Washington DC      21:35   6:57
   17   252 Christopher Reed         M 31 Leesburg VA        21:45   7:00
   18   266 Martine Mumford          F 37 Washington DC      21:48   7:01
   19   223 John Arbab               M 49 Arlington VA       21:55   7:04
   20   291 Terry Shen               M 51 Gaithersburg MD    21:55   7:04
   21   309 Meghan Ford              F 29 Washington DC      21:56   7:04
   22    21 Jennifer Hamlin          F 30 Arlington VA       22:13   7:09
   23   214 Jon Hiratsuka            M 57 Arlington VA       22:15   7:10
   24   102 Robert Toll              M 24 Washington DC      22:15   7:10
   25    47 Sabrina Bakshi           F 26 Fairfax Station VA 22:27   7:14
   26   193 Beth McCann              F 50 Arlington VA       22:28   7:14
   27   282 Yung Kim                 M 46 Herndon VA         22:33   7:16
   28   306 Rebecca Moore            F 22 Rensselaer NY      22:36   7:17
   29   288 Thane Startzell          M 29 Washington DC      22:55   7:23
   30   303 Marc Zwillinger          M 40 Bethesda MD        23:02   7:25
   31   160 Andrew Hoover            M 30 Alexandria VA      23:02   7:25
   32    49 Jeff Leitner             M 48 Bethesda MD        23:11   7:28
   33   268 Kathryn Grossi           F 27 Arlington VA       23:15   7:29
   34   101 Derek Baker              M 41 Upper Marlboro MD  23:16   7:30
   35   260 Jeremy Martin            M 30 Arlington VA       23:18   7:30
   36   113 Adam Duboff              M 28 Arlington VA       23:33   7:35
   37   220 Shawn Dubravac           M 34 Arlington VA       23:34   7:35
   38   180 Ken Odonnell             M 37 Fairfax VA         23:34   7:36
   39   212 Rutherford Poats         M 26 Washington DC      23:43   7:38
   40   198 Benjamin Rae             M 28 Philadelphia PA    23:54   7:42
   41    58 Frank Hopkins            M 30 Arlington VA       23:57   7:43
   42    11 Alisa Louther            F 25 Burke VA           23:58   7:43
   43    89 Charles Andreae          M 26 Annandale VA       23:59   7:43
   44    61 David Fox                M 34 Springfield VA     23:59   7:44
   45   157 Walter Watanabe          M 31 Washington DC      24:09   7:47
   46   287 James Mac Kerer          M 32 Washington DC      24:09   7:47
   47   149 John Pallasch            M 35 Washington DC      24:11   7:47
   48   197 Joel Wiseman             M 29 Washington DC      24:12   7:48
   49   325 George Hewan             M 25 Centreville VA     24:16   7:49
   50   135 Whitney Smith            F 30 Washington DC      24:18   7:50
   51   121 Erin Korte               F 27 Arlington VA       24:18   7:50
   52   105 Isaac Pino               M 27 Washington DC      24:30   7:53
   53   162 Peter Anih               M 28 Fairfax VA         24:35   7:55
   54   139 Carolyn Keeling          F 32 Arlington VA       24:38   7:56
   55     2 Kristen Anih             F 27 Fairfax VA         24:42   7:57
   56   315 Jason Maglathlin         M 37 Alexandria VA      24:47   7:59
   57   177 Devon Brown              M 27 Landover MD        24:51   8:00
   58    50 Kristen Youngblood       F 30 Alexandria DC      25:07   8:05
   59    76 Jennifer Woodcock        F 27 Manassas VA        25:12   8:07
   60   249 Sylvia Travaglione       F 53 Washington DC      25:12   8:07
   61   156 Travis Elton             M 30 Arlington VA       25:15   8:08
   62    13 Douglas Peardon          M 46 McLean VA          25:21   8:10
   63   270 Brooke Daley             F 27 Washington DC      25:34   8:14
   64   233 Jennifer Hickey          F 39 Washington DC      25:41   8:16
   65   132 Annie Cocchiaro          F 44 Mason Neck VA      25:46   8:18
   66    82 Margaret MacWhirter      F 27 Washington DC      25:49   8:19
   67   267 Catrine Åhlander         F 23 McLean DC          25:52   8:20
   68   289 Lindzi Bell              F 26 Heber UT           25:58   8:22
   69    90 Rolanda Colbert          F 38 Fairfax VA         26:04   8:24
   70    33 Katie Dell' Dell'orto    F 28 Falls Church VA    26:05   8:24
   71    15 Kevin Riley              M 58 McLean VA          26:15   8:27
   72   196 Tony Hoffman             M 45 Arlington VA       26:21   8:29
   73   161 Alice Hoover             F 31 Alexandria VA      26:30   8:32
   74   326 Jay Byers                M 28 Arlington VA       26:33   8:33
   75   239 Matt McMillion           M 26 Arlington VA       26:34   8:33
   76   238 Veronica McMillion       F 26 Arlington VA       26:34   8:33
   77    30 Andrew Dunnaville        M 35 Washington DC      26:35   8:34
   78   111 Margaret Shepard         F 30 Washington DC      26:39   8:35
   79   269 Keith Huffman            M 28 McLean VA          26:47   8:38
   80    69 Catharine Goldman        F 35 Arlington VA       26:52   8:39
   81   237 Brian Reed               M 28 Washington DC      26:55   8:40
   82   200 Jeanne Gemmell           F 53 Williamsburg VA    26:58   8:41
   83   246 Anne-Marie Barker        F 30 Alexandria VA      27:07   8:44
   84   243 Caroline Mehta           F 38 Washington DC      27:19   8:48
   85   310 Lamar Barnes             M 26 Arlington VA       27:22   8:49
   86   320 Kelly Roesing            F 23 Washington DC      27:28   8:51
   87     7 Neil Frank               M 39 Fairfax VA         27:33   8:52
   88   179 Elizabeth Owens          F 31 Arlington VA       27:42   8:55
   89   242 Kelly Anne Creazzo       F 29 Alexandria VA      27:45   8:56
   90    84 Lisa Herbert             F 30 Silver Spring MD   28:01   9:01
   91    28 Linda Kostic             F 51 Gambrills MD       28:02   9:02
   92    98 John Baker               M 46 Clinton MD         28:06   9:03
   93    51 Stephanie Williams       F 28 Arlington VA       28:07   9:03
   94   114 Nancy Francis            F 28 Washington DC      28:15   9:06
   95    91 Agnes Terry              F 26 Washington DC      28:31   9:11
   96    92 Alexandra Traber         F 26 Washington DC      28:31   9:11
   97   273 Robert Ferencak          M 23 Arlington VA       28:34   9:12
   98   241 John Arpino              M 28 Arlington VA       28:38   9:13
   99   144 Soquel Harding           F 28 Arlington VA       28:51   9:18
  100    71 Britni Benage            F 24 Leawood KS         28:56   9:19
  101     3 Monica Arpino            F 26 Arlington VA       28:57   9:19
  102   323 Steven Cady              M 27 Arlington VA       28:58   9:20
  103    57 Annise Maguire           F 29 Washington DC      28:59   9:20
  104   100 Melissa Baker            M 35 Upper Marlboro MD  29:00   9:20
  105    44 Courtney Moss            F  0 Washington DC      29:15   9:25
  106    31 Seong Joon Lee           M 27 Potomac MD         29:17   9:26
  107    32 Seong Chul Lee           M 26 Potomac MD         29:18   9:26
  108    23 Derek Hemphill           M 29 Columbia MD        29:19   9:27
  109   213 Julie Davis              F 35 Washington Dc DC   29:22   9:28
  110    19 Allison Wright           F 25 Alexandria VA      29:28   9:29
  111   123 Tatiana Hernandez        F 42 Washington DC      29:34   9:31
  112   254 Stephen Juhlke           M 49 Sterling VA        29:36   9:32
  113   107 Lindsay Dunlap           F 33 Washington DC      29:39   9:33
  114   293 Bob Peterson             M 57 Springfield VA     29:48   9:36
  115   314 Athena Sotirchos         F 36 Fairfax VA         29:49   9:36
  116    38 Adam Spector             M 29 Washington DC      29:52   9:37
  117   321 Ashlee Robb              F 23 Washington DC      29:56   9:38
  118    94 Katie Gerber             F 24 Washington DC      29:57   9:39
  119   257 Melissa Russell          F 41 Alexandria VA      29:59   9:39
  120   104 Daniel Hudson            M 32 Washington DC      30:11   9:43
  121   299 Anhony Webbena           M 28 Washington DC      30:13   9:44
  122   103 Christine Beckett        F 25 Alexandria VA      30:19   9:46
  123   192 Lisa Jorgensen           F 26 Alexandria VA      30:21   9:47
  124   302 Fabiola Gaemperie        F 24 Washington DC      30:22   9:47
  125   112 Lauren Pinson            F 28 Arlington VA       30:28   9:49
  126   335 Je Kong                  M 26 Fairfax VA         30:36   9:51
  127   290 Phillip Lundie           M 32 Arlington VA       30:38   9:52
  128   294 Maggie Halmo             F 26 Arlington VA       30:39   9:52
  129   191 Jesse Armitage           F 35 Alexandria VA      30:39   9:52
  130    37 Jaclyn Rubin             F 31 Potomac MD         30:40   9:53
  131   133 Amie Hsia                F 37 Bethesda MD        30:41   9:53
  132   134 Ben Harder               M 34 Bethesda MD        30:42   9:53
  133   231 Cheryl Ohlson            F 43 Washington DC      30:43   9:54
  134   324 Elizabeth Ryan           F 54 Washington DC      30:44   9:54
  135    74 Tom Grannas              M 42 Reston VA          30:44   9:54
  136   318 Drue Thornton            M 31 Camp Springs MD    30:45   9:54
  137    68 Emily Carter             F 29 Washington DC      30:54   9:57
  138    53 Erika Wilson             F 32 District Of Col DC 31:02  10:00
  139   281 Steven Berk              M 34 Alexandria VA      31:06  10:01
  140   138 Jane Camp                F 26 Washington DC      31:07  10:01
  141   295 Darin Sterman            M 52 Woodbridge VA      31:09  10:02
  142    65 Pamela Pryor             F 25 Arlington VA       31:16  10:04
  143   296 Alexandra Mikkelsen      F 24 Washington DC      31:16  10:04
  144    63 Caitlin Fitzgerald       F 24 Arlington VA       31:43  10:13
  145   226 Natalie Laing            F 40 Alexandria VA      31:56  10:17
  146   150 Mindy Xiao               F 31 Clarksburg MD      31:56  10:17
  147    41 James Fisher             M 51 La Plata MD        31:57  10:17
  148   264 Caitlin Baker            F 23 Washington DC      32:00  10:18
  149   283 Nocole Deyampert         F 37 Alexandria VA      32:02  10:19
  150    56 Catherine Majauskas      F 33 Alexandria VA      32:02  10:19
  151   167 Belinda Cline            F 52 Waldorf MD         32:18  10:24
  152    20 Kate Zanoni              F 27 Herndon VA         32:21  10:25
  153   272 Lauren Sidrow            F 26 Amissville VA      32:22  10:25
  154   221 Kara Covert              F 28 Arlington VA       32:24  10:26
  155    24 Nikki Lovell             F 37 Takoma Park MD     32:33  10:29
  156   251 Lindley Thornburg        F 27 Arlington VA       32:34  10:29
  157   308 Rajesh Manne             M 28 Bethesda MD        32:34  10:29
  158   136 Sara Brewen              F 34 Washington DC      32:37  10:30
  159   137 Marc Brewen              M 39 Washington DC      32:38  10:30
  160   284 Tara Loehr               F 29 Alexandria VA      32:44  10:33
  161    73 Mary Olien               F 54 Winchester VA      32:48  10:34
  162   152 Manisha Reddy            F 20 Washington DC      33:23  10:45
  163    78 Cindy Dickerson          F 46 Manassas VA        33:24  10:45
  164    77 Norman Dickerson         M 46 Manassas VA        33:25  10:46
  165   286 Jerry Rubin              M 59 Royal Oak MI       33:26  10:46
  166    99 Theresa Lenkiewicz       F 30 Clinton MD         33:27  10:46
  167    66 Jenny Lee                F 32 Woodbridge VA      33:38  10:50
  168   166 Thresa Burnes            F 51 Waldorf MD         33:43  10:52
  169   236 Katie Keehner            F 27 Washington Dc DC   33:47  10:53
  170   215 Lindsey Copeland         F 28 Washington DC      33:48  10:53
  171   307 Dana Harris              F 30 Washington DC      33:58  10:56
  172   218 Kathryn Covert           F 26 Arlington VA       34:07  10:59
  173   217 Rhonda Daniel            F 30 Arlington VA       34:08  10:59
  174    22 Tunde Falade             M 33 Germantown MD      34:17  11:02
  175   128 Nancy Register           F 59 Alexandria VA      34:23  11:04
  176   129 William Register         M 64 Alexandria VA      34:24  11:05
  177    86 Kelly Andreae            F 26 Annandale VA       34:26  11:05
  178    35 Kristina Klemp           F 30 Arlington VA       34:35  11:08
  179    36 Christopher Medeiros     M 30 Arlington VA       34:35  11:08
  180    14 Kathleen Peardon         F 18 McLean VA          34:36  11:09
  181   190 Jennifer Burns           F 39 Alexandria VA      34:44  11:11
  182    75 Katie Kenworthy          F 28 Washington DC      34:50  11:13
  183    70 William Oliver           M 55 Washington DC      35:00  11:16
  184    29 Massa Dunnaville         F 27 Washington DC      35:00  11:16
  185   304 Gabriel Zwillinger       F  7 Bethesda MD        35:09  11:19
  186   305 Kirsten Chadwick         F 40 Bethesda MD        35:09  11:19
  187   127 Cassaundra Maximin       F 30 Washington DC      35:11  11:20
  188   165 William Peterson         M 34 Falls Church VA    35:20  11:23
  189   232 Lincoln Millwood         M 30 Lawrenceville GA   35:24  11:24
  190   301 Christina Cobb           F 24 Mitchellville MD   35:25  11:24
  191   230 Michelle Whalen          F 26 Alexandria DC      35:29  11:25
  192   319 Carla Kelly              F 28 Washington DC      35:30  11:26
  193   227 Erin Land                F 28 Washington DC      35:40  11:29
  194   259 Tanya Riley              F 32 Alexandria VA      35:51  11:33
  195   204 Kate McKnight            F 31 Washington DC      36:14  11:40
  196   209 Simona Campbell          F 29 Washington DC      36:14  11:40
  197   148 Jennings Palmer          F 34 Arlington VA       36:16  11:41
  198   316 Adam Schwartz            M 30 Washington DC      36:20  11:42
  199   317 Elyse Braner             F 26 Washington DC      36:20  11:42
  200   312 Tessie Crney             F 27 Arlington VA       36:20  11:42
  201   311 Chris Caulfield          M 31 Arlington VA       36:21  11:42
  202   151 Sandra Mueller           F 36 Woodbridge VA      36:24  11:43
  203     6 Dwight Epperson          M 30 Linden VA          36:45  11:50
  204   140 Laveta Duke              F 48 Chevy Chase MD     36:47  11:51
  205   189 Lawrence Paulson         M 64 Washington DC      36:57  11:54
  206   188 Evelyn Paulson           F 53 Washington DC      36:57  11:54
  207    64 Ashley Childers          F 24 Arlington VA       36:58  11:54
  208   106 Andrea Nase              F 32 Pottstown PA       36:58  11:54
  209   145 Michelle Mitchell        F 30 Fort Washington MD 37:17  12:00
  210   336 Stephanie Vavonese       F 26 Chevy Chase MD     37:21  12:01
  211   297 Kiyah Crittendoh         F 18 Sterling VA        37:49  12:11
  212   248 Nicole Cozier            F 36 Fort Washington MD 37:52  12:12
  213   247 Jenni Ferguson           F 31 Columbia MD        37:53  12:12
  214    54 Valerie Collins          F 30 Washington DC      37:55  12:12
  215    88 Lauren Pruitt            F 27 Washington DC      37:59  12:14
  216   155 Simon Quint              M 27 Arlington VA       38:34  12:25
  217    93 William Olien            M 58 Winchester VA      39:03  12:34
  218   228 Arlene Williams          F 49 Silver Spring MD   39:33  12:44
  219   194 Nancy King               F 63 Rockville MD       39:35  12:45
  220     4 Spring Bailey            F 32 Alexandria VA      39:42  12:47
  221    72 Heidi Nel                F 28 Washington DC      39:50  12:50
  222   159 Paulette Acevedo         F 27 Washington DC      40:34  13:04
  223   158 Gerard Acosta            M 34 Fairfax VA         40:34  13:04
  224   146 Shenita Brown            F 28 Fairfax VA         41:12  13:16
  225   328 Allison Parmiter         F 28 Arlington VA       41:42  13:26
  226   327 Robert Parmiter          M 31 Arlington VA       41:43  13:26
  227    87 Robin Morgan             F 27 Arlington VA       41:49  13:28
  228    46 Michael Somerville       M 31 Falls Church VA    43:06  13:52
  229    12 Caroline Ortega          F 30 Alexandria VA      43:21  13:57
  230   141 Stacey Abbott            F 43 Silver Spring MD   43:29  14:00
  231   172 Lindsay Aaronson         F 28 Silver Spring MD   43:36  14:02
  232   173 Jeremy Aaronson          M 29 Silver Spring MD   43:36  14:02
  233   341 Kell Racer               F 24 Washington DC      43:56  14:09
  234   109 Leslie Parrish           F 33 Fairfax VA         45:18  14:35
  235   195 Chantel Bartlett         F 34 Springfield VA     45:19  14:35
  236   187 Jason Paxton             M 34 Alexandria VA      45:45  14:44
  237   186 Jenny Elmore             F 28 Alexandria VA      45:46  14:44
  238   205 Kathryn Steinberg        F 38 Washington DC      45:52  14:46
  239     1 Kenyetta Allen           F 28 Woodbridge VA      47:24  15:16
  240    18 Lonnie Williams          M 36 Manassas VA        47:24  15:16
  241   342 Krystal Cooper           F 25 Wheaton MD         48:00  15:27
  242     9 Jennifer Kaiser          F 28 Alexandria VA      48:13  15:31
  243     5 Elizabeth Berry          F 33 Alexandria VA      48:13  15:31
  244    96 Lee Griego               M 53 Indian Head MD     51:03  16:26
  245    97 Dennie Kester            M 61 Clinton MD         51:04  16:26
  246   337 Polly Rich               F 58 Washington DC      51:34  16:36
  247   130 Peter Pruitt             M 53 Potomoac MO        53:16  17:09
  248   131 Barbara Pruitt           F 52 Potomac MD         53:17  17:09
  249   164 Emily Brunini            F 31 Arlington VA       53:28  17:13
  250    81 Meghan Britt             F 30 Alexandria VA      53:29  17:13
  251   124 Charlie Germano          M 41 Washington DC      55:27  17:51
  252   125 Erin Essenmacher         F 35 Washington DC      56:04  18:03
  253    45 Elisabeth Somerville     F 30 Falls Church VA    56:20  18:08
  254   340 Bora Mpinsa              F 32 Silver Spring MD   56:22  18:09
  255   338 Ami Richardson           F 41 Mitchellville MD   56:30  18:12
  256   339 Vesper Osborne           F 57 Bowie MD           56:40  18:15


                                  Awards

MALE (OVERALL):
    1   253 David Wertz              34 Arlington VA       16:39

FEMALE (OVERALL):
    1   181 Mary Christopher         25 Fort Lauderdale FL 20:04

MALE AGE GROUP:  1 - 14

FEMALE AGE GROUP:  1 - 14
    1   304 Gabriel Zwillinger        7 Bethesda MD        35:09

MALE AGE GROUP:  15 - 19
    1   201 Scott Gemmell-Davis      16 Williamsburg VA    17:33

FEMALE AGE GROUP:  15 - 19
    1    14 Kathleen Peardon         18 McLean VA          34:36
    2   297 Kiyah Crittendoh         18 Sterling VA        37:49

MALE AGE GROUP:  20 - 29
    1   285 Will Rawson              27 Washington DC      18:40
    2   207 Daniel Chiat             25 Washington DC      20:05
    3   265 Chris Olien              23 Blacksburg VA      21:35

FEMALE AGE GROUP:  20 - 29
    1   309 Meghan Ford              29 Washington DC      21:56
    2    47 Sabrina Bakshi           26 Fairfax Station VA 22:27
    3   306 Rebecca Moore            22 Rensselaer NY      22:36

MALE AGE GROUP:  30 - 39
    1   271 Eric Makovsky            37 Washington DC      16:54
    2   199 Geoff King               31 Washington DC      17:11
    3   222 Michael Glass            35 Edwards CO         20:48

FEMALE AGE GROUP:  30 - 39
    1   168 Robin Martz              39 Arlington VA       21:20
    2   266 Martine Mumford          37 Washington DC      21:48
    3    21 Jennifer Hamlin          30 Arlington VA       22:13

MALE AGE GROUP:  40 - 49
    1   300 Hank Kim                 47 Reston VA          20:53
    2   206 Eric Adams               44 Baltimore MD       21:01

FEMALE AGE GROUP:  40 - 49
    1   132 Annie Cocchiaro          44 Mason Neck VA      25:46
    2   123 Tatiana Hernandez        42 Washington DC      29:34

MALE AGE GROUP:  50 - 59
    1   298 Curtis Davis             52 Gaithersburg MD    20:25
    2   261 Mark Nicholson           50 Ellicott City MD   21:05

FEMALE AGE GROUP:  50 - 59
    1   193 Beth McCann              50 Arlington VA       22:28
    2   249 Sylvia Travaglione       53 Washington DC      25:12

MALE AGE GROUP:  60 - 99
    1   129 William Register         64 Alexandria VA      34:24
    2   189 Lawrence Paulson         64 Washington DC      36:57

FEMALE AGE GROUP:  60 - 99
    1   194 Nancy King               63 Rockville MD       39:35