Azalea Classic 5k
Ctrl-F is the shortcut in your browser or operating system that allows you to find words or phrases quickly, your name, a friends name, things like that. It’s Command-F on a Mac users. Just hold down the Control or Command key and F at the same time, and a window pops up asking if there’s a word or phrase you need to find.
Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | City | Net Time | Pace | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/126 | 1/12 | 123 | Matthew Laskowski | M | 23 | University Park MD | 00:17:24 | 5:36 | 00:17:25 | 5:37 |
2 | 2/126 | 354 | Stephen Alexander | M | Gaithersburg MD | 00:17:37 | 5:41 | 00:17:37 | 5:41 | ||
3 | 3/126 | 1/13 | 13 | Benno Wien | M | 19 | Hyattsville MD | 00:18:55 | 6:06 | 00:18:55 | 6:06 |
4 | 4/126 | 1/18 | 69 | Dan Anacker | M | 38 | Durham NC | 00:19:00 | 6:07 | 00:19:00 | 6:07 |
5 | 5/126 | 2/13 | 262 | Andrew Beckmann | M | 16 | Hyattsville MD | 00:19:27 | 6:16 | 00:19:27 | 6:16 |
6 | 6/126 | 1/34 | 356 | Monte Hawkins | M | 46 | University Park MD | 00:20:23 | 6:34 | 00:20:23 | 6:34 |
7 | 7/126 | 2/34 | 49 | Brandon Redding | M | 40 | University Park MD | 00:21:14 | 6:50 | 00:21:16 | 6:51 |
8 | 8/126 | 2/18 | 18 | Peter Ryan | M | 38 | University Park MD | 00:22:20 | 7:12 | 00:22:42 | 7:19 |
9 | 9/126 | 3/13 | 329 | Roman Zentek | M | 16 | College Park MD | 00:22:23 | 7:13 | 00:22:24 | 7:13 |
10 | 10/126 | 2/12 | 279 | Nick Rozzo | M | 28 | Washington DC | 00:22:24 | 7:13 | 00:22:27 | 7:14 |
11 | 11/126 | 1/27 | 249 | Louis Riggs | M | 12 | Hyattsville MD | 00:22:26 | 7:14 | 00:22:26 | 7:14 |
12 | 1/118 | 1/9 | 212 | Natalie Harris | F | 12 | Annandale VA | 00:22:31 | 7:15 | 00:22:34 | 7:16 |
13 | 12/126 | 3/34 | 45 | Stephen McDermott | M | 44 | College Park MD | 00:22:34 | 7:16 | 00:22:36 | 7:17 |
14 | 2/118 | 1/9 | 261 | Alena Beckmann | F | 16 | Hyattsville MD | 00:22:55 | 7:23 | 00:22:56 | 7:23 |
15 | 3/118 | 1/28 | 278 | Emily Shea | F | 37 | Hyattsville MD | 00:22:59 | 7:24 | 00:23:00 | 7:25 |
16 | 13/126 | 4/34 | 217 | Elias (eli) Quinn | M | 41 | University Park MD | 00:23:26 | 7:33 | 00:23:40 | 7:37 |
17 | 14/126 | 5/34 | 46 | Urs Weber | M | 45 | College Park MD | 00:23:31 | 7:35 | 00:23:35 | 7:36 |
18 | 15/126 | 6/34 | 9 | Daniel Knoblach | M | 47 | University Park MD | 00:23:36 | 7:36 | 00:23:40 | 7:37 |
19 | 16/126 | 7/34 | 186 | Eric Fuller | M | 46 | University Park MD | 00:23:56 | 7:43 | 00:23:59 | 7:43 |
20 | 17/126 | 3/18 | 6 | Devin Entrikin | M | 39 | University Park MD | 00:24:00 | 7:44 | 00:24:05 | 7:45 |
21 | 18/126 | 3/12 | 281 | Nirmal Patel | M | 27 | Washington DC | 00:24:10 | 7:47 | 00:24:13 | 7:48 |
22 | 19/126 | 1/12 | 31 | Nathan Rich | M | 53 | College Park MD | 00:24:53 | 8:01 | 00:25:00 | 8:03 |
23 | 4/118 | 1/29 | 10 | Heidi Scott | F | 44 | University Park MD | 00:25:07 | 8:05 | 00:25:09 | 8:06 |
24 | 20/126 | 8/34 | 295 | Joel Helton | M | 43 | University Park MD | 00:25:12 | 8:07 | 00:25:28 | 8:12 |
25 | 5/118 | 1/15 | 148 | Erin Hill | F | 24 | Hyattsville MD | 00:25:13 | 8:07 | 00:25:17 | 8:09 |
26 | 21/126 | 4/13 | 235 | Trent Badrak | M | 18 | University Park MD | 00:25:15 | 8:08 | 00:25:20 | 8:09 |
27 | 6/118 | 2/29 | 145 | Megan Fritz | F | 40 | Laurel MD | 00:25:19 | 8:09 | 00:25:23 | 8:11 |
28 | 7/118 | 2/28 | 48 | Karin Burghardt | F | 37 | University Park MD | 00:25:19 | 8:09 | 00:25:23 | 8:11 |
29 | 22/126 | 9/34 | 146 | Jeremy Perkins | M | 44 | University Park MD | 00:25:48 | 8:18 | 00:25:54 | 8:21 |
30 | 8/118 | 3/28 | 181 | Rheanne Wirkkala | F | 37 | University Park MD | 00:25:52 | 8:20 | 00:25:54 | 8:20 |
31 | 23/126 | 10/34 | 314 | Johnathan Draken | M | 41 | Alexandria VA | 00:25:57 | 8:22 | 00:26:07 | 8:25 |
32 | 24/126 | 11/34 | 126 | Dan Collinge | M | 41 | Riverdale Park MD | 00:26:02 | 8:23 | 00:26:13 | 8:27 |
33 | 25/126 | 4/18 | 251 | Matthew Butner | M | 32 | Mount Rainier MD | 00:26:05 | 8:24 | 00:26:21 | 8:29 |
34 | 9/118 | 3/29 | 42 | Monica Lewis | F | 46 | University Park MD | 00:26:08 | 8:25 | 00:26:13 | 8:27 |
35 | 26/126 | 12/34 | 327 | Carter Hall | M | 49 | University Park MD | 00:26:16 | 8:28 | 00:26:21 | 8:29 |
36 | 10/118 | 1/18 | 274 | Edra London | F | 51 | University Park MD | 00:26:30 | 8:32 | 00:26:46 | 8:37 |
37 | 27/126 | 13/34 | 275 | Shaughn London | M | 48 | University Park MD | 00:26:31 | 8:32 | 00:26:46 | 8:37 |
38 | 28/126 | 14/34 | 178 | Daniel Epstein | M | 43 | University Park MD | 00:26:31 | 8:32 | 00:26:36 | 8:34 |
39 | 29/126 | 2/12 | 349 | Eric Olson | M | 52 | University Park MD | 00:26:40 | 8:35 | 00:26:42 | 8:36 |
40 | 11/118 | 4/28 | 200 | Alicia Flanagan | F | 39 | Riverdale Park MD | 00:26:53 | 8:40 | 00:26:58 | 8:41 |
41 | 30/126 | 5/18 | 61 | Nick Orban | M | 32 | Hyattsville MD | 00:26:56 | 8:41 | 00:27:07 | 8:44 |
42 | 31/126 | 15/34 | 199 | Tim Creedon | M | 40 | Riverdale Park MD | 00:26:59 | 8:41 | 00:27:04 | 8:43 |
43 | 32/126 | 6/18 | 8 | Nathan Nagy | M | 38 | University Park MD | 00:27:02 | 8:42 | 00:27:26 | 8:50 |
44 | 12/118 | 2/15 | 151 | Sara Scarlett | F | 27 | Mount Holly NC | 00:27:03 | 8:43 | 00:27:06 | 8:44 |
45 | 33/126 | 7/18 | 24 | Michael Goldman | M | 36 | University Park MD | 00:27:04 | 8:43 | 00:27:23 | 8:49 |
46 | 34/126 | 16/34 | 2 | Ricardo Davico | M | 49 | Hyattsville MD | 00:27:11 | 8:45 | 00:27:29 | 8:51 |
47 | 35/126 | 17/34 | 76 | Adam Watson | M | 43 | Hyattsville MD | 00:27:15 | 8:47 | 00:27:34 | 8:53 |
48 | 13/118 | 5/28 | 110 | Bekah Everett | F | 36 | College Park MD | 00:27:20 | 8:48 | 00:27:38 | 8:54 |
49 | 14/118 | 6/28 | 292 | Amy Kinder | F | 34 | University Park MD | 00:27:21 | 8:49 | 00:27:27 | 8:51 |
50 | 15/118 | 7/28 | 330 | Paige Osburn | F | 34 | Washington DC | 00:27:25 | 8:50 | 00:27:42 | 8:55 |
51 | 36/126 | 18/34 | 52 | Adam Duffy | M | 41 | Washington DC | 00:27:26 | 8:50 | 00:27:49 | 8:57 |
52 | 16/118 | 2/9 | 350 | Larissa Olson | F | 17 | University Park MD | 00:27:36 | 8:53 | 00:27:38 | 8:54 |
53 | 37/126 | 4/12 | 282 | Luke Ordille | M | 28 | Washington DC | 00:27:36 | 8:53 | 00:27:39 | 8:54 |
54 | 17/118 | 3/9 | 264 | Julia Beckmann | F | 18 | Hyattsville MD | 00:27:37 | 8:54 | 00:27:38 | 8:54 |
55 | 38/126 | 19/34 | 331 | Armand Emamdjomeh | M | 40 | Washington DC | 00:27:40 | 8:55 | 00:27:56 | 9:00 |
56 | 39/126 | 5/13 | 352 | Henry Williamson | M | 13 | University Park MD | 00:27:52 | 8:58 | 00:27:55 | 8:59 |
57 | 40/126 | 6/13 | 345 | Tristin Carter | M | 13 | University Park MD | 00:27:52 | 8:59 | 00:27:56 | 9:00 |
58 | 18/118 | 4/29 | 300 | Emilie Dworkin | F | 42 | University Park MD | 00:27:54 | 8:59 | 00:28:10 | 9:04 |
59 | 19/118 | 5/29 | 108 | Joanna Schwartz | F | 41 | Washington DC | 00:28:09 | 9:04 | 00:28:25 | 9:09 |
60 | 41/126 | 3/12 | 324 | Eric Frechtel | M | 52 | Hyattsville MD | 00:28:15 | 9:06 | 00:28:26 | 9:10 |
61 | 42/126 | 5/12 | 291 | Anthony Harper | M | 22 | Glendale MD | 00:28:16 | 9:06 | 00:28:52 | 9:18 |
62 | 43/126 | 8/18 | 175 | John Hodges | M | 39 | Hyattsville MD | 00:28:16 | 9:06 | 00:28:51 | 9:18 |
63 | 44/126 | 9/18 | 7 | Daniel Fox | M | 39 | University Park MD | 00:28:19 | 9:07 | 00:28:30 | 9:11 |
64 | 20/118 | 6/29 | 20 | Ada Moore | F | 43 | University Park MD | 00:28:20 | 9:08 | 00:28:24 | 9:09 |
65 | 45/126 | 2/27 | 159 | Luke Rueter | M | 12 | University Park MD | 00:28:34 | 9:12 | 00:28:37 | 9:13 |
66 | 46/126 | 4/12 | 208 | Ning Zeng | M | 57 | Silver Spring MD | 00:28:35 | 9:12 | 00:28:43 | 9:15 |
67 | 47/126 | 5/12 | 12 | Jeremy Rueter | M | 51 | University Park MD | 00:28:40 | 9:14 | 00:28:50 | 9:17 |
68 | 48/126 | 3/27 | 15 | Axel Gutierrez | M | 11 | Hyattsville MD | 00:28:41 | 9:14 | 00:28:43 | 9:15 |
69 | 49/126 | 1/6 | 323 | Joe Knight | M | 68 | Eau Claire WI | 00:28:41 | 9:14 | 00:28:50 | 9:17 |
70 | 50/126 | 20/34 | 322 | Jonathan Camp | M | 46 | University Park MD | 00:28:55 | 9:19 | 00:29:16 | 9:26 |
71 | 51/126 | 10/18 | 254 | Jake Parker | M | 32 | Mount Rainier MD | 00:28:57 | 9:19 | 00:29:14 | 9:25 |
72 | 21/118 | 7/29 | 174 | Mary Claire Finnen | F | 40 | Hyattsville MD | 00:29:11 | 9:24 | 00:29:47 | 9:35 |
73 | 22/118 | 8/28 | 182 | Lindsey Alder | F | 35 | University Park MD | 00:29:19 | 9:27 | 00:29:30 | 9:30 |
74 | 52/126 | 21/34 | 107 | Rob Cox | M | 47 | University Park MD | 00:29:22 | 9:28 | 00:29:37 | 9:32 |
75 | 53/126 | 22/34 | 301 | Jake Dworkin | M | 43 | University Park MD | 00:29:23 | 9:28 | 00:29:39 | 9:33 |
76 | 54/126 | 23/34 | 172 | Joshua Abell | M | 44 | University Park MD | 00:29:29 | 9:30 | 00:29:40 | 9:33 |
77 | 55/126 | 4/27 | 173 | Noah Abell | M | 10 | University Park MD | 00:29:29 | 9:30 | 00:29:40 | 9:33 |
78 | 23/118 | 9/28 | 293 | Kara Mundy | F | 36 | Hyattsville MD | 00:29:30 | 9:30 | 00:29:32 | 9:31 |
79 | 56/126 | 5/27 | 307 | Dylan Sweet | M | 12 | University Park MD | 00:29:39 | 9:33 | 00:29:41 | 9:34 |
80 | 57/126 | 24/34 | 19 | Ryan Moore | M | 43 | University Park TX | 00:29:39 | 9:33 | 00:29:49 | 9:36 |
81 | 58/126 | 6/27 | 337 | Ian Henry | M | 11 | Hyattsville MD | 00:29:44 | 9:34 | 00:29:55 | 9:38 |
82 | 59/126 | 11/18 | 319 | Mattson Ogg | M | 36 | University Park MD | 00:29:44 | 9:35 | 00:30:10 | 9:43 |
83 | 24/118 | 10/28 | 158 | Jess Carlin | F | 38 | Washington DC | 00:30:16 | 9:45 | 00:30:22 | 9:47 |
84 | 25/118 | 8/29 | 171 | Jennifer Abell | F | 41 | University Park MD | 00:30:20 | 9:46 | 00:30:32 | 9:50 |
85 | 26/118 | 11/28 | 149 | Regina Caputo | F | 39 | Washington DC | 00:30:25 | 9:48 | 00:30:31 | 9:50 |
86 | 27/118 | 2/9 | 263 | Elisabeth Beckmann | F | 12 | Hyattsville MD | 00:30:33 | 9:50 | 00:30:41 | 9:53 |
87 | 28/118 | 9/29 | 117 | Elise Christopher | F | 40 | University Park MD | 00:30:50 | 9:56 | 00:31:14 | 10:04 |
88 | 29/118 | 10/29 | 136 | Mary France Jimenez | F | 42 | Hyattsville MD | 00:30:50 | 9:56 | 00:31:14 | 10:04 |
89 | 30/118 | 12/28 | 71 | Liv Monahan | F | 34 | Mount Rainier MD | 00:30:52 | 9:56 | 00:31:17 | 10:04 |
90 | 60/126 | 7/13 | 51 | Adam Stewart | M | 15 | University Park MD | 00:30:55 | 9:57 | 00:30:55 | 9:57 |
91 | 31/118 | 3/15 | 100 | Katherine Dolan | F | 26 | Washington DC | 00:31:01 | 9:59 | 00:31:04 | 10:00 |
92 | 61/126 | 1/1 | 73 | Larry Clements | M | 70 | University Park MD | 00:31:04 | 10:00 | 00:31:12 | 10:03 |
93 | 32/118 | 11/29 | 93 | Stacy Siegel | F | 44 | Hyattsville MD | 00:31:06 | 10:01 | 00:31:19 | 10:05 |
94 | 33/118 | 4/15 | 209 | Elisa Zeng-Mariotti | F | 20 | Silver Spring MD | 00:31:06 | 10:01 | 00:31:47 | 10:14 |
95 | 62/126 | 8/13 | 210 | Luca Zeng-Mariotti | M | 18 | Silver Spring MD | 00:31:07 | 10:01 | 00:31:47 | 10:14 |
96 | 34/118 | 5/15 | 280 | Natalie Cabezas | F | 28 | Washington DC | 00:31:12 | 10:03 | 00:31:15 | 10:04 |
97 | 63/126 | 25/34 | 302 | Edwin Guillen | M | 43 | Hyattsville MD | 00:31:12 | 10:03 | 00:31:14 | 10:03 |
98 | 64/126 | 7/27 | 334 | Brady Worshtil | M | 12 | University Park MD | 00:31:16 | 10:04 | 00:31:20 | 10:05 |
99 | 35/118 | 12/29 | 247 | Sarah Eisen | F | 42 | Hyattsville MD | 00:31:19 | 10:05 | 00:31:49 | 10:15 |
100 | 65/126 | 8/27 | 277 | Eli London | M | 11 | University Park MD | 00:31:21 | 10:06 | 00:31:24 | 10:07 |
101 | 66/126 | 9/27 | 297 | Luke Frome | M | 11 | University Park MD | 00:31:24 | 10:07 | 00:31:28 | 10:08 |
102 | 36/118 | 13/29 | 55 | Emily Williams | F | 40 | College Park MD | 00:31:25 | 10:07 | 00:31:31 | 10:09 |
103 | 67/126 | 10/27 | 154 | Aleksander Sotiris | M | 11 | College Park MD | 00:31:37 | 10:11 | 00:32:07 | 10:20 |
104 | 37/118 | 13/28 | 253 | Emmy Parker | F | 31 | Mount Rainier MD | 00:31:49 | 10:15 | 00:32:07 | 10:21 |
105 | 68/126 | 6/12 | 101 | Jack Leonardi | M | 27 | Washington DC | 00:31:50 | 10:15 | 00:31:53 | 10:16 |
106 | 69/126 | 11/27 | 228 | Thomas Bronstein | M | 10 | University Park MD | 00:32:04 | 10:20 | 00:32:15 | 10:23 |
107 | 38/118 | 2/18 | 207 | Annarita Mariotti | F | 56 | Silver Spring MD | 00:32:10 | 10:21 | 00:32:16 | 10:24 |
108 | 70/126 | 2/6 | 237 | Gary Sanderson | M | 61 | Hyattsville MD | 00:32:12 | 10:22 | 00:32:21 | 10:25 |
109 | 39/118 | 14/29 | 130 | Rebecca Fielding | F | 43 | Baltimore MD | 00:32:17 | 10:24 | 00:32:30 | 10:28 |
110 | 71/126 | 6/12 | 132 | Bill Hardy | M | 54 | Baltimore MD | 00:32:18 | 10:24 | 00:32:30 | 10:28 |
111 | 72/126 | 9/13 | 129 | Enzo Martinez | M | 13 | Baltimore MD | 00:32:18 | 10:24 | 00:32:30 | 10:28 |
112 | 1/4 | 245 | Andrew Lee | U | 8 | Hyattsville MD | 00:32:27 | 10:27 | 00:32:27 | 10:27 | |
113 | 73/126 | 7/12 | 111 | Lee Poston | M | 57 | University Park MD | 00:32:29 | 10:28 | 00:32:40 | 10:31 |
114 | 74/126 | 12/27 | 259 | Frankie Giorgianni | M | 10 | College Park MD | 00:32:33 | 10:29 | 00:32:46 | 10:33 |
115 | 75/126 | 26/34 | 258 | Matt Giorgianni | M | 49 | College Park MD | 00:32:33 | 10:29 | 00:32:47 | 10:34 |
116 | 76/126 | 13/27 | 232 | Daniel Ramsey-Lucas | M | 12 | Hyattsville MD | 00:32:39 | 10:31 | 00:32:59 | 10:37 |
117 | 77/126 | 7/12 | 99 | Cody Cravens | M | 23 | College Park MD | 00:32:41 | 10:32 | 00:33:00 | 10:38 |
118 | 78/126 | 12/18 | 150 | Joshua Schlieder | M | 39 | Washington DC | 00:32:50 | 10:34 | 00:32:57 | 10:37 |
119 | 40/118 | 3/18 | 304 | Kara Hoffman | F | 52 | Hyattsville MD | 00:33:04 | 10:39 | 00:33:08 | 10:40 |
120 | 79/126 | 14/27 | 184 | Wyatt Fuller | M | 10 | University Park MD | 00:33:09 | 10:40 | 00:33:16 | 10:43 |
121 | 41/118 | 15/29 | 183 | Erika Wilson | F | 46 | University Park MD | 00:33:12 | 10:42 | 00:33:20 | 10:44 |
122 | 42/118 | 3/9 | 256 | Abigail Rooney | F | 10 | University Park MD | 00:33:18 | 10:43 | 00:33:25 | 10:46 |
123 | 80/126 | 8/12 | 64 | Connor Myers | M | 29 | Washington DC | 00:33:39 | 10:50 | 00:34:07 | 10:59 |
124 | 43/118 | 6/15 | 230 | McKinley Cameron | F | 23 | Hyattsville MD | 00:33:40 | 10:50 | 00:34:00 | 10:57 |
125 | 81/126 | 10/13 | 338 | John Dawson | M | 14 | University Park MD | 00:33:40 | 10:51 | 00:34:16 | 11:02 |
126 | 82/126 | 15/27 | 227 | Henry Bronstein | M | 10 | University Park MD | 00:33:42 | 10:51 | 00:33:54 | 10:55 |
127 | 44/118 | 14/28 | 152 | Lindsay Kubaryk | F | 34 | Hyattsville MD | 00:34:10 | 11:00 | 00:34:44 | 11:11 |
128 | 83/126 | 27/34 | 255 | Daniel Rooney | M | 44 | University Park MD | 00:34:14 | 11:01 | 00:34:19 | 11:03 |
129 | 84/126 | 9/12 | 231 | Noah Ramsey-Lucas | M | 24 | Hyattsville MD | 00:34:19 | 11:03 | 00:34:39 | 11:10 |
130 | 45/118 | 15/28 | 157 | Liz Foley | F | 39 | University Park MD | 00:34:24 | 11:05 | 00:34:31 | 11:07 |
131 | 85/126 | 3/6 | 89 | Pablo Gonzalez Juana | M | 61 | Cambridge MD | 00:34:35 | 11:08 | 00:34:45 | 11:11 |
132 | 46/118 | 7/15 | 90 | Amber Hayden | F | 28 | Gambrills MD | 00:34:35 | 11:08 | 00:34:45 | 11:11 |
133 | 47/118 | 16/29 | 92 | Wendy Young | F | 43 | Greenbelt MD | 00:34:35 | 11:08 | 00:34:45 | 11:11 |
134 | 86/126 | 28/34 | 131 | Tim Lemke | M | 44 | Odenton MD | 00:34:36 | 11:09 | 00:34:45 | 11:12 |
135 | 48/118 | 4/9 | 332 | Laila Burnett | F | 13 | University Park MD | 00:34:41 | 11:10 | 00:35:00 | 11:16 |
136 | 49/118 | 5/9 | 219 | Julia Visnic | F | 13 | University Park MD | 00:34:42 | 11:10 | 00:35:00 | 11:16 |
137 | 87/126 | 16/27 | 335 | Henry Worshtil | M | 10 | University Park MD | 00:34:53 | 11:14 | 00:35:07 | 11:18 |
138 | 50/118 | 16/28 | 74 | Erika Nesvold | F | 36 | Severn MD | 00:34:59 | 11:16 | 00:35:09 | 11:19 |
139 | 51/118 | 17/29 | 211 | Jeanne Ellis | F | 47 | Alexandria VA | 00:35:03 | 11:17 | 00:35:34 | 11:27 |
140 | 88/126 | 10/12 | 239 | Matthew Sanderson | M | 25 | Hyattsville MD | 00:35:21 | 11:23 | 00:35:28 | 11:25 |
141 | 89/126 | 11/12 | 102 | Zeke Gonzalez | M | 28 | Washington DC | 00:35:25 | 11:24 | 00:35:53 | 11:33 |
142 | 52/118 | 8/15 | 77 | Karen Gu | F | 25 | Greenbelt MD | 00:35:25 | 11:24 | 00:35:53 | 11:33 |
143 | 90/126 | 17/27 | 185 | Isaac Fuller | M | 12 | University Park MD | 00:35:40 | 11:29 | 00:35:51 | 11:33 |
144 | 53/118 | 4/9 | 285 | Evelyn Rau | F | 6 | Hyattsville MD | 00:35:41 | 11:29 | 00:36:10 | 11:39 |
145 | 54/118 | 4/18 | 66 | Lisa Shiota | F | 53 | Hyattsville MD | 00:35:52 | 11:33 | 00:36:03 | 11:37 |
146 | 55/118 | 18/29 | 286 | Kate Rau | F | 45 | Hyattsville MD | 00:35:55 | 11:34 | 00:36:24 | 11:43 |
147 | 91/126 | 29/34 | 284 | Benjamin Rau | M | 44 | Hyattsville MD | 00:35:56 | 11:34 | 00:36:24 | 11:43 |
148 | 92/126 | 11/13 | 106 | Anders Pyenson | M | 13 | University Park MD | 00:35:58 | 11:35 | 00:35:59 | 11:35 |
149 | 56/118 | 1/4 | 96 | Susan Marshall | F | 71 | Hyattsville MD | 00:36:01 | 11:36 | 00:36:19 | 11:42 |
150 | 93/126 | 8/12 | 348 | Chris Garriott | M | 58 | University Park MD | 00:36:16 | 11:41 | 00:36:27 | 11:44 |
151 | 57/118 | 17/28 | 252 | Neil Bennett | F | 31 | Mount Rainier MD | 00:36:17 | 11:41 | 00:36:35 | 11:47 |
152 | 58/118 | 18/28 | 273 | Gunita Singh | F | 39 | University Park MD | 00:36:29 | 11:45 | 00:36:42 | 11:49 |
153 | 59/118 | 19/28 | 303 | Nolvia Escobar | F | 37 | Hyattsville MD | 00:36:36 | 11:47 | 00:36:38 | 11:48 |
154 | 60/118 | 19/29 | 317 | Yancira Amaya | F | 41 | Hyattsville MD | 00:36:48 | 11:51 | 00:37:16 | 12:00 |
155 | 61/118 | 5/18 | 229 | Carol Ramsey-Lucas | F | 55 | Hyattsville MD | 00:36:57 | 11:54 | 00:37:19 | 12:01 |
156 | 62/118 | 6/18 | 353 | Cathy Flynn | F | 55 | University Park MD | 00:36:58 | 11:54 | 00:37:19 | 12:01 |
157 | 63/118 | 9/15 | 318 | Janete Amaya | F | 21 | Hyattsville MD | 00:37:00 | 11:55 | 00:37:29 | 12:04 |
158 | 94/126 | 30/34 | 138 | Chris Woodard | M | 47 | Hyattsville MD | 00:37:02 | 11:56 | 00:37:35 | 12:06 |
159 | 95/126 | 12/12 | 240 | Joshua Sanderson | M | 22 | Hyattsville MD | 00:37:09 | 11:58 | 00:37:23 | 12:02 |
160 | 96/126 | 9/12 | 233 | Don Badrak | M | 57 | University Park MD | 00:37:35 | 12:06 | 00:37:41 | 12:08 |
161 | 64/118 | 20/29 | 82 | Natasha Ezerski | F | 47 | Bowie MD | 00:37:56 | 12:13 | 00:38:10 | 12:18 |
162 | 65/118 | 6/9 | 88 | Chelsea Regan | F | 16 | Severn MD | 00:37:59 | 12:14 | 00:38:10 | 12:17 |
163 | 66/118 | 21/29 | 187 | Brie Gibson | F | 42 | University Park MD | 00:38:01 | 12:15 | 00:38:24 | 12:22 |
164 | 67/118 | 5/9 | 188 | Olive Gibson | F | 8 | University Park MD | 00:38:02 | 12:15 | 00:38:24 | 12:22 |
165 | 355 | Unknown Runner | University Park MD | 00:38:03 | 12:15 | 00:38:14 | 12:19 | ||||
166 | 68/118 | 22/29 | 312 | Kristen Wares | F | 40 | Hyattsville MD | 00:38:11 | 12:18 | 00:38:45 | 12:29 |
167 | 97/126 | 18/27 | 122 | Nicholas Terrazas | M | 11 | University Park MD | 00:38:14 | 12:19 | 00:38:18 | 12:20 |
168 | 98/126 | 19/27 | 344 | Ashtin Carter | M | 12 | University Park MD | 00:38:18 | 12:20 | 00:38:21 | 12:21 |
169 | 99/126 | 13/18 | 351 | Julio Murillo | M | 31 | Unviersity Park MD | 00:38:23 | 12:22 | 00:38:26 | 12:23 |
170 | 69/118 | 6/9 | 242 | Maile Arita | F | 9 | University Park MD | 00:38:43 | 12:28 | 00:38:57 | 12:33 |
171 | 70/118 | 20/28 | 241 | Christina Kwauk | F | 39 | University Park MD | 00:38:44 | 12:28 | 00:38:57 | 12:33 |
172 | 71/118 | 23/29 | 38 | Krissy Crawley | F | 41 | Laurel MD | 00:38:53 | 12:31 | 00:39:09 | 12:37 |
173 | 72/118 | 7/18 | 315 | Jennifer Matis | F | 51 | Riverdale MD | 00:38:55 | 12:32 | 00:39:18 | 12:39 |
174 | 73/118 | 24/29 | 325 | Anyea Lovette | F | 45 | University Park MD | 00:38:55 | 12:32 | 00:39:07 | 12:36 |
175 | 100/126 | 20/27 | 326 | Ellis Flynn | M | 10 | University Park MD | 00:39:09 | 12:36 | 00:39:21 | 12:40 |
176 | 74/118 | 21/28 | 333 | Claire Worshtil | F | 39 | University Park MD | 00:39:37 | 12:45 | 00:39:52 | 12:50 |
177 | 75/118 | 8/18 | 22 | Lisa Tuit | F | 53 | University Park MD | 00:39:47 | 12:49 | 00:40:10 | 12:56 |
178 | 101/126 | 21/27 | 163 | Jaziel Urquia Alvarado | M | 10 | Hyattsville MD | 00:39:57 | 12:52 | 00:39:57 | 12:52 |
179 | 76/118 | 25/29 | 224 | Amanda Helin | F | 46 | Hyattsville MD | 00:40:21 | 13:00 | 00:40:50 | 13:09 |
180 | 102/126 | 14/18 | 271 | Daryl Ferguson | M | 37 | Hyattsville MD | 00:40:27 | 13:01 | 00:40:51 | 13:09 |
181 | 103/126 | 22/27 | 269 | Julian Ferguson | M | 5 | Hyattsville MD | 00:40:30 | 13:02 | 00:40:54 | 13:10 |
182 | 77/118 | 22/28 | 62 | Hannah Kelly | F | 32 | Hyattsville MD | 00:40:35 | 13:04 | 00:41:05 | 13:14 |
183 | 104/126 | 15/18 | 87 | Sean McDonough | M | 33 | Edgewater MD | 00:40:41 | 13:06 | 00:40:58 | 13:11 |
184 | 105/126 | 23/27 | 84 | Ethan Perkins | M | 11 | Annapolis MD | 00:40:41 | 13:06 | 00:41:01 | 13:12 |
185 | 78/118 | 9/18 | 83 | Jennifer Stelmach | F | 53 | Annapolis MD | 00:40:41 | 13:06 | 00:40:59 | 13:12 |
186 | 79/118 | 10/15 | 113 | Caitlin Selden | F | 29 | Crofton MD | 00:40:41 | 13:06 | 00:40:58 | 13:11 |
187 | 80/118 | 10/18 | 94 | Tina Stoy | F | 58 | Arnokd MD | 00:40:41 | 13:06 | 00:41:01 | 13:12 |
188 | 106/126 | 10/12 | 91 | Michael Callow | M | 52 | Annapolis MD | 00:40:41 | 13:06 | 00:41:01 | 13:12 |
189 | 107/126 | 347 | Quinten Carter | M | University Park MD | 00:40:44 | 13:07 | 00:41:12 | 13:16 | ||
190 | 81/118 | 11/15 | 70 | Sophia Reed | F | 23 | College Park MD | 00:41:06 | 13:14 | 00:41:25 | 13:20 |
191 | 108/126 | 31/34 | 214 | Jake Harris | M | 47 | Annandale VA | 00:41:16 | 13:17 | 00:41:22 | 13:19 |
192 | 82/118 | 7/9 | 220 | Olivia Visnic | F | 15 | University Park MD | 00:41:17 | 13:18 | 00:41:22 | 13:19 |
193 | 83/118 | 12/15 | 118 | Miranda Moss | F | 22 | University Park MD | 00:41:20 | 13:18 | 00:41:39 | 13:25 |
194 | 84/118 | 13/15 | 289 | Leora Lawlah | F | 24 | Glendale MD | 00:41:27 | 13:21 | 00:42:07 | 13:34 |
