Alex’s Run 5K
Alex's Run 5K
June 26 2011 Olney, MD
Timing & Scoring By Montgomery County Road Runners Club
Address Corrections to rms@mcrrc.org
Official Results, Sorted By Net Time
Place Div/Tot Num Name S Div Gun Tim Net Tim
===== ======== ===== ===================== = ===== ======= =======
1 1/109 139 Zach Weinstein M M0118 17:03 17:02
2 1/47 129 Chris Barnard M M1939 17:03 17:02
3 2/47 466 Russell Speiden M M1939 17:03 17:03
4 2/109 280 Jackson Reams M M0118 17:20 17:20
5 3/109 577 Jordan Psaltakis M M0118 17:29 17:23
6 4/109 100 Michael Fitzgerald M M0118 17:55 17:54
7 3/47 470 Jeremy Lent M M1939 17:59 17:58
8 5/109 59 Nick Adams M M0118 18:08 18:05
9 6/109 559 Dustin Kang M M0118 18:08 18:07
10 7/109 96 Matt Stitzlein M M0118 18:13 18:12
11 4/47 467 Jason McCaul M M1939 18:23 18:22
12 8/109 313 Kevin Hogan M M0118 18:43 18:42
13 5/47 295 Sam Widmayer M M1939 19:23 19:17
14 1/94 268 Mark Anderson M M4059 19:24 19:20
15 9/109 353 Jeffrey Berger M M0118 19:30 19:29
16 10/109 410 Ryan McGee M M0118 19:34 19:32
17 11/109 293 Zachary Kram M M0118 19:34 19:33
18 2/94 155 John Way M M4059 19:37 19:35
19 6/47 366 Kyle Balderson M M1939 19:39 19:38
20 7/47 141 Matthew Davis M M1939 19:40 19:39
21 8/47 294 Michael Rohlf M M1939 19:44 19:43
22 9/47 435 Joseph Williams M M1939 20:20 20:19
23 12/109 355 Nicholas Lutschaunig M M0118 20:22 20:21
24 13/109 190 Anthony Ramos M M0118 20:35 20:29
25 14/109 427 Daniel Valero M M0118 20:38 20:29
26 10/47 433 Bryan Fuss M M1939 20:32 20:31
27 3/94 300 Douglas Craig M M4059 20:41 20:34
28 15/109 281 Alexander Blum M M0118 20:44 20:35
29 16/109 223 Trevor Stephens M M0118 21:05 20:42
30 17/109 560 Cory Moorefield M M0118 21:04 20:42
31 18/109 289 Matthew Minor M M0118 20:51 20:48
32 19/109 425 Zach Kushner M M0118 20:56 20:51
33 20/109 44 Jimmy Vazzana M M0118 20:52 20:52
34 1/67 157 Dd Montiel F F0118 20:58 20:52
35 21/109 143 Steven Johnson M M0118 20:56 20:55
36 22/109 317 Zachary Konefal M M0118 20:58 20:56
37 23/109 62 Michael Traynor M M0118 20:58 20:57
38 11/47 147 Seth Iacangelo M M1939 20:59 20:58
39 4/94 419 Hank Fox M M4059 21:07 20:59
40 2/67 351 Grace Corbett F F0118 21:04 21:00
41 5/94 582 Mason Michael M M4059 21:07 21:01
42 12/47 587 Rob Goldman M M1939 21:21 21:09
43 24/109 406 Jesse Leissa M M0118 21:14 21:10
44 6/94 478 John Holten M M4059 21:25 21:17
45 25/109 102 Connor Welch M M0118 21:23 21:21
46 7/94 135 David Dickson M M4059 21:32 21:30
47 26/109 39 Griffin Paquin M M0118 21:34 21:33
48 1/7 219 Marc Wolfson M M6099 21:36 21:33
49 27/109 287 Loren Heap M M0118 21:43 21:42
50 8/94 525 David Lang M M4059 22:21 21:43
51 3/67 125 Grace McDonald F F0118 21:47 21:44
52 28/109 315 Justin Wilhelm M M0118 21:53 21:49
53 13/47 326 Jose Victor Alonso M M1939 22:07 21:50
54 29/109 222 Owen Miller M M0118 21:55 21:54
55 14/47 537 Donovan Henry M M1939 22:03 21:57
56 30/109 220 Alex Shoop M M0118 22:02 21:59
57 9/94 528 Myron Kremer M M4059 22:14 22:12
58 10/94 204 Bud Lunden M M4059 22:35 22:12
59 31/109 424 Isaac Stevens M M0118 22:43 22:20
60 11/94 41 Eric Vazzana M M4059 22:24 22:20
61 32/109 156 Bradley Wells M M0118 22:27 22:23
62 33/109 491 Sean Sarvi M M0118 22:46 22:25
63 4/67 28 Amanda Tomlinson F F0118 22:33 22:30
64 34/109 256 Adam Berger M M0118 22:38 22:33
65 35/109 46 Matthew Abrams M M0118 22:38 22:36
66 36/109 397 Maxwell Dietz M M0118 22:48 22:39
67 5/67 571 Gabrielle Yore F F0118 22:42 22:40
68 604 23:17 22:42
69 12/94 402 David Dietz M M4059 22:53 22:45
70 37/109 511 Blake Bonita M M0118 22:46 22:45
71 38/109 532 Greg Dawson M M0118 22:51 22:51
72 39/109 169 Andrew Trout M M0118 22:55 22:54
73 1/81 217 Erica Yanoff F F4059 22:58 22:56
74 40/109 27 Matt Flamand M M0118 22:59 22:57
75 15/47 513 Robert Olsen M M1939 23:16 22:57
76 13/94 86 Thomas Jenkins M M4059 23:24 23:01
77 2/81 376 Whitney Carroll F F4059 23:17 23:04
78 6/67 361 Jade Lebrock F F0118 23:48 23:07
79 16/47 323 Ryan Couto M M1939 23:21 23:09
80 41/109 79 Brendan Warner M M0118 23:17 23:10
81 7/67 192 Ariel Mahlmann F F0118 23:17 23:14
82 14/94 113 Steve Chatlin M M4059 23:28 23:16
83 15/94 446 Brad Sherrard M M4059 23:20 23:17
84 16/94 521 Paul O'Connell M M4059 23:27 23:25
85 17/47 1 Daniel Portner M M1939 23:30 23:26
86 42/109 454 Victor Mercogliano M M0118 23:34 23:29
87 43/109 564 Tyler Calhoun M M0118 23:38 23:33
88 18/47 109 Jack Hanlon M M1939 24:00 23:49
89 44/109 101 Bobby Hanlon M M0118 23:53 23:50
90 1/42 140 Morgan Osborne F F1939 23:57 23:53
91 19/47 534 Adrian Stewart M M1939 23:58 23:56
92 45/109 103 Garrett Case M M0118 24:04 24:01
93 3/81 445 Heather Schwartzbauer F F4059 24:16 24:02
94 46/109 363 Calder Wilson M M0118 24:12 24:02
95 17/94 444 Richard Aiken M M4059 24:22 24:03
96 18/94 421 Floyd Lacey M M4059 24:12 24:03
97 47/109 138 Julien Weinstein M M0118 24:13 24:03
98 48/109 246 Ryan Quinn M M0118 24:09 24:04
99 49/109 260 Taylor Friedman M M0118 24:09 24:05
100 19/94 151 Donald Johnson M M4059 24:26 24:06
101 50/109 456 Daniel Bower M M0118 24:16 24:10
102 20/94 56 Chuck Wight M M4059 24:23 24:12
103 21/94 78 John Gwynn M M4059 24:24 24:12
104 51/109 593 Seth Ross M M0118 24:24 24:15
105 52/109 506 Johnny Hein M M0118 24:27 24:17
106 53/109 170 Danny Pletcher M M0118 24:30 24:17
107 8/67 357 Charlotte Bourg F F0118 24:27 24:19
108 20/47 40 Scott Rosendall M M1939 24:25 24:21
109 54/109 311 Evan Harris M M0118 24:30 24:22
110 21/47 558 Richard Rafferty M M1939 24:29 24:22
111 2/42 322 Emily Mullen F F1939 24:46 24:33
112 22/47 462 Thomas Bath M M1939 25:43 24:37
113 22/94 526 Mark Glaudemans M M4059 24:56 24:44
114 23/94 385 Tom Scott M M4059 25:34 24:46
115 23/47 137 Todd Parnell M M1939 25:14 24:52
116 55/109 426 Kevin Fuss M M0118 25:06 24:55
117 24/94 43 Thomas Abrams M M4059 25:13 24:59
118 4/81 150 Madie Johnson F F4059 25:20 25:00
119 56/109 360 Patrick Collins M M0118 25:28 25:04
120 25/94 575 K Mike Edwards M M4059 25:32 25:07
121 9/67 53 Teresa Russell F F0118 25:11 25:07
122 24/47 324 Brent Good M M1939 25:19 25:10
123 26/94 481 Michael Daugherty M M4059 25:39 25:10
124 57/109 126 Spencer Staub M M0118 25:14 25:11
125 27/94 374 Neil Roland M M4059 25:34 25:11
126 10/67 60 Abby Iacangelo F F0118 25:16 25:13
127 5/81 123 Laura Lauda F F4059 25:58 25:13
128 58/109 194 Ben Harris M M0118 25:24 25:15
129 25/47 184 Larry Bradke M M1939 25:45 25:15
130 6/81 15 Meris Steele F F4059 25:37 25:15
131 28/94 306 Jim Tippett M M4059 25:34 25:18
132 7/81 524 Debbie Deosaran F F4059 25:43 25:22
133 29/94 408 Gregory Brenner M M4059 25:29 25:22
134 26/47 257 Billy Coulter M M1939 25:28 25:22
135 30/94 303 Jimmie Nastek M M4059 26:31 25:23
136 27/47 230 Nathan D'Alessio M M1939 25:39 25:26
137 3/42 228 Michelle Hale F F1939 25:42 25:28
138 31/94 153 Joshua Lubell M M4059 25:47 25:32
139 4/42 436 Leah Niepold F F1939 25:49 25:34
140 32/94 337 James Ricciuti M M4059 25:52 25:40
141 59/109 414 Donovan Lacey M M0118 25:41 25:41
142 8/81 520 Angela Freibaum F F4059 26:05 25:41
143 28/47 465 Erik Cruz M M1939 26:12 25:43
144 60/109 432 Jackson Sherrard M M0118 25:43 25:43
145 11/67 350 Amanda Hayes-Puttfarc F F0118 26:01 25:45
146 61/109 591 Justin Saur M M0118 26:21 25:46
147 12/67 258 Mara Erb F F0118 26:31 25:46
148 29/47 388 Zach Fisher M M1939 26:09 25:46
149 30/47 463 Kevin Gunning M M1939 25:59 25:49
150 33/94 381 Jeffrey Turner M M4059 25:59 25:50
151 62/109 362 Billy Turner M M0118 25:58 25:50
152 34/94 477 Tom Degonia M M4059 26:34 25:51
153 5/42 240 Kelly Dooley F F1939 25:59 25:53
154 35/94 233 Doug Miller M M4059 26:05 25:55
155 36/94 383 Todd Wilson M M4059 26:06 25:56
156 37/94 267 Ken Berger M M4059 26:17 26:00
157 38/94 18 Glenn Crocker M M4059 26:22 26:00
158 63/109 291 Jake Kram M M0118 26:05 26:02
159 13/67 451 Nina Sherrard F F0118 26:38 26:03
160 14/67 278 Elizabeth Frank F F0118 26:48 26:03
161 39/94 266 Bob Bent M M4059 26:15 26:03
162 40/94 479 David Mao M M4059 26:29 26:05
163 64/109 500 Brett Kerns M M0118 26:16 26:05
164 65/109 255 Ryan Coulter M M0118 26:13 26:07
165 66/109 407 Reese Brenner M M0118 26:16 26:09
166 15/67 321 Christine Hildreth F F0118 26:47 26:15
167 67/109 12 Steven Palmer M M0118 26:21 26:15
168 31/47 399 Spencer Long M M1939 27:34 26:17
169 32/47 264 Brad Mandir M M1939 26:26 26:18
170 6/42 330 April Amberman F F1939 26:40 26:19
171 9/81 308 Cindy Kindred F F4059 26:42 26:21
172 68/109 585 Ian Cho M M0118 26:23 26:21
173 16/67 404 Meredith Russell F F0118 26:35 26:29
174 17/67 247 Rachel Quinn F F0118 26:35 26:29
175 41/94 50 George Heacox M M4059 26:38 26:29
176 69/109 398 Joshua Herrera M M0118 26:33 26:30
177 70/109 189 Matt Migliozzi M M0118 26:34 26:34
178 42/94 81 Doug Berry M M4059 27:12 26:36
179 7/42 185 Nicole Berry F F1939 27:12 26:36
180 10/81 372 Diane Hayes F F4059 26:54 26:37
181 43/94 134 Phillip Staub M M4059 27:09 26:38
182 18/67 118 Meggie Lauda F F0118 26:55 26:40
183 71/109 592 William Drozdoski M M0118 26:48 26:40
184 19/67 158 Gabrielle Simala F F0118 26:56 26:40
185 44/94 373 Agostino Buono M M4059 26:47 26:40
186 45/94 130 Will Lederer M M4059 26:53 26:47
187 46/94 160 Tom Wells M M4059 26:56 26:47
188 11/81 37 Krista Paquin F F4059 26:59 26:48
189 72/109 282 Tyler Tockman M M0118 26:55 26:51
190 33/47 69 Nega Teshome M M1939 27:10 26:51
191 12/81 529 Cheryl Harrop F F4059 27:16 26:51
192 20/67 33 Hallie Jester F F0118 27:36 26:51
193 21/67 493 Ava Farrell F F0118 27:36 26:53
194 13/81 112 Tracey Chatlin F F4059 27:08 26:55
195 596 Quinn Pettenati F 27:14 27:00
196 47/94 122 Mark Lauda M M4059 27:47 27:00
197 14/81 595 Deborah Maselka F F4059 28:09 27:02
198 22/67 119 Kristen Lauda F F0118 27:17 27:03
199 8/42 437 Ilene Lees F F1939 27:21 27:07
200 48/94 489 Howard Skall M M4059 27:58 27:10
201 34/47 332 Nolan Eckroade M M1939 27:47 27:14
202 23/67 193 Olivia Mahlmann F F0118 27:47 27:14
203 15/81 547 Susan Newan F F4059 27:57 27:18
204 73/109 349 Michael Bouma M M0118 28:00 27:19
205 49/94 212 Jonathan Harris M M4059 27:53 27:21
206 16/81 598 Jean Olsen F F4059 27:38 27:23
207 50/94 573 Michael Hayre M M4059 27:41 27:25
208 51/94 216 Mike Haas M M4059 27:40 27:25
209 17/81 231 Suzanne Kelly F F4059 27:44 27:30
210 35/47 74 Phillip Vangavree M M1939 27:54 27:35
211 52/94 536 Patrick Henry M M4059 27:44 27:36
212 53/94 579 Rob Cady M M4059 28:04 27:37
213 54/94 270 Richard Melnick M M4059 28:20 27:37
214 55/94 422 Nate Lacey M M4059 29:11 27:38
215 74/109 430 Anthony Niverth M M0118 28:41 27:40
216 18/81 480 Stephanie Daugherty F F4059 28:13 27:42
217 603 27:59 27:49
218 75/109 94 Kevin Chatlin M M0118 28:31 27:50
219 76/109 5 Keegan Black M M0118 28:31 27:50
220 77/109 563 Connor Hardy M M0118 27:57 27:51
221 24/67 290 Dora Dmitriev F F0118 28:02 27:54
222 56/94 442 Henry Niverth M M4059 28:57 27:56
223 78/109 145 Jared Lubell M M0118 28:13 27:57
224 25/67 23 Kelly Flamand F F0118 28:19 28:01
225 19/81 162 Suzanne Simala F F4059 28:49 28:04
226 79/109 403 Kevin Russell M M0118 28:11 28:07
227 20/81 133 Cheryl Barnard F F4059 28:49 28:08
228 26/67 320 Ally Becker F F0118 28:43 28:11
229 21/81 588 Cari Bergner F F4059 29:22 28:15
230 57/94 597 Greg Greseth M M4059 29:22 28:17
231 58/94 375 Bob Carroll M M4059 28:37 28:19
232 22/81 394 Christine Homon F F4059 28:50 28:22
233 23/81 205 Carroll Sherman F F4059 28:49 28:24
234 80/109 460 Vonte' Wilson M M0118 28:38 28:24
235 81/109 508 Lucas Bendit M M0118 28:52 28:25
236 24/81 554 Carolyn Quinn F F4059 29:22 28:26
237 82/109 236 Brian Whaley M M0118 28:40 28:26
238 25/81 472 Pat Fewell F F4059 28:49 28:31
239 27/67 10 Kendall Welch F F0118 29:24 28:31
240 28/67 284 Kristen Russell F F0118 29:24 28:31
241 26/81 250 Dawn Jacob F F4059 29:32 28:32
242 9/42 434 Elaine Jones F F1939 29:11 28:34
243 59/94 252 George Quinn M M4059 29:31 28:35
244 27/81 527 Caron Starobin F F4059 28:56 28:35
245 29/67 120 Nikki Golomb F F0118 28:52 28:39
246 28/81 583 Janice Weinberger F F4059 29:10 28:41
247 30/67 9 Caroline McCue F F0118 28:54 28:42
248 29/81 539 Sherri Dixon F F4059 29:25 28:45
249 10/42 540 Vanessa Provencher F F1939 29:25 28:45
250 11/42 105 Lauren Stitzlein F F1939 29:12 28:48
251 602 29:00 28:51
252 36/47 468 Matt Largent M M1939 30:20 28:51
253 60/94 420 Jeff Hysen M M4059 28:58 28:52
254 61/94 17 Mark Steele M M4059 29:18 28:57
255 37/47 368 Jonah Rabinowitz-Buch M M1939 29:40 28:58
256 31/67 501 Maggie Glaudemans F F0118 29:15 28:58
257 30/81 538 Lisa Dionisio F F4059 29:43 29:03
258 12/42 369 Joella Roland F F1939 29:35 29:13
259 32/67 285 Katie Russell F F0118 29:30 29:16
260 33/67 47 Danielle Whaley F F0118 29:30 29:17
261 38/47 24 Mike Flamand M M1939 29:37 29:19
262 83/109 259 Dino Zagami M M0118 29:33 29:31
263 39/47 333 Scott Silverstein M M1939 29:50 29:41
264 13/42 561 Jennifer Loyd F F1939 30:56 29:44
265 62/94 186 Gil Tadmor M M4059 30:06 29:48
266 63/94 272 Scott Engle M M4059 30:24 29:48
267 31/81 531 Dawn Broderick F F4059 30:10 29:50
268 32/81 533 Carolyn Yavinsky F F4059 30:20 29:53
269 33/81 443 Deborah Aiken F F4059 30:18 30:00
270 14/42 182 Sharon Tadmor F F1939 30:18 30:02
271 601 30:10 30:02
272 2/7 218 Barry Merritt M M6099 30:31 30:03
273 64/94 518 David Serota M M4059 30:25 30:05
274 65/94 471 Keith Hogan M M4059 30:33 30:08
275 34/81 485 Kathi Doan F F4059 30:36 30:11
276 40/47 325 Brian Tham M M1939 30:22 30:11
277 35/81 148 Sheryl Comeau F F4059 31:50 30:17
278 36/81 523 Amy Buckingham F F4059 31:50 30:17
279 41/47 211 Jeff Lehtman M M1939 30:31 30:19
280 34/67 142 Alex Mazzeo F F0118 30:36 30:20
281 35/67 497 Cara Freibaum F F0118 31:18 30:26
282 66/94 371 Bradley Edwards M M4059 31:38 30:28
283 37/81 562 Angie McCleary F F4059 30:59 30:30
284 36/67 348 Kelly Bouma F F0118 31:17 30:32
285 67/94 76 Tim Bender M M4059 31:12 30:35
286 42/47 73 Arslan Barmand M M1939 31:12 30:35
287 84/109 359 Brendan Collins M M0118 31:14 30:41
288 38/81 586 Jona Van Deun F F4059 30:53 30:42
289 39/81 382 Renate Wilson F F4059 30:55 30:45
290 68/94 378 Brian Collins M M4059 31:24 30:50
291 37/67 52 Kelsey Kahn F F0118 31:08 30:54
292 38/67 254 Erin Ryan F F0118 31:10 30:55
293 15/42 370 Jeannine Williams F F1939 31:25 30:56
294 39/67 275 Lauren Ratino F F0118 31:48 30:56
295 40/67 542 Amanda Chiogioji F F0118 31:15 31:01
296 16/42 70 Lauren Kasman F F1939 31:23 31:04
297 41/67 164 Kara Feidelseit F F0118 31:40 31:17
298 40/81 175 Joanie Yud F F4059 32:08 31:18
299 69/94 168 Larry Feidelseit M M4059 31:40 31:19
300 41/81 269 Aileen Stein F F4059 32:08 31:19
301 85/109 237 Cooper Weinberger M M0118 32:12 31:19
302 42/81 305 Megan Plummer F F4059 32:34 31:21
303 42/67 117 Madison Lauda F F0118 32:15 31:25
304 43/81 149 Anna Bradford F F4059 32:17 31:31
305 44/81 11 Betsy Palmer F F4059 32:16 31:33
306 45/81 215 Melody Fopma F F4059 32:23 31:37
307 86/109 492 Tomar Serota M M0118 32:10 31:51
308 17/42 263 Anna Berger F F1939 32:36 31:52
309 18/42 296 Erin Myers F F1939 32:26 31:52
310 19/42 572 Kristin Page F F1939 32:05 31:54
311 20/42 417 Laurie Gary F F1939 32:12 32:01
312 21/42 136 Jennie Parnell F F1939 32:25 32:02
313 22/42 241 Emily Weinberger F F1939 32:57 32:04
314 87/109 386 Aaron Fisher M M0118 32:37 32:06
315 23/42 329 Nicole Zion F F1939 32:31 32:07
316 70/94 569 Kark Kraus M M4059 32:48 32:08
317 24/42 229 Caroline Scanlon F F1939 32:40 32:11
318 25/42 331 Teresa Cronin F F1939 32:45 32:13
319 46/81 475 Doris O'Neill F F4059 32:50 32:18
320 26/42 227 Jennifer Schwartz F F1939 32:55 32:20
321 71/94 243 Orlando Whaley M M4059 32:35 32:21
322 27/42 72 Elizabeth Ostrander F F1939 32:41 32:22
323 28/42 469 Carrie Pollitt F F1939 33:58 32:28
324 47/81 391 Sharon Fisher F F4059 33:28 32:40
325 88/109 316 Andrew Wilhelm M M0118 33:04 32:43
326 72/94 2 Gary Rosen M M4059 33:06 32:43
327 43/67 347 Connor Ganey F F0118 33:36 32:43
328 44/67 177 Casey Anderson F F0118 33:06 32:44
329 45/67 124 Liz Scanlon F F0118 33:24 32:54
330 89/109 504 Mitchell Rhode M M0118 32:55 32:55
331 90/109 580 Christopher Ryan M M0118 33:40 32:57
332 73/94 31 Frank Banda M M4059 33:35 32:57
333 46/67 174 Madison Elie F F0118 33:19 32:57
334 48/81 544 Donna Widmaier F F4059 33:47 33:03
335 49/81 380 Anne Collins F F4059 34:00 33:11
336 50/81 25 Janice Flamand F F4059 33:48 33:13
337 47/67 570 Rachelle Eason F F0118 33:50 33:19
338 51/81 232 Marguerite Shoop F F4059 34:06 33:19
339 3/7 409 Jeffrey Nordstrom M M6099 33:24 33:20
340 29/42 367 Margaret Bouma F F1939 34:06 33:21
341 52/81 304 Jane Bidwick F F4059 33:57 33:27
342 53/81 401 Adriana Tucker F F4059 34:21 33:32
343 91/109 84 Mikey Welsh M M0118 34:31 33:36
344 74/94 26 Doug Flamand M M4059 34:22 33:48
345 1/3 555 Dee Luker F F6099 34:16 33:58
346 30/42 541 Jen Chiogioji F F1939 34:19 33:58
347 75/94 517 Michael Sarvi M M4059 34:31 34:07
348 31/42 512 Vicky Lemus F F1939 34:31 34:12
349 32/42 565 Liba Rappaport F F1939 35:39 34:16
350 76/94 486 Tom Farrell M M4059 34:36 34:18
351 77/94 242 Mike Bliss M M4059 34:55 34:23
352 54/81 574 Allison Doris F F4059 35:56 34:26
353 4/7 600 Butch Luker M M6099 34:44 34:26
354 48/67 288 Emma Kennedy F F0118 34:58 34:32
355 78/94 307 Thomas Kennedy M M4059 35:01 34:35
356 55/81 214 Jill Dosik F F4059 35:09 34:35
357 56/81 476 Eileen Cunius F F4059 35:37 34:41
358 57/81 132 J.R. McDonald F F4059 36:15 34:42
359 58/81 20 Robbye Fox F F4059 35:17 34:43
360 79/94 163 Bob Simala M M4059 35:03 34:50
361 49/67 51 Kelly Heacox F F0118 34:52 34:51
362 92/109 431 Peter Niverth M M0118 35:49 34:53
363 33/42 265 Alicia Romero F F1939 35:40 34:54
364 34/42 581 Kristen Reese F F1939 36:09 34:56
365 59/81 299 Joanne Munson F F4059 35:30 34:56
366 2/3 396 Julie Trapp F F6099 35:37 34:57
367 80/94 273 Robert Goodfellow M M4059 36:00 35:01
368 81/94 213 Marc Dosik M M4059 35:40 35:05
369 35/42 128 Michelle Brown F F1939 36:07 35:07
370 43/47 127 Joe Brown M M1939 36:07 35:07
371 50/67 549 Elizabeth Justus F F0118 35:33 35:21
372 60/81 488 Kristin Johnsen F F4059 36:05 35:26
373 51/67 387 Leah Fisher F F0118 36:20 35:29
374 93/109 364 Chase Wilson M M0118 35:40 35:30
375 61/81 274 Nora Sackey F F4059 36:33 35:33
376 62/81 110 Christina Shioutakon F F4059 36:56 35:42
377 82/94 249 Brian Jacob M M4059 36:58 35:45
378 63/81 441 Shelly Niverth F F4059 36:59 35:47
379 83/94 336 Nate Miller M M4059 36:25 35:48
380 84/94 439 Patrick Boyle M M4059 36:59 36:01
381 64/81 199 Lisa Migliozzi F F4059 36:31 36:03
382 65/81 379 Cynthia Sego F F4059 36:21 36:04
383 85/94 202 Gary Frace M M4059 36:47 36:06
384 66/81 298 Tanya Ratino F F4059 37:02 36:08
385 86/94 548 Ted Saunders M M4059 36:16 36:11
386 67/81 519 Michele Horwitz F F4059 36:48 36:14
387 94/109 428 Alec Boyle M M0118 36:57 36:17
388 68/81 187 Anat Tadmor F F4059 36:41 36:21
389 5/7 599 Raborn Davis M M6099 36:49 36:33
390 69/81 335 Linda Jordan F F4059 37:25 36:49
391 95/109 566 Eric Magas M M0118 37:11 37:03
392 96/109 503 Lucas Murray M M0118 37:11 37:04
393 70/81 114 Stephanie Link F F4059 38:20 37:26
394 87/94 244 Pete Weinberger M M4059 38:48 37:51
395 97/109 45 Mark Abrams M M0118 38:01 37:57
396 98/109 314 Ryan Wilhelm M M0118 38:03 37:58
397 99/109 576 Enimen Ikneloa M M0118 38:03 37:58
398 88/94 440 Dennis Walsh M M4059 38:34 38:04
399 89/94 377 Jeremy Kahn M M4059 38:25 38:07
400 100/109 180 Jake Mazur M M0118 39:00 38:19
401 52/67 191 Gracie Lunden F F0118 38:51 38:28
402 90/94 546 Jim Forlenza M M4059 39:10 38:32
403 101/109 80 Ryan Berry M M0118 39:11 38:36
404 102/109 352 Michael Berger M M0118 38:41 38:38
405 53/67 165 Rita Donson F F0118 39:29 38:51
406 54/67 458 Karianne Johnsen F F0118 39:29 38:51
407 55/67 82 Ali Jenkins F F0118 39:24 39:01
408 71/81 341 Elise Young F F4059 40:21 39:22
409 6/7 57 Kevin Farrell M M6099 40:32 39:35
410 103/109 85 Pat Welsh M M0118 41:02 40:08
411 44/47 172 Yunlong Guo M M1939 41:00 40:12
412 36/42 171 Priya Komma F F1939 41:00 40:13
413 37/42 389 Tam Miller F F1939 40:43 40:20
414 56/67 584 Alison Thomas F F0118 41:10 40:25
415 57/67 568 Marian Fullem F F0118 40:47 40:27
416 58/67 224 Abby Stephens F F0118 41:11 40:28
417 59/67 429 Rose Walsh F F0118 40:48 40:28
418 38/42 400 Laurie Thompson F F1939 41:16 40:39
419 60/67 510 Sofia Shoffner F F0118 41:38 40:52
420 61/67 509 Cristina Shoffner F F0118 41:38 40:53
421 62/67 495 Grace Reingruber F F0118 41:38 40:53
422 63/67 589 Amanda Berner F F0118 41:50 40:58
423 64/67 550 Shannon Farrell F F0118 41:12 41:00
424 65/67 557 Kristin Stitzlein F F0118 41:25 41:03
425 72/81 159 Diana Kurcfeld F F4059 42:53 41:29
426 66/67 594 Chase Maselka F F0118 42:39 41:47
427 73/81 301 Debbie Dwyer F F4059 44:03 42:44
428 74/81 309 Debbie Kram F F4059 44:04 43:21
429 104/109 292 Joshua Kram M M0118 44:06 43:23
430 75/81 161 Isolda Montiel F F4059 44:18 43:33
431 91/94 91 Mark Levine M M4059 44:18 43:42
432 76/81 530 June McMahon F F4059 46:23 44:23
433 39/42 106 Stacey Weinberg F F1939 44:56 44:24
434 45/47 107 Aaron Weinberg M M1939 44:56 44:24
435 3/3 58 Paula Farrell F F6099 45:30 44:31
436 67/67 245 Julia Quinn F F0118 45:34 45:07
437 92/94 551 Brian Weiss M M4059 46:23 46:17
438 105/109 176 Doron Tadmor M M0118 46:35 46:17
439 46/47 297 Michael Hale M M1939 46:42 46:26
440 40/42 239 Christina Heyse F F1939 47:19 47:02
441 41/42 248 Georgia Lyons F F1939 47:19 47:02
442 93/94 390 David Fisher M M4059 48:02 47:31
443 106/109 210 Seth Winter M M0118 48:40 48:07
444 42/42 415 Kris Hartley F F1939 50:47 49:28
445 77/81 302 Rosie Cassidy F F4059 50:47 49:29
446 7/7 208 Robert Brooks M M6099 51:08 50:12
447 94/94 207 Jon Brooks M M4059 51:08 50:14
448 78/81 206 Renee Hudson F F4059 51:09 50:14
449 47/47 198 Connor Brooks M M1939 51:10 50:14
450 107/109 578 Vikram Siberry M M0118 51:26 50:16
451 108/109 181 Eric Mazur M M0118 51:27 50:17
452 79/81 16 Carolyn Crocker F F4059 51:37 51:37
453 80/81 339 Gina Woodward F F4059 58:17 56:17
454 81/81 340 Gina Woodward F F4059 58:18 56:18
455 109/109 319 Jeffrey Powell-Young M M0118 1:01:52 1:00:31
