2020 Championship Series Standings


2020 Championship Series Standings


R01 Country Road Run 5 mile
R02 Kemp Mill (C)hills 10 km
R03 Piece of Cake 10 km
R04 Capital for a Day 5 km
R05 Memorial 4 mile
R06 Midsummer Night's Mile
R07 Riley’s Rumble half marathon (13.1 mile)
R08 Going Green Track 2 mile
R09 Eastern County 8 km
R10 Turkey Burnoff 10 mile
R11 Jingle Bell Jog 8 km


Age group  1-14 includes only races of 10 km or less.
Age group 15-19 includes only races of 10 miles or less.

Includes corrections to Country Road scores.


Updated 2/28/2020


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  973 Nicolas Crouzier           20  ( 2)  10  10                                    
   2  445 Shlomo Fishman             16  ( 2)   7   9                                    
   3  685 Chris Shaw                 14  ( 2)   6   8                                    
   4  666 Thomas Ryba                11  ( 2)   5   6                                    
   5  263 Randy Smith                 9  ( 1)   9                                        
   6  937 Charles Phillips-Hart       8  ( 1)   8                                        
   7 1110 Ryan Johnson                7  ( 1)       7                                    
   8 1114 Marshall Lieder             5  ( 1)       5                                    
   9  360 Anastacio Sucup Gonzal      4  ( 1)   4                                        
  10  627 Jim Dahlem                  4  ( 2)   0   4                                    
  11 1046 Alexander Paplomatas        3  ( 2)   0   3                                    
  11 1067 David Storper               3  ( 1)   3                                        
  13  315 Stephen Varney              2  ( 1)       2                                    
  13 1053 Ryan Hadley                 2  ( 1)   2                                        
  15  223 Robert Palmer               1  ( 2)   0   1                                    
  15  500 Hasan Hobbs                 1  ( 1)   1                                        
  17    5 Brian Murphy                0  ( 1)   0                                        
  17   10 Yukun Fung                  0  ( 1)   0                                        
  17   14 Tom Foreman                 0  ( 1)   0                                        
  17   42 John Way                    0  ( 2)   0   0                                    
  17   43 Daniel Rubin                0  ( 1)   0                                        
  17   50 Omar Ali                    0  ( 1)   0                                        
  17   56 Eric Johnston               0  ( 2)   0   0                                    
  17   60 Mark Adams                  0  ( 2)   0   0                                    
  17   82 Michael Leonard             0  ( 1)   0                                        
  17  100 Larry Feidelseit            0  ( 1)       0                                    
  17  110 David Oliver                0  ( 1)       0                                    
  17  115 Fred Bateman                0  ( 2)   0   0                                    
  17  117 Eligio Sucup Gonzalez       0  ( 1)   0                                        
  17  119 Brian Marron                0  ( 1)   0                                        
  17  127 Koji Takeuchi               0  ( 1)   0                                        
  17  131 Thomas Young                0  ( 2)   0   0                                    
  17  132 Samuel Young                0  ( 2)   0   0                                    
  17  134 Francis Parks               0  ( 1)   0                                        
  17  137 Barry Merritt               0  ( 1)   0                                        
  17  140 Joel Wakesberg              0  ( 1)   0                                        
  17  147 Martin Kiebert              0  ( 2)   0   0                                    
  17  168 Don Libes                   0  ( 1)   0                                        
  17  173 Fred Trachtman              0  ( 2)   0   0                                    
  17  174 Tom Carter                  0  ( 1)   0                                        
  17  178 Walter Brown                0  ( 2)   0   0                                    
  17  180 Lee Feldstein               0  ( 2)   0   0                                    
  17  184 Mike Acuna                  0  ( 1)   0                                        
  17  187 Roman Kastin                0  ( 1)   0                                        
  17  198 Nicholas J. Keeling         0  ( 2)   0   0                                    
  17  199 Dave Haaga                  0  ( 1)   0                                        
  17  200 Ryan Cox                    0  ( 1)   0                                        
  17  208 James Melzer                0  ( 1)   0                                        
  17  216 Barry Smith                 0  ( 1)   0                                        
  17  218 Patrick Kuhn                0  ( 2)   0   0                                    
  17  221 Aaron Trulock               0  ( 1)   0                                        
  17  237 Glenn Byrd                  0  ( 1)   0                                        
  17  250 Michael Sampson             0  ( 2)   0   0                                    
  17  252 Marty Horan                 0  ( 2)   0   0                                    
  17  266 James Moreland              0  ( 2)   0   0                                    
  17  268 Abbatti Afeta               0  ( 1)       0                                    
  17  269 Kevin Carter                0  ( 1)   0                                        
  17  275 Sri Sambhari                0  ( 1)   0                                        
  17  278 Oleg Panashchenko           0  ( 1)   0                                        
  17  284 Rick Canter                 0  ( 2)   0   0                                    
  17  287 Jim Farkas                  0  ( 1)   0                                        
  17  293 Michael Rosenberg           0  ( 1)   0                                        
  17  300 Bhavesh Bhagat              0  ( 2)   0   0                                    
  17  308 George Sushinsky            0  ( 1)   0                                        
  17  309 Hongchun Liu                0  ( 1)   0                                        
  17  321 Hector Montesinos           0  ( 1)   0                                        
  17  331 Bryant Cabo                 0  ( 2)   0   0                                    
  17  368 James Menzies               0  ( 1)   0                                        
  17  374 Mansur Femi Mustapha        0  ( 2)   0   0                                    
  17  379 David Givens                0  ( 1)       0                                    
  17  382 Ken Mason                   0  ( 1)   0                                        
  17  384 Adam Kiely                  0  ( 2)   0   0                                    
  17  405 Donald Meyer                0  ( 1)   0                                        
  17  414 Paul Dexter                 0  ( 1)   0                                        
  17  433 Michael Geisler             0  ( 1)   0                                        
  17  434 Michael Collyer             0  ( 2)   0   0                                    
  17  441 Matthew Sushinsky           0  ( 1)   0                                        
  17  455 Joseph Saunders             0  ( 1)   0                                        
  17  459 Daniel Velez                0  ( 1)   0                                        
  17  460 Tobias Velez                0  ( 1)   0                                        
  17  461 Kam Yee                     0  ( 2)   0   0                                    
  17  462 Gabriel Yee                 0  ( 1)       0                                    
  17  473 Jess Herbert                0  ( 1)   0                                        
  17  478 Bill Stahr                  0  ( 2)   0   0                                    
  17  487 Edi Turco                   0  ( 2)   0   0                                    
  17  507 David Senft                 0  ( 2)   0   0                                    
  17  529 Ryan Baker-Branstetter      0  ( 1)       0                                    
  17  534 Alan Kravitz                0  ( 1)   0                                        
  17  535 Lee Payton                  0  ( 2)   0   0                                    
  17  536 John Shin                   0  ( 1)       0                                    
  17  556 Trevor Myers                0  ( 1)   0                                        
  17  560 Nathan Arnold               0  ( 1)   0                                        
  17  567 Yi Zhu                      0  ( 1)   0                                        
  17  586 Tom Bigford                 0  ( 1)   0                                        
  17  598 Alan Landay                 0  ( 1)   0                                        
  17  600 Erin Kelman                 0  ( 1)       0                                    
  17  604 Thomas Jagodits             0  ( 1)   0                                        
  17  608 Keith Evans                 0  ( 2)   0   0                                    
  17  625 Steve Blandino              0  ( 2)   0   0                                    
  17  646 Robert McCaffrey            0  ( 2)   0   0                                    
  17  668 Wiley Hemphill              0  ( 1)       0                                    
  17  672 Andrew Kirchmeier           0  ( 1)   0                                        
  17  687 Peter Saunders              0  ( 2)   0   0                                    
  17  722 Robert Burakiewicz          0  ( 1)   0                                        
  17  724 Lou Shapiro                 0  ( 2)   0   0                                    
  17  729 John Alvanis                0  ( 2)   0   0                                    
  17  733 Tom Hu                      0  ( 1)       0                                    
  17  746 Amalendu Thakur             0  ( 1)   0                                        
  17  753 Avi Logan                   0  ( 1)       0                                    
  17  754 Binyomin Logan              0  ( 1)       0                                    
  17  757 Richard Jefferson           0  ( 2)   0   0                                    
  17  771 Ben Parry                   0  ( 2)   0   0                                    
  17  776 Todd Lennon                 0  ( 2)   0   0                                    
  17  778 Marvin Benitez              0  ( 1)   0                                        
  17  795 Kirk Gordon                 0  ( 1)   0                                        
  17  798 William Clem                0  ( 2)   0   0                                    
  17  801 Louis Carlacci              0  ( 2)   0   0                                    
  17  804 Huaifei Wang                0  ( 1)   0                                        
  17  815 Steven Ferguso              0  ( 1)   0                                        
  17  816 Mark Rosas                  0  ( 1)   0                                        
  17  817 Abiy Zewde                  0  ( 1)   0                                        
  17  825 Elvin Funez                 0  ( 1)   0                                        
  17  831 Steven Rosas                0  ( 1)   0                                        
  17  834 Igor Lvovsky                0  ( 1)   0                                        
  17  836 Haydar Bulut                0  ( 1)       0                                    
  17  838 Sadok Rouai                 0  ( 1)       0                                    
  17  843 Matt Peterson               0  ( 2)   0   0                                    
  17  844 Charles Fiegl               0  ( 2)   0   0                                    
  17  847 Gopal Dharia                0  ( 1)   0                                        
  17  860 Sean McKay                  0  ( 2)   0   0                                    
  17  870 William Bowen               0  ( 1)       0                                    
  17  879 Jeff Kryger                 0  ( 1)   0                                        
  17  882 Oscar Portillo              0  ( 1)   0                                        
  17  883 Richard Tran                0  ( 1)   0                                        
  17  889 James Parsons               0  ( 1)       0                                    
  17  891 Thomas Parsons              0  ( 1)       0                                    
  17  892 Ian Parsons                 0  ( 1)       0                                    
  17  897 Eric Manco                  0  ( 2)   0   0                                    
  17  898 Ted Poulos                  0  ( 1)   0                                        
  17  900 Andrew Bower                0  ( 1)       0                                    
  17  901 Albert Lee                  0  ( 1)   0                                        
  17  903 Adam Lee                    0  ( 1)   0                                        
  17  906 Joe Coblentz                0  ( 2)   0   0                                    
  17  912 Jonathan Feldman            0  ( 2)   0   0                                    
  17  923 Aaron Eichelberger          0  ( 1)   0                                        
  17  925 Gregory Delbaer             0  ( 1)   0                                        
  17  926 Miguel Gomez                0  ( 1)   0                                        
  17  929 Sumesh Potluri              0  ( 1)   0                                        
  17  933 Jonathan De Donder          0  ( 1)   0                                        
  17  934 Juan Ayala                  0  ( 2)   0   0                                    
  17  936 Donald Schuirmann           0  ( 2)   0   0                                    
  17  938 Brandon Pennington          0  ( 1)   0                                        
  17  939 Bob Bent                    0  ( 1)   0                                        
  17  949 Himanso Sahni               0  ( 1)   0                                        
  17  952 Armand Silva                0  ( 1)   0                                        
  17  963 Glen McLeod                 0  ( 1)   0                                        
  17  966 Tomohisa Otsuka             0  ( 1)   0                                        
  17  971 Tim Aydin                   0  ( 2)   0   0                                    
  17  972 Joseph Hainline             0  ( 2)   0   0                                    
  17  981 Craig Roodenburg            0  ( 1)   0                                        
  17  985 Geoffrey Mason              0  ( 1)   0                                        
  17  986 Matthew Mullally            0  ( 1)   0                                        
  17  994 Yuji Funakoshi              0  ( 2)   0   0                                    
  17  996 Andrew Jerome               0  ( 1)   0                                        
  17 1000 Jeff Elkins                 0  ( 1)   0                                        
  17 1001 Scott Koonce                0  ( 1)   0                                        
  17 1003 Bill Loomis                 0  ( 2)   0   0                                    
  17 1009 Nathan Harshman             0  ( 1)   0                                        
  17 1010 Pedram Fard                 0  ( 1)   0                                        
  17 1011 Donald Hensel               0  ( 1)   0                                        
  17 1013 Brian Hensel                0  ( 1)   0                                        
  17 1017 Robert Msthis               0  ( 1)   0                                        
  17 1018 Kenneth Swab                0  ( 1)   0                                        
  17 1023 Mark Cook                   0  ( 1)   0                                        
  17 1028 Patrick Delaney             0  ( 1)   0                                        
  17 1030 Daniel Sarmiento            0  ( 1)   0                                        
  17 1035 Tim Hanes                   0  ( 1)   0                                        
  17 1036 Kevin Anderson              0  ( 2)   0   0                                    
  17 1038 Victor Zirkelbach           0  ( 1)   0                                        
  17 1039 Felix Wang                  0  ( 1)   0                                        
  17 1050 Soren Ulrik Sonder          0  ( 1)   0                                        
  17 1051 Emaad Burki                 0  ( 1)   0                                        
  17 1054 Carleton Conant             0  ( 1)   0                                        
  17 1057 Jarren Colobong             0  ( 1)   0                                        
  17 1058 Junio Colobong              0  ( 1)   0                                        
  17 1060 Ronald Black                0  ( 1)   0                                        
  17 1068 Steven Andrews              0  ( 1)   0                                        
  17 1069 Battistella Ivano           0  ( 1)   0                                        
  17 1074 Matthew Powers              0  ( 1)   0                                        
  17 1102 James Wright                0  ( 1)       0                                    
  17 1108 Scott Kastner               0  ( 1)       0                                    
  17 1121 Michael Lieder              0  ( 1)       0                                    
  17 1122 Marcel Pruessner            0  ( 1)       0                                    
  17 1126 Brian Donaldson             0  ( 1)       0                                    
  17 1135 Greg Chaconas               0  ( 1)       0                                    
  17 1137 Dave Pinkus                 0  ( 1)       0                                    
  17 1138 Stanley Roth                0  ( 1)       0                                    
  17 1139 Ari Skromne                 0  ( 1)       0                                    
  17 1140 Allan Perez                 0  ( 1)       0                                    
  17 1143 Guillermo Zavala            0  ( 1)       0                                    
  17 2210 Arthur Gregory              0  ( 2)   0   0                                    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  760 Nicole Dawson              18  ( 2)   8  10                                    
   2  686 Monika Schneider           15  ( 2)   6   9                                    
   3 1026 Kaari Liisi Linask         12  ( 2)   4   8                                    
   4 1027 Liz Ozeki                  10  ( 1)  10                                        
   5 1015 Megan Munro                 9  ( 1)   9                                        
   6  928 Leslie Itsara               7  ( 1)       7                                    
   6 1059 Cindy Conant                7  ( 1)   7                                        
   8  432 Melissa King                6  ( 1)       6                                    
   9 1075 Heather Fisher              5  ( 1)   5                                        
   9 1088 Jebby Rasputnis             5  ( 1)       5                                    
  11 2190 Ruth Taylor                 4  ( 2)   0   4                                    
  12  472 Royanna Herbert             3  ( 2)   0   3                                    
  12 1076 Margaret Campbell           3  ( 1)   3                                        
  14  584 Maura Barry Boyle           2  ( 2)   0   2                                    
  14 1020 Taylor Earley               2  ( 1)   2                                        
  16    8 Kristen Serafin             1  ( 1)   1                                        
  16  559 Agnese Arnold               1  ( 2)   0   1                                    
  18    4 Andrea Keane-Myers          0  ( 1)   0                                        
  18    9 Terri Scadron               0  ( 1)       0                                    
  18   12 Grace Shen                  0  ( 2)   0   0                                    
  18   13 Wendy Young                 0  ( 1)   0                                        
  18   15 Pamela Yao                  0  ( 1)       0                                    
  18   24 Catherine Poole             0  ( 2)   0   0                                    
  18   65 Jeanne Larrison             0  ( 2)   0   0                                    
  18   69 Wanda Walters               0  ( 2)   0   0                                    
  18  112 Vanessa Chang               0  ( 1)       0                                    
  18  128 Pikwan Takeuchi             0  ( 1)   0                                        
  18  146 Leanne Young                0  ( 1)       0                                    
  18  153 Jeanette A Novak            0  ( 2)   0   0                                    
  18  155 Amy Lin                     0  ( 1)       0                                    
  18  185 Gina Acuna                  0  ( 1)   0                                        
  18  206 Jennifer Murphy             0  ( 2)   0   0                                    
  18  214 Judith Sitkin-Porzel        0  ( 1)   0                                        
  18  235 Licia Scearce               0  ( 1)   0                                        
  18  238 Laura Byrd                  0  ( 1)   0                                        
  18  241 Anne Hoover                 0  ( 1)   0                                        
  18  242 Maritza Haro                0  ( 1)   0                                        
  18  244 Judith Cermeno              0  ( 1)   0                                        
  18  262 Jenn Waters                 0  ( 1)   0                                        
  18  289 Daphna Szanto               0  ( 1)   0                                        
  18  291 Kristen Kahler              0  ( 1)   0                                        
  18  292 Sherene Sepehri             0  ( 2)   0   0                                    
  18  304 Michele Givens              0  ( 1)       0                                    
  18  306 Jenny Birks                 0  ( 1)   0                                        
  18  307 Susan Dutra                 0  ( 1)   0                                        
  18  311 Linda Burrell               0  ( 1)   0                                        
  18  319 Elizabeth Lindahl           0  ( 1)   0                                        
  18  323 Lisa Schuster               0  ( 1)   0                                        
  18  330 Lois Dicker                 0  ( 1)   0                                        
  18  335 Irene Fainza                0  ( 1)   0                                        
  18  343 Cameron Jackson             0  ( 1)       0                                    
  18  358 Heather Sisan               0  ( 2)   0   0                                    
  18  367 Sandra Menzies              0  ( 1)   0                                        
  18  370 Jessica Jones               0  ( 1)   0                                        
  18  375 Antela Dorsey               0  ( 1)       0                                    
  18  377 Laura Collins               0  ( 1)   0                                        
  18  386 Emily Krause                0  ( 2)   0   0                                    
  18  408 Patricia Meyer              0  ( 1)   0                                        
  18  410 Kristine Hibbs              0  ( 1)   0                                        
  18  412 Lizzie Sadoff               0  ( 1)   0                                        
  18  427 Alice Franks                0  ( 1)       0                                    
  18  482 Karen Young                 0  ( 2)   0   0                                    
  18  489 Brandee Van Eekelen         0  ( 1)       0                                    
  18  492 Lynne Powers                0  ( 1)   0                                        
  18  494 Maria Leonora Smith         0  ( 1)   0                                        
  18  501 Emily Engelman              0  ( 1)   0                                        
  18  514 Asuncion Musumeci           0  ( 1)   0                                        
  18  516 Kaitlyn Jain                0  ( 1)   0                                        
  18  518 Brooklyn Jain               0  ( 1)   0                                        
  18  528 Margaret Farrell            0  ( 1)   0                                        
  18  531 Amy Moskowitz               0  ( 1)       0                                    
  18  544 Suzanne Redding             0  ( 1)   0                                        
  18  553 Carol Lavrich               0  ( 1)   0                                        
  18  561 Anna Arnold                 0  ( 1)   0                                        
  18  562 Mia Arnold                  0  ( 1)   0                                        
  18  626 Gail Edwards                0  ( 1)       0                                    
  18  629 Colleen Dahlem              0  ( 2)   0   0                                    
  18  631 Regina Spallone             0  ( 1)   0                                        
  18  640 Katherine Nicholson         0  ( 2)   0   0                                    
  18  641 Rachel Miller               0  ( 1)   0                                        
  18  653 Denise Anderson             0  ( 1)   0                                        
  18  665 Alanna Markley              0  ( 1)   0                                        
  18  669 Veronica Nicholas           0  ( 1)       0                                    
  18  691 Nicole Antoine              0  ( 2)   0   0                                    
  18  704 Karyn Ryan                  0  ( 2)   0   0                                    
  18  748 Debbie Sinnott              0  ( 1)       0                                    
  18  752 Sara Logan                  0  ( 1)       0                                    
  18  766 Katherine Blake             0  ( 1)   0                                        
  18  792 Rosa Sherafat               0  ( 1)       0                                    
  18  803 Kathryn Kelley              0  ( 1)       0                                    
  18  820 Christina Caravoulias       0  ( 1)   0                                        
  18  823 Adriana Rosas               0  ( 1)   0                                        
  18  826 Brenda Rosas                0  ( 1)   0                                        
  18  829 Juliana Rosas               0  ( 1)   0                                        
  18  840 Katherine Pomeroy           0  ( 2)   0   0                                    
  18  845 Andrea Fiegl                0  ( 1)   0                                        
  18  848 Clare Imholtz               0  ( 2)   0   0                                    
  18  859 Niamh Redmond               0  ( 2)   0   0                                    
  18  884 Amy Tran                    0  ( 1)   0                                        
  18  886 Juliet Jason                0  ( 1)   0                                        
  18  890 Lisa Parsons                0  ( 1)   0                                        
  18  893 Yvonne Marquez              0  ( 1)       0                                    
  18  902 Elina Lee                   0  ( 1)   0                                        
  18  904 Emily Tai                   0  ( 1)   0                                        
  18  905 Bijeta Prasai               0  ( 1)   0                                        
  18  907 Jeanna Coviello             0  ( 1)       0                                    
  18  910 Karen Kincer                0  ( 1)   0                                        
  18  913 Sherri Comerford            0  ( 1)   0                                        
  18  922 Wanda Salzer                0  ( 1)   0                                        
  18  927 Karla Gomez                 0  ( 2)   0   0                                    
  18  944 Holly Wittsack              0  ( 1)       0                                    
  18  950 Melanie Barzik              0  ( 1)       0                                    
  18  958 Nancy Edwards               0  ( 1)   0                                        
  18  962 Michele McLeod              0  ( 1)   0                                        
  18  967 Agnes Divinagracia          0  ( 2)   0   0                                    
  18  975 Donna Goldberg              0  ( 1)   0                                        
  18  982 Susan Byrne                 0  ( 1)   0                                        
  18  983 Gretchen Whitesell          0  ( 1)   0                                        
  18  988 Jamie Oleksa                0  ( 1)   0                                        
  18  989 Jennifer Kouznetsova        0  ( 1)   0                                        
  18  991 Cindy Cohen                 0  ( 1)   0                                        
  18  992 Cheryl Chairez              0  ( 1)   0                                        
  18  993 Laura Sirolli               0  ( 1)   0                                        
  18 1008 Faye Wong                   0  ( 2)   0   0                                    
  18 1019 Catherine Baker             0  ( 1)   0                                        
  18 1022 Mary Peterson               0  ( 2)   0   0                                    
  18 1024 Amanda Raman                0  ( 2)   0   0                                    
  18 1025 Marcie Lerner               0  ( 1)   0                                        
  18 1032 Stephanie Daugherty         0  ( 1)   0                                        
  18 1034 Madeline Daugherty          0  ( 1)   0                                        
  18 1037 Jayna Resman                0  ( 2)   0   0                                    
  18 1040 Paula Acevedo               0  ( 1)   0                                        
  18 1041 Alison Filano               0  ( 1)   0                                        
  18 1045 Gean Merg                   0  ( 1)   0                                        
  18 1049 Miduo Sun                   0  ( 1)   0                                        
  18 1052 Betty Smith                 0  ( 1)   0                                        
  18 1055 Karren Colobong             0  ( 2)   0   0                                    
  18 1056 Analiza R. Colobong         0  ( 1)   0                                        
  18 1061 Beverly Black               0  ( 1)   0                                        
  18 1062 Mary Niland                 0  ( 1)   0                                        
  18 1063 Karen Kautz                 0  ( 1)   0                                        
  18 1066 Jennifer Sample             0  ( 1)   0                                        
  18 1070 Sharlene Deskins            0  ( 2)   0   0                                    
  18 1072 Casafranca Teresa           0  ( 1)   0                                        
  18 1103 Melanie Mollica             0  ( 1)       0                                    
  18 1112 Kelly Davis                 0  ( 1)       0                                    
  18 1113 Katharine Daragan           0  ( 1)       0                                    
  18 1123 Emily Yandle                0  ( 2)   0   0                                    
  18 2312 Mimi Kirk                   0  ( 1)       0                                    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Male Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06     R08 R09     R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  460 Tobias Velez               10  ( 1)  10                                        
   1  892 Ian Parsons                10  ( 1)      10                                    
   3  753 Avi Logan                   9  ( 1)       9                                    
   3  831 Steven Rosas                9  ( 1)   9                                        
   5  462 Gabriel Yee                 8  ( 1)       8                                    
   5 1057 Jarren Colobong             8  ( 1)   8                                        
   7  901 Albert Lee                  7  ( 1)   7                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Female Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06     R08 R09     R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  561 Anna Arnold                10  ( 1)  10                                        
   2  562 Mia Arnold                  9  ( 1)   9                                        
   3  518 Brooklyn Jain               8  ( 1)   8                                        
   4 1049 Miduo Sun                   7  ( 1)   7                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Male Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06     R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  132 Samuel Young               18  ( 2)   9   9                                    
   2  816 Mark Rosas                 10  ( 1)  10                                        
   2  891 Thomas Parsons             10  ( 1)      10                                    
   4  754 Binyomin Logan              8  ( 1)       8                                    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Female Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06     R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1 1056 Analiza R. Colobong        10  ( 1)  10                                        
   2  902 Elina Lee                   9  ( 1)   9                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Male Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  666 Thomas Ryba                20  ( 2)  10  10                                    
   2 1114 Marshall Lieder             9  ( 1)       9                                    
   3 1138 Stanley Roth                8  ( 1)       8                                    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Female Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  823 Adriana Rosas              10  ( 1)  10                                        
   2  826 Brenda Rosas                9  ( 1)   9                                        
   3 1034 Madeline Daugherty          8  ( 1)   8                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Male Age 25--29

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  445 Shlomo Fishman             19  ( 2)   9  10                                    
   2  625 Steve Blandino             16  ( 2)   7   9                                    
   3  331 Bryant Cabo                11  ( 2)   4   7                                    
   4  937 Charles Phillips-Hart      10  ( 1)  10                                        
   5  668 Wiley Hemphill              8  ( 1)       8                                    
   5  672 Andrew Kirchmeier           8  ( 1)   8                                        
   7  923 Aaron Eichelberger          6  ( 1)   6                                        
   8 1023 Mark Cook                   5  ( 1)   5                                        
   9  441 Matthew Sushinsky           3  ( 1)   3                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Female Age 25--29

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  760 Nicole Dawson              20  ( 2)  10  10                                    
   2  432 Melissa King                9  ( 1)       9                                    
   2 1020 Taylor Earley               9  ( 1)   9                                        
   4  146 Leanne Young                8  ( 1)       8                                    
   4  983 Gretchen Whitesell          8  ( 1)   8                                        
   6  343 Cameron Jackson             7  ( 1)       7                                    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Male Age 30--34

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1  973 Nicolas Crouzier           20  ( 2)  10  10                                    
   2 1036 Kevin Anderson             12  ( 2)   5   7                                    
   3  250 Michael Sampson            11  ( 2)   3   8                                    
   4  263 Randy Smith                 9  ( 1)   9                                        
   4 1110 Ryan Johnson                9  ( 1)       9                                    
   6  952 Armand Silva                8  ( 1)   8                                        
   7  117 Eligio Sucup Gonzalez       7  ( 1)   7                                        
   8  221 Aaron Trulock               6  ( 1)   6                                        
   8  900 Andrew Bower                6  ( 1)       6                                    
  10 1143 Guillermo Zavala            5  ( 1)       5                                    
  11  996 Andrew Jerome               4  ( 1)   4                                        
  12  140 Joel Wakesberg              2  ( 1)   2                                        
  13  269 Kevin Carter                1  ( 1)   1                                        
  14  200 Ryan Cox                    0  ( 1)   0                                        
  14  567 Yi Zhu                      0  ( 1)   0                                        
  14  804 Huaifei Wang                0  ( 1)   0                                        
  14  925 Gregory Delbaer             0  ( 1)   0                                        
  14  933 Jonathan De Donder          0  ( 1)   0                                        
  14  938 Brandon Pennington          0  ( 1)   0                                        
  14 1030 Daniel Sarmiento            0  ( 1)   0                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Female Age 30--34

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1 1037 Jayna Resman               16  ( 2)   7   9                                    
   2 1123 Emily Yandle               13  ( 2)   5   8                                    
   3  928 Leslie Itsara              10  ( 1)      10                                    
   3 1027 Liz Ozeki                  10  ( 1)  10                                        
   5 1075 Heather Fisher              9  ( 1)   9                                        
   6    8 Kristen Serafin             8  ( 1)   8                                        
   7  501 Emily Engelman              6  ( 1)   6                                        
   8  905 Bijeta Prasai               4  ( 1)   4                                        
   9 1040 Paula Acevedo               3  ( 1)   3                                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 

Male Age 35--39

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- --- --- 
   1 1046 Alexander Paplomatas       19  ( 2)   9  10                                    
   2  971 Tim Aydin                  14  ( 2)   6   8                                    
   3  771 Ben Parry                  12  ( 2)   5   7                                    
   4  360 Anastacio Sucup Gonzal     10  ( 1)  10                                        
   5  315 Stephen Varney              9  ( 1)       9                                    
   6    5 Brian Murphy                8  ( 1)   8                                        
   7  455 Joseph Saunders             7  ( 1)   7                                        
   8  844 Charles Fiegl               7  ( 2)   1   6                                    
   9  687 Peter Saunders              5  ( 2)   0   5                                    
  10  825 Elvin Funez                 4  ( 1)   4                                        
  10  836 Haydar Bulut                4  ( 1)       4                                    
