Colonel Challenge 5k
| Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | Hometown | Net Time | Pace | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/37 | 1/10 | 36 | Brian Barrett | M | 46 | Fulton MD | 00:19:04 | 6:09 | 00:19:04 | 6:09 |
| 2 | 2/37 | 1/8 | 75 | Tyler Tegethoff | M | 16 | Gaithersburg MD | 00:20:16 | 6:32 | 00:20:16 | 6:32 |
| 3 | 3/37 | 1/7 | 49 | William Hines | M | 14 | Derwood MD | 00:21:33 | 6:56 | 00:21:33 | 6:57 |
| 4 | 4/37 | 2/8 | 61 | Robert Tucker | M | 17 | Derwood MD | 00:22:12 | 7:09 | 00:22:12 | 7:09 |
| 5 | 5/37 | 3/8 | 52 | Claude Groven | M | 17 | Derwood MD | 00:22:26 | 7:13 | 00:22:27 | 7:14 |
| 6 | 1/31 | 1/8 | 70 | Tonya Dodge | F | 51 | Derwood MD | 00:22:30 | 7:15 | 00:22:32 | 7:15 |
| 7 | 6/37 | 2/10 | 73 | Aaron Trulock | M | 40 | Derwood MD | 00:22:42 | 7:19 | 00:22:53 | 7:22 |
| 8 | 2/31 | 1/10 | 4 | Margaret Polcawich | F | 49 | Derwood MD | 00:23:14 | 7:29 | 00:23:15 | 7:29 |
| 9 | 7/37 | 2/7 | 58 | Tyler Guenther | M | 11 | Rockville MD | 00:25:12 | 8:07 | 00:25:14 | 8:08 |
| 10 | 8/37 | 1/5 | 66 | Don Erickson | M | 54 | Silver Spring MD | 00:25:22 | 8:10 | 00:25:26 | 8:12 |
| 11 | 9/37 | 3/10 | 37 | Tim Hanes | M | 48 | Rockville MD | 00:25:30 | 8:13 | 00:25:34 | 8:14 |
| 12 | 3/31 | 1/3 | 54 | Maeve Healy | F | 13 | Derwood MD | 00:25:40 | 8:16 | 00:25:51 | 8:20 |
| 13 | 10/37 | 3/7 | 57 | Scott Ryba | M | 15 | Derwood MD | 00:25:40 | 8:16 | 00:25:41 | 8:16 |
| 14 | 4/31 | 2/10 | 1 | Catherine Cotter | F | 46 | Gaithersburg MD | 00:25:48 | 8:19 | 00:25:54 | 8:21 |
| 15 | 11/37 | 4/7 | 56 | James Dadisman | M | 14 | Derwood MD | 00:26:44 | 8:37 | 00:26:49 | 8:38 |
| 16 | 12/37 | 4/8 | 84 | Tyrone Thomas | M | 17 | Gaithersburg MD | 00:26:52 | 8:39 | 00:27:29 | 8:51 |
| 17 | 13/37 | 5/7 | 50 | Grady Worth | M | 15 | Derwood MD | 00:26:53 | 8:40 | 00:26:55 | 8:40 |
| 18 | 14/37 | 4/10 | 17 | Frank Fiol | M | 45 | Derwood MD | 00:27:08 | 8:44 | 00:27:41 | 8:55 |
| 19 | 5/31 | 3/10 | 38 | Tracy Tierney | F | 43 | Rockville MD | 00:27:09 | 8:45 | 00:27:18 | 8:47 |
| 20 | 15/37 | 5/8 | 83 | Addulrafiuo Adama | M | 17 | Silver Sprin MD | 00:27:27 | 8:51 | 00:27:27 | 8:51 |
| 21 | 16/37 | 2/5 | 77 | Jorge Ribas | M | 50 | Kensington MD | 00:27:35 | 8:53 | 00:27:45 | 8:56 |
| 22 | 6/31 | 1/3 | 24 | Ciara O’Croinin | F | 17 | Ashton MD | 00:27:36 | 8:53 | 00:27:41 | 8:55 |
| 23 | 17/37 | 5/10 | 72 | Daniel Hyacinthe | M | 47 | Derwood MD | 00:27:55 | 9:00 | 00:28:29 | 9:10 |
| 24 | 18/37 | 1/3 | 25 | Frederick Kelly | M | 60 | Derwood MD | 00:28:08 | 9:04 | 00:28:12 | 9:05 |
| 25 | 7/31 | 2/3 | 47 | Berlin Morgan | F | 17 | Derwood MD | 00:28:25 | 9:09 | 00:28:27 | 9:10 |
| 26 | 19/37 | 6/10 | 42 | Jeremiah Strack | M | 43 | Rockville MD | 00:28:30 | 9:11 | 00:28:48 | 9:16 |
| 27 | 8/31 | 1/3 | 26 | Kate Harwood | F | 34 | Olney MD | 00:28:30 | 9:11 | 00:29:04 | 9:22 |
| 28 | 20/37 | 6/7 | 55 | Lucas Given | M | 13 | Gaithersburg MD | 00:28:54 | 9:19 | 00:29:01 | 9:21 |
| 29 | 21/37 | 1/3 | 13 | Samuel Eisenhour | M | 21 | Derwood MD | 00:29:14 | 9:25 | 00:29:29 | 9:30 |
| 30 | 9/31 | 1/3 | 31 | Julie Donovan | F | 62 | Bethesda MD | 00:29:17 | 9:26 | 00:29:22 | 9:27 |
| 31 | 22/37 | 7/10 | 32 | Kevin Healy | M | 48 | Derwood MD | 00:29:23 | 9:28 | 00:29:35 | 9:32 |
| 32 | 23/37 | 6/8 | 46 | Aiden Cotter | M | 16 | Gaithersburg MD | 00:29:30 | 9:30 | 00:29:33 | 9:31 |
| 33 | 10/31 | 2/8 | 74 | Karen Young | F | 58 | Boyds MD | 00:29:37 | 9:32 | 00:29:41 | 9:34 |
| 34 | 11/31 | 3/8 | 15 | Kenna Barrett | F | 55 | Kensington MD | 00:29:41 | 9:34 | 00:29:51 | 9:37 |
| 35 | 12/31 | 4/10 | 69 | Tina Webb | F | 49 | Rockville MD | 00:29:45 | 9:35 | 00:29:57 | 9:39 |
| 36 | 24/37 | 2/3 | 19 | Tyler Yang | M | 67 | Derwood MD | 00:31:18 | 10:05 | 00:31:31 | 10:09 |
| 37 | 13/31 | 2/3 | 67 | Olivia Brennan | F | 13 | Derwood MD | 00:31:20 | 10:06 | 00:31:23 | 10:07 |
| 38 | 25/37 | 7/7 | 53 | Connor Groh | M | 10 | Rockville MD | 00:31:29 | 10:08 | 00:31:32 | 10:09 |
| 39 | 26/37 | 1/1 | 28 | Michael Groh | M | 38 | Rockville MD | 00:31:30 | 10:09 | 00:31:33 | 10:10 |
| 40 | 27/37 | 2/3 | 78 | David Mandjila | M | 21 | Rockville MD | 00:32:16 | 10:23 | 00:32:32 | 10:28 |
| 41 | 14/31 | 3/3 | 81 | Sofia Battistel | F | 17 | Derwood MD | 00:32:34 | 10:29 | 00:32:35 | 10:30 |
| 42 | 28/37 | 8/10 | 35 | Benjamin Howard | M | 40 | Olney MD | 00:32:38 | 10:31 | 00:32:58 | 10:37 |
| 43 | 15/31 | 4/8 | 16 | Charles Hines | F | 56 | Derwood MD | 00:34:47 | 11:12 | 00:34:57 | 11:15 |
| 44 | 29/37 | 7/8 | 14 | Benjamin Eisenhour | M | 18 | Derwood MD | 00:35:26 | 11:25 | 00:35:28 | 11:25 |
| 45 | 30/37 | 9/10 | 21 | Jorge Diaz | M | 44 | Derwood MD | 00:35:46 | 11:31 | 00:35:55 | 11:34 |
| 46 | 16/31 | 5/10 | 20 | Heather Diaz | F | 44 | Derwood MD | 00:36:10 | 11:39 | 00:36:19 | 11:42 |
| 47 | 17/31 | 5/8 | 23 | Dawn Luedtke | F | 52 | Ashton MD | 00:36:16 | 11:41 | 00:36:37 | 11:48 |
| 48 | 18/31 | 2/3 | 18 | Sujuan Wang | F | 66 | Rockville MD | 00:37:16 | 12:00 | 00:37:28 | 12:04 |
| 49 | 31/37 | 3/3 | 10 | Jonathan Morgan | M | 63 | Derwood MD | 00:37:56 | 12:13 | 00:38:31 | 12:24 |
| 50 | 19/31 | 6/10 | 22 | Toni Groven | F | 47 | Derwood MD | 00:38:47 | 12:29 | 00:39:01 | 12:34 |
| 51 | 20/31 | 6/8 | 29 | Tracy Graziano | F | 57 | Olney MD | 00:39:11 | 12:37 | 00:39:26 | 12:42 |
| 52 | 32/37 | 3/3 | 43 | Colten Morgan | M | 20 | Derwood MD | 00:39:21 | 12:40 | 00:39:37 | 12:45 |
| 53 | 21/31 | 3/3 | 48 | Sarah Eisenhour | F | 13 | Derwood MD | 00:41:03 | 13:13 | 00:41:24 | 13:20 |
| 54 | 33/37 | 3/5 | 12 | Glenn Eisenhour | M | 53 | Derwood MD | 00:41:03 | 13:13 | 00:41:25 | 13:20 |
| 55 | 34/37 | 4/5 | 82 | Ainsley Gibson | M | 53 | Derwood MD | 00:41:17 | 13:17 | 00:41:26 | 13:20 |
| 56 | 35/37 | 10/10 | 34 | Eric Given | M | 45 | Gaithersburg MD | 00:42:35 | 13:43 | 00:42:41 | 13:45 |
| 57 | 36/37 | 8/8 | 41 | Vincent Ryba | M | 19 | Derwood MD | 00:45:06 | 14:31 | 00:45:21 | 14:36 |
| 58 | 22/31 | 7/8 | 40 | Doris Ryba | F | 58 | Derwood MD | 00:45:07 | 14:31 | 00:45:20 | 14:36 |
| 59 | 23/31 | 8/8 | 11 | Elizabeth Morgan | F | 59 | Derwood MD | 00:49:37 | 15:58 | 00:49:53 | 16:04 |
| 60 | 24/31 | 7/10 | 33 | Nicole Given | F | 45 | Gaithersburg MD | 00:56:14 | 18:06 | 00:56:32 | 18:12 |
| 61 | 25/31 | 3/3 | 6 | Renee Phillips | F | 67 | Gaithersburg MD | 00:56:28 | 18:11 | 00:56:48 | 18:17 |
| 62 | 26/31 | 1/1 | 68 | Barbara Romanchock | F | 72 | Derwood MD | 00:56:28 | 18:11 | 00:56:48 | 18:17 |
| 63 | 27/31 | 8/10 | 79 | Linda Wurapa | F | 40 | Gaithersburg MD | 00:58:13 | 18:45 | 00:58:36 | 18:52 |
| 64 | 37/37 | 5/5 | 80 | Eyako Wurapa | M | 58 | Gaithersburg MD | 00:58:15 | 18:45 | 00:58:37 | 18:52 |
| 65 | 28/31 | 2/3 | 8 | Fay Carroll | F | 35 | Columbia MD | 01:05:31 | 21:06 | 01:05:59 | 21:15 |
| 66 | 29/31 | 9/10 | 2 | Megan Bolcar | F | 41 | Columbia MD | 01:05:31 | 21:06 | 01:06:00 | 21:15 |
| 67 | 30/31 | 10/10 | 7 | Becky Soper | F | 44 | Ellicott City MD | 01:05:40 | 21:08 | 01:06:10 | 21:18 |
| 68 | 31/31 | 3/3 | 3 | Erin Harkleroad | F | 33 | Hanover MD | 01:05:42 | 21:09 | 01:06:11 | 21:18 |
Copyright © 2025 by Montgomery County Road Runners Club. All rights reserved
