Stone Mill 50 Miler
MONTGOMERY COUNTY, MD 11/09/2024 Address corrections to: rms@mcrrc.org by 11/19/2024 Official Results
| Place | Sex/Tot | Num | Name | Club | Sex | Age | Hometown | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/131 | 163 | PATRICK BLAIR | BER | M | 43 | Catonsville MD | 06:56:21 | 8:20 |
| 2 | 2/131 | 279 | JEREMY SPLITTER | M | 34 | Ellicott City MD | 07:56:01 | 9:32 | |
| 3 | 3/131 | 251 | NATE BARR | M | 31 | Gaithersburg MD | 07:57:09 | 9:33 | |
| 4 | 4/131 | 138 | MICHAEL NASUTA | BRRC | M | 38 | Towson MD | 08:00:08 | 9:37 |
| 5 | 5/131 | 285 | MATTHEW WILSON | M | 41 | Reston VA | 08:07:38 | 9:46 | |
| 6 | 6/131 | 211 | BRADLEY HAWLEY | M | 45 | Woodbridge VA | 08:18:23 | 9:59 | |
| 7 | 1/63 | 55 | NIKI COCHRAN | F | 39 | Takoma Park MD | 08:20:47 | 10:01 | |
| 8 | 7/131 | 153 | THOMAS HANLON | M | 26 | Marlborough MA | 08:30:56 | 10:14 | |
| 9 | 8/131 | 172 | DOUG BENSON | M | 27 | Reston VA | 08:33:17 | 10:16 | |
| 10 | 9/131 | 122 | KEITH LEVASSEUR | HCS | M | 46 | Columbia MD | 08:50:29 | 10:37 |
| 11 | 10/131 | 201 | KYLE ODOY | M | 22 | Rowley MA | 08:51:55 | 10:39 | |
| 12 | 11/131 | 273 | ANDREI RIDZEL | MCRRC | M | 35 | Rockville MD | 08:53:11 | 10:40 |
| 13 | 12/131 | 294 | DUSTIN GIBBS | FSRC | M | 36 | Frederick MD | 08:55:16 | 10:43 |
| 14 | 13/131 | 293 | LOID SAILLARD | M | 50 | Vienna VA | 09:06:04 | 10:56 | |
| 15 | 14/131 | 149 | GUADALUPE BOBADILLA | M | 30 | Baltimore MD | 09:06:23 | 10:56 | |
| 16 | 15/131 | 209 | JOSHUA JACARUSO | M | 33 | Alexandria VA | 09:06:54 | 10:57 | |
| 17 | 16/131 | 270 | ANDREW COURTNEY | M | 51 | Falls Church VA | 09:06:55 | 10:57 | |
| 18 | 17/131 | 228 | MAC MCCOMAS | BRRC | M | 36 | Baltimore MD | 09:13:25 | 11:05 |
| 19 | 18/131 | 265 | MICHAEL TAYLOR | M | 40 | Bay Village OH | 09:15:18 | 11:07 | |
| 20 | 19/131 | 199 | TIMOTHY SMITH | M | 53 | Glenelg MD | 09:22:18 | 11:15 | |
| 21 | 20/131 | 6 | CHRISTOPHER STAAB | M | 49 | Arlington VA | 09:27:11 | 11:21 | |
| 22 | 21/131 | 194 | ANDREW RAUP | BRRC | M | 44 | Perry Hall MD | 09:32:03 | 11:27 |
| 23 | 22/131 | 155 | WILL ADAMS | M | 41 | Washington DC | 09:36:04 | 11:32 | |
| 24 | 2/63 | 112 | NATALIE PERTZ | F | 33 | Washington DC | 09:38:00 | 11:34 | |
| 25 | 3/63 | 257 | ALYSSA COOK | AS | F | 32 | Annapolis MD | 09:39:31 | 11:36 |
| 26 | 23/131 | 125 | PATRICK KELLY | M | 36 | Bethesda MD | 09:45:03 | 11:43 | |
| 27 | 24/131 | 198 | YUEZHOU JING | HCS | M | 52 | Clarksville MD | 09:47:41 | 11:46 |
| 28 | 25/131 | 210 | EDWARD EICHLER | M | 44 | Wiscasset ME | 09:49:13 | 11:48 | |
| 29 | 4/63 | 129 | MEGHAN MIETLICKI | F | 24 | Dayton KY | 09:50:43 | 11:49 | |
| 30 | 26/131 | 63 | ROBERTO MAGANA | M | 52 | Manchester MD | 09:52:04 | 11:51 | |
| 31 | 27/131 | 10 | TOBY EHRBAKER | HCRC | M | 49 | Bel Air MD | 09:52:56 | 11:52 |
| 32 | 5/63 | 13 | RACHEL SLUSHER | HCRC | F | 36 | Joppa MD | 09:52:56 | 11:52 |
| 33 | 6/63 | 276 | LYN DOUBMAN | F | 20 | Winchester MA | 10:03:48 | 12:05 | |
| 34 | 7/63 | 30 | MIKALA SHREMSHOCK | F | 41 | Harpers Ferry WV | 10:14:49 | 12:18 | |
| 35 | 28/131 | 230 | JOHN PEYREBRUNE | M | 55 | Takoma Park MD | 10:15:02 | 12:19 | |
| 36 | 29/131 | 213 | GINN WHITE | HCRC | M | 48 | Bel Air MD | 10:19:02 | 12:23 |
| 37 | 30/131 | 57 | DEAN KENNEDY | M | 54 | Edgewater MD | 10:23:32 | 12:29 | |
| 38 | 31/131 | 134 | ERIC MARING | M | 52 | College Park MD | 10:25:22 | 12:31 | |
| 39 | 8/63 | 89 | SARAH DIAZ | F | 39 | Alexandria VA | 10:30:17 | 12:37 | |
| 40 | 9/63 | 241 | EMILY M. ARMSTRONG | MCRRC | F | 55 | Rockville MD | 10:33:18 | 12:40 |
| 41 | 32/131 | 51 | NATE HANLEY | ESRC | M | 39 | Salisbury MD | 10:33:19 | 12:40 |
| 42 | 10/63 | 106 | NANCY GOMEZ | ESRC | F | 41 | Salisbury MD | 10:38:43 | 12:47 |
| 43 | 33/131 | 100 | SHAWN KRAUSE | M | 45 | Lutherville Tim MD | 10:46:37 | 12:56 | |
| 44 | 34/131 | 62 | MATT GUENZEL | M | 30 | Montgomery Vill MD | 10:47:13 | 12:57 | |
| 45 | 35/131 | 168 | BEN MARCONI | M | 22 | Annapolis MD | 10:47:28 | 12:57 | |
| 46 | 11/63 | 248 | KELLY SCHULTZ | FSRC | F | 40 | Frederick MD | 10:48:18 | 12:58 |
| 47 | 36/131 | 99 | VINCENT GLORIOSO | M | 44 | Glen Burnie MD | 10:50:12 | 13:01 | |
| 48 | 37/131 | 264 | RAMESH BYANJANKAR | MCRRC | M | 50 | Boyds MD | 10:50:21 | 13:01 |
| 49 | 38/131 | 34 | NATHAN SHORT | HCRC | M | 46 | Baltimore MD | 10:53:03 | 13:04 |
| 50 | 39/131 | 152 | VARINDER SANDHU | M | 39 | Ellicott City MD | 10:53:14 | 13:04 | |
| 51 | 40/131 | 127 | LOREN JONES | M | 32 | Shippensburg PA | 10:53:53 | 13:05 | |
| 52 | 12/63 | 277 | LAUREN MATOSZIUK | F | 37 | Washington DC | 10:54:18 | 13:06 | |
| 53 | 41/131 | 54 | CHRISTOPHER COOKE | ESRC | M | 30 | Fruitland MD | 10:55:02 | 13:07 |
| 54 | 13/63 | 101 | PATRICIA SCOTT | MCRRC | F | 57 | Germantown MD | 10:55:57 | 13:08 |
| 55 | 42/131 | 237 | ANTONIO PORTILLO | M | 43 | Catonsville MD | 10:57:52 | 13:10 | |
| 56 | 43/131 | 19 | CASEY FISHER | BRRC | M | 41 | Abingdon MD | 10:59:20 | 13:12 |
| 57 | 44/131 | 136 | JOSHUA BINDER | M | 25 | Charles Town WV | 10:59:27 | 13:12 | |
| 58 | 45/131 | 234 | KEVIN MENARD | MCRRC | M | 32 | Ashton MD | 11:02:52 | 13:16 |
| 59 | 46/131 | 297 | JAMIE HENRY | M | 42 | 11:03:00 | 13:16 | ||
| 60 | 14/63 | 176 | JESSICA HONEYCUTT | FRR | F | 31 | Baltimore MD | 11:03:22 | 13:17 |
| 61 | 47/131 | 85 | KEEGAN ABERNATHY | M | 32 | Bethesda MD | 11:04:06 | 13:17 | |
| 62 | 48/131 | 39 | CHRIS LIPNICKEY | M | 42 | Middletown MD | 11:04:24 | 13:18 | |
| 63 | 15/63 | 25 | EMMA KNOX | F | 45 | Middletown MD | 11:04:25 | 13:18 | |
| 64 | 49/131 | 38 | JENNY LIPNICKEY | M | 41 | Middletown MD | 11:04:25 | 13:18 | |
| 65 | 50/131 | 181 | DMITRIY VALEKHA | BRRC | M | 46 | Cockeysville MD | 11:06:33 | 13:20 |
| 66 | 51/131 | 64 | HAIDER SALIH | MCRRC | M | 44 | Gaithersburg MD | 11:09:55 | 13:24 |
| 67 | 52/131 | 115 | RICHARD WAYSHNER | M | 41 | Shady Side MD | 11:11:55 | 13:27 | |
| 68 | 53/131 | 166 | MARK MCINERNEY | MCRRC | M | 48 | Silver Spring MD | 11:13:25 | 13:29 |
| 69 | 54/131 | 157 | ERIC FENSKE | M | 47 | Columbia MD | 11:13:57 | 13:29 | |
| 70 | 16/63 | 229 | JILL DISS | F | 58 | Darnestown MD | 11:14:04 | 13:29 | |
| 71 | 55/131 | 274 | JORGE COTES | M | 45 | Silver Spring MD | 11:16:07 | 13:32 | |
| 72 | 56/131 | 47 | ROBERT BUECKER | ESRC | M | 45 | Salisbury MD | 11:16:39 | 13:32 |
| 73 | 57/131 | 52 | ZAC COOMBS | MCRRC | M | 40 | Gaithersburg MD | 11:19:04 | 13:35 |
| 74 | 58/131 | 197 | IKE KIM | MCRRC | M | 62 | Ellicott City MD | 11:19:29 | 13:36 |
| 75 | 17/63 | 182 | ERICA FINGAR | F | 54 | Lancaster PA | 11:20:57 | 13:38 | |
| 76 | 59/131 | 137 | JAMES ASHWORTH | M | 45 | Arlington VA | 11:21:35 | 13:38 | |
| 77 | 60/131 | 223 | REYNALD DUPUIS | FSRC | M | 56 | New Market MD | 11:23:25 | 13:41 |
| 78 | 61/131 | 216 | JASON MARUCCIO | M | 47 | Pittsburgh PA | 11:23:52 | 13:41 | |
| 79 | 62/131 | 27 | KEITH ROSENBERGER | AS | M | 31 | Pasadena MD | 11:24:53 | 13:42 |
| 80 | 18/63 | 200 | BETSY LYONS | BRRC | F | 44 | Parkville MD | 11:27:24 | 13:45 |
| 81 | 19/63 | 22 | AMINA AIT-BELLA | DCRRC | F | 28 | Washington DC | 11:28:19 | 13:46 |
| 82 | 20/63 | 233 | CHRISTIANA FOGG | MCRRC | F | 46 | Kensington MD | 11:33:40 | 13:53 |
| 83 | 21/63 | 287 | FARRAH DOUGLAS | FSRC | F | 48 | Waterville ME | 11:35:39 | 13:55 |
| 84 | 63/131 | 220 | JAKE KRUSE | M | 44 | Glen Burnie MD | 11:35:53 | 13:56 | |
| 85 | 64/131 | 135 | DAVID THOMAS | AS | M | 49 | Arnold MD | 11:36:21 | 13:56 |
| 86 | 22/63 | 2 | KEELY WELLS | ESRC | F | 39 | Laurel DE | 11:37:10 | 13:57 |
| 87 | 65/131 | 148 | JOHN BIRKMIRE | HCRC | M | 51 | Jarrettsville MD | 11:39:59 | 14:00 |
| 88 | 23/63 | 236 | LAUREL LUNDSTROM | F | 44 | Takoma Park MD | 11:40:08 | 14:01 | |
| 89 | 66/131 | 238 | DANIEL STEIL | M | 39 | Clarksville MD | 11:40:49 | 14:01 | |
| 90 | 67/131 | 69 | CURTIS WATKINS | M | 35 | Richmond VA | 11:42:17 | 14:03 | |
| 91 | 68/131 | 244 | ROB MORGAN | M | 41 | Carlisle PA | 11:42:38 | 14:04 | |
| 92 | 24/63 | 289 | GAYNOR BOURGEOIS | F | 56 | Takoma Park MD | 11:43:41 | 14:05 | |
| 93 | 69/131 | 272 | ROMAN KASIIAN | M | 33 | Savannah GA | 11:44:11 | 14:06 | |
| 94 | 70/131 | 250 | DALE MOREY | MCRRC | M | 54 | Rockville MD | 11:49:04 | 14:11 |
| 95 | 71/131 | 291 | TY TORRANCE | M | 37 | Richmond VA | 11:49:48 | 14:12 | |
| 96 | 72/131 | 245 | JAMES HALE | M | 44 | Catonsville MD | 11:52:11 | 14:15 | |
| 97 | 73/131 | 189 | NELSON SCHWARTZ | M | 49 | Myersville MD | 11:53:07 | 14:16 | |
| 98 | 74/131 | 61 | MATTHEW WELLS | M | 40 | Takoma Park MD | 11:53:57 | 14:17 | |
| 99 | 25/63 | 133 | NADEGE FOOFAT | F | 45 | Winchester VA | 11:55:44 | 14:19 | |
| 100 | 75/131 | 255 | JOSHUA GOLDBLATT | M | 26 | Richmond VA | 12:00:58 | 14:26 | |
| 101 | 76/131 | 109 | JASON MAO | MCRRC | M | 44 | Rockville MD | 12:03:04 | 14:28 |
| 102 | 77/131 | 11 | JASON PINTER | HCRC | M | 40 | Bel Air MD | 12:08:46 | 14:35 |
| 103 | 78/131 | 178 | ANTHONY CHIU | M | 28 | Baltimore MD | 12:09:19 | 14:36 | |
| 104 | 79/131 | 15 | DAVID SIMON | M | 42 | Washington DC | 12:09:53 | 14:36 | |
| 105 | 80/131 | 208 | BENJAMIN FIANDACA | M | 47 | Peterborough NH | 12:10:25 | 14:37 | |
| 106 | 81/131 | 256 | SAM FIANDACA | M | 52 | Foresthill CA | 12:10:27 | 14:37 | |
| 107 | 82/131 | 239 | JULIAN GABBARD | MCRRC | M | 42 | Poolesville MD | 12:10:34 | 14:37 |
| 108 | 26/63 | 119 | MAYRA GARCIA | F | 32 | Reisterstown MD | 12:11:07 | 14:38 | |
| 109 | 83/131 | 107 | CARSON GARHART | M | 42 | Silver Spring MD | 12:11:13 | 14:38 | |
| 110 | 27/63 | 267 | TARSHA MCFARLIN | BRRC | F | 34 | Baltimore MD | 12:13:02 | 14:40 |
| 111 | 84/131 | 292 | JONATHAN WYRICK | M | 44 | Germantown MD | 12:16:00 | 14:44 | |
| 112 | 85/131 | 243 | BRYAN SLOTTERBACH | M | 51 | Quakertown PA | 12:17:35 | 14:46 | |
| 113 | 28/63 | 271 | ROBIN LAWRENCE | MCRRC | F | 40 | Philadelphia PA | 12:18:53 | 14:47 |
| 114 | 86/131 | 160 | MATTHEW RICE | MCRRC | M | 31 | Rockville MD | 12:19:00 | 14:47 |
| 115 | 87/131 | 227 | SOUBHAAN MASOOD | M | 27 | Centreville VA | 12:20:27 | 14:49 | |
| 116 | 29/63 | 60 | DEIRDRE BARNHART | F | 54 | Crownsville MD | 12:25:47 | 14:55 | |
| 117 | 30/63 | 187 | LOURDES GUTIERREZ-KELLA | F | 56 | Calgary AB | 12:25:47 | 14:55 | |
| 118 | 31/63 | 50 | KELLY MAURER | F | 58 | Annapolis MD | 12:25:47 | 14:55 | |
| 119 | 88/131 | 4 | MATTHEW TRAVIS | FSRC | M | 56 | New Market MD | 12:26:10 | 14:56 |
| 120 | 89/131 | 110 | TIN LUU | M | 44 | Centreville VA | 12:26:23 | 14:56 | |
| 121 | 90/131 | 167 | WILL FREEMAN | M | 57 | Silver Spring MD | 12:28:27 | 14:59 | |
| 122 | 91/131 | 225 | CULLEN HARRELL | M | 19 | Olney MD | 12:32:09 | 15:03 | |
| 123 | 32/63 | 260 | KYRA BROWN | F | 55 | Lake Frederick VA | 12:32:13 | 15:03 | |
| 124 | 33/63 | 231 | GRAYCE LANGHEINE | F | 41 | York PA | 12:33:40 | 15:05 | |
| 125 | 92/131 | 221 | DANIEL SMART | M | 37 | Crisfield MD | 12:34:03 | 15:05 | |
| 126 | 34/63 | 102 | ASHLEY BLANDFORD | F | 40 | Alexandria VA | 12:34:14 | 15:06 | |
| 127 | 93/131 | 79 | ELIOT GONZALEZ | MCRRC | M | 41 | Burke VA | 12:35:58 | 15:08 |
| 128 | 35/63 | 169 | CHRISTINE COMPTON | F | 42 | Baltimore MD | 12:39:10 | 15:11 | |
| 129 | 36/63 | 266 | BRANDI JOHNSON | F | 38 | Round Hill VA | 12:39:44 | 15:12 | |
| 130 | 37/63 | 56 | SUE FAIBISCH | FSRC | F | 54 | New Market MD | 12:44:52 | 15:18 |
| 131 | 38/63 | 226 | ELIZABETH MOHAN | MCRRC | F | 53 | Potomac MD | 12:45:55 | 15:20 |
| 132 | 94/131 | 45 | CHRISTOPHER BURBA | M | 49 | Philadelphia PA | 12:48:17 | 15:22 | |
| 133 | 39/63 | 174 | MARY BETH NEBEL | F | 44 | Baltimore MD | 12:49:48 | 15:24 | |
| 134 | 40/63 | 31 | KATHLEEN LEE | F | 48 | Centreville MD | 12:50:03 | 15:25 | |
| 135 | 95/131 | 184 | MIKE STASIOWSKI | M | 59 | Eldersburg MD | 12:50:13 | 15:25 | |
| 136 | 96/131 | 86 | BORRIS VERDAN | M | 52 | St Albert AB | 12:50:42 | 15:25 | |
| 137 | 97/131 | 81 | MIKE HASSON | M | 57 | Ellicott City MD | 12:50:49 | 15:25 | |
| 138 | 98/131 | 191 | DAVID PHIPPS | AS | M | 60 | Perry Hall MD | 12:53:19 | 15:28 |
| 139 | 99/131 | 9 | MICHAEL HARER | M | 45 | Williamsport PA | 12:55:03 | 15:31 | |
| 140 | 100/131 | 53 | JEREMY KRUG | MCRRC | M | 40 | Falls Church VA | 12:57:11 | 15:33 |
| 141 | 101/131 | 126 | RICHARD HAINES | M | 28 | Rockville VA | 12:57:56 | 15:34 | |
| 142 | 41/63 | 108 | HANNAH WILHELM | F | 31 | Greenville PA | 12:59:49 | 15:36 | |
| 143 | 42/63 | 224 | FLORENCE LITZENGER | FSRC | F | 52 | New Market MD | 13:00:38 | 15:37 |
| 144 | 102/131 | 128 | MATTHEW EDWARDS | M | 36 | Pasadena MD | 13:00:50 | 15:37 | |
| 145 | 103/131 | 94 | BRIAN CARR | M | 48 | Baltimore MD | 13:02:04 | 15:39 | |
| 146 | 104/131 | 162 | MATTHEW MCGINNIS | M | 37 | Stafford VA | 13:05:50 | 15:43 | |
| 147 | 43/63 | 295 | ANNEY CHE | MCRRC | F | 48 | Rockville MD | 13:06:12 | 15:44 |
| 148 | 105/131 | 104 | JOSEPH DICKINSON | M | 30 | Washington DC | 13:06:51 | 15:45 | |
| 149 | 106/131 | 3 | RYAN RICHARDSON | M | 26 | Pasadena MD | 13:07:46 | 15:46 | |
| 150 | 107/131 | 140 | KEITH THOMPSON | ESRC | M | 41 | Marion Station MD | 13:11:17 | 15:50 |
| 151 | 108/131 | 286 | DAVID PITMAN | MCRRC | M | 55 | Rockville MD | 13:15:50 | 15:55 |
| 152 | 109/131 | 242 | DEAN ADAMS | M | 66 | Lutherville Tim MD | 13:17:03 | 15:57 | |
| 153 | 110/131 | 36 | JEREMY HERRING | M | 42 | Arlington VA | 13:18:26 | 15:59 | |
| 154 | 111/131 | 298 | EDWARD LENO | M | 57 | Herndon VA | 13:19:04 | 15:59 | |
| 155 | 44/63 | 46 | KIM BERRY | KIRG | F | 50 | Davidsonville MD | 13:20:13 | 16:01 |
| 156 | 112/131 | 26 | MICHAEL BOTTOS | M | 63 | Ashburn VA | 13:25:40 | 16:07 | |
| 157 | 45/63 | 193 | SONORA ROBLES | F | 21 | Washington Dc DC | 13:26:13 | 16:08 | |
| 158 | 46/63 | 246 | JONI FONTANA | MCRRC | F | 62 | Poolesville MD | 13:32:36 | 16:16 |
| 159 | 113/131 | 278 | BRENT BARBEE | MCRRC | M | 43 | Gaithersburg MD | 13:34:08 | 16:17 |
| 160 | 47/63 | 156 | KELLY EBNER | F | 26 | Rockville MD | 13:34:38 | 16:18 | |
| 161 | 114/131 | 252 | PABLO SARTOR | M | 46 | Clarksburg MD | 13:36:49 | 16:21 | |
| 162 | 115/131 | 146 | DANIEL CANTOR | MCRRC | M | 54 | Chevy Chase MD | 13:36:52 | 16:21 |
| 163 | 116/131 | 74 | BENJAMIN GALBRAITH | MCRRC | M | 50 | Bethesda MD | 13:38:45 | 16:23 |
| 164 | 48/63 | 17 | ELISSA WEAVER | F | 43 | Woodstown NJ | 13:40:50 | 16:25 | |
| 165 | 117/131 | 143 | MARK MILDENBERGER | M | 49 | Centreville MD | 13:44:48 | 16:30 | |
| 166 | 49/63 | 37 | TARA MILDENBERGER | F | 47 | Centreville MD | 13:44:48 | 16:30 | |
| 167 | 50/63 | 207 | MEGAN DEANGELO | F | 45 | Sinking Spring PA | 13:45:15 | 16:31 | |
| 168 | 51/63 | 217 | LEIGH ANN DUFRESNE | F | 55 | Havertown PA | 13:45:15 | 16:31 | |
| 169 | 52/63 | 268 | JULIA KIM | MCRRC | F | 50 | Clarksburg MD | 13:45:28 | 16:31 |
| 170 | 118/131 | 188 | KEVIN MIETLICKI | M | 57 | Cortland NY | 13:45:35 | 16:31 | |
| 171 | 53/63 | 183 | RACHEL GUINN | F | 37 | Brooklyn NY | 13:46:02 | 16:32 | |
| 172 | 54/63 | 1 | SHANNON ANDES | F | 55 | Manassas VA | 13:48:08 | 16:34 | |
| 173 | 55/63 | 164 | SHANDA FINNIGAN | F | 50 | Henrico VA | 13:48:16 | 16:34 | |
| 174 | 56/63 | 259 | JEN WARD | ESRC | F | 52 | Millsboro DE | 13:50:56 | 16:38 |
| 175 | 57/63 | 68 | LAUREN TAYLOR | F | 49 | Centreville MD | 13:54:13 | 16:42 | |
| 176 | 119/131 | 275 | ROBERT PERRY | FSRC | M | 61 | Middletown MD | 13:56:13 | 16:44 |
| 177 | 120/131 | 32 | MICHAEL CHAU | MCRRC | M | 46 | Darnestown MD | 13:57:03 | 16:45 |
| 178 | 58/63 | 296 | TERESITA CUESTA | F | 59 | Gaithersburg MD | 14:04:05 | 16:53 | |
| 179 | 121/131 | 23 | LUC HALE | MCRRC | M | 36 | Rockville MD | 14:05:29 | 16:55 |
| 180 | 59/63 | 254 | DARLA ROYAL | MCRRC | F | 64 | Germantown MD | 14:08:01 | 16:58 |
| 181 | 122/131 | 144 | JOHN TAYLOR | M | 54 | Centreville MD | 14:11:54 | 17:03 | |
| 182 | 123/131 | 147 | UGUR PUSAT | M | 49 | Washington DC | 14:15:40 | 17:07 | |
| 183 | 124/131 | 177 | DAVID JIANG | M | 49 | Washington DC | 14:15:41 | 17:07 | |
| 184 | 125/131 | 288 | LEMELL MAYO | M | 37 | Woodbridge VA | 14:15:45 | 17:07 | |
| 185 | 60/63 | 185 | CAROLINE STASIOWSKI | F | 30 | Sykesville MD | 14:17:50 | 17:10 | |
| 186 | 126/131 | 204 | BOB CICALESE | M | 66 | Newtown Square PA | 14:19:35 | 17:12 | |
| 187 | 61/63 | 14 | AMELIA VINCENT | MCRRC | F | 49 | Gaithersburg MD | 14:30:17 | 17:25 |
| 188 | 127/131 | 18 | NICK REED | M | 37 | Shippensburg PA | 14:31:30 | 17:26 | |
| 189 | 128/131 | 281 | GOPAL KOLLENGODE | MCRRC | M | 55 | Woodstock MD | 14:41:09 | 17:38 |
| 190 | 129/131 | 206 | JOSEPH NAH | MCRRC | M | 53 | Gaithersburg MD | 14:45:55 | 17:44 |
| 191 | 130/131 | 42 | PABLO (PG) GONZALEZ JUANA | M | 63 | Cambridge MD | 14:47:36 | 17:46 | |
| 192 | 62/63 | 219 | KSENIA BOITSOVA | MCRRC | F | 54 | Silver Spring MD | 15:07:30 | 18:09 |
| 193 | 63/63 | 283 | KATE GAZIANO | MCRRC | F | 30 | Arlington VA | 15:40:12 | 18:49 |
| 194 | 131/131 | 240 | DAN KIRBY | MCRRC | M | 63 | Rockville MD | 15:45:01 | 18:55 |
