Stone Mill 50 Mile


MONTGOMERY COUNTY, MD
11/08/2025
Address corrections to: rms@mcrrc.org by 11/18/2025

Official Results


Place Sex/Tot Num Name Club Sex Age State Net Time Pace
1 1/166 281 SPENCER IMBACH M 33 Reisterstown MD 06:58:52 8:23
2 2/166 284 MATTHEW WILSON M 42 Reston VA 07:10:17 8:37
3 3/166 239 CHRISTIAN KERR M 29 Washington DC 07:37:00 9:09
4 4/166 114 ERIN KELMAN MCRRC M 48 Germantown MD 07:52:54 9:28
5 5/166 97 KEITH LEVASSEUR HCS M 47 Columbia MD 07:55:02 9:31
6 6/166 171 JEROME MARTIN M 28 Liverpool PA 08:00:13 9:37
7 7/166 87 JOHNNY LYONS BRRC M 42 Parkville MD 08:24:09 10:05
8 8/166 271 TAKASHI AKERA MCRRC M 38 Rockville MD 08:25:36 10:07
9 9/166 293 MATT BURKE M 37 Baltimore MD 08:30:51 10:14
10 10/166 292 STUART DAVIS M 35 Silver Spring MD 08:31:04 10:14
11 11/166 181 ROBERT IDE FSRC M 33 Germantown MD 08:33:30 10:17
12 12/166 140 MATTHEW CLARK M 27 Brighton MA 08:36:56 10:21
13 1/56 157 ELENA MAKAREVICH F 47 North Potomoc MD 08:45:47 10:31
14 2/56 113 KRISTEN KELMAN MCRRC F 37 Germantown MD 08:49:14 10:36
15 13/166 28 CHRISTOPHER STAAB M 50 Arlington VA 08:50:01 10:36
16 14/166 299 CLAYTON YINGLING M 25 Union Bridge MD 08:50:59 10:38
17 15/166 300 NICOLAS INGVOLDSTAD CSRG M 37 Vienna VA 08:55:30 10:43
18 3/56 124 LLEWELYN ENGEL F 36 Washington DC 09:05:47 10:55
19 16/166 64 MIKE SPRING III M 34 Leesburg VA 09:13:43 11:05
20 17/166 294 ANDREI RIDZEL M 36 Bethesda MD 09:16:58 11:09
21 18/166 29 MAC MCCOMAS BRRC M 37 Baltimore MD 09:21:08 11:14
22 19/166 27 DAMON DANNEKER M 52 Porter Ranch CA 09:23:23 11:17
23 20/166 11 RICHARD BLANK M 29 Front Royal VA 09:23:37 11:17
24 21/166 283 MAX LUONG M 32 Herndon VA 09:29:09 11:23
25 22/166 176 RYAN WILLIAMS M 37 Columbia MD 09:42:56 11:40
26 23/166 119 KANG YUAN MCRRC M 43 Clarksburg MD 09:43:05 11:40
27 4/56 273 ALYSSA COOK F 33 Annapolis MD 09:43:16 11:40
28 24/166 100 DREW MARTIN M 41 Frederick MD 09:45:26 11:43
29 25/166 312 WILLIAM KIRK MCRRC M 28 Rockville MD 09:46:06 11:44
30 26/166 276 PAUL VOLESKY M 24 Betheada MD 09:48:25 11:47
31 27/166 303 ORI LEV M 48 Kidron 09:51:04 11:50
32 5/56 270 VERENA MCCLAIN MCRRC F 36 Rockville MD 09:53:09 11:52
33 28/166 56 MICHAEL GRZELAK M 38 Bowie MD 09:53:29 11:53
34 29/166 208 THOMAS MCREAL M 21 Frederick MD 09:54:31 11:54
35 6/56 185 LINDSEY WEAVER FSRC F 39 Frederick MD 09:54:31 11:54
36 30/166 236 GREGORY HOGAN HCS M 45 Elkridge MD 09:55:57 11:56
37 31/166 84 ROBERTO MAGANA M 53 Manchester MD 09:56:27 11:56
38 32/166 203 MAC DOBBINS M 32 Washington DC 09:58:36 11:59
39 33/166 45 JUSTIN CRONIN BER M 41 Ellicott City MD 10:00:18 12:01
40 34/166 155 ERIC FENSKE M 48 Columbia MD 10:03:11 12:04
41 35/166 92 MATT QUESENBERRY M 45 New Freedom PA 10:04:22 12:06
42 36/166 197 NICHOLAS FOX FSRC M 26 Frederick MD 10:05:23 12:07
43 37/166 148 JAKE KRUSE M 45 Glen Burnie MD 10:05:46 12:07
44 38/166 253 JAMES NUXOLL M 37 Fairfax VA 10:06:23 12:08
45 39/166 223 STEVEN GALUSHA M 50 Arlington VA 10:14:31 12:18
46 40/166 229 KEVIN MENARD M 33 Ashton MD 10:17:16 12:21
47 41/166 237 BERNIE COBBLER M 50 Silver Spring MD 10:17:39 12:22
48 42/166 246 RICHARD MULLEN FSRC M 48 New Market MD 10:25:22 12:31
49 43/166 53 CADEN KILGORE M 23 Quarryville PA 10:25:54 12:32
50 7/56 2 AMANDA EASON F 37 Jacksonville NC 10:26:10 12:32
51 44/166 238 JORGE COTES M 46 Silver Spring MD 10:26:28 12:32
52 8/56 104 NANCY GOMEZ ESRC F 42 Salisbury MD 10:26:54 12:33
53 45/166 164 RANDY GOAD MCRRC M 49 Harpers Ferry WV 10:29:41 12:36
54 46/166 108 JOSHUA BINDER M 26 Charles Town WV 10:29:44 12:36
55 9/56 243 MELISSA GAIGLER F 45 Ellicott City MD 10:30:09 12:37
56 47/166 158 PETER SLONIEWSKY M 20 Stony Brook NY 10:30:16 12:37
57 48/166 230 WILLIAM SPRINGER M 27 Norfolk VA 10:30:35 12:37
58 49/166 266 SAMUEL DUMAN M 26 Alexandria VA 10:30:48 12:37
59 50/166 261 MICHAEL FRENCH M 47 Bethesda MD 10:34:12 12:42
60 51/166 264 SHANE KIRK FSRC M 41 Frederick MD 10:35:10 12:43
61 52/166 6 JAMES STAGGS M 44 Falls Church VA 10:35:31 12:43
62 53/166 3 JONATHAN ANDRES M 42 Easton MD 10:37:01 12:45
63 54/166 4 GAVIN LEBO M 33 Westminster MD 10:37:01 12:45
64 10/56 141 MADELINE PEREZ FSRC F 51 Brunswick MD 10:37:43 12:46
65 55/166 115 TREVOR MOORE M 41 Falls Church VA 10:43:10 12:52
66 56/166 269 JAMES JADERBORG M 39 Westminster MD 10:44:30 12:54
67 57/166 142 CURT MILLHOLLAND M 54 Gaithersburg MD 10:44:39 12:54
68 58/166 302 RALPH NICHOLSON M 22 Bowie MD 10:44:43 12:54
69 59/166 240 JON FACER M 29 New York NY 10:46:23 12:56
70 11/56 165 JULIA KIM MCRRC F 51 Clarksburg MD 10:47:53 12:58
71 12/56 121 AYLA GRIFFIN F 27 Washington DC 10:51:02 13:02
72 60/166 117 NORRIS COCHRAN M 55 Arlington VA 10:52:21 13:03
73 61/166 315 CHRISTOPHER KRONINGER M 47 Wallingford PA 10:52:27 13:03
74 13/56 26 CHASE LEAHY FSRC F 42 Frederick MD 10:52:40 13:04
75 62/166 85 GLENN BELT BRRC M 53 Reisterstown MD 10:54:34 13:06
76 63/166 192 CHRIS AMMON M 54 Falls Church VA 10:55:04 13:07
77 64/166 25 MARK LEAHY FSRC M 55 Frederick MD 10:55:50 13:07
78 65/166 109 DUSTIN MOORE M 37 Centreville VA 10:56:34 13:08
79 66/166 310 ALEXIS HORTA GABINO M 29 Falls Church VA 10:57:44 13:10
80 67/166 127 MARK MCINERNEY MCRRC M 49 Silver Spring MD 10:58:26 13:11
81 68/166 178 BILLY RUDD M 48 Boonsboro MD 10:59:04 13:11
82 14/56 49 SOPHIE ROSADO F 26 Hanover MD 10:59:09 13:11
83 69/166 180 JOEL GERSON M 34 Lutherville Tim MD 10:59:13 13:12
84 70/166 285 DANIEL STEIL M 40 Clarksville MD 10:59:15 13:12
85 15/56 153 ARACELI URANGA F 54 Vienna VA 11:01:54 13:15
86 71/166 90 TALON BASIEWICZ M 22 Baltimore MD 11:03:15 13:16
87 72/166 59 CASEY FISHER BRRC M 42 Abingdon MD 11:05:27 13:19
88 16/56 112 KRISTIN HIRSCH F 30 Macungie PA 11:05:44 13:19
89 73/166 187 REYNALD DUPUIS FSRC M 57 New Market MD 11:06:31 13:20
90 74/166 207 MICHAEL FRANKS M 44 Leesburg VA 11:06:37 13:20
91 75/166 314 HUANYUAN SHENG M 50 Falls Church VA 11:06:51 13:21
92 17/56 235 TASHA HOGAN HCS F 41 Elkridge MD 11:09:44 13:24
93 76/166 150 ZAC COOMBS MCRRC M 41 Gaithersburg MD 11:10:37 13:25
94 18/56 308 BRADY HAYCOCK F 45 Washington DC 11:11:45 13:27
95 77/166 226 CLAY COPPAGE M 35 Manassas VA 11:12:40 13:28
96 19/56 65 KRISTINA ADAMS BER F 52 Catonsville MD 11:14:07 13:29
97 20/56 143 ERIN PORTILLO F 44 Catonsville MD 11:18:40 13:35
98 78/166 259 RAMESH BYANJANKAR MCRRC M 51 Boyds MD 11:19:20 13:36
99 79/166 254 DANIEL MILLER FSRC M 43 New Market MD 11:20:12 13:37
100 80/166 169 ERIN ALTEMOS M 51 Baltimore MD 11:22:03 13:39
101 81/166 10 MICHAEL CARRO M 26 Silver Spring MD 11:27:00 13:45
102 82/166 120 IAN GUT M 44 Frederick MD 11:27:49 13:46
103 83/166 190 MOHAMMAD AREF M 32 Indianapolis IN 11:28:38 13:47
104 84/166 160 MAX WAKEFIELD M 48 Annapolis MD 11:30:43 13:49
105 21/56 103 EMILY EWERS MCRRC F 41 Chevy Chase MD 11:30:51 13:49
106 22/56 233 LAURIE BAUM F 42 Springfield VA 11:32:49 13:52
107 85/166 162 IAN KRYNSKI ESRC M 25 Ellicott City MD 11:32:54 13:52
108 86/166 255 DEVIN CONWAY M 32 Severna Park MD 11:33:23 13:53
109 87/166 213 GRANT ARNETT M 24 Covington LA 11:34:02 13:53
110 88/166 144 DARON WESTLY M 50 Rockville MD 11:34:50 13:54
111 23/56 227 CHERIDAN CHRISTNACHT F 30 New York NY 11:35:39 13:55
112 89/166 222 AMBROSE CASTILLO M 21 Norfolk VA 11:38:32 13:59
113 90/166 132 JAMES THULL M 46 Alexandria VA 11:43:39 14:05
114 91/166 295 JOHN FITZ M 51 Kensington MD 11:44:53 14:06
115 92/166 205 JASON COLEMAN M 55 Baltimore MD 11:46:06 14:08
116 93/166 296 ALVIN LEE M 50 Bowie MD 11:46:40 14:08
117 94/166 47 CAREY AHR FSRC M 49 Frederick MD 11:47:05 14:09
118 95/166 212 NATHAN SWANBERG M 29 Norfolk VA 11:49:15 14:12
119 96/166 211 CRISTIAN ORTIZ M 24 Norfolk VA 11:49:15 14:12
120 97/166 234 NICHOLAS MAROSI M 29 Virginia Beach VA 11:49:16 14:12
121 98/166 311 JONATHAN WYRICK M 45 Germantown MD 11:50:39 14:13
122 99/166 52 BRANDON KILGORE M 51 Quarryville PA 11:53:18 14:16
123 100/166 231 MARIMUTHUSA SANARPUDUR RAMA MCRRC M 45 Clarksburg MD 11:53:21 14:17
124 101/166 280 CHAZE CATHELL ESRC M 45 Hebron MD 11:55:07 14:19
125 24/56 66 KEELY WELLS ESRC F 40 Laurel DE 11:55:10 14:19
126 102/166 16 KEVIN SCHULLER FSRC M 45 Frederick MD 11:55:55 14:20
127 25/56 15 ASHLEY FORTRESS FSRC F 41 Frederick MD 11:56:09 14:20
128 26/56 194 JENNIFER BALDWIN MCRRC F 63 Gaithersburg MD 11:56:14 14:20
129 27/56 19 BECKY RHODES ERR F 46 Westminster MD 11:57:39 14:22
130 103/166 252 TODD SLEEMAN MCRRC M 52 Silver Spring MD 11:57:44 14:22
131 104/166 137 BILLY CLEM FSRC M 56 Frederick MD 11:58:32 14:23
132 105/166 179 ROBERT UNDERWOOD M 50 Bethel Park PA 11:58:45 14:23
133 106/166 210 NEIL STROUP M 47 Bethesda MD 12:03:32 14:29
134 107/166 183 DAVE EUBANKS M 51 Greenbelt MD 12:06:43 14:33
135 108/166 256 CHRISTOPHER PETERS M 32 Ashburn VA 12:07:01 14:33
136 109/166 48 JACOB KNUTSON M 34 Baltimore MD 12:14:12 14:42
137 110/166 193 RAY BALDWIN MCRRC M 62 Gaithersburg MD 12:14:24 14:42
138 111/166 42 BRIAN PARKS M 47 Sparrows Point MD 12:17:44 14:46
139 28/56 291 PATRICIA SCOTT F 58 Germantown MD 12:19:11 14:47
140 112/166 107 KEEGAN YATES M 32 Ellicott City MD 12:19:12 14:48
141 113/166 265 JONATHON PURDUM M 22 Norfolk VA 12:20:12 14:49
142 114/166 282 JOSEPH NAH MCRRC M 54 Gaithersburg MD 12:24:09 14:53
143 29/56 289 REETA F F 39 Fairfax VA 12:24:17 14:54
144 115/166 257 PABLO SARTOR M 47 Clarksburg MD 12:24:26 14:54
145 30/56 122 MICHELLE CUSICK F 33 Wilmington NC 12:24:33 14:54
146 31/56 71 TRACY MCCORMICK F 54 Wilmington NC 12:24:33 14:54
147 32/56 72 TRACY MEYERSON F 62 Wilmington NC 12:24:34 14:54
148 33/56 275 ASHLEY DONOVAN F 41 Rockville MD 12:25:39 14:55
149 116/166 79 JEREMY KRUG MCRRC M 41 Falls Church VA 12:31:53 15:03
150 117/166 94 GRANT THOMPSON M 29 Hughesville MD 12:32:24 15:03
151 118/166 262 JAKOB DEREN M 28 Fort Valley VA 12:33:16 15:04
152 119/166 263 SILAS DEREN M 26 Fort Valley VA 12:33:21 15:04
153 34/56 309 ROSE SATORI F 35 Ellicott City MD 12:33:22 15:05
154 120/166 134 MATTHEW SMITH FSRC M 42 Walkersville MD 12:34:18 15:06
155 35/56 199 KRISTA SERMON AS F 45 Annapolis MD 12:35:57 15:08
156 121/166 206 MARK HOON M 61 Kensington MD 12:36:31 15:08
157 122/166 88 STEVE SMALL MCRRC M 58 Frederick MD 12:37:56 15:10
158 123/166 242 BOB CICALESE M 67 Newtown Square PA 12:39:21 15:12
159 124/166 191 ANTONIO CASTILLO-CRUZ M 32 Glen Burnie MD 12:40:51 15:13
160 125/166 156 SCOTT GATER M 55 Silver Spring MD 12:41:50 15:15
161 126/166 225 THIAGO FREITAS M 38 Columbia MD 12:43:50 15:17
162 127/166 224 ICARO TENORIO DOS SAN M 45 Damascus MD 12:43:53 15:17
163 128/166 14 ABDI RUSSI FSRC M 46 Damascus MD 12:46:59 15:21
164 129/166 5 PIOTR RACHTAN M 45 Sykesville MD 12:47:05 15:21
165 130/166 250 MARQUES BERRY M 31 Herndon VA 12:48:03 15:22
166 131/166 166 WILL FREEMAN M 58 Silver Spring MD 12:50:31 15:25
167 132/166 51 ERIK DIBBLE M 39 Pasadena MD 12:50:43 15:25
168 133/166 241 DIMITAR GOSPODINOV M 51 Burke VA 12:52:25 15:27
169 134/166 43 IKE KIM MCRRC M 63 Ellicott City MD 12:53:34 15:29
170 36/56 297 DAO ZHOU F 54 North Potomac MD 12:55:46 15:31
171 135/166 8 JEREMY HERRING M 43 Arlington VA 12:56:12 15:32
172 37/56 37 NEALA JONES F 50 Summerfield NC 12:57:00 15:33
173 136/166 244 TY TORRANCE M 38 Richmond VA 12:58:26 15:35
174 137/166 274 DALE MOREY MCRRC M 55 Rockville MD 12:59:00 15:35
175 138/166 30 MICHAEL CHAU M 47 Darnestown MD 13:05:18 15:43
176 139/166 247 CHARLES SALSGIVER M 49 Finksburg MD 13:06:29 15:44
177 140/166 24 MICHAEL STEFANON M 57 Manassas VA 13:06:56 15:45
178 38/56 307 KERRY SHEPHERD FSRC F 58 Frederick MD 13:11:16 15:50
179 39/56 128 YING FORD MCRRC F 58 Clarksburg MD 13:13:00 15:52
180 40/56 75 DEE GAGER F 61 Frederick MD 13:13:56 15:53
181 141/166 82 KEVIN SHANHOLTZER FSRC M 59 Point Of Rocks MD 13:17:43 15:58
182 41/56 177 PEIHAN ORESTES MCRRC F 43 Bethesda MD 13:21:12 16:02
183 142/166 200 NEIL WILLIAMS M 21 Annapolis MD 13:22:36 16:04
184 143/166 201 SPENCER LONGORIA M 21 Annapolis MD 13:22:36 16:04
185 144/166 189 STEVEN ALLGAIER M 53 Brunswick MD 13:24:30 16:06
186 145/166 161 DUANE KNISELY M 23 Imler PA 13:25:43 16:07
187 146/166 219 JARED BILCHAK M 37 Portage PA 13:25:43 16:07
188 42/56 50 ELIZABETH TALLEY F 38 Stafford VA 13:25:52 16:08
189 147/166 268 MILAN TYLER M 62 Chappaquachappa NY 13:26:42 16:09
190 148/166 167 HARRY GLENN-FINER M 30 Washington DC 13:29:14 16:12
191 149/166 232 KRISHNA UPADHYAYULA MCRRC M 46 Clarksburg MD 13:29:29 16:12
192 150/166 154 KYLE SCHOEN M 30 Fairfield PA 13:30:22 16:13
193 151/166 174 COLIN FRY M 29 Chambersburg PA 13:30:29 16:13
194 43/56 46 CHERYL CHAMBLISS F 59 Roebling NJ 13:32:07 16:15
195 152/166 136 DAVID JIANG M 50 Washington DC 13:37:42 16:22
196 44/56 305 SASHA FORBES F 46 Germantown MD 13:38:12 16:22
197 153/166 57 DANNY CABRERA M 45 Macungie PA 13:38:47 16:23
198 45/56 96 AMY COUCH F 35 Baltimore MD 13:39:02 16:23
199 154/166 7 RANDY QUERRY FSRC M 58 New Market MD 13:39:39 16:24
200 155/166 13 SOCRATES GEETHA MCRRC M 47 Clarksburg MD 13:46:11 16:32
201 156/166 138 ERIC ELLER FSRC M 57 New Market MD 13:49:25 16:36
202 157/166 70 MICHAEL COSENZA M 64 Wilmington NC 13:51:07 16:38
203 46/56 125 APRIL HARTSOOK F 57 Severn MD 13:51:40 16:38
204 47/56 126 ELIA BERRIAN F 44 New Braunfels TX 13:51:40 16:38
205 158/166 135 MAKESH RAMAKRISHNAN MCRRC M 46 Clarksburg MD 13:54:34 16:42
206 159/166 159 MICHAEL BERILLA M 38 Gaithersburg MD 13:55:21 16:43
207 160/166 1 MICHAEL BOTTOS M 64 Ashburn VA 13:55:29 16:43
208 48/56 248 ROBERTA ALBERT MCRRC F 57 Derwood MD 14:05:50 16:55
209 161/166 215 MICHAEL CASTILLO M 32 Silver Spring MD 14:05:50 16:55
210 49/56 216 KARLA LIRA F 31 Silver Spring MD 14:05:53 16:56
211 50/56 35 TERESITA CUESTA MCRRC F 60 Gaithersburg MD 14:07:00 16:57
212 162/166 218 DANIEL SMART M 38 Crisfield MD 14:09:49 17:00
213 163/166 63 TIN LUU M 45 Centreville VA 14:22:56 17:16
214 164/166 251 ROY MCHAFFA M 67 Charles Town WV 14:26:53 17:21
215 51/56 152 JERALYN ABBATE F 36 Baltimore MD 14:27:41 17:22
216 52/56 67 ALLISON SCHAEFER MCRRC F 44 Derwood MD 14:32:56 17:28
217 165/166 86 DANIEL CANTOR MCRRC M 55 Chevy Chase MD 14:35:03 17:31
218 53/56 20 MEGAN CAMPBELL F 39 Bel Air MD 14:46:01 17:44
219 166/166 89 AARON MOORES M 39 New Cumberland PA 14:48:23 17:47
220 54/56 278 SARAH DEAL F 43 Bowie MD 14:48:28 17:47
221 55/56 260 MARJORIE FIORAVANTE AS F 54 Linthicum Heigh MD 14:48:37 17:47
222 56/56 288 SEKAI COLLING F 47 Fort George G M MD 15:10:15 18:13

Copyright 2025 by Montgomery County Road Runners Club. All rights reserved.