Stone Mill 50 Mile
MONTGOMERY COUNTY, MD 11/12/2022 Address corrections to: rms@mcrrc.org by 11/29/2022 Official Results
| Place | Sex/Tot | Num | Name | Club | Sex | Age | Hometown | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/126 | 43 | NICOLAS CROUZIER | MCRRC | M | 37 | Darnestown MD | 07:21:30 | 8:50 |
| 2 | 2/126 | 90 | CARL BLIGAN | VHTRC | M | 27 | Wayne PA | 07:52:27 | 9:27 |
| 3 | 3/126 | 277 | CHRIS HEYDRICK | M | 25 | Baltimore MD | 08:02:34 | 9:40 | |
| 4 | 4/126 | 5 | BRENDAN BLOSS | MCRRC | M | 21 | Bel Air MD | 08:08:16 | 9:46 |
| 5 | 1/49 | 197 | HEATHER DOUGHERTY | VHTRC | F | 36 | Washington DC | 08:29:59 | 10:12 |
| 6 | 5/126 | 131 | PETER CONSALVI | M | 27 | Millers MD | 08:34:24 | 10:18 | |
| 7 | 6/126 | 40 | GREGORY HOGAN | HCS | M | 42 | Elkridge MD | 08:34:36 | 10:18 |
| 8 | 7/126 | 75 | KEITH MILLER | M | 39 | Newark DE | 08:58:26 | 10:47 | |
| 9 | 8/126 | 268 | ANDREW COURTNEY | VHTRC | M | 49 | Falls Church VA | 08:59:59 | 10:48 |
| 10 | 2/49 | 224 | NORA JODREY | F | 26 | Bethesda MD | 09:06:14 | 10:56 | |
| 11 | 9/126 | 140 | MICHAEL KRASHES | MCRRC | M | 43 | Rockville MD | 09:08:13 | 10:58 |
| 12 | 10/126 | 170 | MAC MCCOMAS | M | 34 | Baltimore MD | 09:12:37 | 11:04 | |
| 13 | 11/126 | 218 | CHRISTOPHER STAAB | M | 47 | Arlington VA | 09:23:35 | 11:17 | |
| 14 | 12/126 | 255 | CHRISTOPHER KRONINGER | M | 44 | Wallingford PA | 09:27:26 | 11:21 | |
| 15 | 3/49 | 147 | DENISE GRAVELLE | MCRRC | F | 28 | Silver Spring MD | 09:32:16 | 11:27 |
| 16 | 4/49 | 184 | MEAGAN DENMAN | F | 38 | Troy VA | 09:35:41 | 11:31 | |
| 17 | 13/126 | 101 | RYAN BARRESI | M | 41 | East Setauket NY | 09:42:07 | 11:39 | |
| 18 | 14/126 | 245 | PETE SURGENT | M | 43 | Parkville MD | 09:42:18 | 11:39 | |
| 19 | 15/126 | 195 | KEITH LEVASSEUR | HCS | M | 44 | Columbia MD | 09:44:20 | 11:42 |
| 20 | 16/126 | 116 | KARL MULLIGAN | M | 25 | Baltimore MD | 09:47:38 | 11:46 | |
| 21 | 17/126 | 48 | ZACH ZANDER | RASAC | M | 43 | Havre De Grace MD | 09:48:23 | 11:47 |
| 22 | 18/126 | 223 | SAMUEL CANNER | M | 24 | Baltimore MD | 09:49:35 | 11:48 | |
| 23 | 19/126 | 275 | JOSH DEHLINGER | M | 43 | Cockeysville MD | 09:49:41 | 11:48 | |
| 24 | 20/126 | 2 | ANDY CLARK | MCRRC | M | 42 | Burtonsville MD | 09:49:47 | 11:48 |
| 25 | 21/126 | 261 | GEOFFREY HEMGEN | MCRRC | M | 47 | Sykesville MD | 09:50:04 | 11:49 |
| 26 | 22/126 | 103 | HENRY BLAIR | M | 44 | Brookhaven GA | 09:50:26 | 11:49 | |
| 27 | 5/49 | 236 | ASHLEY ETUE | F | 40 | Washington DC | 09:54:57 | 11:54 | |
| 28 | 23/126 | 222 | CHRIS NIDEL | M | 49 | Derwood MD | 10:11:41 | 12:15 | |
| 29 | 24/126 | 102 | ROB DORNBUSH | M | 45 | Atlanta GA | 10:13:24 | 12:17 | |
| 30 | 6/49 | 234 | SAVANNAH ACHENBACH | MCRRC | F | 22 | West Point NY | 10:15:22 | 12:19 |
| 31 | 25/126 | 260 | SCOTT HEYDT | M | 42 | Chalfont PA | 10:15:23 | 12:19 | |
| 32 | 26/126 | 177 | PAUL CHOQUETTE | MCRRC | M | 63 | Brookeville MD | 10:16:41 | 12:20 |
| 33 | 27/126 | 155 | MATTHEW BURKE | M | 34 | Cockeysville MD | 10:21:59 | 12:27 | |
| 34 | 28/126 | 198 | AARON SHAPIRO | VHTRC | M | 39 | Bethesda MD | 10:26:24 | 12:32 |
| 35 | 29/126 | 188 | ERIK PRICE | VHTRC | M | 39 | Falls Church VA | 10:26:25 | 12:32 |
| 36 | 7/49 | 232 | ELAINE GRIESBACH | FSRC | F | 51 | Mount Airy MD | 10:27:13 | 12:33 |
| 37 | 8/49 | 153 | CHRISTINE HOPPE | F | 40 | Bel Air MD | 10:27:27 | 12:33 | |
| 38 | 30/126 | 144 | TONY MICK | M | 44 | Boyds MD | 10:35:01 | 12:42 | |
| 39 | 31/126 | 249 | BRADLEY SISKE | M | 38 | Arnold MD | 10:35:30 | 12:43 | |
| 40 | 32/126 | 204 | MATTHEW KOVACIC | M | 28 | Kensington MD | 10:35:50 | 12:43 | |
| 41 | 33/126 | 98 | GREG ZINNER | M | 48 | Carolina Beach NC | 10:36:08 | 12:44 | |
| 42 | 34/126 | 110 | MATTHEW RICE | MCRRC | M | 29 | Rockville MD | 10:36:17 | 12:44 |
| 43 | 35/126 | 22 | ERIC OLLILA | M | 49 | Ellicott City MD | 10:36:31 | 12:44 | |
| 44 | 36/126 | 178 | JOHN PEYREBRUNE | M | 53 | Takoma Park MD | 10:43:31 | 12:53 | |
| 45 | 37/126 | 269 | HUSSEIN EZZELDIN | HCS | M | 40 | Columbia MD | 10:50:54 | 13:02 |
| 46 | 9/49 | 16 | CATHERINE HOWARD | MCRRC | F | 45 | Washington DC | 10:51:06 | 13:02 |
| 47 | 38/126 | 194 | JIMM OUELLETTE | VHTRC | M | 50 | Fairfax VA | 10:51:25 | 13:02 |
| 48 | 10/49 | 271 | DANI NEWCOMB | F | 39 | Washington DC | 10:51:29 | 13:02 | |
| 49 | 11/49 | 201 | AMANDA EASON | F | 34 | Woodbridge VA | 10:51:35 | 13:02 | |
| 50 | 39/126 | 135 | MATTHEW HECKERT | M | 52 | Wrightsville PA | 10:52:31 | 13:04 | |
| 51 | 40/126 | 154 | MATT GUENZEL | M | 28 | Montgomery Vill MD | 10:59:35 | 13:12 | |
| 52 | 41/126 | 152 | JAKE KRUSE | M | 42 | Glen Burnie MD | 11:00:39 | 13:13 | |
| 53 | 12/49 | 39 | BRENDA DORMAN | FSRC | F | 54 | Frederick MD | 11:01:03 | 13:14 |
| 54 | 42/126 | 256 | MICHAEL NA | M | 57 | Ellicott City MD | 11:01:28 | 13:14 | |
| 55 | 13/49 | 132 | LINDSEY WEAVER | FSRC | F | 36 | Frederick MD | 11:01:29 | 13:14 |
| 56 | 43/126 | 205 | NORRIS COCHRAN | DCRRC | M | 52 | Arlington VA | 11:09:03 | 13:23 |
| 57 | 44/126 | 31 | MATTHEW FOX | FSRC | M | 29 | Frederick MD | 11:10:13 | 13:25 |
| 58 | 45/126 | 19 | CAREY AHR | FSRC | M | 46 | Frederick MD | 11:10:24 | 13:25 |
| 59 | 14/49 | 200 | SUZIE SPANGLER | VHTRC | F | 52 | Annapolis MD | 11:12:27 | 13:27 |
| 60 | 46/126 | 34 | RICK STRASSER | M | 37 | Wilmington DE | 11:13:01 | 13:28 | |
| 61 | 47/126 | 33 | COREY NEWKIRK | M | 43 | Philadelphia PA | 11:13:03 | 13:28 | |
| 62 | 15/49 | 7 | CATHERINE FIELD-FLOWERS | BRRC | F | 43 | Parkville MD | 11:13:11 | 13:28 |
| 63 | 48/126 | 238 | JEFERSON MORAES | MCRRC | M | 43 | Rockville MD | 11:14:25 | 13:30 |
| 64 | 49/126 | 181 | JEROME ADAMCZYK | M | 53 | Glen Burnie MD | 11:14:26 | 13:30 | |
| 65 | 50/126 | 72 | TIN LUU | M | 42 | Centreville VA | 11:16:48 | 13:33 | |
| 66 | 16/49 | 279 | MEG ROQUE | F | 46 | Berryville VA | 11:16:56 | 13:33 | |
| 67 | 51/126 | 212 | IKE KIM | MCRRC | M | 60 | Ellicott City MD | 11:25:27 | 13:43 |
| 68 | 17/49 | 118 | MIKALA SHREMSHOCK | VHTRC | F | 39 | Harpers Ferry WV | 11:25:36 | 13:43 |
| 69 | 52/126 | 251 | DARYL BRUBAKER | VHTRC | M | 41 | Timberville VA | 11:26:09 | 13:44 |
| 70 | 18/49 | 119 | CRYSTAL SHINOSKY | F | 51 | Concord Twp OH | 11:26:09 | 13:44 | |
| 71 | 19/49 | 126 | CRISTA HORN | FSRC | F | 50 | Frederick MD | 11:26:10 | 13:44 |
| 72 | 53/126 | 128 | DAVE EUBANKS | MCRRC | M | 48 | Greenbelt MD | 11:30:42 | 13:49 |
| 73 | 54/126 | 156 | DAVID CAVEY | VHTRC | M | 48 | Alexandria VA | 11:30:43 | 13:49 |
| 74 | 55/126 | 243 | WILL COOPER | M | 18 | West Point NY | 11:32:37 | 13:52 | |
| 75 | 56/126 | 244 | ZACHERY GALLMAN | M | 20 | West Point NY | 11:32:37 | 13:52 | |
| 76 | 57/126 | 233 | KIRK BOLEN | RASAC | M | 41 | Bel Air MD | 11:36:27 | 13:56 |
| 77 | 58/126 | 109 | TOBY EHRBAKER | RASAC | M | 47 | Bel Air MD | 11:36:27 | 13:56 |
| 78 | 59/126 | 220 | CHRIS AMMON | M | 51 | Falls Church VA | 11:37:12 | 13:57 | |
| 79 | 60/126 | 166 | SHANE DONAHUE | M | 33 | Oaklyn NJ | 11:38:11 | 13:58 | |
| 80 | 61/126 | 18 | CASEY FISHER | VHTRC | M | 39 | Abingdon MD | 11:39:27 | 14:00 |
| 81 | 62/126 | 163 | CHRIS GELLENE | M | 60 | Vienna VA | 11:40:03 | 14:01 | |
| 82 | 63/126 | 175 | PETER SAMULIS | M | 43 | Haddon Heights NJ | 11:41:10 | 14:02 | |
| 83 | 64/126 | 253 | DANIEL STEIL | M | 37 | Clarksville MD | 11:49:23 | 14:12 | |
| 84 | 65/126 | 1 | BUDDY WEBER | BRRC | M | 59 | Baltimore MD | 11:50:14 | 14:13 |
| 85 | 20/49 | 257 | AMY LAMBERT | F | 40 | Cary NC | 11:51:14 | 14:14 | |
| 86 | 21/49 | 133 | JAMIE GREENAWALT | VHTRC | F | 54 | Bedford PA | 11:51:33 | 14:14 |
| 87 | 22/49 | 4 | STEPHANIE GARDNER | MCRRC | F | 35 | Westminster MD | 11:52:20 | 14:15 |
| 88 | 66/126 | 267 | RAMESH BYANJANKAR | MCRRC | M | 48 | Boyds MD | 11:53:37 | 14:17 |
| 89 | 67/126 | 190 | BROCK WEBB | M | 46 | Severna Park MD | 11:55:57 | 14:20 | |
| 90 | 68/126 | 172 | ALBERTO VAZQUEZ | M | 53 | Lutherville-Tim MD | 11:56:15 | 14:20 | |
| 91 | 23/49 | 270 | RACHEL SUMERSON | F | 47 | East Rockaway NY | 11:56:55 | 14:21 | |
| 92 | 69/126 | 94 | CHRISTOPHER SMITH | M | 37 | West Islip NY | 11:56:55 | 14:21 | |
| 93 | 24/49 | 60 | JORIE GELNETT | F | 50 | Leesburg VA | 11:58:24 | 14:23 | |
| 94 | 70/126 | 149 | JOSHUA BINDER | VHTRC | M | 23 | Charles Town WV | 12:01:18 | 14:26 |
| 95 | 71/126 | 161 | MARK PEYTON | VHTRC | M | 49 | Charles Town WV | 12:01:18 | 14:26 |
| 96 | 72/126 | 174 | JOHN DOUGLASS | M | 45 | Crofton MD | 12:04:31 | 14:30 | |
| 97 | 73/126 | 85 | JOHN TELENKO | M | 54 | West Chester PA | 12:04:36 | 14:30 | |
| 98 | 25/49 | 158 | HEIDI ABEGG | F | 51 | Alexandria VA | 12:05:24 | 14:31 | |
| 99 | 74/126 | 209 | MARCO LARA | M | 32 | Bladensburg MD | 12:11:05 | 14:38 | |
| 100 | 75/126 | 29 | BILLY CLEM | FSRC | M | 53 | Frederick MD | 12:14:51 | 14:42 |
| 101 | 76/126 | 273 | VIJAY SINGH | M | 53 | Irvington NY | 12:16:07 | 14:44 | |
| 102 | 77/126 | 151 | JAKE BRADLEY | M | 29 | Germantown MD | 12:18:03 | 14:46 | |
| 103 | 78/126 | 239 | WILL FREEMAN | M | 55 | Silver Spring MD | 12:20:17 | 14:49 | |
| 104 | 79/126 | 199 | PAUL AMMANN | VHTRC | M | 31 | Seattle WA | 12:25:06 | 14:55 |
| 105 | 80/126 | 252 | ISAAC EAGAN | MCRRC | M | 41 | Washington DC | 12:26:35 | 14:56 |
| 106 | 81/126 | 229 | KEVIN GRAY | MCRRC | M | 50 | Gaithersburg MD | 12:27:56 | 14:58 |
| 107 | 82/126 | 247 | LUKE KOVACS | M | 42 | Bethesda MD | 12:29:37 | 15:00 | |
| 108 | 26/49 | 125 | AMY NIEMAN | F | 43 | Crownsville MD | 12:29:51 | 15:00 | |
| 109 | 83/126 | 168 | KAM YEE | MCRRC | M | 52 | Gaithersburg MD | 12:31:28 | 15:02 |
| 110 | 84/126 | 115 | GAVIN THORPE | M | 40 | Washington Dc DC | 12:34:20 | 15:06 | |
| 111 | 85/126 | 217 | DALE MOREY | MCRRC | M | 52 | Rockville MD | 12:36:23 | 15:08 |
| 112 | 86/126 | 165 | BARRET RUS | M | 24 | Baltimore MD | 12:38:21 | 15:10 | |
| 113 | 87/126 | 164 | KEVIN BRONANDER | M | 25 | Philadelphia PA | 12:38:21 | 15:10 | |
| 114 | 88/126 | 79 | JD WILLIAMS | M | 43 | Alexandria VA | 12:38:50 | 15:11 | |
| 115 | 89/126 | 78 | BRANDON COSTANZO | M | 44 | Centreville VA | 12:38:50 | 15:11 | |
| 116 | 90/126 | 106 | NIKOLAS HARVAN-MATOSICH | M | 33 | Hanover PA | 12:39:14 | 15:12 | |
| 117 | 91/126 | 117 | GARY BENEDICT | M | 41 | Sterling VA | 12:42:13 | 15:15 | |
| 118 | 92/126 | 58 | AUSTIN HUANG | M | 43 | Gaithersburg MD | 12:43:16 | 15:16 | |
| 119 | 93/126 | 14 | ARAMIS PEREZ | MCRRC | M | 35 | Frederick MD | 12:43:36 | 15:17 |
| 120 | 94/126 | 136 | LARRY TUMBLIN | VHTRC | M | 53 | Fort Valley VA | 12:45:36 | 15:19 |
| 121 | 95/126 | 120 | UGUR PUSAT | M | 47 | Hyattsville MD | 12:46:16 | 15:20 | |
| 122 | 96/126 | 211 | NICK RAMEY | M | 32 | Poolesville MD | 12:46:54 | 15:21 | |
| 123 | 97/126 | 95 | PETER BRIGUGLIO | M | 32 | Massapequa NY | 12:48:18 | 15:22 | |
| 124 | 98/126 | 42 | ELIOT GONZALEZ | VHTRC | M | 39 | Burke VA | 12:50:25 | 15:25 |
| 125 | 99/126 | 206 | JARED BILCHAK | M | 34 | Portage PA | 12:58:29 | 15:35 | |
| 126 | 27/49 | 278 | DARLA ROYAL | MCRRC | F | 62 | Germantown MD | 13:03:48 | 15:41 |
| 127 | 100/126 | 274 | DOUGLAS KELLY | DCRRC | M | 56 | Arlington VA | 13:03:54 | 15:41 |
| 128 | 101/126 | 263 | CARLOS WALLACE | M | 46 | Grand Island NY | 13:08:39 | 15:47 | |
| 129 | 102/126 | 139 | DAVID JIANG | M | 47 | Washington DC | 13:09:03 | 15:47 | |
| 130 | 28/49 | 15 | MICHELLE PELSZYNSKI | HCS | F | 39 | Columbia MD | 13:09:33 | 15:48 |
| 131 | 29/49 | 35 | LORI LEVINE | HCS | F | 47 | Laurel MD | 13:09:33 | 15:48 |
| 132 | 103/126 | 70 | NICHOLAS FOX | FSRC | M | 23 | Frederick MD | 13:09:38 | 15:48 |
| 133 | 30/49 | 265 | DEE GAGER | FSRC | F | 58 | Frederick MD | 13:09:40 | 15:48 |
| 134 | 31/49 | 13 | AMELIA VINCENT | MCRRC | F | 47 | Gaithersburg MD | 13:12:17 | 15:51 |
| 135 | 104/126 | 221 | JAMES NIDEL | M | 41 | McLean VA | 13:14:24 | 15:54 | |
| 136 | 105/126 | 130 | LEONARD FINLEY | M | 52 | Catonsville MD | 13:14:31 | 15:54 | |
| 137 | 106/126 | 208 | MATTHEW KROEHLER | M | 47 | Washington Dc DC | 13:14:31 | 15:54 | |
| 138 | 107/126 | 30 | KEN FURMAN | BRRC | M | 61 | Glen Arm MD | 13:20:56 | 16:02 |
| 139 | 108/126 | 64 | MOGES ABEBE | AS | M | 44 | Crofton MD | 13:26:56 | 16:09 |
| 140 | 109/126 | 59 | BRIAN HORST | M | 50 | Washington DC | 13:26:56 | 16:09 | |
| 141 | 110/126 | 23 | RICHARD BRITTON | VHTRC | M | 67 | Olney MD | 13:32:48 | 16:16 |
| 142 | 32/49 | 45 | ANGELICA CRUZ | F | 41 | Woodstown NJ | 13:34:38 | 16:18 | |
| 143 | 111/126 | 196 | DANIEL CANTOR | MCRRC | M | 52 | Chevy Chase MD | 13:37:22 | 16:21 |
| 144 | 33/49 | 240 | STEPHANIE DEMPSEY | VHTRC | F | 45 | Arlington VA | 13:38:55 | 16:23 |
| 145 | 34/49 | 272 | KERRY SHEPHERD | FSRC | F | 55 | Frederick MD | 13:40:16 | 16:25 |
| 146 | 112/126 | 53 | RANDY REITENAUER | BRRC | M | 56 | Catonsville MD | 13:43:01 | 16:28 |
| 147 | 113/126 | 182 | BLAINE KRISTO | FSRC | M | 49 | Clarksville MD | 13:46:33 | 16:32 |
| 148 | 35/49 | 111 | RACHEL RIDGWAY | FSRC | F | 51 | Ijamsville MD | 13:48:49 | 16:35 |
| 149 | 114/126 | 71 | GREGORY SHAHADY | M | 42 | Berlin MD | 13:50:17 | 16:37 | |
| 150 | 36/49 | 237 | MICKY MARICHAL | F | 33 | New York NY | 13:50:33 | 16:37 | |
| 151 | 115/126 | 21 | RAM ORUGANTI | VHTRC | M | 52 | Newington VA | 13:50:48 | 16:37 |
| 152 | 37/49 | 124 | JEN BONA | F | 41 | Oreland PA | 13:54:22 | 16:42 | |
| 153 | 38/49 | 122 | AMANDA LANE | F | 42 | Drexel Hill PA | 13:54:23 | 16:42 | |
| 154 | 116/126 | 202 | MICHAEL GILDEA | VHTRC | M | 58 | Reston VA | 13:56:09 | 16:44 |
| 155 | 117/126 | 262 | LUC HALE | MCRRC | M | 34 | Rockville MD | 14:01:59 | 16:51 |
| 156 | 39/49 | 242 | MICHELLE BELINKIE | F | 39 | Glen Echo MD | 14:02:20 | 16:51 | |
| 157 | 118/126 | 61 | MICHAEL BERILLA | MCRRC | M | 35 | Gaithersburg MD | 14:04:25 | 16:54 |
| 158 | 40/49 | 173 | TERESITA CUESTA | MCRRC | F | 57 | Gaithersburg MD | 14:05:53 | 16:56 |
| 159 | 41/49 | 83 | MEGHAN CURLEY | AS | F | 41 | Annapolis MD | 14:07:05 | 16:57 |
| 160 | 119/126 | 77 | DIPAK BHATTACHARYYA | VHTRC | M | 59 | Fairfax VA | 14:07:06 | 16:57 |
| 161 | 120/126 | 93 | BRYAN BUBCZYK | M | 47 | Thurmont MD | 14:13:22 | 17:05 | |
| 162 | 42/49 | 97 | JENNY PEARLMAN | F | 29 | Northport NY | 14:14:55 | 17:06 | |
| 163 | 43/49 | 44 | ELISSA WEAVER | F | 41 | Woodstown NJ | 14:16:38 | 17:08 | |
| 164 | 44/49 | 127 | CAROLE WILLIAMSON | VHTRC | F | 61 | Sykesville MD | 14:25:58 | 17:20 |
| 165 | 121/126 | 150 | EMAAD BURKI | MCRRC | M | 53 | Potomac MD | 14:29:18 | 17:24 |
| 166 | 122/126 | 235 | JOSEPH SPENCER | M | 28 | Fredericksburg VA | 14:34:57 | 17:30 | |
| 167 | 123/126 | 134 | JULIAN GABBARD | M | 40 | Poolesville MD | 14:35:25 | 17:31 | |
| 168 | 45/49 | 11 | JAMIE BATTS | RASAC | F | 41 | Churchville MD | 14:39:47 | 17:36 |
| 169 | 46/49 | 69 | THERESA VELYKIS | F | 38 | Philadelphia PA | 14:40:46 | 17:37 | |
| 170 | 47/49 | 192 | STEPHANIE BAUTISTA | CCRRC | F | 46 | Gaithersburg MD | 14:48:05 | 17:46 |
| 171 | 48/49 | 219 | JUDITH WEBER | VHTRC | F | 63 | Ellicott City MD | 14:52:28 | 17:51 |
| 172 | 124/126 | 96 | EUGENE SOUDER | M | 54 | Middletown MD | 14:58:49 | 17:59 | |
| 173 | 125/126 | 37 | ANDREW ARBUCKLE | VHTRC | M | 47 | Washington DC | 15:20:04 | 18:25 |
| 174 | 49/49 | 38 | NEISA CONDEMAITA | VHTRC | F | 48 | Washington DC | 15:20:05 | 18:25 |
| 175 | 126/126 | 248 | JOE HANLE | M | 65 | Germantown MD | 15:29:36 | 18:36 |
