Kosciuszko Freedom Run 5k

Potomac, MD

09/29/2024

Address corrections to: rms@mcrrc.org by 10/09/2024

Official Results


Place Sex/Tot Div/Tot Num Name Sex Age City Net Time Pace Gun Time Pace
1 1/110 1/7 42 Stanislaw Gwiezdzinski M 17 Reston VA 00:19:29 6:17 00:19:29 6:17
2 2/110 1/36 13 Rafal Sordyl M 41 Washington DC 00:20:40 6:39 00:20:40 6:40
3 3/110 2/7 250 Michael Crnkovich M 17 Falls Church VA 00:20:48 6:42 00:20:48 6:42
4 4/110 1/22 53 Tadas Penkauskas M 34 Gaithersburg MD 00:20:54 6:44 00:20:59 6:45
5 5/110 2/36 157 Pavel Vasilionak M 42 Great Falls VA 00:21:23 6:53 00:21:30 6:56
6 6/110 1/18 17 Alan Bjerga M 51 Potomac MD 00:21:43 7:00 00:21:46 7:01
7 7/110 2/22 15 Matus Hutka M 39 Brezno 00:21:50 7:02 00:21:50 7:02
8 8/110 3/36 78 Giedrius Azarinskas M 45 Washington DC 00:21:50 7:02 00:21:52 7:03
9 9/110 3/7 229 Mikolaj Jedlinski-Obrzu M 17 Germantown MD 00:22:07 7:07 00:22:08 7:08
10 10/110 4/36 245 Guillaume Rey M 42 Washington DC 00:22:08 7:08 00:22:17 7:11
11 11/110 3/22 118 Christopher Maloney M 32 Milton FL 00:22:13 7:10 00:22:26 7:14
12 12/110 4/22 102 Martin Zacek M 33 Washington DC 00:22:27 7:14 00:22:35 7:16
13 13/110 5/22 187 Denis Baranov M 38 Washington DC 00:22:41 7:18 00:22:49 7:21
14 14/110 1/8 228 Witold Roma Roman M 66 Clarksville MD 00:23:10 7:28 00:23:19 7:31
15 15/110 6/22 117 Max Chmielinski M 33 Arlington VA 00:23:15 7:29 00:23:26 7:33
16 16/110 7/22 231 Alexander Nichols-Vinueza M 38 Chevy Chase MD 00:23:18 7:30 00:23:56 7:42
17 17/110 2/18 162 Melvin Dabian M 52 Bethesda MD 00:23:29 7:34 00:23:32 7:35
18 1/75 1/18 91 Natalia Szlarb F 32 Washington DC 00:24:09 7:47 00:24:11 7:47
19 18/110 5/36 125 Patryk Loszewski M 46 Mc Lean VA 00:24:10 7:47 00:24:24 7:51
20 19/110 1/10 233 Marcel Serek M 21 Great Falls VA 00:24:21 7:51 00:25:12 8:07
21 2/75 1/31 27 Anna Jozefczyk F 44 Clarksburg MD 00:24:30 7:53 00:24:34 7:55
22 20/110 6/36 141 Ivan Yusypiuk M 45 Washington DC 00:24:43 7:58 00:24:49 7:59
23 3/75 2/18 16 Dominika Hutka F 36 Washington DC 00:24:57 8:02 00:25:01 8:03
24 4/75 2/31 24 Katarina Hazlingerova F 41 Bethesda MD 00:24:59 8:03 00:25:00 8:03
25 21/110 8/22 80 Paweł Luzak M 36 Arlington VA 00:25:00 8:03 00:25:21 8:10
26 22/110 7/36 25 Jan-Peter Siedlarek M 44 Bethesda MD 00:25:05 8:05 00:25:35 8:14
27 5/75 3/31 251 Anita Lassak F 44 Silver Spring MD 00:25:13 8:07 00:25:28 8:12
28 23/110 2/8 220 Ted Poulos M 62 Mc Lean VA 00:25:15 8:08 00:25:19 8:09
29 6/75 1/8 55 Taylor Garcia F 24 Arlington VA 00:25:17 8:09 00:25:20 8:09
30 7/75 4/31 165 Sandra GöTZE F 44 Arlington VA 00:25:19 8:09 00:25:38 8:15
31 8/75 5/31 105 Joanna Adamkiewicz F 44 Chevy Chase MD 00:25:31 8:13 00:25:37 8:15
32 24/110 8/36 164 Max GöTZE M 48 Arlington VA 00:25:33 8:14 00:25:53 8:20
33 25/110 9/22 247 MikołAJ Rychlik M 33 Washington DC 00:25:34 8:14 00:26:11 8:26
34 26/110 2/10 224 Martin SušIENKA M 23 Martin 00:25:50 8:19 00:26:32 8:33
35 27/110 9/36 252 Bart Lassak M 47 Silver Springg MD 00:25:55 8:21 00:26:10 8:26
36 9/75 6/31 123 Marta Doroszczyk F 40 Washington DC 00:25:56 8:21 00:26:04 8:24
37 10/75 3/18 134 Martyna Hunter F 39 Bethesda MD 00:26:01 8:23 00:26:43 8:36
38 28/110 10/36 57 Henrikas Daukantas M 44 Washington DC 00:26:10 8:25 00:27:09 8:45
39 29/110 1/6 126 Aleksander Loszewski M 13 Mc Lean VA 00:26:13 8:27 00:26:28 8:31
40 30/110 3/10 169 Joao Cardoso M 20 Potomac MD 00:26:29 8:32 00:26:33 8:33
41 11/75 2/8 54 Livija Kaktaite F 25 Arlington VA 00:26:33 8:33 00:26:34 8:33
42 31/110 4/7 203 Xawery BistułA-PRóSZ M 19 Warszawa 00:26:41 8:35 00:26:52 8:39
43 32/110 10/22 204 Andrew Szilagyi M 39 Alexandria VA 00:26:42 8:36 00:26:57 8:41
44 33/110 11/36 184 Oleksandr Bohomolov M 46 Mc Lean VA 00:26:42 8:36 00:26:47 8:38
45 34/110 2/6 33 Daniel Ukonu M 13 Columbia MD 00:26:42 8:36 00:26:43 8:36
46 35/110 11/22 94 Matt Visnovsky M 39 Arlington VA 00:26:49 8:38 00:27:00 8:42
47 36/110 12/36 67 Jacek Giza M 48 Arlington VA 00:26:50 8:38 00:26:58 8:41
48 37/110 13/36 23 Milan Hazlinger M 48 Bethesda MD 00:27:29 8:51 00:27:40 8:54
49 38/110 14/36 167 Kai Wah Chan M 46 Falls Church VA 00:27:34 8:53 00:28:03 9:02
50 39/110 3/8 166 Thomas Ciak M 63 Silver Spring MD 00:27:36 8:53 00:28:04 9:02
51 40/110 3/18 192 Szabolcs TakáCS M 53 Washington DC 00:27:42 8:55 00:27:43 8:56
52 12/75 1/6 35 Victoria Ukonu F 11 Columbia MD 00:27:48 8:57 00:27:49 8:57
53 41/110 4/10 188 Peter Wojciechowski M 26 Fort George G M MD 00:27:51 8:58 00:28:32 9:11
54 42/110 4/18 38 IstváN HorváTH M 57 Bethesda MD 00:27:53 8:59 00:28:58 9:20
55 43/110 15/36 254 Mindaugas Mazonas M 47 Washington DC 00:27:54 8:59 00:28:16 9:06
56 44/110 16/36 253 Virmantas Jackus M 48 Washington DC 00:27:54 8:59 00:28:16 9:06
57 45/110 5/10 197 Ross Trivisonno M 25 Sugar Land TX 00:28:06 9:03 00:28:56 9:19
58 46/110 4/8 147 Wlodek Lopaczynski M 69 Bethesda MD 00:28:07 9:03 00:28:47 9:16
59 13/75 7/31 127 Beata Gomez F 42 Severn MD 00:28:09 9:04 00:28:11 9:05
60 47/110 12/22 4 Micajah McGarity M 37 Columbia MD 00:28:09 9:04 00:29:11 9:24
61 14/75 8/31 47 Michelle Biskup F 49 Vienna VA 00:28:11 9:05 00:28:45 9:16
62 15/75 4/18 14 Magdalena Sordyl F 32 Washington DC 00:28:12 9:05 00:28:18 9:07
63 16/75 3/8 186 Agnieszka Bieganowska F 25 Columbia MD 00:28:17 9:07 00:28:58 9:20
64 48/110 5/18 56 Mark Parascandola M 56 Washington DC 00:28:30 9:11 00:28:50 9:17
65 49/110 13/22 64 Matt K M 36 Hanover MD 00:28:33 9:12 00:28:42 9:14
66 50/110 17/36 46 Konrad Zielinski M 43 Bethesda MD 00:28:37 9:13 00:28:51 9:17
67 51/110 6/18 190 GáBOR Simon M 52 Washington DC 00:28:47 9:16 00:28:54 9:18
68 52/110 3/6 6 Forrest McGarity M 8 Columbia MD 00:29:07 9:22 00:29:08 9:23
69 17/75 1/8 173 Renata Zeleznik F 53 Bethesda MD 00:29:07 9:23 00:29:49 9:36
70 53/110 7/18 48 Piotr Daniel M 57 Arlington VA 00:29:12 9:24 00:29:26 9:29
71 54/110 8/18 243 Vladimir Duque M 55 Washington DC 00:29:17 9:26 00:29:27 9:29
72 55/110 18/36 26 Kiryl Haiduk M 47 Bethesda MD 00:29:31 9:30 00:29:33 9:31
73 18/75 4/8 101 Katharina Scheitz F 26 Washington DC 00:29:37 9:32 00:30:22 9:47
74 56/110 5/18 208 Mateusz Jaworski M Washington DC 00:29:40 9:33 00:29:41 9:34
75 57/110 14/22 41 Michael Skala M 32 Washington DC 00:29:44 9:35 00:30:28 9:49
76 19/75 6/18 31 Anna Michalak F 35 Glen Burnie MD 00:29:47 9:35 00:30:04 9:41
77 20/75 2/8 98 Frauke Schlembach F 56 Washington DC 00:29:59 9:39 00:30:22 9:47
78 58/110 9/18 22 Radovan Javorcik M 54 Washington DC 00:30:05 9:41 00:30:48 9:55
79 21/75 3/8 62 Christina Parascandola F 55 Washington DC 00:30:11 9:43 00:30:31 9:50
80 59/110 5/7 121 Antoni Abgarowicz M 16 Bethesda MD 00:30:14 9:44 00:31:01 9:59
81 22/75 9/31 116 Agata Lipska F 41 Washington DC 00:30:15 9:44 00:31:02 10:00
82 23/75 10/31 215 Tereza Vorlova F 40 Washington DC 00:30:15 9:44 00:31:04 10:00
83 24/75 11/31 193 Emese GaáL F 49 Washington DC 00:30:26 9:48 00:30:53 9:57
84 25/75 7/18 146 Svetlana Buvalicova F 35 Bethesda MD 00:30:27 9:48 00:30:58 9:58
85 60/110 15/22 75 Evan Wharton M 38 Gaithersburg MD 00:30:30 9:49 00:31:05 10:01
86 61/110 16/22 156 Aleś Alachnovič M 35 Washington DC 00:30:33 9:50 00:30:41 9:53
87 62/110 6/10 189 DáNIEL Naffa M 26 Washington DC 00:30:34 9:51 00:30:46 9:55
88 63/110 19/36 128 Jose Gomez De Leon M 43 Severn MD 00:30:41 9:53 00:30:43 9:54
89 64/110 20/36 223 Andrew Riedy M 42 Washington DC 00:30:44 9:54 00:32:01 10:19
90 26/75 12/31 222 Elise Crane F 41 Silver Spring MD 00:30:47 9:55 00:32:02 10:19
91 27/75 13/31 74 Ina Wharton F 47 Gaithersburg MD 00:30:47 9:55 00:31:23 10:06
92 28/75 8/18 145 Anna Grenova F 37 Washington DC 00:31:02 10:00 00:31:34 10:10
93 65/110 21/36 133 Martin Cako M 42 Washington DC 00:31:19 10:05 00:32:08 10:21
94 66/110 10/18 143 Robert Kupiecki M 57 Washington DC 00:31:21 10:06 00:31:59 10:18
95 29/75 14/31 104 Magdalena Zielinska F 45 Falls Church VA 00:31:26 10:07 00:31:37 10:11
96 30/75 15/31 120 Beata Trojanowska F 45 Washington DC 00:31:36 10:11 00:31:58 10:18
97 31/75 1/3 150 Dominika Loisha F 15 Reston VA 00:31:50 10:15 00:32:41 10:32
98 32/75 1/2 43 Agnieszka Michalak F 60 Washington DC 00:31:52 10:16 00:32:03 10:19
99 67/110 17/22 185 Gary Li M 34 New York NY 00:31:56 10:17 00:32:59 10:37
100 33/75 2/3 178 Lindsey Krystopolski F 14 Falls Church VA 00:32:13 10:23 00:33:06 10:39
101 68/110 22/36 60 Gilles Bauer M 43 Washington DC 00:32:21 10:25 00:32:39 10:31
102 69/110 23/36 177 Kevin Krystopolski M 46 Falls Church VA 00:32:24 10:26 00:33:16 10:43
103 34/75 16/31 163 Zulema Erasmus F 47 Bethesda MD 00:32:32 10:29 00:32:54 10:36
104 70/110 1/2 248 Kenneth Swab M 73 Bethesda MD 00:32:33 10:29 00:33:01 10:38
105 71/110 5/8 36 Don Libes M 66 Potomac MD 00:32:33 10:29 00:33:03 10:38
106 72/110 11/18 8 Tom Morrison M 57 Falls Church VA 00:32:50 10:34 00:33:24 10:45
107 35/75 4/8 191 Katalin ForgáCS F 50 Washington DC 00:32:54 10:36 00:33:21 10:44
108 73/110 24/36 236 Piotr Zawistowski M 45 Fairview PA 00:32:57 10:37 00:33:13 10:42
109 36/75 17/31 144 Monika Kaniewska F 43 Washington DC 00:32:57 10:37 00:33:33 10:48
110 74/110 12/18 10 Todd Hassett M 54 Germantown MD 00:33:00 10:38 00:33:43 10:51
111 37/75 18/31 9 Dorota Hassett F 46 Germantown MD 00:33:00 10:38 00:33:43 10:51
112 38/75 5/8 82 Gabriela Hodur F 25 Springfield VA 00:33:14 10:42 00:34:01 10:57
113 75/110 6/7 237 Krzysztof Zawistowski M 17 Fairview PA 00:33:17 10:43 00:33:33 10:48
114 76/110 25/36 2 Jason St Clair M 46 Silver Spring MD 00:33:18 10:43 00:33:19 10:44
115 39/75 19/31 66 Xiaofang Zhu F 41 Potomac MD 00:33:19 10:44 00:33:25 10:46
116 40/75 9/18 124 Barbora Bednarikova F 30 Washington DC 00:33:27 10:46 00:34:10 11:00
117 77/110 26/36 44 Charles Brown M 48 Washington DC 00:33:29 10:47 00:34:02 10:58
118 78/110 7/10 219 Alexander Mayer M 28 Washington DC 00:33:36 10:49 00:34:03 10:58
119 79/110 18/22 92 Werner Holtmeier M 38 Washington DC 00:33:41 10:51 00:35:00 11:16
120 41/75 10/18 106 Daria Lukasz F 31 Chevy Chase MD 00:33:44 10:52 00:34:05 10:58
121 80/110 7/7 244 Vladimir Duque Jr M 15 Washington DC 00:33:47 10:53 00:33:53 10:55
122 42/75 20/31 18 Kasia Klimasinska F 42 Potomac MD 00:33:48 10:53 00:34:03 10:58
123 81/110 13/18 70 Michael Curtis M 55 Washington DC 00:33:50 10:54 00:34:08 11:00
124 82/110 14/18 213 Arturas Vazbys M 53 Washington DC 00:33:59 10:57 00:34:09 11:00
125 83/110 27/36 170 Klaudiusz Kaminski M 49 Bethesda MD 00:34:03 10:58 00:34:04 10:58
126 84/110 19/22 230 Adam KrzywosąDZKI M 39 Bethesda MD 00:34:07 10:59 00:34:41 11:10
127 43/75 5/8 1 Anh Lan Phan F 53 Potomac MD 00:34:08 11:00 00:34:48 11:12
128 44/75 6/8 199 Christine Knight F 51 Dunkirk MD 00:34:10 11:00 00:34:34 11:08
129 45/75 3/3 201 Katarina Knight F 17 Dunkirk MD 00:34:28 11:06 00:34:56 11:15
130 46/75 21/31 40 Joanna Honkisz F 41 Bethesda MD 00:34:37 11:09 00:35:18 11:22
131 47/75 2/2 148 Joanna Lopaczynska F 64 Bethesda MD 00:34:45 11:11 00:35:27 11:25
132 85/110 8/10 12 Matthew Hassett M 20 Germantown MD 00:34:45 11:11 00:35:28 11:25
133 86/110 28/36 51 Bartosz Folusiak M 44 Chevy Chase MD 00:34:57 11:15 00:34:58 11:16
134 87/110 29/36 149 Dzmitry Loisha M 44 Mc Lean VA 00:35:00 11:16 00:35:51 11:33
135 48/75 22/31 212 Jurate Useviciute F 41 Washington DC 00:35:02 11:17 00:36:01 11:36
136 49/75 11/18 69 Joanna Trzesicka F 31 Arlington VA 00:35:06 11:18 00:36:01 11:36
137 50/75 12/18 3 Apoorva Pandey F 34 Silver Spring MD 00:35:33 11:27 00:35:57 11:34
138 51/75 7/8 7 Hue Morrison F 55 Falls Church VA 00:36:02 11:36 00:36:42 11:49
139 52/75 13/18 29 Ingrid Jimenez F 39 Clarksburg MD 00:36:22 11:43 00:37:08 11:57
140 53/75 23/31 28 Alicja Dylag F 44 Montgomery Vill MD 00:36:25 11:44 00:37:11 11:58
141 54/75 6/8 246 Wiktoria Lizak F 25 Arlington VA 00:36:56 11:54 00:37:43 12:09
142 55/75 2/6 132 Irene Crandall F 9 Washington DC 00:37:34 12:06 00:39:20 12:40
143 88/110 15/18 234 Rick Brunetti M 52 Fairfield NJ 00:37:38 12:07 00:38:37 12:26
144 56/75 24/31 232 Justyna Brunetti F 49 New York NY 00:37:38 12:07 00:38:37 12:26
145 57/75 7/8 81 Aleksandra Bednarska F 23 Rockville MD 00:37:42 12:08 00:38:28 12:23
146 89/110 16/18 221 Oktavianus Marthin M 53 Washington DC 00:38:04 12:15 00:38:08 12:17
147 58/75 25/31 176 Maria Szubert F 42 Rockville MD 00:38:22 12:21 00:39:10 12:37
148 90/110 30/36 175 Radoslaw Szubert M 44 Rockville MD 00:38:22 12:21 00:39:11 12:37
149 59/75 14/18 5 Sara McGarity F 39 Columbia MD 00:38:27 12:23 00:39:41 12:47
150 91/110 6/8 218 Robert Auchter M 63 Arlington VA 00:38:29 12:24 00:39:19 12:40
151 60/75 15/18 32 Magdalena Ukonu F 37 Columbia MD 00:38:41 12:27 00:38:59 12:33
152 92/110 17/18 198 Carter Johnson M 50 Washington DC 00:39:20 12:40 00:41:13 13:16
153 93/110 7/8 73 Krzysztof Lyson M 68 Arlington VA 00:40:12 12:57 00:40:39 13:05
154 61/75 16/18 103 Luisa Winkler F 38 Vienna VA 00:40:27 13:01 00:41:39 13:24
155 94/110 31/36 109 Lars Voss M 43 Washington DC 00:40:28 13:02 00:41:40 13:25
156 95/110 2/2 65 Thomas Sundy M 76 Derwood MD 00:40:32 13:03 00:41:25 13:20
157 62/75 17/18 114 Stanislava Buchtova F 37 Washingtonwashi DC 00:40:46 13:08 00:41:16 13:17
158 63/75 8/8 196 MenyháRT Barbara F 27 Washington DC 00:41:13 13:16 00:42:05 13:33
159 96/110 9/10 195 Szepesi NáNDOR M 26 Washington DC 00:41:14 13:16 00:42:05 13:33
160 64/75 18/18 83 Katarzyna Marchocka F 33 Davidsonville MD 00:42:10 13:34 00:43:24 13:59
161 97/110 20/22 84 Michael Reese M 33 Davidsonville MD 00:42:10 13:35 00:43:25 13:59
162 98/110 4/6 39 Vajk Fejes-HorváTH M 13 Bethesda MD 00:42:20 13:38 00:43:25 13:59
163 65/75 26/31 142 Pavlina Staviarska F 45 Bethesda MD 00:42:48 13:47 00:43:28 14:00
164 66/75 27/31 96 Justyna Andrzejewska F 45 Rockville MD 00:43:17 13:56 00:44:23 14:17
165 67/75 8/8 99 Anke Schlembach F 58 Washington DC 00:43:26 13:59 00:43:27 14:00
166 99/110 32/36 97 Piotr Andrzejewski M 45 Rockville MD 00:44:24 14:18 00:44:25 14:18
167 100/110 21/22 216 Jeffrey Stopinski M 34 Fairfax VA 00:44:57 14:28 00:45:57 14:48
168 101/110 8/8 211 Kenneth Stopinski M 60 Alexandria VA 00:45:00 14:29 00:45:57 14:48
169 102/110 22/22 214 Jason Stopinski M 32 Vienna VA 00:45:01 14:30 00:46:00 14:48
170 68/75 28/31 129 Monika Crandall F 46 Washington DC 00:45:40 14:42 00:47:25 15:16
171 103/110 10/10 227 Sebastian Tabisz M 24 Hanover MD 00:47:16 15:13 00:48:12 15:31
172 69/75 29/31 205 Maria Markiewicz F 49 Baltimore MD 00:47:16 15:13 00:48:11 15:31
173 104/110 33/36 226 Artur Tabisz M 48 Hanover MD 00:47:17 15:13 00:48:12 15:31
174 70/75 30/31 225 Anna Tabisz F 47 Hanover MD 00:47:17 15:13 00:48:11 15:31
175 71/75 3/6 154 Yuzuki Yamamoto F 10 Rockville MD 00:50:31 16:16 00:51:40 16:38
176 72/75 4/6 153 Natsuki Yamamoto F 8 Rockville MD 00:51:01 16:25 00:52:10 16:48
177 73/75 31/31 155 Emi Yamamoto F 44 Rockville MD 00:51:33 16:36 00:52:43 16:59
178 105/110 34/36 130 James Crandall M 48 Washington DC 00:52:06 16:47 00:54:24 17:31
179 106/110 5/6 21 Connor McGarity M 10 Kensington MD 00:53:27 17:12 00:54:32 17:33
180 107/110 35/36 19 Owen McGarity M 41 Kensington MD 00:53:28 17:13 00:54:32 17:34
181 108/110 6/6 131 Timmy Crandall M 12 Washington DC 00:54:55 17:41 00:57:14 18:25
182 109/110 18/18 200 Peter Knight M 52 Dunkirk MD 00:56:04 18:03 00:57:02 18:22
183 74/75 5/6 202 Alexandra Knight F 13 Dunkirk MD 00:56:08 18:04 00:57:05 18:23
184 75/75 6/6 152 Satsuki Yamamoto F 5 Rockville MD 00:58:32 18:51 00:59:42 19:13
185 110/110 36/36 151 Hiroshi Yamamoto M 42 Rockville MD 00:58:34 18:51 00:59:43 19:13

Copyright © 2024 by Montgomery County Road Runners Club. All rights reserved