KOSCIUSZKO FREEDOM RUN 5K
Potomac MD
10/01/2023
10/01/2023
Address corrections to: rms@mcrrc.org by 10/11/2023Official Results
| Place | Sex/Tot | Div/Tot | Num | Name | Sex | Age | City | Net Time | Pace | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/114 | 1/41 | 145 | Vasco Tavares | M | 46 | Lisboa | 00:18:52 | 6:05 | 00:18:54 | 6:05 |
| 2 | 2/114 | 1/8 | 16 | Stanislaw Gwiezdzinski | M | 16 | Reston VA | 00:19:07 | 6:09 | 00:19:11 | 6:11 |
| 3 | 3/114 | 1/10 | 86 | Kevin Chudy | M | 23 | Washington DC | 00:19:10 | 6:10 | 00:19:15 | 6:12 |
| 4 | 4/114 | 2/41 | 213 | Jens Landau | M | 41 | Washington DC | 00:19:29 | 6:17 | 00:19:32 | 6:17 |
| 5 | 5/114 | 3/41 | 166 | Balazs Naray | M | 47 | Rockville MD | 00:19:35 | 6:18 | 00:19:38 | 6:20 |
| 6 | 6/114 | 4/41 | 1 | Rafal Sordyl | M | 40 | Washington DC | 00:20:28 | 6:36 | 00:20:30 | 6:36 |
| 7 | 7/114 | 2/8 | 206 | Alexander Drela | M | 17 | Haymarket VA | 00:21:01 | 6:46 | 00:21:03 | 6:47 |
| 8 | 8/114 | 5/41 | 202 | Piotr Andrzejczak | M | 44 | Alexandria VA | 00:21:11 | 6:49 | 00:21:15 | 6:51 |
| 9 | 1/74 | 1/18 | 271 | Natalia Szlarb | F | 31 | Washington DC | 00:21:52 | 7:03 | 00:21:54 | 7:03 |
| 10 | 9/114 | 1/17 | 242 | Alexander Nichols-Vinueza | M | 37 | Chevy Chase MD | 00:22:01 | 7:06 | 00:23:00 | 7:24 |
| 11 | 10/114 | 2/17 | 185 | Matus Hutka | M | 38 | Washington DC | 00:22:09 | 7:08 | 00:22:16 | 7:10 |
| 12 | 11/114 | 6/41 | 218 | Pavel Vasilionak | M | 41 | Great Falls VA | 00:22:19 | 7:11 | 00:22:28 | 7:14 |
| 13 | 12/114 | 1/19 | 243 | Oleg Ravun | M | 57 | Ashburn VA | 00:22:26 | 7:14 | 00:22:37 | 7:17 |
| 14 | 13/114 | 7/41 | 24 | Giedrius Azarinskas | M | 44 | Washington DC | 00:22:28 | 7:14 | 00:22:41 | 7:18 |
| 15 | 14/114 | 3/17 | 125 | Yerlan Utegenov | M | 35 | Washington DC | 00:22:34 | 7:16 | 00:22:42 | 7:19 |
| 16 | 15/114 | 8/41 | 266 | Petr Tuma | M | 48 | Washington DC | 00:22:42 | 7:19 | 00:22:46 | 7:20 |
| 17 | 16/114 | 4/17 | 112 | Jan Woska | M | 33 | Bethesda MD | 00:22:47 | 7:20 | 00:22:56 | 7:23 |
| 18 | 17/114 | 9/41 | 22 | Arkadiusz Skrzek | M | 41 | Falls Church VA | 00:23:01 | 7:25 | 00:23:06 | 7:27 |
| 19 | 18/114 | 10/41 | 150 | Sylvester Szopieraj | M | 46 | Washington DC | 00:23:02 | 7:25 | 00:23:07 | 7:27 |
| 20 | 2/74 | 1/29 | 3 | Anna Jozefczyk | F | 43 | Clarksburg MD | 00:23:14 | 7:29 | 00:23:22 | 7:32 |
| 21 | 19/114 | 2/10 | 53 | Daniel Breslow | M | 23 | Washington DC | 00:23:28 | 7:34 | 00:23:52 | 7:41 |
| 22 | 20/114 | 3/8 | 23 | Mateusz Skrzek | M | 14 | Falls Church VA | 00:23:32 | 7:35 | 00:23:40 | 7:37 |
| 23 | 21/114 | 5/17 | 208 | Jacob Holmes | M | 33 | Silver Spring MD | 00:23:39 | 7:37 | 00:23:47 | 7:40 |
| 24 | 22/114 | 1/11 | 67 | Ondrej Dugan-Zachar | M | 11 | Washington DC | 00:23:45 | 7:39 | 00:24:05 | 7:45 |
| 25 | 23/114 | 6/17 | 77 | Carlos Muscari | M | 33 | Washington DC | 00:23:48 | 7:40 | 00:23:59 | 7:44 |
| 26 | 24/114 | 2/11 | 64 | KryšTOF Dugan-Zachar | M | 13 | Washington DC | 00:24:01 | 7:44 | 00:24:04 | 7:45 |
| 27 | 25/114 | 2/19 | 94 | Alan Bjerga | M | 50 | Potomac MD | 00:24:21 | 7:51 | 00:24:29 | 7:53 |
| 28 | 26/114 | 3/11 | 188 | Jindrich Hacker Jr. | M | 13 | Washington DC | 00:24:21 | 7:51 | 00:24:24 | 7:52 |
| 29 | 27/114 | 4/11 | 233 | Sebastian Psurek | M | 13 | North Potomac MD | 00:24:39 | 7:56 | 00:24:43 | 7:58 |
| 30 | 28/114 | 7/17 | 222 | Ihor Kovalevskyi | M | 37 | Washington DC | 00:24:47 | 7:59 | 00:25:02 | 8:04 |
| 31 | 29/114 | 3/19 | 227 | Klemen Medja | M | 56 | Arlington VA | 00:24:53 | 8:01 | 00:25:14 | 8:08 |
| 32 | 30/114 | 4/19 | 156 | Alfonso Bueno | M | 57 | Potomac | 00:24:53 | 8:01 | 00:25:02 | 8:04 |
| 33 | 31/114 | 3/10 | 144 | Jakub Jaros | M | 25 | Washington DC | 00:24:56 | 8:02 | 00:25:40 | 8:16 |
| 34 | 32/114 | 4/8 | 187 | Lukas Hacker | M | 15 | Washington DC | 00:24:57 | 8:02 | 00:25:06 | 8:05 |
| 35 | 33/114 | 5/11 | 203 | Sebastain Andrzejczak | M | 12 | Alexandria VA | 00:25:19 | 8:09 | 00:25:38 | 8:15 |
| 36 | 3/74 | 2/29 | 249 | Joanna Adamkiewicz | F | 43 | Chevy Chase MD | 00:25:23 | 8:11 | 00:25:50 | 8:19 |
| 37 | 34/114 | 1/6 | 176 | Ted Poulos | M | 61 | Mc Lean VA | 00:25:24 | 8:11 | 00:25:32 | 8:13 |
| 38 | 35/114 | 11/41 | 69 | Agha Saadat | M | 43 | Bethesda MD | 00:25:31 | 8:13 | 00:25:34 | 8:14 |
| 39 | 4/74 | 3/29 | 96 | Katarina Hazlingerova | F | 40 | Bethesda MD | 00:25:45 | 8:18 | 00:25:48 | 8:19 |
| 40 | 36/114 | 12/41 | 138 | James Rizer | M | 45 | Bristow VA | 00:25:45 | 8:18 | 00:25:58 | 8:22 |
| 41 | 5/74 | 4/29 | 19 | Stefanie Naskret | F | 47 | Bethesda MD | 00:25:50 | 8:19 | 00:26:06 | 8:24 |
| 42 | 37/114 | 5/8 | 103 | Michael Popil | M | 15 | Laurel MD | 00:25:59 | 8:22 | 00:26:21 | 8:29 |
| 43 | 38/114 | 5/19 | 175 | Markus Mecklin | M | 51 | Mc Lean VA | 00:26:10 | 8:26 | 00:26:23 | 8:30 |
| 44 | 39/114 | 6/11 | 38 | Forrest McGarity | M | 7 | Columbia MD | 00:26:13 | 8:27 | 00:26:35 | 8:34 |
| 45 | 40/114 | 8/17 | 36 | Micajah McGarity | M | 36 | Columbia MD | 00:26:14 | 8:27 | 00:26:35 | 8:34 |
| 46 | 41/114 | 13/41 | 95 | Milan Hazlinger | M | 47 | Bethesda MD | 00:26:16 | 8:27 | 00:26:32 | 8:33 |
| 47 | 42/114 | 9/17 | 193 | Mark Selbach | M | 30 | Alexandria VA | 00:26:23 | 8:30 | 00:26:54 | 8:40 |
| 48 | 43/114 | 6/19 | 78 | Stephen Smith | M | 52 | Washington DC | 00:26:26 | 8:31 | 00:26:53 | 8:40 |
| 49 | 44/114 | 14/41 | 229 | Arkadiusz Ronkowski | M | 46 | Arlington VA | 00:26:29 | 8:32 | 00:26:46 | 8:37 |
| 50 | 6/74 | 1/10 | 83 | Joanna Mroczka | F | 23 | Washington DC | 00:26:30 | 8:32 | 00:27:05 | 8:43 |
| 51 | 7/74 | 5/29 | 107 | Agnieszka Skrzek | F | 41 | Falls Church VA | 00:26:31 | 8:32 | 00:26:40 | 8:35 |
| 52 | 45/114 | 15/41 | 224 | Zdenek Stepka | M | 40 | Bethesda MD | 00:26:32 | 8:33 | 00:27:20 | 8:48 |
| 53 | 46/114 | 16/41 | 124 | William Detlefsen | M | 45 | Arlington VA | 00:26:33 | 8:33 | 00:27:01 | 8:42 |
| 54 | 47/114 | 7/19 | 181 | Michael Curtis | M | 54 | Washington DC | 00:26:34 | 8:33 | 00:27:04 | 8:43 |
| 55 | 8/74 | 2/18 | 204 | Michaela Pipin | F | 30 | Bethesda MD | 00:26:37 | 8:34 | 00:26:41 | 8:35 |
| 56 | 48/114 | 17/41 | 225 | Jure Ferlez | M | 45 | Washington DC | 00:26:37 | 8:34 | 00:27:02 | 8:43 |
| 57 | 49/114 | 18/41 | 27 | Daniel Drogomirecki | M | 42 | Washington DC | 00:26:38 | 8:35 | 00:26:53 | 8:40 |
| 58 | 50/114 | 19/41 | 31 | Adrian Tudorache | M | 45 | Washington DC | 00:26:40 | 8:35 | 00:26:52 | 8:39 |
| 59 | 9/74 | 6/29 | 223 | Jana Peterkova | F | 46 | Bethesda MD | 00:27:01 | 8:42 | 00:27:19 | 8:48 |
| 60 | 10/74 | 2/10 | 179 | Dorottya Simon | F | 27 | Washington DC | 00:27:08 | 8:44 | 00:27:34 | 8:53 |
| 61 | 51/114 | 7/11 | 20 | Jakob Bornkamm | M | 10 | Bethesda MD | 00:27:14 | 8:46 | 00:27:30 | 8:51 |
| 62 | 52/114 | 20/41 | 100 | Jochem Dousi | M | 40 | Washington DC | 00:27:18 | 8:47 | 00:27:36 | 8:53 |
| 63 | 53/114 | 21/41 | 91 | Faissal Barroso | M | 45 | Bethesda MD | 00:27:18 | 8:48 | 00:27:34 | 8:53 |
| 64 | 54/114 | 2/6 | 12 | Don Libes | M | 65 | Potomac MD | 00:27:25 | 8:50 | 00:27:46 | 8:57 |
| 65 | 55/114 | 22/41 | 7 | Jacek Giza | M | 47 | Arlington VA | 00:27:31 | 8:52 | 00:27:34 | 8:53 |
| 66 | 56/114 | 4/10 | 169 | DáNIEL Naffa | M | 25 | Washington DC | 00:27:32 | 8:52 | 00:27:54 | 8:59 |
| 67 | 11/74 | 3/18 | 2 | Magdalena Sordyl | F | 31 | Washington DC | 00:27:33 | 8:52 | 00:27:39 | 8:54 |
| 68 | 12/74 | 4/18 | 46 | Magdalena Markiewicz | F | 32 | Alexandria VA | 00:27:41 | 8:55 | 00:27:51 | 8:58 |
| 69 | 57/114 | 23/41 | 226 | Kiryl Haiduk | M | 46 | Bethesda MD | 00:27:44 | 8:56 | 00:28:50 | 9:17 |
| 70 | 13/74 | 5/18 | 85 | Anne-Fleur Verbiest | F | 31 | Washington Dc DC | 00:27:46 | 8:56 | 00:28:03 | 9:02 |
| 71 | 58/114 | 5/10 | 121 | Paweł GalińSKI | M | 23 | Washington DC | 00:27:56 | 9:00 | 00:28:31 | 9:11 |
| 72 | 59/114 | 8/19 | 247 | Vladimir Duque | M | 54 | Washington DC | 00:28:09 | 9:04 | 00:28:26 | 9:09 |
| 73 | 60/114 | 6/10 | 180 | MáRTON Rompos | M | 25 | Washington DC | 00:28:18 | 9:07 | 00:28:54 | 9:19 |
| 74 | 14/74 | 1/12 | 21 | Agnieszka Michalak | F | 59 | Washington DC | 00:28:24 | 9:09 | 00:28:36 | 9:13 |
| 75 | 15/74 | 7/29 | 235 | Agnieszka Urbanowska | F | 45 | Falls Church VA | 00:28:31 | 9:11 | 00:28:41 | 9:14 |
| 76 | 61/114 | 9/19 | 168 | Szabolcs TakáCS | M | 52 | Washington DC | 00:28:33 | 9:12 | 00:29:11 | 9:24 |
| 77 | 62/114 | 24/41 | 101 | Michael Popil | M | 46 | Laurel MD | 00:28:34 | 9:12 | 00:29:28 | 9:29 |
| 78 | 63/114 | 25/41 | 15 | Eugene Barysevich | M | 40 | Washington DC | 00:28:51 | 9:17 | 00:29:26 | 9:29 |
| 79 | 64/114 | 10/19 | 205 | Jaroslaw Drela | M | 51 | Haymarket VA | 00:28:57 | 9:19 | 00:29:04 | 9:22 |
| 80 | 65/114 | 11/19 | 74 | Piotr Daniel | M | 56 | Arlington VA | 00:28:57 | 9:20 | 00:29:00 | 9:21 |
| 81 | 66/114 | 3/6 | 75 | John Thacker | M | 61 | Bethesda MD | 00:28:58 | 9:20 | 00:29:28 | 9:29 |
| 82 | 67/114 | 12/19 | 258 | IstváN HorváTH | M | 56 | Bethesda MD | 00:29:01 | 9:21 | 00:29:43 | 9:34 |
| 83 | 68/114 | 10/17 | 214 | Patrik Papp | M | 30 | Washington DC | 00:29:05 | 9:22 | 00:29:42 | 9:34 |
| 84 | 16/74 | 8/29 | 164 | Liza Sitar | F | 45 | Washington DC | 00:29:10 | 9:24 | 00:29:34 | 9:31 |
| 85 | 69/114 | 26/41 | 199 | Carlo Boehm | M | 45 | Arlington VA | 00:29:10 | 9:24 | 00:29:13 | 9:25 |
| 86 | 70/114 | 27/41 | 165 | Bostjan Persin | M | 44 | Washington DC | 00:29:11 | 9:24 | 00:29:34 | 9:31 |
| 87 | 71/114 | 13/19 | 262 | John Stanley | M | 53 | Alexandria VA | 00:29:12 | 9:24 | 00:29:41 | 9:33 |
| 88 | 72/114 | 14/19 | 171 | GáBOR Simon | M | 51 | Washington DC | 00:29:14 | 9:25 | 00:29:27 | 9:29 |
| 89 | 73/114 | 11/17 | 192 | Matthew Stefanski | M | 31 | Alexandri VA | 00:29:18 | 9:26 | 00:29:50 | 9:36 |
| 90 | 17/74 | 6/18 | 268 | Anna Michalak | F | 34 | Glen Burnie MD | 00:29:24 | 9:28 | 00:29:31 | 9:30 |
| 91 | 18/74 | 7/18 | 198 | Marta Boehm | F | 35 | Arlington VA | 00:29:29 | 9:30 | 00:29:52 | 9:37 |
| 92 | 74/114 | 28/41 | 238 | Scott Buga | M | 40 | Washington DC | 00:29:38 | 9:32 | 00:30:33 | 9:50 |
| 93 | 19/74 | 2/12 | 73 | Dagmar Minarikova | F | 50 | Washington DC | 00:29:47 | 9:35 | 00:30:06 | 9:42 |
| 94 | 75/114 | 7/10 | 201 | Kwasi Gyamf Asiedu | M | 27 | Washington DC | 00:29:47 | 9:36 | 00:30:18 | 9:45 |
| 95 | 76/114 | 29/41 | 126 | Asset Akhmadiyev | M | 40 | Washington DC | 00:29:47 | 9:36 | 00:30:17 | 9:45 |
| 96 | 20/74 | 3/10 | 90 | Agnija Libeka | F | 28 | Bethesda MD | 00:29:50 | 9:37 | 00:30:27 | 9:48 |
| 97 | 21/74 | 8/18 | 241 | Claudia Guarneri | F | 31 | Washington DC | 00:30:00 | 9:40 | 00:30:30 | 9:49 |
| 98 | 22/74 | 1/2 | 45 | Lisa Gelb | F | 60 | Chevy Chase MD | 00:30:02 | 9:40 | 00:30:40 | 9:52 |
| 99 | 77/114 | 4/6 | 111 | Roger Eckert | M | 65 | Arlington VA | 00:30:11 | 9:43 | 00:30:32 | 9:50 |
| 100 | 78/114 | 15/19 | 18 | Oliver Bornkamm | M | 55 | Bethesda MD | 00:30:16 | 9:45 | 00:31:05 | 10:00 |
| 101 | 79/114 | 30/41 | 151 | Gilles Bauer | M | 42 | Washington DC | 00:30:17 | 9:45 | 00:30:50 | 9:56 |
| 102 | 80/114 | 12/17 | 210 | Evan Wharton | M | 37 | Gaithersburg MD | 00:30:21 | 9:47 | 00:31:07 | 10:01 |
| 103 | 23/74 | 9/29 | 167 | Emese GaáL | F | 48 | Washington DC | 00:30:23 | 9:47 | 00:31:01 | 9:59 |
| 104 | 24/74 | 10/29 | 197 | LíVIA BalozsáN | F | 42 | Washington DC | 00:30:24 | 9:48 | 00:31:02 | 10:00 |
| 105 | 81/114 | 8/10 | 232 | Alexander Psurek | M | 26 | North Potomac MD | 00:30:39 | 9:52 | 00:31:28 | 10:08 |
| 106 | 25/74 | 11/29 | 246 | Monika Duque | F | 46 | Washington DC | 00:30:52 | 9:56 | 00:31:10 | 10:02 |
| 107 | 26/74 | 12/29 | 209 | Ina Wharton | F | 46 | Gaithersburg MD | 00:30:56 | 9:58 | 00:31:41 | 10:12 |
| 108 | 27/74 | 9/18 | 240 | Tereza Vorlova | F | 39 | Washington DC | 00:31:07 | 10:01 | 00:31:39 | 10:11 |
| 109 | 82/114 | 31/41 | 231 | Krys Psurek | M | 49 | North Potomac MD | 00:31:08 | 10:01 | 00:31:57 | 10:17 |
| 110 | 83/114 | 32/41 | 248 | Rafal Zawadka | M | 43 | Rockville MD | 00:31:08 | 10:02 | 00:31:27 | 10:08 |
| 111 | 84/114 | 33/41 | 211 | Juan Pignatta | M | 45 | Reston VA | 00:31:17 | 10:04 | 00:32:08 | 10:21 |
| 112 | 85/114 | 16/19 | 186 | Jindrich Hacker | M | 55 | Washington DC | 00:31:18 | 10:05 | 00:31:43 | 10:13 |
| 113 | 86/114 | 34/41 | 99 | Bartosz Folusiak | M | 43 | Chevy Chase MD | 00:31:23 | 10:06 | 00:32:21 | 10:25 |
| 114 | 87/114 | 13/17 | 129 | Adam Krzywosadzki | M | 38 | Bethesda MD | 00:31:24 | 10:07 | 00:32:12 | 10:22 |
| 115 | 28/74 | 13/29 | 84 | Monika Bujas | F | 42 | Arlington VA | 00:31:30 | 10:09 | 00:32:22 | 10:25 |
| 116 | 88/114 | 5/6 | 33 | Robert Auchter | M | 62 | Arlington VA | 00:31:34 | 10:10 | 00:32:03 | 10:19 |
| 117 | 29/74 | 4/10 | 174 | Dorina KáROLYI | F | 29 | Washington DC | 00:31:35 | 10:10 | 00:31:48 | 10:14 |
| 118 | 30/74 | 5/10 | 200 | Karolina Kisiel | F | 22 | Piekary ŚLąSK | 00:31:40 | 10:12 | 00:32:15 | 10:23 |
| 119 | 31/74 | 14/29 | 172 | Katalin ForgáCS | F | 49 | Washington DC | 00:31:45 | 10:14 | 00:32:34 | 10:29 |
| 120 | 32/74 | 10/18 | 183 | Livia Drechsler | F | 34 | Alexandria VA | 00:31:55 | 10:17 | 00:32:12 | 10:22 |
| 121 | 33/74 | 11/18 | 270 | Urszula Velez | F | 36 | Arlington VA | 00:32:02 | 10:19 | 00:32:29 | 10:28 |
| 122 | 34/74 | 15/29 | 182 | Monika Kaniewska | F | 42 | Washington DC | 00:32:05 | 10:20 | 00:32:58 | 10:37 |
| 123 | 35/74 | 12/18 | 25 | Agnija Tumkevic | F | 36 | Washington DC | 00:32:08 | 10:21 | 00:32:59 | 10:37 |
| 124 | 36/74 | 16/29 | 26 | Jurate Useviciute | F | 40 | Washington DC | 00:32:08 | 10:21 | 00:32:59 | 10:37 |
| 125 | 37/74 | 17/29 | 140 | Magdalena Zielinska | F | 44 | Falls Church VA | 00:32:10 | 10:22 | 00:32:20 | 10:25 |
| 126 | 38/74 | 13/18 | 8 | Anna Kaplon | F | 33 | Arlington VA | 00:32:31 | 10:28 | 00:32:48 | 10:34 |
| 127 | 39/74 | 3/12 | 17 | Anh Lan Phan | F | 52 | Potomac MD | 00:32:37 | 10:30 | 00:32:43 | 10:32 |
| 128 | 89/114 | 35/41 | 259 | Pawel Zuchowski | M | 44 | Arlington VA | 00:32:44 | 10:32 | 00:33:27 | 10:46 |
| 129 | 90/114 | 36/41 | 189 | Michal Danis | M | 48 | Mc Lean VA | 00:32:45 | 10:33 | 00:33:26 | 10:46 |
| 130 | 91/114 | 9/10 | 48 | David Straka | M | 29 | Washington DC | 00:32:49 | 10:34 | 00:32:52 | 10:35 |
| 131 | 40/74 | 18/29 | 139 | Aurelie Bonal | F | 46 | Washington DC | 00:32:50 | 10:34 | 00:33:33 | 10:48 |
| 132 | 92/114 | 37/41 | 13 | Dzmitry Loisha | M | 43 | Mc Lean VA | 00:33:02 | 10:38 | 00:33:14 | 10:42 |
| 133 | 93/114 | 6/8 | 191 | Teodor Danis | M | 16 | Mc Lean VA | 00:33:17 | 10:43 | 00:33:38 | 10:50 |
| 134 | 41/74 | 14/18 | 5 | Ingrid Jimenez | F | 38 | Clarksburg MD | 00:33:19 | 10:44 | 00:33:33 | 10:48 |
| 135 | 42/74 | 19/29 | 4 | Alicja Dylag | F | 43 | Montgomery Vill MD | 00:33:29 | 10:47 | 00:33:44 | 10:52 |
| 136 | 94/114 | 10/10 | 257 | Matthew Burtell | M | 27 | Saline MI | 00:33:33 | 10:48 | 00:33:36 | 10:49 |
| 137 | 43/74 | 4/12 | 147 | Melissa Czarnecki | F | 51 | Burke VA | 00:33:39 | 10:50 | 00:33:50 | 10:54 |
| 138 | 44/74 | 20/29 | 190 | Dana Danisova | F | 47 | Mc Lean VA | 00:33:42 | 10:51 | 00:34:04 | 10:58 |
| 139 | 45/74 | 21/29 | 128 | Joanna Honkisz | F | 40 | Bethesda MD | 00:33:49 | 10:53 | 00:34:40 | 11:10 |
| 140 | 46/74 | 22/29 | 40 | Lindsay McGarity | F | 40 | Kensington MD | 00:33:56 | 10:56 | 00:34:58 | 11:16 |
| 141 | 47/74 | 1/2 | 120 | Emilia Souchar | F | 17 | Rockville MD | 00:34:02 | 10:58 | 00:34:37 | 11:09 |
| 142 | 95/114 | 8/11 | 260 | Wiktor Zuchowski | M | 10 | Arlington VA | 00:34:27 | 11:06 | 00:35:11 | 11:20 |
| 143 | 48/74 | 23/29 | 47 | Justyna Andrzejewska | F | 44 | Rockville MD | 00:34:31 | 11:07 | 00:34:34 | 11:08 |
| 144 | 49/74 | 6/10 | 14 | Morgan Chandler | F | 28 | North Potomac MD | 00:34:39 | 11:09 | 00:35:12 | 11:20 |
| 145 | 50/74 | 5/12 | 157 | Maria Del C Sanchez | F | 57 | Potomac | 00:34:41 | 11:10 | 00:35:07 | 11:19 |
| 146 | 96/114 | 9/11 | 113 | Stanislaw Abgarowicz | M | 12 | Bethesda MD | 00:34:42 | 11:10 | 00:35:27 | 11:25 |
| 147 | 51/74 | 2/2 | 123 | Joanna Lopaczynska | F | 63 | Bethesda MD | 00:34:43 | 11:11 | 00:35:16 | 11:21 |
| 148 | 52/74 | 1/1 | 11 | Amy Cichon | F | 13 | Potomac MD | 00:35:20 | 11:23 | 00:35:55 | 11:34 |
| 149 | 97/114 | 17/19 | 10 | James Cichon | M | 50 | Potomac MD | 00:35:21 | 11:23 | 00:35:55 | 11:34 |
| 150 | 98/114 | 38/41 | 239 | Marijus Petrusonis | M | 48 | Washington DC | 00:35:44 | 11:30 | 00:36:37 | 11:47 |
| 151 | 53/74 | 15/18 | 127 | Gaukhar Kizatolla | F | 39 | Washington DC | 00:36:02 | 11:36 | 00:36:46 | 11:50 |
| 152 | 99/114 | 39/41 | 43 | Zbigniew Karamanski | M | 45 | Clarksburg MD | 00:36:15 | 11:40 | 00:36:36 | 11:47 |
| 153 | 100/114 | 7/8 | 207 | Maximilian Drela | M | 14 | Haymarket VA | 00:36:25 | 11:44 | 00:36:32 | 11:46 |
| 154 | 54/74 | 24/29 | 102 | Marie Popil | F | 49 | Laurel MD | 00:36:32 | 11:46 | 00:37:26 | 12:03 |
| 155 | 55/74 | 7/10 | 56 | Kaelyn Julmeus | F | 23 | Fort Myers FL | 00:36:38 | 11:48 | 00:37:02 | 11:55 |
| 156 | 56/74 | 6/12 | 148 | Alexandra Bilreiro | F | 50 | Chevy Chase MD | 00:36:43 | 11:49 | 00:37:26 | 12:03 |
| 157 | 101/114 | 14/17 | 217 | Lev Tsitron | M | 30 | Brooklyn NY | 00:37:04 | 11:56 | 00:37:40 | 12:08 |
| 158 | 102/114 | 1/2 | 97 | Thomas Sundy | M | 75 | Derwood MD | 00:37:11 | 11:59 | 00:37:51 | 12:11 |
| 159 | 57/74 | 7/12 | 92 | Joselin Croes | F | 53 | Bethesda MD | 00:38:11 | 12:18 | 00:38:26 | 12:23 |
| 160 | 103/114 | 10/11 | 134 | Emilio Steppe | M | 10 | Alexandria VA | 00:39:14 | 12:38 | 00:40:08 | 12:55 |
| 161 | 104/114 | 15/17 | 132 | Dwayne Steppe | M | 39 | Alexandria VA | 00:39:15 | 12:38 | 00:40:09 | 12:56 |
| 162 | 58/74 | 25/29 | 133 | Karen Steppe | F | 41 | Alexandria VA | 00:39:17 | 12:39 | 00:40:10 | 12:56 |
| 163 | 59/74 | 26/29 | 261 | Tara Stanley | F | 47 | Alexandria VA | 00:39:28 | 12:43 | 00:40:01 | 12:53 |
| 164 | 105/114 | 18/19 | 264 | Martin Arcand | M | 54 | Mc Lean VA | 00:39:31 | 12:44 | 00:40:41 | 13:06 |
| 165 | 60/74 | 8/12 | 265 | Barbara Bilodeau | F | 50 | Mc Lean VA | 00:39:35 | 12:45 | 00:40:42 | 13:06 |
| 166 | 106/114 | 16/17 | 81 | Farhan Bandukda | M | 38 | Ashburn VA | 00:39:48 | 12:49 | 00:40:44 | 13:07 |
| 167 | 107/114 | 40/41 | 57 | Piotr Andrzejewski | M | 44 | Rockville MD | 00:40:01 | 12:53 | 00:40:54 | 13:10 |
| 168 | 61/74 | 9/12 | 87 | Anna Solowiej | F | 50 | Burke VA | 00:40:06 | 12:55 | 00:40:40 | 13:06 |
| 169 | 108/114 | 6/6 | 122 | Wlodek Lopaczynski | M | 68 | Bethesda MD | 00:40:19 | 12:59 | 00:40:52 | 13:09 |
| 170 | 109/114 | 11/11 | 105 | Charlie Fortney | M | 12 | Germantown MD | 00:40:27 | 13:01 | 00:41:22 | 13:19 |
| 171 | 62/74 | 27/29 | 104 | Anna Fortney | F | 48 | Germantown MD | 00:40:37 | 13:05 | 00:41:33 | 13:23 |
| 172 | 63/74 | 16/18 | 173 | Zsuzsanna Fekete | F | 31 | Washington DC | 00:40:52 | 13:10 | 00:41:34 | 13:23 |
| 173 | 64/74 | 10/12 | 119 | Maria Vethencourt | F | 59 | Rockville MD | 00:41:59 | 13:31 | 00:42:34 | 13:42 |
| 174 | 65/74 | 11/12 | 131 | Susan Keyack | F | 59 | Frankford DE | 00:42:19 | 13:38 | 00:42:48 | 13:47 |
| 175 | 66/74 | 2/2 | 137 | Wania Malik | F | 15 | Ellicott City MD | 00:45:22 | 14:37 | 00:46:20 | 14:55 |
| 176 | 67/74 | 28/29 | 146 | Anick Bilreiro | F | 46 | Lisboa | 00:46:08 | 14:51 | 00:47:16 | 15:13 |
| 177 | 68/74 | 8/10 | 109 | Julia Sawicka | F | 20 | Rockville MD | 00:47:20 | 15:15 | 00:47:55 | 15:26 |
| 178 | 110/114 | 19/19 | 106 | Shaun Kenny | M | 59 | Washington DC | 00:47:49 | 15:24 | 00:48:35 | 15:39 |
| 179 | 69/74 | 12/12 | 66 | Lucie Zacharova | F | 50 | Washington DC | 00:47:49 | 15:24 | 00:48:36 | 15:39 |
| 180 | 111/114 | 2/2 | 163 | Ralph Bayrer | M | 84 | Washington DC | 00:48:30 | 15:37 | 00:49:31 | 15:57 |
| 181 | 70/74 | 9/10 | 234 | Ewelina Dwojak | F | 28 | Bethesda MD | 00:53:19 | 17:10 | 00:53:50 | 17:20 |
| 182 | 112/114 | 17/17 | 108 | Gareth Mason | M | 32 | Rockville MD | 00:54:59 | 17:42 | 00:55:02 | 17:43 |
| 183 | 71/74 | 17/18 | 80 | Tania Ijaz | F | 33 | Ashburn VA | 00:55:01 | 17:43 | 00:55:04 | 17:44 |
| 184 | 72/74 | 29/29 | 136 | Momina Malik | F | 44 | Ellicott City MD | 00:55:40 | 17:55 | 00:56:40 | 18:15 |
| 185 | 113/114 | 41/41 | 135 | Suleman Malik | M | 49 | Ellicott City MD | 00:55:42 | 17:56 | 00:56:38 | 18:14 |
| 186 | 114/114 | 8/8 | 114 | Antoni Abgarowicz | M | 15 | Bethesda MD | 00:56:11 | 18:05 | 00:56:56 | 18:20 |
| 187 | 73/74 | 10/10 | 245 | Drew Keyack | F | 27 | Rockville MD | 00:58:42 | 18:54 | 00:59:39 | 19:12 |
| 188 | 74/74 | 18/18 | 37 | Sara McGarity | F | 38 | Columbia MD | 01:03:28 | 20:26 | 01:04:37 | 20:48 |
Copyright © 2023 by Montgomery County Road Runners Club. All rights reserved
