Suds and Soles 5k
June 18, 2022 Race Results
Place | Gen/Tot | Div/Tot | Num | Name | Gender | Age | Hometown | Gun Time | Net Time | Pace |
---|
1 | 1/371 | 1/36 | 609 | Brian Rich | M | 27 | Washington DC | 15:14 | 15:14 | 4:54 |
2 | 2/371 | 1/71 | 586 | Nicolas Crouzier | M | 37 | Darnestown MD | 15:38 | 15:37 | 5:02 |
3 | 3/371 | 2/36 | 639 | Daniel Anderson | M | 28 | Washington DC | 16:07 | 16:06 | 5:11 |
4 | 4/371 | 1/112 | 747 | Charlie Ban | M | 40 | Washington DC | 16:10 | 16:10 | 5:12 |
5 | 5/371 | 2/112 | 661 | Chris Collins | M | 42 | Hyattsville MD | 16:37 | 16:36 | 5:21 |
6 | 6/371 | 1/14 | 1054 | Lucas Corea | M | 18 | Rockville MD | 16:56 | 16:56 | 5:27 |
7 | 7/371 | 3/36 | 654 | Mark Eagles | M | 29 | Ellicott City MD | 16:57 | 16:56 | 5:27 |
8 | 8/371 | 2/14 | 1049 | Noah Fisher | M | 17 | Rockville MD | 16:58 | 16:57 | 5:28 |
9 | 9/371 | 2/71 | 699 | Scott Kavoogian | M | 30 | Silver Spring MD | 17:11 | 17:09 | 5:31 |
10 | 10/371 | 4/36 | 633 | Marshall Lieder | M | 23 | Derwood MD | 17:17 | 17:16 | 5:34 |
11 | 11/371 | 3/112 | 605 | Chris Shaw | M | 47 | Silver Spring MD | 17:24 | 17:23 | 5:36 |
12 | 1/337 | 1/33 | 610 | Cleo Whiting | F | 27 | Washington DC | 17:29 | 17:28 | 5:37 |
13 | 12/371 | 4/112 | 672 | Ryan Hadley | M | 43 | Silver Spring MD | 17:41 | 17:40 | 5:42 |
14 | 13/371 | 3/71 | 589 | Adrian Spencer | M | 39 | Silver Spring MD | 17:50 | 17:48 | 5:44 |
15 | 14/371 | 5/112 | 612 | Taylor Williamson | M | 40 | Washington DC | 17:55 | 17:54 | 5:46 |
16 | 15/371 | 6/112 | 593 | Jim Dahlem | M | 45 | Gaithersburg MD | 18:01 | 17:59 | 5:48 |
17 | 16/371 | 1/42 | 587 | Mark Neff | M | 60 | Derwood MD | 18:02 | 18:01 | 5:48 |
18 | 17/371 | 4/71 | 597 | Alex Booth | M | 34 | Bethesda MD | 18:13 | 18:11 | 5:51 |
19 | 18/371 | 5/71 | 54 | William Orndorff | M | 31 | Rockville MD | 18:22 | 18:15 | 5:53 |
20 | 19/371 | 7/112 | 643 | Roman Gurule | M | 48 | Washington DC | 18:27 | 18:25 | 5:56 |
21 | 20/371 | 3/14 | 1055 | Andrew Bloom | M | 17 | Rockville MD | 18:29 | 18:27 | 5:57 |
22 | 21/371 | 8/112 | 37 | Chris Grant | M | 41 | Reston VA | 18:32 | 18:30 | 5:58 |
23 | 22/371 | 9/112 | 591 | Erin Kelman | M | 45 | Germantown MD | 18:34 | 18:32 | 5:58 |
24 | 23/371 | 6/71 | 7 | Armand Silva | M | 36 | Arlington VA | 18:37 | 18:35 | 5:59 |
25 | 24/371 | 7/71 | 595 | Wiley Hemphill | M | 30 | Bethesda MD | 18:42 | 18:40 | 6:01 |
26 | 25/371 | 5/36 | 481 | John Levin | M | 22 | Rockville MD | 18:47 | 18:45 | 6:02 |
27 | 2/337 | 1/91 | 614 | Rihana Knotts | F | 36 | Arlington VA | 18:48 | 18:46 | 6:03 |
28 | 26/371 | 8/71 | 590 | Joseph Krzystofik | M | 33 | Silver Spring MD | 19:02 | 19:00 | 6:07 |
29 | 3/337 | 2/91 | 607 | Kristen Kelman | F | 34 | Germantown MD | 19:04 | 19:01 | 6:08 |
30 | 27/371 | 4/14 | 1060 | Cleveland Wall | M | 15 | Derwood MD | 19:06 | 19:04 | 6:08 |
31 | 28/371 | 5/14 | 1038 | Zaki Ahmad | M | 16 | Rockville MD | 19:06 | 19:04 | 6:09 |
32 | 4/337 | 1/116 | 585 | Michelle Miller | F | 41 | Gaithersburg MD | 19:08 | 19:06 | 6:09 |
33 | 29/371 | 1/61 | 146 | Gene Park | M | 54 | Kensington MD | 19:22 | 19:19 | 6:13 |
34 | 30/371 | 10/112 | 17 | Jeff Elkins | M | 43 | Rockville MD | 19:24 | 19:21 | 6:14 |
35 | 5/337 | 3/91 | 588 | Liz Ozeki | F | 33 | Rockville MD | 19:31 | 19:27 | 6:16 |
36 | 31/371 | 11/112 | 599 | Robert Palmer | M | 45 | Silver Spring MD | 19:33 | 19:30 | 6:17 |
37 | 32/371 | 12/112 | 548 | Michael Rohlf | M | 47 | University Park MD | 19:37 | 19:34 | 6:18 |
38 | 33/371 | 2/42 | 13 | Dave Haaga | M | 60 | Rockville MD | 19:39 | 19:35 | 6:18 |
39 | 34/371 | 13/112 | 335 | Michael O’Sullivan | M | 43 | Kensington MD | 19:43 | 19:41 | 6:20 |
40 | 35/371 | 14/112 | 113 | Jeff Lin | M | 45 | Rockville MD | 19:55 | 19:51 | 6:24 |
41 | 36/371 | 6/36 | 514 | Joshua Pizer | M | 21 | Rockville MD | 20:00 | 19:58 | 6:26 |
42 | 37/371 | 15/112 | 342 | Jay Kim | M | 48 | Gaithersburg MD | 20:07 | 20:02 | 6:27 |
43 | 38/371 | 7/36 | 608 | Tyler Wood | M | 28 | Rockville MD | 20:11 | 20:03 | 6:28 |
44 | 39/371 | 16/112 | 328 | Brian Barrett | M | 42 | Rockville MD | 20:16 | 20:08 | 6:29 |
45 | 40/371 | 9/71 | 749 | Chris Wey | M | 38 | New York NY | 20:34 | 20:09 | 6:29 |
46 | 41/371 | 17/112 | 14 | Kelly Dunston | M | 46 | Rockville MD | 20:25 | 20:21 | 6:33 |
47 | 42/371 | 10/71 | 194 | Tim Aydin | M | 38 | North Bethesda MD | 20:28 | 20:21 | 6:33 |
48 | 43/371 | 8/36 | 700 | Konstantin Sazhnev | M | 26 | Alexandria VA | 20:39 | 20:30 | 6:36 |
49 | 44/371 | 2/61 | 491 | Neal Walters | M | 57 | Rockville MD | 20:39 | 20:31 | 6:36 |
50 | 45/371 | 3/61 | 594 | Paul Jacobson | M | 59 | Gaithersburg MD | 20:37 | 20:36 | 6:38 |
51 | 46/371 | 18/112 | 44 | Ben Parry | M | 41 | Rockville MD | 20:43 | 20:38 | 6:39 |
52 | 47/371 | 11/71 | 403 | Joshua Bauer | M | 36 | Gaithersburg MD | 20:43 | 20:39 | 6:39 |
53 | 48/371 | 12/71 | 137 | Joel Wakesberg | M | 37 | Rockville MD | 20:48 | 20:41 | 6:40 |
54 | 6/337 | 2/33 | 596 | Melissa King | F | 29 | Gaithersburg MD | 20:55 | 20:48 | 6:42 |
55 | 7/337 | 2/116 | 592 | Laura Ramos | F | 43 | Silver Spring MD | 20:55 | 20:53 | 6:44 |
56 | 49/371 | 13/71 | 265 | Chris Leonberg | M | 36 | Silver Spring MD | 21:22 | 21:01 | 6:46 |
57 | 50/371 | 14/71 | 533 | Francesco De Bernardis | M | 39 | Clarksburg MD | 21:16 | 21:02 | 6:46 |
58 | 51/371 | 15/71 | 167 | Matthew Sushinsky | M | 31 | Rockville MD | 21:09 | 21:05 | 6:47 |
59 | 52/371 | 3/42 | 170 | Ted Lutterman | M | 64 | Potomac MD | 21:14 | 21:08 | 6:48 |
60 | 8/337 | 4/91 | 634 | Sharon Snyder | F | 35 | Silver Spring MD | 21:13 | 21:11 | 6:49 |
61 | 9/337 | 3/116 | 94 | Kaari Liisi Linask | F | 48 | Rockville MD | 21:15 | 21:11 | 6:50 |
62 | 53/371 | 19/112 | 538 | Spencer Hamblen | M | 45 | Westminster MD | 21:22 | 21:14 | 6:50 |
63 | | | 0 | Unknown Runner | | | – | 21:16 | 21:16 | 6:51 |
64 | 54/371 | 4/61 | 584 | Bruce Lemieux | M | 57 | Gaithersburg MD | 21:29 | 21:22 | 6:53 |
65 | 55/371 | 20/112 | 318 | Joao Montalvao | M | 43 | Washington DC | 21:31 | 21:28 | 6:55 |
66 | 56/371 | 5/61 | 575 | Abbatti Afeta | M | 53 | Silver Spring MD | 21:43 | 21:38 | 6:58 |
67 | 57/371 | 16/71 | 659 | Andrew Tollefson | M | 30 | Rockville MD | 21:47 | 21:39 | 6:58 |
68 | 58/371 | 6/61 | 424 | Todd Kushner | M | 59 | Rockville MD | 21:58 | 21:39 | 6:58 |
69 | 59/371 | 7/61 | 240 | Bill Leffingwell | M | 56 | Rockville MD | 21:54 | 21:46 | 7:01 |
70 | 60/371 | 6/14 | 1011 | Carter Zembrzuski | M | 15 | Rockville MD | 21:51 | 21:47 | 7:01 |
71 | 61/371 | 4/42 | 571 | Eugene Myers | M | 69 | Columbia MD | 21:50 | 21:47 | 7:01 |
72 | 10/337 | 4/116 | 683 | Sarah Flynn | F | 43 | Rockville MD | 22:29 | 21:47 | 7:01 |
73 | 11/337 | 5/116 | 203 | Lisa Levin | F | 48 | Gaithersburg MD | 21:53 | 21:49 | 7:02 |
74 | 62/371 | 5/42 | 395 | Richard Rosenthal | M | 60 | Nashville TN | 22:02 | 21:51 | 7:02 |
75 | 63/371 | 1/16 | 1048 | Shaun Parry | M | 11 | Rockville MD | 22:06 | 21:52 | 7:03 |
76 | 64/371 | 8/61 | 313 | Paul Hasson | M | 53 | Gaithersburg MD | 21:59 | 21:52 | 7:03 |
77 | 65/371 | 9/36 | 679 | Jose Hernandez | M | 21 | Rockville MD | 21:59 | 21:57 | 7:04 |
78 | 66/371 | 21/112 | 155 | Roman Kastin | M | 43 | Clarksburg MD | 22:12 | 22:04 | 7:07 |
79 | 67/371 | 17/71 | 81 | Rob Pondell | M | 34 | Derwood MD | 22:18 | 22:04 | 7:07 |
80 | 68/371 | 22/112 | 300 | Jeffrey Smith | M | 42 | Silver Spring MD | 22:26 | 22:05 | 7:07 |
81 | 69/371 | 18/71 | 277 | Michael Patrick | M | 36 | North Bethesda MD | 22:14 | 22:06 | 7:07 |
82 | 70/371 | 23/112 | 150 | Steve Sweet | M | 43 | Silver Spring MD | 22:18 | 22:11 | 7:09 |
83 | 71/371 | 9/61 | 522 | Hector Montesinos | M | 58 | Silver Spring MD | 22:15 | 22:13 | 7:09 |
84 | 12/337 | 5/91 | 621 | Alexandra Amidon | F | 30 | Derwood MD | 22:21 | 22:14 | 7:10 |
85 | 72/371 | 19/71 | 22 | Michael Hepp | M | 32 | Bethesda MD | 22:25 | 22:14 | 7:10 |
86 | 73/371 | 10/36 | 540 | Ya-Ya Sanders | M | 21 | Derwood MD | 22:18 | 22:17 | 7:11 |
87 | 74/371 | 20/71 | 36 | Josh Spencer | M | 36 | Rockville MD | 22:23 | 22:17 | 7:11 |
88 | 75/371 | 6/42 | 196 | Mark Adams | M | 62 | Gaithersburg MD | 22:21 | 22:17 | 7:11 |
89 | 76/371 | 24/112 | 381 | Mike Ryan | M | 41 | Rockville MD | 22:25 | 22:19 | 7:11 |
90 | 77/371 | 21/71 | 207 | Brian Wyler | M | 38 | Rockville MD | 22:33 | 22:28 | 7:14 |
91 | 78/371 | 11/36 | 41 | Matthew Warnick | M | 26 | Silver Spring MD | 22:43 | 22:29 | 7:14 |
92 | 79/371 | 12/36 | 741 | Brendan Parent | M | 23 | Clarksburg MD | 22:46 | 22:35 | 7:16 |
93 | 80/371 | 22/71 | 635 | Christopher Ward | M | 36 | Silver Spring MD | 22:45 | 22:38 | 7:17 |
94 | 81/371 | 7/42 | 348 | Phil Andrews | M | 62 | Gaithersburg MD | 22:46 | 22:41 | 7:18 |
95 | 82/371 | 8/42 | 739 | Paul Tukey | M | 61 | Potomac MD | 22:45 | 22:41 | 7:18 |
96 | 83/371 | 23/71 | 187 | Brad Garfield | M | 35 | Gaithersburg MD | 22:47 | 22:42 | 7:19 |
97 | 84/371 | 25/112 | 130 | Mark Rodgaard | M | 48 | North Potomac MD | 22:54 | 22:43 | 7:19 |
98 | 13/337 | 6/91 | 604 | Heather Fisher-Clarke | F | 36 | Rockville MD | 22:51 | 22:44 | 7:19 |
99 | 85/371 | 2/16 | 1005 | Dylan Parry | M | 13 | Rockville MD | 22:58 | 22:45 | 7:20 |
100 | 86/371 | 10/61 | 629 | Scott Young | M | 52 | Derwood MD | 23:03 | 22:45 | 7:20 |
101 | 87/371 | 26/112 | 657 | Kevin Deininger | M | 43 | Bethesda MD | 22:54 | 22:46 | 7:20 |
102 | 88/371 | 27/112 | 650 | Michael Cronin | M | 41 | Rockville MD | 23:08 | 22:49 | 7:21 |
103 | 89/371 | 24/71 | 10 | Ryan Cox | M | 37 | Derwood MD | 23:01 | 22:52 | 7:22 |
104 | 90/371 | 25/71 | 139 | Jonathan Hilty | M | 34 | Arlington VA | 23:15 | 22:53 | 7:22 |
105 | 91/371 | 9/42 | 671 | Elias Tinta | M | 63 | Rockville MD | 23:07 | 22:55 | 7:23 |
106 | 92/371 | 28/112 | 602 | Tim Lynch | M | 43 | Gaithersburg MD | 24:00 | 22:56 | 7:23 |
107 | 93/371 | 26/71 | 340 | Wanderson Batista Roldao | M | 39 | Rockville MD | 23:31 | 22:56 | 7:23 |
108 | 94/371 | 13/36 | 723 | Liam Hall | M | 21 | Potomac MD | 23:04 | 22:56 | 7:23 |
109 | 95/371 | 29/112 | 3 | Joseph Nason | M | 43 | Chevy Chase MD | 23:13 | 22:56 | 7:23 |
110 | 96/371 | 11/61 | 615 | Adam Kiely | M | 55 | Gaithersburg MD | 23:04 | 22:58 | 7:24 |
111 | 97/371 | 30/112 | 354 | Michael Harrison | M | 45 | Silver Spring MD | 23:22 | 23:01 | 7:25 |
112 | 14/337 | 7/91 | 507 | Alison Beall | F | 33 | Rockville MD | 23:17 | 23:02 | 7:25 |
113 | 98/371 | 7/14 | 1026 | Benjamin Kushner | M | 19 | Rockville MD | 23:29 | 23:07 | 7:27 |
114 | 15/337 | 1/12 | 1036 | Emma Colavito | F | 14 | Rockville MD | 23:13 | 23:08 | 7:27 |
115 | 16/337 | 1/8 | 1035 | Maya Colavito | F | 17 | Rockville MD | 23:13 | 23:08 | 7:27 |
116 | 99/371 | 3/16 | 1014 | Aaron Lalmansingh | M | 14 | Gaithersburg MD | 23:22 | 23:10 | 7:28 |
117 | 17/337 | 3/33 | 499 | Macy Palmer | F | 21 | Gaithersburg MD | 23:18 | 23:10 | 7:28 |
118 | 100/371 | 31/112 | 141 | Fernando Roldan | M | 45 | Silver Spring MD | 23:35 | 23:11 | 7:28 |
119 | 101/371 | 32/112 | 142 | Axel Roldan | M | 45 | Silver Spring MD | 23:35 | 23:11 | 7:28 |
120 | 102/371 | 12/61 | 647 | Kevin Owens | M | 53 | Gaithersburg MD | 23:21 | 23:11 | 7:28 |
121 | 18/337 | 1/48 | 244 | Ellen Gagnon | F | 54 | Rockville MD | 23:36 | 23:13 | 7:29 |
122 | 103/371 | 13/61 | 32 | Paul Dexter | M | 50 | Rockville MD | 23:29 | 23:19 | 7:31 |
123 | 104/371 | 27/71 | 745 | Brad Miller | M | 37 | Gaithersburg MD | 23:40 | 23:20 | 7:31 |
124 | 105/371 | 14/36 | 397 | Andy Rosenthal | M | 28 | Rockville MD | 23:38 | 23:26 | 7:33 |
125 | 106/371 | 15/36 | 688 | Christopher Hallock | M | 24 | Potomac MD | 23:43 | 23:27 | 7:33 |
126 | 19/337 | 8/91 | 727 | Julia Ditillio | F | 30 | Alexandria VA | 23:40 | 23:28 | 7:33 |
127 | 107/371 | 33/112 | 440 | Felix Pomponi | M | 47 | Rockville MD | 23:38 | 23:28 | 7:33 |
128 | 20/337 | 6/116 | 12 | Sarah Day | F | 47 | Rockville MD | 23:47 | 23:35 | 7:36 |
129 | 21/337 | 9/91 | 66 | Jeanne McCormack | F | 37 | Gaithersburg MD | 23:54 | 23:35 | 7:36 |
130 | 22/337 | 4/33 | 697 | Gabriela Arrazola Pulid | F | 27 | North Bethesda MD | 24:09 | 23:35 | 7:36 |
131 | 108/371 | 34/112 | 485 | Shawn Silkensen | M | 44 | North Potomac MD | 23:48 | 23:36 | 7:36 |
132 | 23/337 | 2/48 | 48 | Donna Hayashi Smith | F | 54 | Silver Spring MD | 23:50 | 23:40 | 7:37 |
133 | 109/371 | 14/61 | 459 | Dale Morey | M | 51 | Rockville MD | 24:07 | 23:40 | 7:37 |
134 | 110/371 | 28/71 | 371 | Dan Gossett | M | 37 | Rockville MD | 23:57 | 23:44 | 7:39 |
135 | 111/371 | 15/61 | 702 | Nir Gamliel | M | 55 | Gaithersburg MD | 23:55 | 23:45 | 7:39 |
136 | 112/371 | 29/71 | 524 | Jeff Levesque | M | 36 | Olney MD | 23:58 | 23:49 | 7:40 |
137 | 24/337 | 7/116 | 1148 | Colleen Sinzdak | F | 43 | Chevy Chase MD | 24:01 | 23:51 | 7:41 |
138 | 25/337 | 8/116 | 136 | Mical Honigfort | F | 45 | Rockville MD | 24:06 | 23:53 | 7:42 |
139 | 113/371 | 16/61 | 517 | Norm Gordon | M | 58 | Germantown MD | 24:09 | 23:58 | 7:43 |
140 | 114/371 | 35/112 | 648 | Ryan Nieuwendaal | M | 43 | Clarksburg MD | 24:37 | 23:59 | 7:44 |
141 | 115/371 | 16/36 | 685 | Jason Cho | M | 25 | Laurel MD | 24:17 | 24:01 | 7:44 |
142 | 116/371 | 30/71 | 320 | Dmitriy Treyster | M | 37 | Clarksburg MD | 24:07 | 24:01 | 7:44 |
143 | 117/371 | 8/14 | 1062 | Ameen Elhamdani | M | 19 | Rockville MD | 24:09 | 24:02 | 7:44 |
144 | 118/371 | 36/112 | 613 | Jeremy Fleisher | M | 47 | Rockville MD | 24:22 | 24:04 | 7:45 |
145 | 119/371 | 17/61 | 1142 | Matt Anderson | M | 56 | Fairfax VA | 24:19 | 24:05 | 7:45 |
146 | 120/371 | 37/112 | 624 | Salman Ahmad | M | 48 | Potomac MD | 24:20 | 24:06 | 7:46 |
147 | 26/337 | 10/91 | 127 | Christine Maccia | F | 30 | Silver Spring MD | 24:50 | 24:06 | 7:46 |
148 | 121/371 | 38/112 | 525 | Nicholas Fulton | M | 42 | Rockville MD | 25:19 | 24:16 | 7:49 |
149 | 122/371 | 18/61 | 574 | Lewis Miller | M | 53 | Silver Spring MD | 24:55 | 24:19 | 7:50 |
150 | 123/371 | 39/112 | 322 | Daniel Rubin | M | 43 | Kensington MD | 24:59 | 24:20 | 7:50 |
151 | 124/371 | 40/112 | 451 | Sebastien Maloveste | M | 43 | Rockville MD | 24:34 | 24:21 | 7:50 |
152 | 27/337 | 11/91 | 748 | Hallie Ban | F | 36 | New York NY | 24:46 | 24:21 | 7:50 |
153 | 125/371 | 17/36 | 57 | Lance Noll | M | 26 | Manheim PA | 25:12 | 24:21 | 7:50 |
154 | 126/371 | 31/71 | 416 | Ryan Carney | M | 33 | Frederick MD | 24:33 | 24:21 | 7:51 |
155 | 28/337 | 9/116 | 55 | Ann Wessel | F | 48 | Vienna VA | 24:48 | 24:28 | 7:53 |
156 | 29/337 | 5/33 | 446 | Annie Cooper | F | 25 | Martinsburg WV | 24:41 | 24:33 | 7:54 |
157 | 30/337 | 12/91 | 576 | Kara Stegeman | F | 33 | North Bethesda MD | 24:45 | 24:34 | 7:55 |
158 | 127/371 | 19/61 | 145 | Daniel Walker | M | 51 | Takoma Park MD | 24:44 | 24:36 | 7:55 |
159 | 31/337 | 6/33 | 678 | Stephanie Lux | F | 22 | Chevy Chase MD | 25:05 | 24:36 | 7:55 |
160 | 128/371 | 20/61 | 547 | James Cari | M | 52 | Arlington VA | 24:50 | 24:37 | 7:56 |
161 | 129/371 | 18/36 | 568 | Jose Reyes | M | 26 | Silver Spring MD | 24:55 | 24:39 | 7:56 |
162 | 130/371 | 41/112 | 729 | Greg Texley | M | 44 | Washington DC | 25:00 | 24:40 | 7:57 |
163 | 131/371 | 10/42 | 642 | James Snee | M | 61 | Montgomery Village MD | 24:57 | 24:41 | 7:57 |
164 | 32/337 | 10/116 | 181 | Tara Chait | F | 43 | Bethesda MD | 24:57 | 24:41 | 7:57 |
165 | 132/371 | 4/16 | 1010 | Evan Libeau | M | 12 | Rockville MD | 25:46 | 24:42 | 7:57 |
166 | 33/337 | 1/17 | 223 | Angela Cason | F | 65 | Damascus MD | 24:55 | 24:44 | 7:58 |
167 | 34/337 | 3/48 | 537 | Carol Braun | F | 58 | Rockville MD | 24:56 | 24:46 | 7:59 |
168 | 133/371 | 32/71 | 276 | William Mihlmester | M | 39 | Rockville MD | 25:30 | 24:47 | 7:59 |
169 | 35/337 | 13/91 | 528 | Brett Esders | F | 38 | Gaithersburg MD | 25:00 | 24:47 | 7:59 |
170 | 36/337 | 14/91 | 694 | Brittany Devries | F | 34 | Derwood MD | 25:26 | 24:49 | 8:00 |
171 | 134/371 | 33/71 | 693 | Ryan Grzybowski | M | 33 | Germantown MD | 25:26 | 24:49 | 8:00 |
172 | 135/371 | 42/112 | 682 | Mark Flynn | M | 43 | Rockville MD | 25:32 | 24:51 | 8:00 |
173 | 136/371 | 43/112 | 622 | Andrew McCaffrey | M | 44 | Gaithersburg MD | 25:43 | 24:52 | 8:01 |
174 | 137/371 | 19/36 | 472 | Jesse Galliani | M | 23 | Gaithersburg MD | 25:36 | 24:57 | 8:02 |
175 | 37/337 | 7/33 | 495 | Karine Zeidan | F | 25 | Washington DC | 25:18 | 24:58 | 8:03 |
176 | 38/337 | 11/116 | 152 | Chiara Spector-Naranj | F | 41 | Rockville MD | 25:02 | 25:00 | 8:03 |
177 | 138/371 | 1/13 | 341 | Lee Payton | M | 70 | Chevy Chase MD | 25:25 | 25:01 | 8:03 |
178 | 139/371 | 11/42 | 687 | Carleton Conant | M | 60 | Kensington MD | 25:13 | 25:02 | 8:04 |
179 | 140/371 | 21/61 | 202 | Rod Vieira | M | 54 | Chevy Chase MD | 25:27 | 25:04 | 8:04 |
180 | 141/371 | 22/61 | 166 | Eric Johnston | M | 58 | Ellicott City MD | 25:32 | 25:13 | 8:07 |
181 | 142/371 | 23/61 | 666 | Glaister Welsh | M | 52 | Gaithersburg MD | 25:28 | 25:13 | 8:07 |
182 | 143/371 | 9/14 | 1037 | Aidan Berlin | M | 15 | North Bethesda MD | 25:44 | 25:14 | 8:07 |
183 | 39/337 | 12/116 | 388 | Laura Glockner | F | 44 | Silver Spring MD | 25:32 | 25:14 | 8:08 |
184 | 40/337 | 15/91 | 80 | Sarah Pondell | F | 32 | Derwood MD | 25:31 | 25:15 | 8:08 |
185 | 144/371 | 5/16 | 1024 | Ethan Grynaviski | M | 12 | Potomac MD | 25:48 | 25:20 | 8:10 |
186 | 145/371 | 12/42 | 191 | James Scarborough | M | 64 | Arlington VA | 25:35 | 25:21 | 8:10 |
187 | 146/371 | 34/71 | 483 | Nathanael Otis | M | 34 | Purcellville VA | 25:53 | 25:24 | 8:11 |
188 | 41/337 | 16/91 | 719 | Alisa Chard | F | 34 | Kensington MD | 25:42 | 25:26 | 8:12 |
189 | 147/371 | 35/71 | 722 | Todd Brenner | M | 34 | Kensington MD | 25:42 | 25:26 | 8:12 |
190 | 148/371 | 44/112 | 27 | Edward Marcus | M | 49 | Potomac MD | 25:46 | 25:36 | 8:15 |
191 | 42/337 | 13/116 | 444 | Colleen Dahlem | F | 40 | Gaithersburg MD | 25:48 | 25:37 | 8:15 |
192 | 149/371 | 36/71 | 496 | Grant Samms | M | 30 | Derwood MD | 25:59 | 25:42 | 8:17 |
193 | 150/371 | 24/61 | 465 | David Lukowski | M | 52 | Germantown MD | 25:55 | 25:44 | 8:17 |
194 | 151/371 | 1/6 | 1042 | Caleb Rogers | M | 8 | Potomac MD | 25:58 | 25:45 | 8:17 |
195 | 152/371 | 6/16 | 1015 | Nathan Rogers | M | 11 | Potomac MD | 25:58 | 25:45 | 8:18 |
196 | 153/371 | 7/16 | 1058 | Morgan Sebastian | M | 14 | Glenelg MD | 26:43 | 25:45 | 8:18 |
197 | 154/371 | 37/71 | 651 | Adnan Sijercic | M | 39 | Rockville MD | 26:22 | 25:46 | 8:18 |
198 | 155/371 | 13/42 | 220 | Joseph Damonte | M | 60 | Rockville MD | 25:57 | 25:46 | 8:18 |
199 | 156/371 | 45/112 | 312 | Eric Rogers | M | 43 | Potomac MD | 26:00 | 25:46 | 8:18 |
200 | 157/371 | 14/42 | 154 | John Ramsey | M | 61 | New Carrollton MD | 26:28 | 25:51 | 8:19 |
201 | 43/337 | 8/33 | 357 | Isabella Boland | F | 26 | Washington DC | 26:24 | 25:59 | 8:22 |
202 | 44/337 | 9/33 | 258 | Brooke Kennedy | F | 22 | Rockville MD | 26:11 | 25:59 | 8:22 |
203 | 158/371 | 46/112 | 219 | Alex Haas | M | 47 | Kensington MD | 26:41 | 26:01 | 8:23 |
204 | 159/371 | 8/16 | 1027 | Theo Mullinax | M | 11 | Rockville MD | 26:54 | 26:06 | 8:24 |
205 | 160/371 | 47/112 | 126 | Todd Moses | M | 48 | Potomac MD | 26:30 | 26:09 | 8:25 |
206 | 161/371 | 20/36 | 696 | Colton MacAfee | M | 27 | Rockville MD | 26:46 | 26:12 | 8:26 |
207 | 162/371 | 21/36 | 539 | Noah Sheehan | M | 22 | Rockville MD | 26:28 | 26:14 | 8:27 |
208 | 163/371 | 38/71 | 714 | Thomas Mason | M | 30 | Silver Spring MD | 26:38 | 26:16 | 8:28 |
209 | 45/337 | 17/91 | 241 | Megan Brenneman | F | 32 | Rockville MD | 26:36 | 26:17 | 8:28 |
210 | 164/371 | 48/112 | 387 | Matthew Glockner | M | 49 | Silver Spring MD | 26:56 | 26:22 | 8:30 |
211 | 165/371 | 49/112 | 355 | Steven Budd | M | 46 | Derwood MD | 26:38 | 26:25 | 8:30 |
212 | 166/371 | 50/112 | 262 | Avin Lalmansingh | M | 43 | Gaithersburg MD | 26:38 | 26:25 | 8:31 |
213 | 167/371 | 15/42 | 156 | Denis McDonald | M | 67 | Woodbine MD | 26:39 | 26:26 | 8:31 |
214 | 168/371 | 51/112 | 2 | Todd Loy | M | 45 | Rockville MD | 27:31 | 26:30 | 8:32 |
215 | 169/371 | 25/61 | 531 | Ralph Kirkpatrick | M | 54 | Bethesda MD | 26:48 | 26:31 | 8:32 |
216 | 170/371 | 22/36 | 384 | Lytton Xu | M | 24 | Silver Spring MD | 26:50 | 26:31 | 8:32 |
217 | 46/337 | 4/48 | 455 | Rachel Miller | F | 52 | Gaithersburg MD | 27:03 | 26:31 | 8:32 |
218 | 47/337 | 10/33 | 58 | Cally Noll | F | 27 | Manheim PA | 27:23 | 26:31 | 8:33 |
219 | 171/371 | 26/61 | 1140 | John Pillart | M | 57 | Laurel MD | 26:42 | 26:33 | 8:33 |
220 | 172/371 | 39/71 | 399 | Jack Kwait-Blank | M | 39 | Rockville MD | 27:34 | 26:35 | 8:34 |
221 | 48/337 | 2/12 | 1019 | Avery Cregg | F | 11 | Rockville MD | 26:53 | 26:39 | 8:35 |
222 | 173/371 | 52/112 | 497 | Joel Pepera | M | 40 | Rockville MD | 27:05 | 26:40 | 8:35 |
223 | 174/371 | 40/71 | 710 | Leo Salnikov | M | 36 | Rockville MD | 27:02 | 26:42 | 8:36 |
224 | 175/371 | 27/61 | 641 | Micheal Sabag | M | 50 | Gaithersburg MD | 27:00 | 26:42 | 8:36 |
225 | 176/371 | 53/112 | 230 | Mike Spero | M | 46 | Rockville MD | 27:15 | 26:44 | 8:37 |
