KOSCIUSZKO FREEDOM RUN 5K

Great Falls MD

10/03/2019

Address corrections to: rms@mcrrc.org by 10/15/2021

Official Results


Place Sex/Tot Div/Tot Num Name Sex Age City Net Time Pace Gun Time Pace
1 1/74 1/17 151 Ryan Morrison M 39 Washington DC 00:20:47 6:42 00:21:06 6:48
2 2/74 2/17 136 Pavel Vasilionak M 39 Great Falls VA 00:21:03 6:47 00:21:09 6:49
3 3/74 3/17 18 Algis MacIonis M 37 Washington DC 00:21:23 6:53 00:21:24 6:54
4 4/74 1/8 138 Wiktor Zielinski M 22 Washington DC 00:21:25 6:54 00:21:29 6:55
5 5/74 4/17 4 Rafal Sordyl M 38 Washington DC 00:21:45 7:00 00:21:45 7:01
6 6/74 1/10 137 Ted Poulos M 59 Mc Lean VA 00:22:01 7:05 00:22:03 7:06
7 7/74 1/1 2 Stanislaw Gwiezdzinski M 15 Reston VA 00:22:01 7:06 00:22:04 7:06
8 8/74 1/8 115 Witold Roma Roman M 63 Clarksville MD 00:22:14 7:10 00:22:20 7:12
9 9/74 5/17 41 Karolis Anuzis M 37 Washington DC 00:22:46 7:20 00:22:47 7:20
10 10/74 1/5 44 Leo Koska M 8 Washington DC 00:22:47 7:20 00:22:50 7:21
11 11/74 1/20 42 Marek Koska M 41 Washington DC 00:22:49 7:21 00:22:53 7:22
12 12/74 6/17 21 Marcin Domagalski M 37 Rockville MD 00:22:56 7:23 00:22:57 7:24
13 13/74 7/17 104 Ivan Malechka M 35 Poolesville MD 00:23:20 7:31 00:23:25 7:33
14 1/50 1/12 134 Amy Gualtieri F 37 Ashburn VA 00:23:32 7:35 00:24:04 7:45
15 14/74 2/20 111 Petr Tuma M 46 Washington DC 00:23:53 7:41 00:23:54 7:42
16 2/50 1/17 69 Anna Jozefczyk F 41 Clarksburg MD 00:24:32 7:54 00:24:36 7:55
17 15/74 2/8 116 Jacek Garbulinski M 26 Hyattsville MD 00:24:43 7:58 00:36:29 11:45
18 16/74 8/17 144 Jonathan Chambers M 31 Arlington VA 00:25:12 8:07 00:33:09 10:40
19 17/74 3/8 154 Pawel Siwek M 25 Washington DC 00:25:24 8:11 00:25:29 8:13
20 18/74 3/20 135 Mike Gualtieri M 40 Ashburn VA 00:25:24 8:11 00:26:00 8:22
21 19/74 9/17 107 Stephen Indyk M 35 Washington DC 00:25:28 8:12 00:25:31 8:13
22 20/74 4/8 64 Mark Selbach M 28 Alexandria VA 00:25:32 8:13 00:25:48 8:18
23 3/50 2/17 109 Julia Esparza F 40 Ijamsville MD 00:25:40 8:16 00:26:13 8:27
24 21/74 4/20 158 Milan Hazlinger M 45 Bethesda MD 00:25:41 8:16 00:25:45 8:18
25 22/74 10/17 122 Matt Visnovsky M 36 Arlington VA 00:25:49 8:19 00:26:01 8:23
26 23/74 2/10 156 Vladimir Duque M 52 Washington DC 00:25:51 8:20 00:26:01 8:23
27 24/74 2/8 45 Thomas Ciak M 60 Silver Spring MD 00:25:52 8:20 00:26:11 8:26
28 25/74 3/10 97 John Thacker M 59 Oxford MD 00:25:56 8:21 00:26:13 8:26
29 4/50 1/4 39 Nujoum Sayyad F 29 Gaithersburg MD 00:25:58 8:22 00:26:02 8:23
30 26/74 5/20 140 Valdemaras Andruskevicius M 41 Washington DC 00:26:06 8:24 00:26:13 8:27
31 5/50 3/17 167 Aleksandra Szachewicz F 46 Washington DC 00:26:08 8:25 00:26:09 8:25
32 27/74 3/8 47 Koji Takeuchi M 64 Rockville MD 00:26:15 8:27 00:26:19 8:29
33 6/50 2/12 22 Maja Buszko F 32 Rockville MD 00:26:33 8:33 00:26:41 8:36
34 28/74 5/8 129 Frank Cianciarulo M 27 Rockville MD 00:26:33 8:33 00:26:47 8:37
35 29/74 2/5 89 Sebastian Psurek M 11 North Potomac MD 00:26:38 8:35 00:26:50 8:39
36 30/74 4/10 38 Darius Jones M 51 Bethesda MD 00:26:40 8:35 00:27:10 8:45
37 31/74 6/20 93 Nikodem Rachoń M 40 Bethesda MD 00:26:47 8:38 00:26:57 8:41
38 32/74 5/10 59 Daniel Hastings M 53 Falls Church VA 00:26:50 8:39 00:27:10 8:45
39 33/74 7/20 141 Jason Florek M 42 Arlington VA 00:26:56 8:40 00:27:07 8:44
40 7/50 2/4 3 Magdalena Sordyl F 29 Washington DC 00:26:56 8:40 00:26:56 8:40
41 34/74 8/20 131 Aviad Zamir M 43 Bethesda MD 00:26:56 8:41 00:27:11 8:45
42 35/74 6/10 11 Piotr Daniel M 54 Arlington VA 00:27:00 8:42 00:27:00 8:42
43 8/50 4/17 103 Volha Pranovich F 43 Rockville MD 00:27:10 8:45 00:27:15 8:47
44 36/74 7/10 75 Richard Szwerc M 57 Montgomery Vill MD 00:27:21 8:49 00:27:43 8:56
45 37/74 9/20 8 Asim Irmak M 40 Alexandria VA 00:27:22 8:49 00:27:27 8:50
46 9/50 3/12 16 Indre Gailiute F 35 Washington DC 00:27:22 8:49 00:27:30 8:51
47 10/50 4/12 159 Katarina Hazlingerova F 38 Bethesda MD 00:27:24 8:49 00:27:28 8:51
48 38/74 11/17 52 Vivek Gupta M 33 Arlington VA 00:27:29 8:51 00:27:36 8:53
49 39/74 10/20 160 Moeed Ahmad M 42 Fairfax VA 00:27:32 8:52 00:38:58 12:33
50 40/74 6/8 110 Aleksander Psurek M 24 Gaithersburg MD 00:27:41 8:55 00:27:53 8:59
51 41/74 11/20 15 Marijus Petrusonis M 46 Washington DC 00:27:51 8:58 00:28:00 9:01
52 42/74 7/8 63 Matthew Stefanski M 29 Alexandri VA 00:27:54 8:59 00:28:09 9:04
53 43/74 8/10 91 Kyle Foley M 58 Vienna VA 00:27:54 8:59 00:28:11 9:05
54 11/50 5/17 19 Gintare Stalenyte F 40 Washington DC 00:27:58 9:00 00:28:00 9:01
55 12/50 5/12 7 Ewelina Tunia F 38 Alexandria VA 00:28:03 9:02 00:28:09 9:04
56 44/74 12/20 86 Krys Psurek M 47 North Potomac MD 00:28:17 9:07 00:28:31 9:11
57 45/74 1/5 152 John Patterson M 72 Gaithersburg MD 00:28:21 9:08 00:28:37 9:13
58 46/74 4/8 34 Jay Barden M 66 Ashburn VA 00:28:33 9:12 00:31:27 10:08
59 47/74 5/8 139 Albert Keyack M 60 Dulles VA 00:29:01 9:21 00:29:18 9:26
60 48/74 6/8 166 Ray Babbie M 62 Stafford VA 00:29:05 9:22 00:29:25 9:29
61 49/74 12/17 94 Milan Suplata M 37 Washington DC 00:29:10 9:24 00:29:21 9:27
62 13/50 6/17 81 Monika Bujas F 40 Arlington VA 00:29:33 9:31 00:29:43 9:34
63 14/50 7/17 123 Monika Kaniewska F 40 Washington DC 00:29:35 9:32 00:29:44 9:34
64 50/74 13/20 17 Rimantas MacKevicius M 40 Washington DC 00:29:48 9:36 00:29:58 9:39
65 51/74 13/17 153 Mba Ukonu M 34 Columbia MD 00:29:52 9:37 00:30:51 9:56
66 52/74 2/5 33 Vincent Opperman M 71 Germantown MD 00:29:59 9:39 00:30:16 9:45
67 15/50 8/17 155 Monika Duque F 44 Washington DC 00:30:12 9:44 00:30:23 9:47
68 53/74 14/20 12 Pawel Marzeda M 43 Rockville MD 00:30:15 9:44 00:31:04 10:00
69 54/74 15/20 20 Dovydas Spokauskas M 40 Washington DC 00:30:24 9:47 00:30:31 9:50
70 16/50 3/4 143 Rebecca Pierce F 29 Arlington VA 00:30:31 9:50 00:38:26 12:22
71 55/74 14/17 121 Aivaras ŠADUIKIS M 37 Manassas VA 00:31:25 10:07 00:33:30 10:47
72 17/50 4/4 120 Paulina Buzaitė F 27 Manassas VA 00:31:26 10:07 00:33:30 10:47
73 18/50 9/17 13 Danuta Szota F 45 Arlington VA 00:31:41 10:12 00:35:23 11:24
74 56/74 16/20 126 Andrzej Batorski M 46 Silver Spring MD 00:31:59 10:18 00:32:54 10:36
75 19/50 6/12 57 Martyna Lopaczynska F 36 Potomac MD 00:32:02 10:19 00:32:25 10:26
76 20/50 7/12 53 Julia Paltseva F 31 Arlington VA 00:32:06 10:20 00:32:34 10:29
77 21/50 10/17 9 Magdalena Szpin F 42 Bethesda MD 00:32:13 10:22 00:33:20 10:44
78 57/74 3/5 130 Peter Boice M 74 Rockville MD 00:32:21 10:25 00:32:52 10:35
79 58/74 7/8 68 Robert Auchter M 60 Arlington VA 00:32:48 10:34 00:33:14 10:42
80 22/50 1/5 145 Liepa Anuzyte F 10 Washington DC 00:32:51 10:35 00:32:54 10:36
81 23/50 2/5 133 Vilne Urbaityte F 12 Washington DC 00:32:52 10:35 00:32:54 10:36
82 59/74 15/17 101 Justin Fang M 36 Rockville MD 00:32:52 10:35 00:40:54 13:10
83 24/50 1/3 124 Claudia Silva F 54 Rockville MD 00:33:00 10:38 00:33:19 10:44
84 25/50 11/17 95 Teresa Mikolajczyk F 46 Chevy Chase MD 00:33:08 10:40 00:33:19 10:44
85 26/50 1/5 165 Grazyna B Kocik F 60 Silver Spring MD 00:33:17 10:43 00:34:04 10:58
86 60/74 17/20 132 Tadas Urbaitis M 42 Washington DC 00:33:26 10:46 00:33:28 10:47
87 61/74 4/5 162 Jack Weil M 72 Potomac MD 00:33:29 10:47 00:33:49 10:53
88 27/50 2/5 161 Maria Nusbaum F 69 Reston VA 00:33:30 10:47 00:33:49 10:53
89 28/50 2/3 100 Agnieszka Wusatowska-Sarn F 59 Washington DC 00:33:49 10:53 00:34:02 10:58
90 62/74 9/10 30 Paul Szerszen M 59 Reston VA 00:34:01 10:57 00:42:43 13:45
91 29/50 8/12 146 Sarah Wilcox F 30 Annandale VA 00:34:02 10:57 00:42:43 13:45
92 30/50 12/17 70 Alicja Dylag F 41 Montgomery Vill MD 00:34:26 11:05 00:34:39 11:10
93 63/74 10/10 36 Adrien Ndikumwami M 57 Laurel MD 00:34:29 11:06 00:34:43 11:11
94 31/50 3/5 35 Nancy Barden F 63 Ashburn VA 00:34:35 11:08 00:35:22 11:23
95 64/74 3/5 29 Forrest McGarity M 5 Columbia MD 00:34:47 11:12 00:36:53 11:53
96 65/74 16/17 23 Micajah McGarity M 34 Columbia MD 00:34:47 11:12 00:36:54 11:53
97 66/74 5/5 102 Thomas Sundy M 73 Derwood MD 00:34:56 11:15 00:35:20 11:23
98 32/50 4/5 61 Valerie Portney F 60 Gaithersburg MD 00:35:05 11:18 00:35:29 11:25
99 67/74 17/17 76 Bogdan Pater M 31 Arlington VA 00:35:27 11:25 00:43:30 14:00
100 33/50 13/17 5 Agnieszka Brylonek F 47 Rockville MD 00:35:43 11:30 00:36:28 11:45
101 34/50 14/17 142 Stacey Merola F 49 Chevy Chase MD 00:35:51 11:33 00:36:16 11:41
102 35/50 9/12 128 Magdalena Ukonu F 34 Columbia MD 00:36:15 11:40 00:37:25 12:03
103 36/50 3/3 163 Dagmar Merkova F 51 Silver Spring MD 00:36:57 11:54 00:37:32 12:05
104 37/50 10/12 105 Volha Malechka F 34 Poolesville MD 00:38:03 12:15 00:38:10 12:17
105 68/74 8/8 37 Alvin Muhizi M 21 Laurel MD 00:38:06 12:16 00:38:18 12:20
106 38/50 15/17 125 Katarzyna Batorski F 42 Silver Spring MD 00:38:55 12:32 00:39:57 12:52
107 39/50 1/4 79 Yildiz Malik F 16 Ellicott City MD 00:39:14 12:38 00:39:26 12:42
108 40/50 2/4 164 Alexis Merka F 17 Silver Spring MD 00:39:56 12:52 00:40:31 13:03
109 41/50 5/5 56 Joanna Lopaczynska F 61 Potomac MD 00:40:01 12:53 00:40:24 13:01
110 42/50 3/4 88 Barbara Psurek F 14 North Potomac MD 00:40:06 12:55 00:40:26 13:01
111 43/50 16/17 87 Tatiana Psurek F 46 North Potomac MD 00:40:06 12:55 00:40:26 13:01
112 69/74 8/8 55 Wlodek Lopaczynski M 66 Bethesda MD 00:40:26 13:01 00:40:49 13:08
113 44/50 4/4 14 Jagoda Szota F 17 Washington DC 00:44:29 14:19 00:47:18 15:14
114 45/50 11/12 83 Maah Gul Khan F 35 Bethesda MD 00:46:31 14:59 00:50:15 16:11
115 70/74 18/20 82 Agha Saadat M 41 Bethesda MD 00:46:36 15:00 00:50:15 16:11
116 71/74 4/5 85 Ahmed Agha M 5 Bethesda MD 00:47:34 15:19 00:51:18 16:31
117 46/50 3/5 80 Wania Malik F 13 Ellicott City MD 00:50:03 16:07 00:50:30 16:16
118 47/50 4/5 169 Athena Magness F 13 Ellicott City MD 00:50:18 16:12 00:50:47 16:21
119 72/74 19/20 168 David Magness M 44 Ellicott City MD 00:50:19 16:12 00:50:47 16:21
120 48/50 5/5 84 Alisha Agha F 12 Bethesda MD 00:51:10 16:29 00:54:11 17:27
121 73/74 20/20 77 Suleman Malik M 47 Ellicott City MD 00:53:48 17:19 00:54:18 17:29
122 49/50 17/17 78 Momina Malik F 42 Ellicott City MD 00:57:32 18:31 00:57:59 18:40
123 50/50 12/12 26 Sara McGarity F 36 Columbia MD 01:03:14 20:21 01:05:28 21:05
124 74/74 5/5 127 Krystian Batorski M 12 Silver Spring MD 01:03:47 20:32 01:03:47 20:32

Copyright © 2021 by Montgomery County Road Runners Club. All rights reserved