Eye Run for POB 5k


Bethesda MD
8/28/2016

Address corrections to: rms@mcrrc.org by 9/11/2016

Official Results

Place Sex/Tot  Div/Tot  Num   Name                  S Ag Hometown            Net Time Pace  Gun Time Pace
===== ======== ======== ===== ===================== = == =================== ======== ===== ======== =====
    1   1/68     1/1      256 Duncan Green          M 17 McLean VA           00:17:36  5:40 00:17:36  5:40
    2   2/68     1/9      233 Ryan Sutley           M 25 Washington DC       00:17:36  5:40 00:17:37  5:40
    3   3/68     1/16     146 William Gensheimer    M 35 Alexandria VA       00:17:55  5:46 00:17:56  5:47
    4   4/68     2/16     203 Phillip Perry         M 34 Washington DC       00:19:45  6:22 00:19:45  6:22
    5   5/68     1/5      270 Jack Kammerer         M 54 Washington DC       00:20:14  6:31 00:20:17  6:32
    6   1/63     1/3      263 Julie Sapper          F 43 Rockville MD        00:20:17  6:32 00:20:18  6:32
    7   6/68     1/8      218 Ya-Ya Sanders         M 15 Derwood MD          00:20:53  6:44 00:20:53  6:44
    8   7/68     3/16     147 Ugo Gentilini         M 39 Washington DC       00:21:34  6:57 00:21:40  6:59
    9   8/68     4/16     152 Daniel Greenberg      M 32 Rockville MD        00:21:43  7:00 00:21:45  7:00
   10   9/68     5/16     140 Samuel Faith          M 31 Arlington VA        00:22:15  7:10 00:22:21  7:12
   11  10/68     6/16     151 Jeremy Goodman        M 33 Silver Spring MD    00:22:28  7:14 00:22:37  7:17
   12  11/68     7/16     196 Carl Noble            M 30 Washington DC       00:22:52  7:22 00:22:58  7:24
   13  12/68     2/9      101 Jonathan Aguilera     M 27 Chevy Chase MD      00:22:56  7:23 00:23:05  7:26
   14  13/68     8/16     116 Steven Boyden         M 35 Rockville MD        00:22:57  7:24 00:23:02  7:25
   15  14/68     1/1      254 Landon Mead           M 10 Beltsville MD       00:23:02  7:25 00:23:03  7:25
   16  15/68     1/13     247 Howard Weiss          M 58 Bethesda MD         00:23:10  7:28 00:23:12  7:28
   17  16/68     1/6      392 G. Vike Vicente       M 44 Chevy Chase MD      00:23:19  7:31 00:23:21  7:31
   18  17/68     2/8      243 Peter Vicente         M 10 Chevy Chase MD      00:23:19  7:31 00:23:20  7:31
   19  18/68     2/13     105 Larry Bard            M 50 Bethesdaethesda MD  00:23:24  7:32 00:23:25  7:33
   20  19/68     3/9      231 Sean Stark            M 26 Alexandria VA       00:23:28  7:33 00:23:34  7:35
   21  20/68     9/16     136 Paul Denchfield       M 30 Potomac MD          00:23:31  7:35 00:23:33  7:35
   22  21/68     1/1      143 Michele Franchetti Pa M 19 Chevy Chase MD      00:23:40  7:37 00:23:40  7:37
   23  22/68     3/13     200 Francis Parks         M 50 Rockville MD        00:23:52  7:41 00:23:55  7:42
   24   2/63     1/13     168 Laura Kueny           F 27 Washington DC       00:24:28  7:53 00:24:32  7:54
   25   3/63     1/11     244 Wendy Vicente         F 44 Chevy Chase MD      00:24:28  7:53 00:24:36  7:55
   26   4/63     2/13     119 Linda Burkett         F 28 Washington DC       00:24:28  7:53 00:24:33  7:54
   27  23/68     3/8      175 Derek Lewis           M 11 Oakton VA           00:24:36  7:56 00:24:38  7:56
   28  24/68     4/13     232 Richard Stutzman      M 50 Bethesda MD         00:24:40  7:57 00:24:46  7:59
   29  25/68     2/5      257 Jeff Green            M 50 McLean VA           00:24:43  7:58 00:24:46  7:59
   30   5/63     3/13     190 Kirsten Midgley       F 27 Washington DC       00:25:15  8:08 00:25:38  8:15
   31  26/68    10/16     118 Patrick Burke         M 30 Washington DC       00:25:27  8:12 00:25:31  8:13
   32  27/68     2/6      123 Alessandro Cattaneo   M 45 Washington DC       00:25:30  8:13 00:25:33  8:14
   33  28/68    11/16     219 Kevin Scelia          M 35 Richmond VA         00:25:50  8:19 00:25:50  8:19
   34   6/63     1/1      262 Colleen Meighan       F 13 Severna Park MD     00:25:54  8:21 00:25:56  8:21
   35  29/68     3/6      216 David Rotstein        M 49 Olney MD            00:25:58  8:22 00:26:00  8:22
   36  30/68     5/13     178 Jay Lustbader         M 57 Columbia MD         00:26:09  8:25 00:26:12  8:26
   37  31/68     4/9      224 Jorawer Singh         M 27 Morris Plains NJ    00:26:25  8:31 00:26:32  8:33
   38  32/68     1/3      223 Lou Shapiro           M 74 Silver Spring MD    00:26:50  8:38 00:26:52  8:39
   39   7/63     1/13     104 Eva Bard              F 12 Bethesda MD         00:26:53  8:40 00:26:55  8:40
   40  33/68     6/13     142 Luca Franchetti Pard  M 55 Chevy Chase MD      00:27:05  8:43 00:27:10  8:45
   41   8/63     1/7      192 Karen Mowrer          F 35 Rockville MD        00:27:05  8:43 00:27:11  8:45
   42  34/68     1/4      148 Allan Gold            M 61 Bethesda MD         00:27:08  8:44 00:27:16  8:47
   43  35/68     3/5      253 Maurice Mead          M 46 Beltsville MD       00:27:13  8:46 00:27:15  8:47
   44  36/68    12/16     102 Rashed Al             M 33 Arlington VA        00:27:14  8:46 00:27:22  8:49
   45  37/68     4/5      260 Rajagopal Raman       M 48 Potomac MD          00:27:16  8:47 00:27:23  8:49
   46   9/63     1/8      145 Wendy Gasch           F 55 Washington DC       00:27:37  8:54 00:27:39  8:54
   47  38/68     7/13     181 Paul Maher            M 50 Arlington VA        00:28:42  9:14 00:28:49  9:17
   48  10/63     2/13     180 Elise Maher           F 11 Arlington VA        00:29:01  9:21 00:29:08  9:23
   49  39/68     5/9      111 Amar Bhat             M 27 Washington DC       00:29:01  9:21 00:29:07  9:22
   50  11/63     1/1      208 Suzanne Pilkerton     F 78 Washington DC       00:29:07  9:23 00:29:24  9:28
   51  12/63     4/13     236 Alice Tripp           F 25 Arlington VA        00:29:09  9:23 00:29:16  9:26
   52  13/63     5/13     161 Wendy Jiang           F 27 Richmond VA         00:29:13  9:24 00:29:17  9:26
   53  40/68     4/6      182 Ben Margolis          M 42 Gaithersburg MD     00:29:14  9:25 00:29:17  9:26
   54  14/63     2/7      187 Janet McLeod          F 37 Rockville MD        00:29:29  9:30 00:29:34  9:31
   55  41/68     6/9      252 Bilal Yousufzai       M 29 Falls Church VA     00:29:51  9:37 00:29:56  9:38
   56  15/63     6/13     141 Sam Feldman           F 26 Silver Spring MD    00:29:51  9:37 00:29:56  9:38
   57  42/68     8/13     109 Michael Baris         M 58 Olney MD            00:29:57  9:39 00:30:10  9:43
   58  16/63     3/7      239 Danya Tyberg          F 38 Silver Spring MD    00:29:58  9:39 00:30:07  9:42
   59  17/63     7/13     212 Mekita Rivas          F 26 Washington DC       00:30:03  9:41 00:30:10  9:43
   60  18/63     2/8      167 Suzanne Krohn         F 57 Chicago IL          00:30:07  9:42 00:30:07  9:42
   61  19/63     3/13     174 Anna Lewis            F 11 Oakton VA           00:30:08  9:42 00:30:12  9:44
   62  20/63     3/8      183 Robin Mayhew          F 52 Garrett Park MD     00:30:21  9:46 00:30:30  9:49
   63  43/68     9/13     137 Richard Derksen       M 56 Bethesda MD         00:30:23  9:47 00:30:38  9:52
   64  21/63     8/13     103 Ashley Arenson        F 27 Washington DC       00:30:26  9:48 00:30:32  9:50
   65  44/68     2/4      155 Paul Heran            M 67 Alexandria VA       00:30:28  9:49 00:30:32  9:50
   66  45/68     5/6      128 Emanuele De Maigret   M 46 Chevy Chase MD      00:30:45  9:54 00:30:53  9:57
   67  46/68     5/5      264 Howard Widra          M 47 Bethesda MD         00:30:53  9:57 00:30:57  9:58
   68  22/63     1/4      222 Lisa Shames           F 61 Rockville MD        00:31:08 10:01 00:31:16 10:04
   69  47/68     4/8      242 Mark Vicente          M 12 Chevy Chase MD      00:31:09 10:02 00:31:17 10:04
   70  48/68     5/8      135 Matthew Denchfield    M 11 Bethesda MD         00:31:15 10:04 00:31:17 10:04
   71  49/68    10/13     230 Thomas Soileau        M 56 Potomac MD          00:31:21 10:06 00:31:33 10:10
   72  23/63     4/13     149 Arielle Gold          F 11 Bethesda MD         00:31:52 10:16 00:32:00 10:18
   73  24/63     5/13     207 Madden Pilkerton      F 15 Washington DC       00:32:09 10:21 00:32:27 10:27
   74  25/63     6/13     209 Tatum Pilkerton       F 13 Washington DC       00:32:09 10:21 00:32:27 10:27
   75  50/68     7/9      177 Steven Luminais       M 28 Philadelphia PA     00:32:10 10:21 00:32:23 10:26
   76  51/68     3/4      204 Michael Petty         M 67 Silver Spring MD    00:32:11 10:22 00:32:24 10:26
   77  52/68    13/16     121 Kent Campbell         M 30 Washington DC       00:32:22 10:25 00:32:29 10:28
   78  26/63     2/11     235 Danette Thomas        F 45 Washington DC       00:32:30 10:28 00:32:43 10:32
   79  27/63     4/7      157 Annie Hughes          F 35 Washington DC       00:32:37 10:30 00:32:40 10:31
   80  53/68     8/9      217 Osama Sabbagh         M 24 Washington DC       00:32:38 10:31 00:32:46 10:33
   81  54/68    14/16     227 Dane Slentz           M 30 Washington DC       00:32:40 10:31 00:32:46 10:33
   82  28/63     3/11     225 Mary Beth Sitrick     F 48 Bethesda MD         00:32:46 10:33 00:32:57 10:37
   83  55/68    11/13     226 Robert Sitrick        M 59 Bethesda MD         00:32:46 10:33 00:32:57 10:37
   84  29/63     1/2      255 Alexandra Whitehead   F 11 Arlington VA        00:32:51 10:35 00:32:58 10:37
   85  56/68     9/9      144 Robert Frene          M 26 Beltsville MD       00:33:12 10:42 00:33:22 10:45
   86  30/63     7/13     129 Emily Denchfield      F  9 Bethesda MD         00:33:28 10:47 00:33:32 10:48
   87  57/68     1/1      259 Dhruv Rajagopal       M 13 Potomac MD          00:33:34 10:48 00:33:40 10:50
   88  31/63     4/11     197 Odette Oliveras       F 44 Washington DC       00:33:43 10:51 00:33:50 10:54
   89  32/63     5/7      229 Megan Smith           F 31 Frederick MD        00:33:49 10:53 00:33:58 10:56
   90  33/63     6/7      163 Melanie Kaye          F 39 Silver Spring MD    00:34:44 11:11 00:35:04 11:17
   91  34/63     9/13     220 Sara Seiser           F 27 Myersville MD       00:35:30 11:26 00:35:39 11:29
   92  35/63    10/13     117 Rachelle Buhrman      F 27 Smithsburg MD       00:35:30 11:26 00:35:39 11:29
   93  36/63     5/11     108 Joanna Bare           F 48 Bethesda MD         00:36:21 11:42 00:36:36 11:47
   94  37/63    11/13     139 Kara Dolezal          F 29 Washington DC       00:36:29 11:45 00:36:36 11:47
   95  58/68    15/16     191 Atif Mohiuddin        M 31 Washington DC       00:36:30 11:45 00:36:36 11:47
   96  38/63     6/11     172 Marcie Lerner         F 46 Montgomery Vill MD  00:37:34 12:06 00:37:44 12:09
   97  59/68     6/8      107 Simon Bard            M  8 Bethesda MD         00:37:39 12:07 00:37:47 12:10
   98  39/63     7/11     106 Lori Bard             F 46 Bethesda MD         00:38:19 12:20 00:38:27 12:23
   99  40/63     2/3      261 Elizabeth Meighan     F 47 Severna Park MD     00:38:34 12:25 00:38:46 12:29
  100  60/68     6/6      194 Anderson Nishio       M 42 Rockville MD        00:40:01 12:53 00:40:15 12:58
  101  41/63     8/11     195 Marcia Nishio         F 45 Rockville MD        00:40:02 12:53 00:40:15 12:58
  102  42/63     2/4      154 Lynda Heran           F 66 Alexandria VA       00:40:50 13:09 00:40:53 13:10
  103  61/68    16/16     176 Xihui Lin             M 30 Washington DC       00:41:13 13:16 00:58:58 18:59
  104  43/63    12/13     171 Kim Le                F 29 Washington DC       00:41:13 13:16 00:58:58 18:59
  105  44/63     2/2      265 Julie Widra           F 11 Bethesda MD         00:41:19 13:18 00:41:22 13:19
  106  62/68     7/8      132 Jake Denchfield       M  5 Bethesda MD         00:43:04 13:52 00:43:10 13:54
  107  45/63     8/13     249 Sela Wertlieb         F 10 Silver Spring MD    00:43:40 14:04 00:43:57 14:09
  108  46/63     9/11     214 Jennifer Rock         F 41 Bethesda MD         00:43:52 14:08 00:44:04 14:11
  109  47/63     9/13     213 Emma Rock             F  8 Bethesda MD         00:43:52 14:08 00:44:04 14:11
  110  48/63    10/13     396 Zoe Wertlieb          F 12 Silver Spring MD    00:44:10 14:13 00:44:26 14:18
  111  49/63     4/8      112 Gloria Blackwell      F 54 Beltsville MD       00:44:28 14:19 00:44:40 14:23
  112  50/63    11/13     113 Olivia Blackwell      F 15 Beltsville MD       00:44:28 14:19 00:44:40 14:23
  113  63/68     2/3      153 Robert Gurtler        M 81 The Plains VA       00:45:10 14:33 00:45:23 14:37
  114  51/63     5/8      165 Catherine Kirby       F 58 Washington DC       00:45:33 14:40 00:46:02 14:49
  115  52/63     3/4      156 Mary Jane Holt        F 64 Alexandria VA       00:45:44 14:43 00:45:55 14:47
  116  53/63     3/3      258 Candace Fitch         F 47 Silver Spring MD    00:45:44 14:44 00:45:55 14:47
  117  64/68     3/3      199 Ronald Oser           M 71 Silver Spring MD    00:46:00 14:48 00:46:45 15:03
  118  54/63     4/4      198 Donna Oser            F 69 Silver Spring MD    00:46:00 14:49 00:46:45 15:03
  119  65/68    12/13     201 Lou Parnes            M 51 Frederick MD        00:46:14 14:53 00:46:24 14:56
  120  66/68    13/13     160 Steven Jarman         M 57 Silver Spring MD    00:46:23 14:56 00:46:40 15:02
  121  55/63     6/8      122 Christina Canfield    F 54 Silver Spring MD    00:46:24 14:56 00:46:41 15:02
  122  56/63    13/13     179 Nataly MacIas         F 23 Beltsville MD       00:46:41 15:02 00:46:53 15:06
  123  57/63     7/8      361 Diane Cline           F 55 Rockville MD        00:47:13 15:12 00:47:47 15:23
  124  67/68     8/8      131 Jack Denchfield       M  5 Bethesda MD         00:47:14 15:12 00:47:27 15:17
  125  58/63    12/13     110 Bridget Bayles        F 11 Potomac MD          00:47:16 15:13 00:47:20 15:14
  126  59/63    10/11     130 Heather Denchfield    F 42 Bethesda MD         00:47:32 15:18 00:47:32 15:18
  127  60/63    13/13     134 Madison Denchfield    F 11 Bethesda MD         00:48:28 15:36 00:48:31 15:37
  128  68/68     4/4      365 Donald Gagliano       M 64 Oxon Hill MD        00:51:04 16:27 00:51:21 16:32
  129  61/63     8/8      388 Kathleen Ryan         F 59 San Antonio TX      00:51:26 16:34 00:51:44 16:39
  130  62/63    11/11     352 Cassandra Brisbane    F 45 Bowie MD            00:51:34 16:36 00:51:49 16:41
  131  63/63     7/7      138 Clare Disalvo         F 35 Washington DC       00:52:12 16:48 00:52:24 16:52

Copyright © 2016 by Montgomery County Road Runners Club. All rights reserved