TLC King of the Road 5K

                          TLC King of the Road 5K
                       Rockville, MD     11/17/2013

                      (Official Results By Net Time)
              Send corrections to rms@mcrrc.org by 12/1/2013


Place Sex/Tot  Div/Tot  Num   Name                  S Ag Net Tim Pace  Gun Tim Pace
===== ======== ======== ===== ===================== = == ======= ===== ======= =====
    1   1/186    1/33     442 Tim Schaefer          M 35   16:56  5:27   16:58  5:28
    2   2/186    1/41     513 Alexander Tomasko     M 15   17:13  5:33   17:14  5:33
    3   3/186    1/28     393 Exavier Watson        M 22   17:45  5:43   17:47  5:44
    4   4/186    1/34     498 Paul Kwiatkowski      M 47   18:58  6:07   19:02  6:08
    5   5/186    2/33     489 Maf Quispe            M 36   18:59  6:07   19:02  6:08
    6   6/186    3/33     474 Alex Rogers           M 31   19:06  6:09   19:08  6:10
    7   7/186    4/33     488 Robert Palmer         M 37   19:09  6:10   19:11  6:11
    8   8/186    2/41     408 Tyler Wilson          M 14   19:17  6:13   19:20  6:14
    9   9/186    2/28     150 Stephen Gnoza         M 28   19:49  6:23   19:54  6:25
   10  10/186    3/41     339 Liamce Shatzer        M 14   19:51  6:24   19:53  6:24
   11   1/254    1/46     244 Martha Merz           F 51   19:58  6:26   20:01  6:27
   12  11/186    3/28     336 Ben Shade             M 24   20:07  6:29   20:20  6:33
   13  12/186    5/33     538 Sentayehu Mamo        M 30   20:12  6:31   20:15  6:31
   14  13/186    2/34     212 David Lang            M 43   20:14  6:31   20:18  6:32
   15  14/186    3/34     390 Harvey Warnick        M 49   20:29  6:36   20:32  6:37
   16  15/186    1/34     460 David Keaton          M 53   20:31  6:37   20:34  6:38
   17   2/254    1/33     510 Almaz Negatu          F 25   20:40  6:39   20:42  6:40
   18  16/186    4/28     508 Bryant Cabo           M 22   20:46  6:41   20:49  6:42
   19  17/186    6/33     376 Josh Birkins          M 33   20:47  6:42   20:50  6:43
   20  18/186    7/33     195 Stephen Keefer Jr     M 30   20:52  6:43   21:24  6:53
   21  19/186    4/41     189 Nathan Kaplan         M 13   21:18  6:52   21:22  6:53
   22  20/186    5/28     370 Aaron Trulock         M 27   21:18  6:52   21:20  6:52
   23  21/186    5/41     327 Ya-Ya Sanders         M 12   21:24  6:54   21:25  6:54
   24  22/186    6/41     524 Alejandro Fornell Bal M 10   21:29  6:55   21:34  6:57
   25  23/186    8/33     250 Mark Mitchell         M 32   21:30  6:56   21:33  6:57
   26  24/186    9/33     441 Greg Macken           M 32   21:31  6:56   22:21  7:12
   27  25/186    6/28     525 David Cohen           M 28   21:39  6:59   21:43  7:00
   28  26/186    7/28     364 Ben Tiedgen           M 27   21:42  6:59   21:46  7:01
   29  27/186    2/34     369 Calvin ( Trowbridge   M 52   21:42  7:00   21:51  7:02
   30  28/186    7/41      87 Josh Diewald          M 12   21:43  7:00   22:06  7:07
   31  29/186    4/34     458 Andrew Winter         M 43   21:52  7:03   21:55  7:04
   32  30/186   10/33      19 Michael Barker        M 34   21:56  7:04   22:07  7:08
   33  31/186    8/28     385 Joel Wakesberg        M 28   21:58  7:05   22:03  7:06
   34  32/186    8/41      32 Joseph Cole Bonbright M 14   22:08  7:08   22:10  7:09
   35   3/254    1/74     392 Paige Waterman        F 46   22:09  7:08   22:17  7:11
   36  33/186    9/28     202 Darren Kless          M 27   22:15  7:10   22:29  7:14
   37  34/186    9/41     466 Hamilton Sateri       M 11   22:51  7:21   22:53  7:22
   38  35/186    5/34       5 William Allen         M 46   22:59  7:24   23:05  7:26
   39  36/186   10/28     260 Andrew Nelson         M 27   23:12  7:28   23:32  7:35
   40   4/254    2/74     129 Liz Fontek            F 43   23:16  7:30   23:21  7:31
   41  37/186   10/41     309 Sean Cauley           M 14   23:21  7:31   23:23  7:32
   42  38/186   11/41     119 Jared Ezrin           M 12   23:23  7:32   23:25  7:33
   43   5/254    1/58     490 Rebecca Venediktov    F 30   23:26  7:33   23:32  7:35
   44   6/254    3/74     362 Lisa Thomas           F 46   23:40  7:37   23:46  7:39
   45  39/186    3/34     526 Stephen Keefer        M 55   23:42  7:38   24:17  7:49
   46  40/186    6/34     363 Robert Thomas         M 46   23:47  7:40   23:54  7:42
   47  41/186   12/41     464 Hayden Lunenfeld      M 11   23:58  7:43   24:03  7:45
   48  42/186    4/34     243 Larry McWilliams      M 51   23:59  7:43   24:09  7:47
   49   7/254    4/74     477 Jennifer Nash         F 42   23:59  7:43   24:04  7:45
   50   8/254    2/58     194 Valerie Keefer        F 30   24:00  7:44   24:31  7:54
   51  43/186    5/34      31 John Bonbright        M 51   24:01  7:44   24:05  7:45
   52  44/186    7/34     445 Brian Sandusky        M 41   24:11  7:47   24:20  7:50
   53  45/186   13/41     253 Noah Monnig           M 15   24:15  7:49   24:29  7:53
   54   9/254    2/33     429 Rebecca Zerby         F 24   24:18  7:49   24:22  7:51
   55  46/186    1/6      522 Lou Shapiro           M 72   24:19  7:50   24:29  7:53
   56  10/254    5/74     131 Heather France        F 42   24:27  7:52   24:31  7:54
   57  47/186   11/28     221 Martin Loucas         M 28   24:30  7:53   25:12  8:07
   58  48/186    1/9      431 Chris Zerby           M 64   24:31  7:54   24:36  7:55
   59  49/186    6/34     528 David Oliver          M 53   24:37  7:56   24:45  7:58
   60  11/254    3/33     356 Melanie Stone-Brown   F 26   24:37  7:56   24:46  7:59
   61  50/186    2/6       24 Gary Berg-Cross       M 70   24:53  8:01   24:59  8:03
   62  51/186   11/33     224 Jack Macken           M 36   24:55  8:02   25:45  8:18
   63  12/254    6/74     553 Lisa Schreiber        F 43   24:58  8:02   25:06  8:05
   64  52/186    8/34      77 Jeffrey Currier       M 47   24:59  8:03   25:13  8:07
   65  53/186    7/34      33 Alan Borst            M 50   25:01  8:03   25:09  8:06
   66  13/254    3/58     479 Bonnie McManaman      F 35   25:01  8:04   25:06  8:05
   67  14/254    7/74     428 Krista Zanetti        F 42   25:05  8:05   25:10  8:06
   68  54/186   14/41      51 Lucas Carlson         M  9   25:06  8:05   25:14  8:08
   69  55/186    8/34     247 Greg Mills            M 53   25:09  8:06   25:22  8:10
   70  56/186    9/34      50 David Carlson         M 43   25:09  8:06   25:17  8:09
   71  15/254    1/27     411 Renee Wolf            F 15   25:16  8:08   25:24  8:11
   72  16/254    8/74      37 Melanie Brody         F 46   25:16  8:08   25:22  8:10
   73  17/254    2/46     229 Joyce Mange           F 57   25:17  8:09   25:22  8:10
   74  57/186   12/28     507 James Tolson          M 29   25:20  8:10   25:35  8:15
   75  58/186   12/33     242 Ryan McMillan         M 33   25:22  8:10   25:30  8:13
   76  18/254    4/33     374 Jennifer Ulander      F 28   25:23  8:10   25:30  8:13
   77  59/186    9/34     375 Mark Ulander          M 57   25:23  8:11   25:30  8:13
   78  60/186   10/34     252 Daniel Monnig         M 54   25:25  8:11   25:39  8:16
   79  19/254    9/74      91 Karin Donahue         F 45   25:46  8:18   25:52  8:20
   80  20/254    2/27      59 Cate Christopher      F  8   25:49  8:19   26:05  8:24
   81  21/254   10/74     151 Laura Gordon          F 40   25:52  8:20   25:58  8:22
   82  61/186   15/41     421 Benjamin Yi           M 13   25:52  8:20   26:11  8:26
   83  22/254    3/46     476 Iris Madison          F 57   25:52  8:20   26:03  8:23
   84  23/254    4/58     168 Elayne Heisler        F 37   25:57  8:21   26:06  8:24
   85  62/186   13/33      78 Zack Daubenspeck      M 32   25:58  8:22   26:53  8:40
   86  24/254    5/58     400 Amy White             F 39   25:58  8:22   26:28  8:31
   87  25/254    6/58     328 Amanda Sarata         F 39   25:59  8:22   26:08  8:25
   88  63/186   13/28     141 Mahdi Gharavi         M 29   26:02  8:23   26:23  8:30
   89  26/254    7/58     281 Shakila Pedris        F 37   26:10  8:26   26:51  8:39
   90  27/254    5/33     149 Stephanie Gnoza       F 28   26:16  8:28   26:21  8:29
   91  64/186   10/34     402 Chris White           M 47   26:22  8:29   26:51  8:39
   92  65/186   14/28     433 Alex Dixon            M 23   26:27  8:31   27:03  8:43
   93  66/186   14/33     174 Jason Hoffert         M 38   26:28  8:31   26:40  8:35
   94  28/254    3/27     317 Grace Rowe            F  9   26:30  8:32   26:42  8:36
   95  29/254    6/33      25 Laetetia Bergeron     F 24   26:39  8:35   27:06  8:44
   96  30/254    1/3      499 Dee Nelson            F 70   26:40  8:35   26:41  8:36
   97  31/254    4/27      56 Emily Chee            F 11   26:40  8:35   26:43  8:36
   98  32/254    8/58     135 Ann Froschauer        F 38   26:43  8:36   27:01  8:42
   99  67/186   11/34     548 Aris Marantan         M 42   26:47  8:37   27:05  8:43
  100  33/254    9/58     175 Lisa Holland          F 37   26:47  8:38   26:58  8:41
  101  34/254   11/74     326 Sharon Samuels        F 44   26:53  8:40   27:07  8:44
  102  35/254    5/27     422 Alyssa Yi             F 14   26:55  8:40   27:13  8:46
  103  68/186   15/28     529 Doug Lerch            M 26   26:56  8:40   27:16  8:47
  104  69/186   16/41     451 Reuben Ellinport      M 10   26:56  8:40   27:08  8:44
  105  36/254    1/13      86 Nancy Dianis          F 62   27:00  8:42   27:39  8:54
  106  70/186   17/41      47 Aidan Camper          M  9   27:00  8:42   30:09  9:43
  107  71/186   16/28      11 Pete Augusterfer      M 28   27:03  8:43   27:26  8:50
  108  37/254    4/46      52 Kathy Cea             F 53   27:13  8:46   27:23  8:49
  109  38/254    2/13     170 Gail Heymsfield       F 60   27:24  8:49   27:55  8:59
  110  39/254   12/74     398 Susan Weisman         F 43   27:25  8:50   27:38  8:54
  111  40/254   13/74     165 Christi Hanrahan      F 44   27:25  8:50   27:38  8:54
  112  41/254    5/46     517 Karen Felschow        F 57   27:26  8:50   28:02  9:02
  113  72/186   18/41     169 Yoav Heyman           M 14   27:31  8:52   27:41  8:55
  114  73/186   12/34     167 Gregory Hazlett       M 48   27:33  8:52   28:31  9:11
  115  74/186   13/34     124 Fernie Felix          M 43   27:36  8:53   27:52  8:58
  116  42/254   10/58     520 Adi Moshkovitz        F 38   27:37  8:54   27:45  8:56
  117  43/254    7/33     387 Olivia Walsh          F 23   27:41  8:55   28:14  9:05
  118  44/254    6/46      67 Marie Collins         F 51   27:42  8:55   27:52  8:58
  119  45/254   11/58     503 Tina Walsh            F 32   27:46  8:56   28:00  9:01
  120  46/254   12/58      73 Melissa Crawford      F 34   27:46  8:57   28:08  9:04
  121  47/254   13/58      36 Katie Brisley         F 34   27:52  8:59   28:18  9:07
  122  75/186   15/33     109 Latavias Ellington    M 38   27:55  8:59   28:59  9:20
  123  48/254    7/46     354 Cindy Stone           F 58   28:00  9:01   28:09  9:04
  124  49/254   14/58     208 Jill Koshiol          F 36   28:02  9:02   28:29  9:10
  125  76/186   16/33     110 Jeremy Endlich        M 37   28:14  9:05   29:08  9:23
  126  77/186   14/34     142 Neil Gilliam          M 48   28:14  9:06   28:27  9:10
  127  78/186   17/28     518 Greg Marcincowski     M 25   28:14  9:06   28:14  9:06
  128  79/186    2/9      355 Robert Stone          M 61   28:14  9:06   28:23  9:09
  129  50/254    6/27     423 Samantha Yi           F 16   28:15  9:06   28:34  9:12
  130  80/186   17/33     502 Justin Maietta        M 39   28:16  9:06   28:32  9:11
  131  51/254   15/58     504 Jasmine Maietta       F 37   28:16  9:06   28:31  9:11
  132  81/186   18/28      21 Ryan Barron           M 22   28:18  9:07   28:47  9:16
  133  52/254   14/74     523 Sharon Tzioni         F 41   28:21  9:08   28:24  9:09
  134  82/186   11/34     318 Bart Rowe             M 53   28:21  9:08   28:34  9:12
  135  53/254   15/74     302 Suzanne Redding       F 46   28:21  9:08   28:38  9:13
  136  54/254   16/74     237 Robin Mayhew          F 49   28:30  9:11   28:40  9:14
  137  55/254    8/46     330 Toby Savell           F 50   28:33  9:12   28:42  9:14
  138  83/186   18/33     500 Richard Nolto         M 36   28:35  9:12   28:57  9:19
  139  56/254   17/74     310 Jennifer Rinker       F 46   28:36  9:13   28:43  9:15
  140  84/186   19/41     213 Joshua Lang           M 12   28:37  9:13   28:54  9:18
  141  85/186    3/6      162 Henry Guyot           M 79   28:44  9:15   29:00  9:20
  142  57/254   16/58     419 Bo Yang               F 36   28:51  9:17   29:02  9:21
  143  86/186   19/33     273 Claudio Ortiz         M 37   28:51  9:18   29:44  9:34
  144  58/254   17/58     140 Holly Garriock        F 37   28:59  9:20   29:22  9:28
  145  87/186   20/41     198 Davis Kessler         M  9   29:02  9:21   29:32  9:31
  146  59/254   18/58     297 Angela Rahman         F 37   29:02  9:21   29:02  9:21
  147  88/186    3/9      459 Craig Baruch          M 62   29:04  9:22   29:11  9:24
  148  89/186   12/34      49 Rick Canter           M 50   29:04  9:22   29:15  9:25
  149  60/254   18/74     357 Kris Stuber           F 46   29:04  9:22   29:56  9:38
  150  61/254   19/58     550 Lauren Rubin          F 39   29:05  9:22   29:57  9:39
  151  62/254   20/58     173 Susan Hmel            F 34   29:06  9:22   29:18  9:26
  152  63/254    8/33     308 Noelle Richards       F 24   29:10  9:24   29:44  9:35
  153  64/254    9/33     516 Brittany Felschow     F 24   29:16  9:26   29:52  9:37
  154  65/254   10/33     438 Alexa Warncke         F 21   29:17  9:26   29:35  9:32
  155  66/254   21/58     352 Darrielle Stickler Ga F 30   29:19  9:26   30:22  9:47
  156  90/186   19/28     542 Stephen Lewis         M 24   29:24  9:28   30:01  9:40
  157  91/186   21/41     122 Justin Feinstein      M 10   29:25  9:28   29:38  9:32
  158  67/254   19/74     512 Hadas Heyman          F 42   29:27  9:29   29:36  9:32
  159  68/254   20/74     218 Laura Laudenberger    F 44   29:31  9:30   29:51  9:37
  160  69/254   21/74     439 Philip Warncke        F 46   29:37  9:32   29:58  9:39
  161  92/186   13/34     158 Richard Gross         M 51   29:43  9:34   29:55  9:38
  162  93/186   20/28     342 John Sledz            M 23   29:43  9:34   30:10  9:43
  163  94/186   20/33       6 Michael Allison       M 31   29:46  9:35   29:46  9:35
  164  70/254   22/58     123 Annalisa Felix        F 38   29:47  9:35   30:04  9:41
  165  71/254    7/27     452 Alexandra Jann        F 10   29:50  9:36   30:13  9:44
  166  72/254   22/74     424 Sue Yi                F 43   29:52  9:37   30:14  9:44
  167  73/254   23/74      29 Terri Bodner          F 49   30:02  9:40   30:28  9:49
  168  95/186   14/34     406 Jamie Williams        M 54   30:03  9:41   30:28  9:49
  169  74/254   23/58     115 Stephanie Epstein     F 39   30:08  9:42   30:28  9:49
  170  96/186   22/41      60 Corbin Christopher    M 10   30:09  9:43   30:26  9:48
  171  75/254   24/74      14 Brigid Baker          F 44   30:10  9:43   30:18  9:45
  172  76/254   24/58       3 Michelle Ackley       F 34   30:12  9:43   30:26  9:48
  173  77/254   25/74     337 Hadas Shafran-Liss    F 41   30:20  9:46   30:59  9:59
  174  97/186   15/34      15 Rob Baker             M 49   30:21  9:47   30:30  9:49
  175  98/186   16/34      41 Patrick Burke         M 40   30:24  9:48   31:12 10:03
  176  78/254   26/74     181 Christine Hunt        F 42   30:25  9:48   31:04 10:00
  177  79/254   25/58      13 Kathleen Bailey       F 32   30:25  9:48   31:12 10:03
  178  80/254    9/46      54 Ruby Chang            F 54   30:25  9:48   30:55  9:57
  179  81/254   10/46     430 Elizabeth Zerby       F 56   30:28  9:49   30:33  9:50
  180  82/254   27/74      88 Debbie Diewald        F 42   30:29  9:49   30:52  9:56
  181  83/254   11/33     144 Amanda Ginter         F 27   30:29  9:49   30:56  9:58
  182  99/186   17/34      62 J. Rogers Christopher M 49   30:41  9:53   31:13 10:03
  183 100/186   18/34     463 Doug Lunenfeld        M 42   30:42  9:53   30:48  9:55
  184 101/186   19/34     200 Ian Kessler           M 49   30:50  9:56   31:18 10:05
  185  84/254   11/46       2 Kathy Abbett          F 51   30:52  9:56   31:04 10:00
  186  85/254   12/33      48 Lisa Canda            F 29   30:53  9:57   31:11 10:03
  187 102/186   21/33     348 Cyrus Song            M 32   30:54  9:57   31:12 10:03
  188  86/254   12/46     537 Deb Matisse           F 54   30:56  9:58   31:16 10:04
  189  87/254   28/74      95 Jennifer Duncan       F 49   30:57  9:58   31:53 10:16
  190  88/254   29/74     540 Suzanne Walker        F 47   30:58  9:58   31:16 10:04
  191 103/186   15/34     539 Paul Matisse          M 58   30:59  9:59   31:16 10:04
  192 104/186   23/41     496 Kallist Baker         M 11   31:02 10:00   31:07 10:01
  193  89/254   13/46     388 Maryan Waqa           F 52   31:04 10:00   31:39 10:12
  194 105/186   16/34     449 Reginald Green        M 53   31:05 10:01   32:01 10:19
  195  90/254   13/33     126 Amanda Fitzpatrick    F 24   31:07 10:01   31:56 10:17
  196 106/186   22/33     351 Gregory Stepp         M 30   31:07 10:01   31:56 10:17
  197 107/186    4/6      159 Robert Gurtler        M 78   31:07 10:01   31:25 10:07
  198  91/254   14/46     391 Christina Warnick     F 50   31:10 10:02   31:45 10:13
  199  92/254   15/46     353 Julie Stone           F 57   31:11 10:03   31:15 10:04
  200 108/186   20/34     380 Scott Victor          M 49   31:22 10:06   31:38 10:11
  201  93/254   26/58     467 Kate Poucaro          F 33   31:23 10:06   32:18 10:24
  202  94/254   27/58     443 Rachel Medley         F 33   31:30 10:09   31:41 10:12
  203  95/254   28/58       4 Allison Allen         F 31   31:33 10:10   31:44 10:13
  204 109/186   23/33     377 Jon Vansant           M 30   31:38 10:11   32:02 10:19
  205  96/254   29/58     139 Amy Gardiner          F 38   31:38 10:11   31:59 10:18
  206  97/254   14/33     447 Soheila Yaddow        F 27   31:40 10:12   31:56 10:17
  207  98/254   16/46     263 Marianne Noble        F 51   31:43 10:13   32:02 10:19
  208  99/254    8/27     506 Della Waldrop         F 13   31:51 10:15   32:25 10:26
  209 110/186   24/41     454 Eric Larson           M 15   31:54 10:17   32:10 10:21
  210 111/186   17/34       1 Jon Abbett            M 50   31:55 10:17   32:07 10:21
  211 112/186             511 Reagan Shatzer        M  0   31:56 10:17   32:38 10:31
  212 113/186   25/41     285 Jamie Pham            M 16   31:57 10:17   32:16 10:23
  213 114/186   18/34     176 Raymond Horn          M 52   31:58 10:18   32:18 10:24
  214 100/254   30/58     461 Kelly Davis           F 35   32:03 10:19   32:17 10:24
  215 115/186   21/34     425 Bob Yi                M 47   32:04 10:20   32:25 10:26
  216 116/186   26/41     349 Allesandro Spilimberg M 14   32:04 10:20   32:25 10:26
  217 101/254   15/33     344 Laurie Smith          F 24   32:04 10:20   32:21 10:25
  218 117/186   19/34     223 Robert Lyon           M 56   32:11 10:22   32:57 10:37
  219 118/186    4/9      101 John Edwards          M 61   32:11 10:22   32:19 10:25
  220 102/254   16/33     401 Brittany White        F 24   32:16 10:23   32:35 10:29
  221 103/254    9/27     505 Anne Becker           F 16   32:24 10:26   33:00 10:38
  222 119/186   20/34      23 John Becker           M 54   32:24 10:26   33:00 10:38
  223 120/186   21/28     545 Bobby Murphy          M 23   32:26 10:27   32:26 10:27
  224 104/254   17/33      30 Jill Bolling          F 27   32:28 10:27   33:19 10:44
  225 121/186   21/34     497 Gary Blau             M 51   32:31 10:28   32:55 10:36
  226 105/254   17/46     415 Lisa Wolin            F 52   32:39 10:31   33:16 10:43
  227 106/254   31/58     163 Laura Hagenbuch       F 37   32:41 10:31   33:18 10:43
  228 122/186    5/9       12 Mike Auldridge        M 62   32:42 10:32   33:19 10:44
  229 107/254   32/58     210 Meaghan Lamarre       F 33   32:47 10:33   33:06 10:40
  230 108/254   18/33      94 Katie Dragos          F 29   32:47 10:33   33:07 10:40
  231 109/254   33/58     172 Faith Hites           F 34   32:47 10:33   33:07 10:40
  232 110/254   34/58     171 Debi Himelfarb        F 38   32:48 10:34   32:59 10:37
  233 111/254   35/58      96 Daira Duric           F 30   32:49 10:34   32:54 10:36
  234 112/254   30/74     378 Nina Verdal           F 41   32:49 10:34   33:19 10:44
  235 123/186   22/34     108 Daniel Ellenbogen     M 56   32:50 10:34   33:25 10:46
  236 124/186   22/34     341 Bill Skelton          M 42   32:53 10:35   33:31 10:47
  237 113/254   18/46     480 Marjorie Murray       F 53   32:53 10:35   33:03 10:39
  238 125/186   23/34     519 David Zimmer          M 48   32:55 10:36   33:33 10:48
  239 126/186   23/34      70 Robert Coughlin       M 55   32:57 10:37   33:38 10:50
  240 114/254   19/46     325 Debbie Salko          F 56   32:57 10:37   33:38 10:50
  241 127/186   24/34     143 Phil Gilliam          M 51   32:58 10:37   33:17 10:43
  242 128/186    6/9      287 Roger Pisha           M 64   33:05 10:39   33:45 10:52
  243 115/254   10/27     298 Ayah Rahman           F  9   33:09 10:41   33:11 10:41
  244 129/186   24/34     267 Peter O'Donoghue      M 44   33:09 10:41   33:47 10:53
  245 116/254   11/27     266 Ciara O'Donoghue      F 13   33:09 10:41   33:45 10:52
  246 130/186   24/33     299 Na'im Rahman          M 37   33:11 10:41   33:11 10:41
  247 117/254   20/46     259 Molly Myers           F 57   33:13 10:42   33:48 10:53
  248 118/254    3/13     340 Teresa Shelton        F 62   33:15 10:43   33:51 10:54
  249 119/254   31/74     288 Sharon Pollack        F 46   33:16 10:43   33:40 10:51
  250 131/186   27/41     289 Gabe Pollack          M 13   33:19 10:44   33:43 10:52
  251 120/254    4/13       7 Janice Anderson       F 67   33:24 10:45   34:04 10:58
  252 121/254   21/46     245 Linda Meyer           F 51   33:24 10:45   33:41 10:51
  253 122/254   19/33     234 Maria Masaveu         F 26   33:24 10:45   33:41 10:51
  254 123/254   36/58     220 Laura Levin           F 36   33:30 10:47   33:42 10:51
  255 132/186   25/34     493 Gary Baker            M 44   33:43 10:51   33:50 10:54
  256 124/254   32/74     276 Kristin Paolini       F 46   33:46 10:52   34:00 10:57
  257 133/186    5/6      552 David Brown           M 71   33:47 10:53   34:38 11:09
  258 125/254   22/46     292 Arcely Porras         F 54   33:48 10:53   34:24 11:05
  259 126/254   12/27     323 Mary Sailer           F 13   33:49 10:53   34:00 10:57
  260 127/254   20/33      20 Jacqueline Barnwell   F 24   33:49 10:54   34:16 11:02
  261 128/254   33/74     322 Caroline Sailer       F 48   33:53 10:55   34:04 10:58
  262 129/254   13/27     305 Caroline Reynolds     F 13   34:01 10:57   34:01 10:57
  263 130/254   34/74      74 Judy Cromwell         F 49   34:02 10:58   34:25 11:05
  264 131/254   14/27     495 Korelle Baker         F  9   34:24 11:05   34:29 11:06
  265 132/254   35/74     494 Dunya Baker           F 43   34:26 11:05   34:33 11:07
  266 134/186   28/41     205 Niki Kohli            M 13   34:26 11:05   34:42 11:11
  267 133/254   21/33     138 Erica Gallo           F 27   34:27 11:06   34:49 11:13
  268 134/254   37/58      89 Stacy Dobres          F 35   34:28 11:06   35:06 11:18
  269 135/186   22/28     262 George Nicholas       M 27   34:28 11:06   34:49 11:13
  270 135/254    2/3      434 Susan Truman          F 70   34:32 11:07   34:50 11:13
  271 136/186   23/28     395 Chris Webb            M 25   34:33 11:07   35:26 11:24
  272 136/254   36/74     148 Jaimee Gniadek        F 44   34:33 11:07   34:46 11:12
  273 137/186   26/34     544 Antonio Spilimbergo   M 49   34:33 11:07   34:54 11:14
  274 138/186   24/28     301 George Ray            M 29   34:34 11:08   35:28 11:25
  275 137/254   37/74      85 Nyota Desai           F 45   34:35 11:08   34:51 11:13
  276 139/186   25/33     436 Paul Sisowath         M 37   34:38 11:09   34:55 11:15
  277 140/186   25/34      39 Philip Budashewitz    M 58   34:40 11:10   35:16 11:21
  278 141/186   26/33     283 Scott Petrola         M 36   34:45 11:12   35:13 11:20
  279 138/254   38/74     455 Costella Green        F 46   34:58 11:16   35:54 11:34
  280 139/254   15/27     160 Julia Guyot           F 14   35:03 11:17   35:19 11:22
  281 142/186   27/34     161 Adam Guyot            M 44   35:04 11:17   35:19 11:22
  282 140/254   39/74     399 Deborah Weltz         F 46   35:06 11:18   35:28 11:25
  283 141/254   16/27     410 Leah Withnell         F 11   35:07 11:18   35:32 11:26
  284 142/254   22/33     527 Katie Wanstrath       F 28   35:07 11:18   35:32 11:27
  285 143/254   23/33     132 Elizabeth Frechette   F 24   35:11 11:20   35:32 11:27
  286 143/186   25/28      38 Trevor Brooks         M 23   35:14 11:21   35:43 11:30
  287 144/254   40/74     372 Terry Ty              F 45   35:14 11:21   35:43 11:30
  288 144/186   27/33     117 Ryan Estabrook        M 38   35:17 11:22   35:45 11:31
  289 145/186    7/9      547 Michael Levin Epstein M 66   35:18 11:22   35:32 11:26
  290 146/186   28/33     313 Mark Rodgaard         M 39   35:19 11:22   35:46 11:31
  291 147/186   29/41     116 Julian Estabrook      M  9   35:19 11:22   35:45 11:31
  292 148/186   30/41     549 Yasine Aniba          M 10   35:21 11:23   35:21 11:23
  293 145/254   17/27      44 Margaret Callsen      F 11   35:22 11:23   36:11 11:39
  294 146/254   23/46      90 Laurie Dohanich       F 54   35:23 11:24   36:10 11:39
  295 147/254   24/46     389 Betty Ward-Zukerman   F 53   35:25 11:24   36:00 11:36
  296 148/254   38/58     284 Kim Petrola           F 33   35:26 11:24   35:53 11:33
  297 149/254    5/13     134 Barbara Friedman      F 60   35:31 11:26   36:10 11:39
  298 149/186   28/34     532 David Fraser          M 43   35:32 11:26   35:42 11:30
  299 150/186   26/34     315 Lawrence Rosenblum    M 59   35:33 11:27   35:42 11:30
  300 151/186   27/34     333 Paul Schwartzman      M 52   35:34 11:27   35:53 11:33
  301 150/254   41/74     186 Liz Jordan            F 43   35:55 11:34   36:43 11:50
  302 152/186   31/41     270 John Ormsby           M 11   36:04 11:37   36:34 11:46
  303 151/254   42/74     397 Heidi Weiner          F 49   36:09 11:38   36:43 11:49
  304 152/254   43/74     324 Sonia Saini           F 43   36:17 11:41   36:58 11:54
  305 153/254   44/74     249 Carolyn Mitchell      F 45   36:17 11:41   36:25 11:44
  306 154/254   39/58     136 Mayra Fuentes         F 30   36:29 11:45   36:32 11:46
  307 153/186   29/33     154 Jared Gosselin        M 32   36:40 11:48   37:23 12:02
  308 155/254   45/74     534 Eva Evans             F 48   36:41 11:49   37:38 12:07
  309 156/254   24/33     536 Beth Formey           F 29   36:41 11:49   37:38 12:07
  310 157/254   46/74     321 Suzanne Ryan          F 41   36:45 11:50   36:52 11:52
  311 158/254   40/58     113 Christine Epres       F 33   36:47 11:51   37:00 11:55
  312 159/254   18/27     193 Annabel Kaufman       F 11   36:51 11:52   37:24 12:02
  313 160/254   47/74     183 Jessica Jones         F 46   36:52 11:52   37:25 12:03
  314 161/254   25/46     145 Jeanie Glasser        F 52   36:53 11:53   37:28 12:04
  315 162/254   26/46     271 Sharon Ormsby         F 54   36:53 11:53   37:22 12:02
  316 163/254   48/74     360 Judy Teitler          F 43   36:55 11:53   37:30 12:05
  317 164/254   25/33      16 Maia Barber           F 22   36:58 11:54   37:49 12:11
  318 165/254   41/58     246 Grace Middleton       F 35   37:01 11:55   37:14 11:59
  319 154/186   26/28      92 Brett Doria           M 26   37:15 12:00   38:00 12:14
  320 166/254   27/46     407 Margie Williams       F 50   37:16 12:00   38:00 12:14
  321 155/186   28/34     367 Tom Trently           M 50   37:16 12:00   38:00 12:14
  322 156/186    6/6      312 Karl Robinson         M 71   37:19 12:01   38:08 12:17
  323 167/254   49/74      45 Deborah Callsen       F 43   37:19 12:01   38:08 12:17
  324 168/254   50/74     180 Celeste Humphreys     F 47   37:23 12:02   38:12 12:18
  325 169/254   28/46     440 Lisa Wilcox           F 52   37:29 12:04   37:44 12:09
  326 170/254   42/58     153 Teri Gosselin         F 32   37:30 12:05   38:13 12:18
  327 171/254   43/58     196 Andrea Kenny          F 31   37:37 12:07   38:32 12:24
  328 157/186   30/33     197 Mike Kenny            M 31   37:37 12:07   38:32 12:24
  329 172/254   29/46     248 Lisa Milne            F 50   37:37 12:07   38:16 12:19
  330 158/186   29/34     453 James Larson          M 55   37:38 12:07   38:22 12:21
  331 173/254   30/46     261 Sally Neuberger       F 59   37:47 12:10   38:06 12:16
  332 174/254   44/58     201 Loice Kikwai          F 38   37:51 12:11   38:50 12:30
