RRCA 10 Mile

Team Summary | Coed Team Results | Women's Team Results | Men's Team Results | Overall Results

 


Club Challenge Men - 10 Miles,  2/26/2006

Coed

     1. Howard County Striders    863
     2. Falls Road Running        930
     3. Montgomery Co RRC        1431
     4. Baltimore RRC            1731
     5. RASAC                    1777
     6. Annapolis Striders       2616
     7. Frederick Steeplechasers 2636
     8. DCRRC                    2986

Men

     1. Howard County Striders    208
     2. Falls Road Running        259
     3. Montgomery Co RRC         800
     4. Baltimore RRC             861
     5. RASAC                     973
     6. Frederick Steeplechasers 1379
     7. Annapolis Striders       1473
     8. DCRRC                    1534

Female

     1. Montgomery Co RRC          59
     2. Howard County Striders     65
     3. Falls Road Running         72
     4. RASAC                      88
     5. Baltimore RRC             129
     6. Annapolis Striders        168
     7. Frederick Steeplechasers  211
     8. DCRRC                     250
     9. Westminster RRC           309
    10. Prince Georges RRC        378















































    Report Produced by RaceTrak Software.                                                             Printed: 2/26/06   Page:1



1. Howard County Striders(863)
     3  Renjifo, Carlos                M23  Scorer        5:28      54:43.25
     4  Furst, Eric                    M24  Scorer        5:30      55:01.58
     5  colaiacovo, mike               M36  Scorer        5:33      55:39.75
     7  Williams, Tom                  M30  Scorer        5:37      56:17.46
     8  Hammel, Steve                  M24  Scorer        5:38      56:29.90
     9  Berardi, Dave                  M45  Scorer        5:39      56:34.84
    10  Marino, Robert                 M48  Scorer        5:40      56:43.81
    13  Werner, Kent                   M26  Scorer        5:41      56:56.00
    16  Tripp, Jason                    M   Scorer        5:46      57:40.74
    24  Orloff, Conrad                 M36  Scorer        5:53      58:51.52
    33  Cassidy, Trey                  M37  Scorer        6:00    1:00:02.34
    37  Thomas, Ben                    m18  Scorer        6:02    1:00:27.97
    39  Grimm, Jason                   M27  Scorer        6:03    1:00:37.30
    40  Lang, Philip                   M38  Displacer     6:04    1:00:43.95
    44  Thornton, John                 M17  Displacer     6:07    1:01:14.04
    45  Makovsky, Eric                 M32  Displacer     6:07    1:01:16.49
    50  Degenhardt, Sheldon            M41  Displacer     6:10    1:01:46.95
    51  Hogan, Gregory                 M25  Displacer     6:10    1:01:48.96
    52  Olean, George                  M45  Displacer     6:11    1:01:50.91
    54  Allen, Brian                   m16  Displacer     6:13    1:02:19.88
    59  Sweet, Jay                     M44  Displacer     6:16    1:02:44.31
    65  Chall, John                    M48  Displacer     6:17    1:02:53.84
    67  Slonaker, Mick                 M56  Displacer     6:18    1:03:10.44
    68  Kargou, Toartou                m25  Displacer     6:21    1:03:32.25
    74  Pineo, Stuart                  M44  Displacer     6:25    1:04:13.74
    87  Fleming, Brian                 M23  Displacer     6:35    1:05:51.54
    90  Humphrey, Robyn                F41  Scorer        6:36    1:06:09.74
   102  Carbary, James                 M54  Displacer     6:44    1:07:26.14
   103  Dusenbery, Michael             M27  Displacer     6:45    1:07:36.03
   110  Lechmann, Doug                 M41  Displacer     6:48    1:08:03.09
   120  Conran, Troy                   M44  Displacer     6:52    1:08:49.24
   121  McFadden, Weems                M48  Displacer     6:53    1:08:55.98
   122  Cox, Vanessa                   F44  Scorer        6:53    1:08:58.27
   123  Lang, Vicki                    F37  Scorer        6:54    1:09:00.09
   131  Hampton, Mike                  M32  Displacer     6:57    1:09:37.41
   140  Dukes, Julie                   F36  Scorer        7:01    1:10:20.68
   144  Jonas, Daniel                  M44  Displacer     7:04    1:10:41.74
   145  Sproule, Christopher           M39  Displacer     7:04    1:10:44.70
   149  Leitner, Jesse                 M36  Displacer     7:06    1:11:01.67
   153  Pinit, Piriya                  M60  Displacer     7:09    1:11:30.34
   159  Holmes, David                  m36  Displacer     7:14    1:12:21.75
   161  Dean, Kevin                    M42  Displacer     7:15    1:12:31.55
   166  Wong, Ronnie                   M59  Displacer     7:16    1:12:50.93
   172  Kirk-Davidoff, Daniel          M37  Displacer     7:19    1:13:16.26
   180  Splete, Heidi                  F35  Scorer        7:30    1:15:05.74
   181  Hanle, Joseph                  M48  Displacer     7:30    1:15:06.47
   184  Karlheim, David                M47  Displacer     7:33    1:15:38.33
   189  Ingersoll, Amelia              F42  Displacer     7:35    1:15:58.52
   191  Jenkins, Bill                  M52  Displacer     7:36    1:16:04.82
   192  Silverman, Ed                  M51  Displacer     7:36    1:16:06.48
   196  Beckett, Dorothy               F48  Displacer     7:38    1:16:21.68
   202  Muchnick, Steve                M49  Displacer     7:42    1:17:06.68
   206  Antico, Russel                 M33  Displacer     7:43    1:17:16.68
   207  Angradi, Douglas               M42  Displacer     7:43    1:17:19.89
   211  Maher, Scott                   M45  Displacer     7:44    1:17:29.09
   218  Wunsch, Keith                  M50  Displacer     7:46    1:17:45.68
   224  Burger, Marc                   M33  Displacer     7:50    1:18:28.80
   228  Grover, Jim                    M54  Displacer     7:52    1:18:47.93
   241  Anderson, Steven               M41  Displacer     7:58    1:19:48.45
   244  Teranto, Jane                   F   Displacer     8:01    1:20:12.98
   247  Moraw, Maggie                  F25  Displacer     8:02    1:20:29.81
   248  Lake, Ray                      M46  Displacer     8:04    1:20:42.48
   260  Diaz, Luis                     M28  Displacer     8:10    1:21:44.62
   264  Reardon, Ronald                M45  Displacer     8:11    1:21:57.78
   277  Alpern, Stephen                M58  Displacer     8:26    1:24:20.74
   281  Koo, James                     M56  Displacer     8:30    1:25:02.97
   282  Mullican, Amelia               F41  Displacer     8:31    1:25:12.68
   284  Finstein, Richard              M49  Displacer     8:32    1:25:27.08
   289  Salazar, Sandy                 F54  Displacer     8:36    1:26:08.15
   295  Ford, Cheryl                   F39  Displacer     8:46    1:27:50.94
   296  Walker, Norma                   F   Displacer     8:47    1:27:52.90
   297  Siedlecki, Dean                M49  Displacer     8:48    1:28:02.31
   302  Krasnopoler, Mitchell          M48  Displacer     8:54    1:29:10.77
   303  Spedden, Janet                 F47  Displacer     8:56    1:29:23.01
   307  Wunsch, Patty                  F47  Displacer     9:04    1:30:41.04
   309  Habicht, Kelli                 F33  Displacer     9:04    1:30:44.99
   314  Quecan, Melquisedec            M66  Displacer     9:07    1:31:10.90
   315  Rowley, Ginger                 F44  Displacer     9:07    1:31:12.79
   326  Gleazer, Susan                 F57  Displacer     9:22    1:33:50.72
   332  Peters, Tracey                 F47  Displacer     9:46    1:37:48.93
   340  Kelley, Linda                  f55  Displacer    10:09    1:41:31.11
   341  Kennedy, Linda                 F54  Displacer    10:09    1:41:32.33
   345  Sesto, Norma                   F45  Displacer    10:45    1:47:33.54
2. Falls Road Running(930)
     1  Sillery, Spider                M34  Scorer        5:25      54:13.06
     2  Nowakowski, Chris              M27  Scorer        5:26      54:21.81
     6  Cartwright, Ryan               M21  Scorer        5:34      55:47.09
    14  Jaeger, Jesse                  M18  Scorer        5:42      57:01.66
    17  Klaschus, Matt                 M19  Scorer        5:47      57:58.38
    21  Linder, Eric                   M26  Scorer        5:51      58:32.74
    22  Banchy, Tom                    M38  Scorer        5:51      58:40.25
    23  Timpson, Rodney                M42  Scorer        5:52      58:49.24
    26  Jenkins, Rory                  M20  Scorer        5:53      58:57.34
    27  Rologas, Stavros               M37  Scorer        5:56      59:28.22
    29  Searson, Peter                 M48  Scorer        5:58      59:48.67
    30  Brusewitz, Joel                M26  Scorer        5:59      59:53.20
    41  Powell II, Charles             M39  Scorer        6:04    1:00:47.14
    42  Schmidt, Ryan                  M24  Displacer     6:07    1:01:11.07
    48  Marren, Jake                   M24  Displacer     6:09    1:01:36.29
    55  Pinamonti, Shawn               m30  Displacer     6:14    1:02:21.40
    72  McGrath, Ryan                  M24  Displacer     6:25    1:04:10.09
    83  Knickman, Denise               F37  Scorer        6:33    1:05:35.64
    84  O'brian, James                 M20  Displacer     6:33    1:05:38.46
   108  Eargle, Sarah                  F17  Scorer        6:47    1:07:54.74
   117  Ort, Paul                      M39  Displacer     6:51    1:08:38.27
   129  Ort, Kelly                     F40  Scorer        6:56    1:09:23.29
   142  Harvey, Brett                  M23  Displacer     7:03    1:10:36.66
   156  Hanachel, Michele              F22  Scorer        7:12    1:12:06.64
   164  Adams, Jim                     M50  Displacer     7:16    1:12:44.57
   195  Karwacki, Stacy                F44  Scorer        7:37    1:16:18.06
   333  Hecox, John                    M36  Displacer     9:51    1:38:36.88
3. Montgomery Co RRC(1431)
    12  Hoon, Mark                     M41  Scorer        5:41      56:54.17
    15  Hamley, Christopher            M41  Scorer        5:45      57:33.85
    20  Yates, Kevin                   M34  Scorer        5:49      58:15.34
    61  DARMODY, NEAL                  M16  Scorer        6:16    1:02:47.36
    63  Neff, Mark                     M43  Scorer        6:17    1:02:51.08
    64  McParland, Victoria            F29  Scorer        6:17    1:02:52.11
    70  Dowler, Steven                 M31  Scorer        6:23    1:03:51.28
    76  DARMODY, PETER                 M50  Scorer        6:26    1:04:23.50
    78  Hays, Stephen                  M38  Scorer        6:29    1:04:54.31
    79  Morgan, Timothy                M55  Scorer        6:29    1:04:58.71
    80  caldwell, wade                 M35  Scorer        6:30    1:05:04.14
    82  Wright, Jim                    M56  Scorer        6:32    1:05:29.64
    88  kuehn, Dan                     M43  Scorer        6:35    1:05:56.00
    91  Ramirez, Oscar                 M47  Scorer        6:38    1:06:28.29
    93  FitzGerald, Andy               M48  Displacer     6:40    1:06:42.50
    96  Crawford, David                M55  Displacer     6:42    1:07:06.57
   104  Green, Jeff                    m46  Displacer     6:46    1:07:43.14
   106  Conant, Cindy                  F44  Scorer        6:46    1:07:47.52
   111  McCalley, Patrick              M36  Displacer     6:48    1:08:05.40
   112  Trombatore, Ken                M33  Displacer     6:48    1:08:07.25
   116  Silverman, Mike                M49  Displacer     6:51    1:08:34.61
   119  Holten, John                   M41  Displacer     6:52    1:08:44.34
   127  Nelson, Greg                   M45  Displacer     6:55    1:09:11.54
   128  Carroll, Brian                 M50  Displacer     6:55    1:09:17.16
   130  Ruberry, Brian                 M50  Displacer     6:57    1:09:35.88
   138  Underdonk, Christy             F37  Scorer        7:01    1:10:14.00
   139  Bland, Cary                    M45  Displacer     7:01    1:10:19.30
   148  Chow Dowler, Connie            F30  Scorer        7:05    1:10:54.74
   154  Basta, Milan                   M54  Displacer     7:10    1:11:41.40
   158  Way, John                      M40  Displacer     7:13    1:12:15.14
   160  Norris, Elisa                  F30  Scorer        7:14    1:12:28.85
   169  Gross, Bruce                   M44  Displacer     7:17    1:12:57.97
   170  LITTLE, CAROLINE               F25  Displacer     7:18    1:13:05.64
   171  Shapiro, Lou                   M64  Displacer     7:19    1:13:15.65
   175  duelge, jason                  M37  Displacer     7:25    1:14:16.76
   177  Jacobs, Gary                   M44  Displacer     7:28    1:14:48.93
   183  Kichula, Christina             F35  Displacer     7:30    1:15:09.81
   188  Levin, Neil                    M49  Displacer     7:35    1:15:52.48
   193  Brown, Walter                  M62  Displacer     7:37    1:16:13.84
   197  Rothandler, Stephen            M37  Displacer     7:39    1:16:39.24
   204  Kirkner, Tim                    M   Displacer     7:42    1:17:09.34
   205  Thomas, Kimberley              F31  Displacer     7:43    1:17:11.26
   220  Kadonoff, David                M43  Displacer     7:48    1:18:02.14
   232  Stanley, Rachel                F24  Displacer     7:56    1:19:21.94
   233  Chen-Mayer, Heather            F44  Displacer     7:56    1:19:23.16
   238  Do, Trong                      M53  Displacer     7:57    1:19:32.27
   243  Marino, Gary                   M59  Displacer     8:01    1:20:10.77
   246  Chidakel, Scott                M32  Displacer     8:01    1:20:20.24
   250  Weiss, Richard                 M64  Displacer     8:06    1:21:02.24
   251  Lee, Katherine                  F   Displacer     8:06    1:21:03.70
   252  Zipf, Lynn                      F   Displacer     8:06    1:21:06.34
   256  Do, Linh                       F18  Displacer     8:08    1:21:24.77
   265  Spicer, Susan                  F43  Displacer     8:13    1:22:17.76
   267  Cook, Kathleen                 F41  Displacer     8:15    1:22:36.08
   270  Brana, Rod                     M50  Displacer     8:19    1:23:18.54
   271  Levintow, Nick                 M49  Displacer     8:20    1:23:24.57
   272  Munoz, Jaime                   M50  Displacer     8:20    1:23:29.33
   275  Honigfort, Mical               F29  Displacer     8:23    1:23:55.77
   276  Ashe, Jordana                  F38  Displacer     8:24    1:24:06.74
   283  Roodenburg, Craig              M50  Displacer     8:31    1:25:19.55
   288  Do, Anh-Chi                    F15  Displacer     8:35    1:25:58.04
   290  Powers, Chris                  M37  Displacer     8:38    1:26:21.30
   298  Witten, Angelo                 M30  Displacer     8:48    1:28:03.63
   299  Alvanis, John                  M51  Displacer     8:50    1:28:29.44
   301  Hope, Jonathan                 m50  Displacer     8:51    1:28:38.06
   313  Smith, Robert                  M71  Displacer     9:06    1:31:07.40
   317  Silverman, Jean                F49  Displacer     9:12    1:32:07.89
   318  Cowley, Tom                    M68  Displacer     9:13    1:32:12.20
   319  Fitzgerald, Sunny              F50  Displacer     9:14    1:32:25.09
   321  Lee, Leonard                   M40  Displacer     9:15    1:32:39.98
   322  Price, Michelle                F39  Displacer     9:17    1:32:56.38
   323  Sullivan, Doug                 M44  Displacer     9:17    1:32:57.80
   325  Sleeman, Jennifer              F34  Displacer     9:21    1:33:32.71
   338  Hopkins, Shannon               F40  Displacer    10:05    1:40:56.80
   342  Smith, Betty                   F65  Displacer    10:10    1:41:45.60
   343  Katikineni, Ram                M48  Displacer    10:10    1:41:46.06
   347  Newburgh, Janet                 F   Displacer    11:18    1:53:00.94
   350  Harding, Jack                  M60  Displacer    11:42    1:57:06.97
   352  Williams, Tiffanny             F37  Displacer    11:56    1:59:24.45
   353  LEMAIRE, SANDRA                F44  Displacer    11:56    1:59:28.51
   355  Magno, Phil                    M47  Displacer    12:12    2:02:01.97
4. Baltimore RRC(1731)
    25  Levin, Steven                   M   Scorer        5:53      58:54.05
    32  Rumbaugh, Jeffrey              M35  Scorer        5:59      59:58.44
    34  Nasuta, Brian                  M22  Scorer        6:00    1:00:08.75
    43  Stasiowski, Ryan               m16  Scorer        6:07    1:01:12.28
    57  Hess, Ronald                   M44  Scorer        6:15    1:02:34.24
    58  Chasen, Paul                   M25  Scorer        6:15    1:02:39.79
    60  Clark, Bill                    M39  Scorer        6:16    1:02:46.35
    66  Meyer, Gerald                  M43  Scorer        6:18    1:03:01.84
    81  Malloy, Patrick                M46  Scorer        6:30    1:05:09.34
    86  Malloy, Kristen                F14  Scorer        6:34    1:05:48.40
    89  Cucuzzella, Chris              M41  Scorer        6:36    1:06:07.24
   105  Sinclair, Chris                M38  Scorer        6:46    1:07:45.14
   114  Sengebusch, Marc               M52  Scorer        6:49    1:08:18.24
   124  Dreizen, Howard                M51  Scorer        6:54    1:09:02.44
   126  Hall, Maureen                  F41  Scorer        6:54    1:09:08.89
   133  Tompkins, Michael              M48  Displacer     6:59    1:09:59.68
   141  Pitarra, Jack                  M65  Displacer     7:02    1:10:27.87
   147  Stein, Rich                    M53  Displacer     7:05    1:10:52.89
   150  Miller, Joseph                 m44  Displacer     7:06    1:11:03.97
   173  Swartzendruber, Earl           M54  Displacer     7:20    1:13:25.44
   178  Murthy, Siddhartha             M24  Displacer     7:29    1:14:59.81
   186  Albrecht, Michael              M34  Displacer     7:34    1:15:45.16
   187  Knost, James                   M47  Displacer     7:34    1:15:46.33
   190  Williams, Tony                 M53  Displacer     7:36    1:16:03.25
   194  Malloy, Patrick Jr.            M11  Displacer     7:37    1:16:15.74
   198  Cook, Jan                      M41  Displacer     7:41    1:16:56.91
   199  Perkins, Louis                 M49  Displacer     7:41    1:16:58.14
   200  Nasuta, Tom                    M49  Displacer     7:41    1:16:59.14
   208  Cheslack-Postava, Keely        F29  Scorer        7:44    1:17:21.14
   210  Goodwin, Robin                 F47  Scorer        7:44    1:17:26.79
   213  chalmers, alice                F42  Scorer        7:45    1:17:32.50
   214  Bosk, Harry                    M53  Displacer     7:45    1:17:34.57
   216  Flowers, Margaret              F43  Displacer     7:46    1:17:42.39
   217  Hoitsman, Ellen                F50  Displacer     7:46    1:17:43.91
   219  Moser, Varunee                 F39  Displacer     7:47    1:17:59.54
   234  Malloy, Diane                  F49  Displacer     7:56    1:19:27.77
   235  Hetherington, John Hetheringto M54  Displacer     7:56    1:19:29.68
   240  Applebaum, Gary                M47  Displacer     7:58    1:19:40.82
   245  Lang, Mary                     F52  Displacer     8:01    1:20:17.64
   255  Brandonisio, Luke              M47  Displacer     8:07    1:21:18.66
   259  Fick, James                    M32  Displacer     8:10    1:21:41.08
   261  jordan, dale                    M   Displacer     8:10    1:21:47.84
   279  Shea, Kathryn                  F46  Displacer     8:27    1:24:38.47
   280  Beach, Janet                   F46  Displacer     8:28    1:24:40.00
   285  Moulder, Peter                 m49  Displacer     8:33    1:25:36.44
   286  Archibald, Jim                 M56  Displacer     8:34    1:25:49.02
   287  Grady, Gene                    M57  Displacer     8:35    1:25:53.36
   291  St. Clair, Christy             F57  Displacer     8:40    1:26:41.66
   292  Mulligan, Peter                M40  Displacer     8:43    1:27:17.76
   310  Dieter, Dawn                   F42  Displacer     9:04    1:30:45.69
   311  Feitsch, Mitch                 M42  Displacer     9:04    1:30:48.45
   312  Smith, Priscilla               F48  Displacer     9:05    1:30:57.92
   330  Twist, Rita                    F53  Displacer     9:41    1:36:52.94
   331  Larrison, Jeanne               f51  Displacer     9:44    1:37:22.00
   348  Hetherington, Kate             f53  Displacer    11:27    1:54:33.54
   349  Stasiowski, Caroline           F61  Displacer    11:32    1:55:21.85
5. RASAC(1777)
    18  Mower, Bret                    m35  Scorer        5:47      58:00.89
    28  Zander, Zach                    M   Scorer        5:58      59:45.85
    31  Loper, Shawn                   M28  Scorer        5:59      59:57.02
    38  Henderson, Jerry               M40  Scorer        6:03    1:00:32.26
    56  Russell, Kevin                 M35  Scorer        6:14    1:02:23.94
    69  Woody, Ned                     M38  Scorer        6:22    1:03:49.26
    73  Huffman, Zachary               M44  Scorer        6:25    1:04:11.24
    95  Feinberg, Michael              M42  Scorer        6:42    1:07:04.41
    98  hewitt, kevin                  M33  Scorer        6:43    1:07:13.24
   113  Smith, Scott                   M39  Scorer        6:49    1:08:12.49
   115  Vizzi, Taras                   M46  Scorer        6:50    1:08:28.35
   125  Hoppe, Christy                 F23  Scorer        6:54    1:09:04.47
   135  Furst, Brittany                F16  Scorer        7:00    1:10:05.90
   136  Gross, Bob                     M42  Scorer        7:00    1:10:10.91
   152  Zander, Nikki                   F   Scorer        7:08    1:11:28.54
   163  Budrow, Nelly                  F32  Scorer        7:16    1:12:43.14
   165  McElroy, Seth                  M37  Scorer        7:16    1:12:46.09
   167  Wildt, Bridget                 F26  Scorer        7:17    1:12:52.34
   201  Starnes, Margaret              F51  Displacer     7:42    1:17:02.09
   212  Frank, Michael                 M37  Displacer     7:45    1:17:30.68
   225  Roberts, Brad                  M54  Displacer     7:51    1:18:31.39
   227  McNew, Megan                   f26  Displacer     7:52    1:18:46.17
   231  comeaux, robert                M39  Displacer     7:55    1:19:16.49
   237  Gavin, Tim                      M   Displacer     7:57    1:19:31.59
   239  Irace, John                    M30  Displacer     7:57    1:19:32.95
   257  Schoeb, Scott                  M45  Displacer     8:08    1:21:27.56
   258  Brond, David                   M46  Displacer     8:08    1:21:28.34
   269  Lewis, Donna                   F51  Displacer     8:15    1:22:38.11
   274  Wannamaker, James              M57  Displacer     8:23    1:23:54.31
   278  Stevenson, Joseph               M   Displacer     8:26    1:24:30.89
   293  McNew, Lonnie                  m63  Displacer     8:44    1:27:22.79
   320  Barnhill, Thomas               M54  Displacer     9:15    1:32:31.97
   346  Starnes, David                 M60  Displacer    11:02    1:50:22.96
6. Annapolis Striders(2616)
    46  Tisch, Robert                  M34  Scorer        6:07    1:01:18.37
    71  Nudelman, Nathan               m30  Scorer        6:23    1:03:52.84
    75  Cawood, Robert                 M37  Scorer        6:25    1:04:16.33
    94  Dorsey, Josh                   M24  Scorer        6:40    1:06:45.47
    97  Tyler, Hamilton                M42  Scorer        6:43    1:07:10.78
   101  Gelety, Matt                   M17  Scorer        6:44    1:07:24.74
   134  Biddle, Robert                 M46  Scorer        7:00    1:10:03.21
   137  Lord, Michael                  M52  Scorer        7:01    1:10:13.62
   143  Clulow, Greg                   M47  Scorer        7:03    1:10:39.27
   146  Boyd, Marjorie                 F44  Scorer        7:04    1:10:46.07
   155  Lowe, Tim                      M38  Scorer        7:10    1:11:47.17
   162  SUCKLING, ALISON               F50  Scorer        7:15    1:12:34.97
   174  Favret, Jim                    M45  Scorer        7:23    1:13:52.59
   176  Hansen, Mary Lynn               F   Scorer        7:26    1:14:29.51
   203  Romero, Jose                   M40  Scorer        7:42    1:17:07.76
   215  Ammons, Derek                  M45  Scorer        7:45    1:17:37.49
   221  Lee, Megan                     f16  Scorer        7:48    1:18:06.14
   242  Palks, Jon                     M56  Displacer     8:00    1:20:02.41
   249  Malloy, Patrick                M59  Displacer     8:05    1:20:59.01
   262  Puglisi, Larry                 M51  Displacer     8:11    1:21:50.31
   266  Meyer, Jane                    F45  Scorer        8:14    1:22:21.17
   294  Clorety, Joseph                M63  Displacer     8:44    1:27:27.45
   316  Tallon, Tina                   f16  Displacer     9:07    1:31:14.16
   324  Currence, melissa              F50  Displacer     9:20    1:33:29.55
   327  Muskin, Charlie                M56  Displacer     9:29    1:34:53.41
   328  Myers, William                 M56  Displacer     9:29    1:34:54.54
   329  Booth, Jill                    F31  Displacer     9:36    1:36:02.53
   335  Rhue, Marcy                     F   Displacer     9:57    1:39:31.47
   337  Tucker, Melanie                F41  Displacer     9:58    1:39:40.84
   339  Thomas, Evan                   M64  Displacer    10:07    1:41:18.16
   351  Cogle, Donna                   F52  Displacer    11:56    1:59:22.49
   354  Myers-Thompson, Irene          F38  Displacer    11:57    1:59:36.23
7. Frederick Steeplechasers(2636)
    11  Spurrier, Paul                 M28  Scorer        5:41      56:52.26
    36  Lesko, Brian                   M36  Scorer        6:02    1:00:22.76
    47  Lawrence, Marshal              M18  Scorer        6:08    1:01:24.71
    77  Black, Ronald                  M50  Scorer        6:28    1:04:44.68
   100  Lawrence, Mark                 M47  Scorer        6:44    1:07:20.06
   107  Senior, Malcolm                M55  Scorer        6:47    1:07:51.77
   109  Coats, Heath                   M37  Scorer        6:48    1:08:01.84
   118  Fahey, Gus                     M35  Scorer        6:52    1:08:41.75
   151  Connors, Chad                  M28  Scorer        7:07    1:11:17.64
   157  Black, Beverly                 F45  Scorer        7:13    1:12:10.14
   168  Lochhead, Jay                  M42  Scorer        7:17    1:12:55.95
   182  Keane-Myers, Andrea            F36  Scorer        7:30    1:15:08.13
   185  Attavian, Bruce                M56  Scorer        7:34    1:15:41.19
   223  Harris, Joseph                 M47  Scorer        7:50    1:18:21.85
   226  Fox, Lisa                       F   Scorer        7:51    1:18:36.96
   230  Zemel, Marty                   M50  Scorer        7:53    1:18:59.75
   236  Hickman, Lisa                  F39  Scorer        7:57    1:19:30.86
   253  Gordon, Hugh                   M51  Displacer     8:06    1:21:07.65
   254  Buhrman, Richard               M57  Displacer     8:06    1:21:09.00
   263  Crow, Tony                     M46  Displacer     8:11    1:21:54.80
   273  Neal, Andrea                   f39  Scorer        8:22    1:23:49.23
   306  Moreland, James                M53  Displacer     9:03    1:30:39.84
   336  Jones, Jeffrey                 M58  Displacer     9:57    1:39:35.64
8. DCRRC(2986)
    19  owen, hugh                     M28  Scorer        5:48      58:05.65
    35  D'Amanda, Kevin                M44  Scorer        6:01    1:00:17.94
    49  Clements, Ian                   M   Scorer        6:09    1:01:39.39
    53  Tullis, Brian                  M32  Scorer        6:13    1:02:16.76
    62  Bondurant, William             M34  Scorer        6:16    1:02:50.05
    85  Sackett, Jessie                F27  Scorer        6:34    1:05:42.31
    92  Stone, Tom                     M40  Scorer        6:40    1:06:40.34
    99  Stolzberg, Adam                M29  Scorer        6:43    1:07:18.70
   132  Ames, Kenny                    M28  Scorer        6:58    1:09:49.15
   179  O'Brien, Kerry                 F31  Scorer        7:30    1:15:03.38
   209  Knaack, James                  M35  Scorer        7:44    1:17:25.75
   222  Krehbiel, Ken                  M52  Scorer        7:49    1:18:17.47
   229  Cheskis, Aaron                 M30  Scorer        7:53    1:18:53.44
   268  Abbate, Janet                   F   Scorer        8:15    1:22:36.50
   300  Platt, Robert                  M54  Scorer        8:51    1:28:33.76
   304  Cheskis, Sharone               F29  Scorer        9:01    1:30:17.07
   305  Poljak, Jadranka               F25  Scorer        9:01    1:30:18.86
   308  Bernstein, Lainey              F53  Displacer     9:04    1:30:43.30
   334  Graf, Tami                     F69  Displacer     9:52    1:38:49.34
   344  Good, Tim                      M46  Scorer       10:28    1:44:41.58



1. Montgomery Co RRC(59)
     1  McParland, Victoria            29 Scorer        6:17    1:02:52.11
     6  Conant, Cindy                  44 Scorer        6:46    1:07:47.52
    14  Underdonk, Christy             37 Scorer        7:01    1:10:14.00
    17  Chow Dowler, Connie            30 Scorer        7:05    1:10:54.74
    21  Norris, Elisa                  30 Scorer        7:14    1:12:28.85
    25  LITTLE, CAROLINE               25 Displacer     7:18    1:13:05.64
    30  Kichula, Christina             35 Displacer     7:30    1:15:09.81
    36  Thomas, Kimberley              31 Displacer     7:43    1:17:11.26
    48  Stanley, Rachel                24 Displacer     7:56    1:19:21.94
    49  Chen-Mayer, Heather            44 Displacer     7:56    1:19:23.16
    57  Lee, Katherine                    Displacer     8:06    1:21:03.70
    58  Zipf, Lynn                        Displacer     8:06    1:21:06.34
    59  Do, Linh                       18 Displacer     8:08    1:21:24.77
    60  Spicer, Susan                  43 Displacer     8:13    1:22:17.76
    62  Cook, Kathleen                 41 Displacer     8:15    1:22:36.08
    66  Honigfort, Mical               29 Displacer     8:23    1:23:55.77
    67  Ashe, Jordana                  38 Displacer     8:24    1:24:06.74
    71  Do, Anh-Chi                    15 Displacer     8:35    1:25:58.04
    88  Silverman, Jean                49 Displacer     9:12    1:32:07.89
    89  Fitzgerald, Sunny              50 Displacer     9:14    1:32:25.09
    90  Price, Michelle                39 Displacer     9:17    1:32:56.38
    92  Sleeman, Jennifer              34 Displacer     9:21    1:33:32.71
   104  Hopkins, Shannon               40 Displacer    10:05    1:40:56.80
   107  Smith, Betty                   65 Displacer    10:10    1:41:45.60
   110  Newburgh, Janet                   Displacer    11:18    1:53:00.94
   114  Williams, Tiffanny             37 Displacer    11:56    1:59:24.45
   115  LEMAIRE, SANDRA                44 Displacer    11:56    1:59:28.51
2. Howard County Striders(65)
     5  Humphrey, Robyn                41 Scorer        6:36    1:06:09.74
     8  Cox, Vanessa                   44 Scorer        6:53    1:08:58.27
     9  Lang, Vicki                    37 Scorer        6:54    1:09:00.09
    15  Dukes, Julie                   36 Scorer        7:01    1:10:20.68
    28  Splete, Heidi                  35 Scorer        7:30    1:15:05.74
    31  Ingersoll, Amelia              42 Displacer     7:35    1:15:58.52
    33  Beckett, Dorothy               48 Displacer     7:38    1:16:21.68
    53  Teranto, Jane                     Displacer     8:01    1:20:12.98
    55  Moraw, Maggie                  25 Displacer     8:02    1:20:29.81
    70  Mullican, Amelia               41 Displacer     8:31    1:25:12.68
    72  Salazar, Sandy                 54 Displacer     8:36    1:26:08.15
    75  Ford, Cheryl                   39 Displacer     8:46    1:27:50.94
    76  Walker, Norma                     Displacer     8:47    1:27:52.90
    77  Spedden, Janet                 47 Displacer     8:56    1:29:23.01
    80  Wunsch, Patty                  47 Displacer     9:04    1:30:41.04
    82  Habicht, Kelli                 33 Displacer     9:04    1:30:44.99
    85  Rowley, Ginger                 44 Displacer     9:07    1:31:12.79
    94  Gleazer, Susan                 57 Displacer     9:22    1:33:50.72
    99  Peters, Tracey                 47 Displacer     9:46    1:37:48.93
   105  Kelley, Linda                  55 Displacer    10:09    1:41:31.11
   106  Kennedy, Linda                 54 Displacer    10:09    1:41:32.33
   109  Sesto, Norma                   45 Displacer    10:45    1:47:33.54
3. Falls Road Running(72)
     2  Knickman, Denise               37 Scorer        6:33    1:05:35.64
     7  Eargle, Sarah                  17 Scorer        6:47    1:07:54.74
    12  Ort, Kelly                     40 Scorer        6:56    1:09:23.29
