Cross Country Series 2013

MCRRC 2013 Cross-Country Series Standings

Final Standings


R01 Spin in the Woods 8km
R02 Run Aware 5km
R03 Run with the June Bugs 5km
R04 Comus Run 5km
R05 Lake Needwood 10km
R06 Black Hill 10km
R07 Cross-Country on the Farm 5km
R08 Seneca Slopes 9km


Updated 12/8/2013

Tiebreakers have been applied to qualifying scorers in each division.
Each division is divided into prize winners, qualifiers, and non-qualifiers.

|T1 = tiebreaker rule T1 (head-to-head competition) applied
DNQ = did not qualify for series


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
   1  861  Chris Barnard             40  ( 4)          10  10  10          10 
   2  561  Chris Lemos               36  ( 5)   8  10               9   9   7
   3  556  Daniel George             31  ( 4)  10   8   7                   6
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
   4  553  Alex Booth                27  ( 7)   1   4   6   8   8   4       5
   5  311  David Haaga               23  ( 4)               5       6   8   4
   6 1381  Juan Vasquez              19  ( 8)   3   0   0   0   7   5   4   3
   7  555  David Storper             18  ( 4)   5               5       6   2
   8   44  Art Drisko                13  ( 5)   4   2           3   3   3    
   9  139  Noe Fuentez                9  ( 4)   9       0               0   0
  10 1545  Marco Rosas Galicia        6  ( 6)   6   0   0   0       0       0
  11   13  Yukun Fung                 4  ( 6)   0   0   0       4   0       0
  12   11  Don Libes                  0  ( 5)           0   0   0   0       0
  12   26  Robert Smith               0  ( 7)   0   0   0   0   0   0   0    
  12   34  Thomas Young               0  ( 8)   0   0   0   0   0   0   0   0
  12   35  John Mornini               0  ( 7)   0   0   0   0   0   0   0    
  12   41  Michael Lieder             0  ( 5)       0       0       0   0   0
  12   42  John Way                   0  ( 6)       0   0   0   0       0   0
  12   51  Marshall Lieder            0  ( 4)       0       0       0       0
  12   60  Barry Smith                0  ( 5)   0       0   0       0       0
  12   65  George Sushinsky           0  ( 4)       0       0   0           0
  12   78  Brian Marron               0  ( 6)   0   0   0   0   0   0        
  12   95  Hector Montesinos          0  ( 5)   0   0   0           0       0
  12  206  John Barker                0  ( 4)       0   0               0   0
  12  239  Warren Prunella            0  ( 4)       0   0   0   0            
  12  270  Eric Manco                 0  ( 4)                   0   0   0   0
  12  291  James Hibbs                0  ( 7)   0   0   0       0   0   0   0
  12  323  James Moreland             0  ( 5)       0   0   0       0   0    
  12  348  Matthew Salomon            0  ( 4)                   0   0   0   0
  12  353  Roy Michael                0  ( 6)       0       0   0   0   0   0
  12  362  Timothy Morgan             0  ( 5)   0   0   0       0       0    
  12  421  Brandon Layo               0  ( 4)           0       0       0   0
  12  454  William Clem               0  ( 6)       0   0   0   0   0       0
  12  493  Kenneth Felsenstein        0  ( 5)       0       0   0   0       0
  12  501  Colin Parker               0  ( 4)   0   0   0       0            
  12  512  Luis Dearribaindia         0  ( 5)   0   0   0           0   0    
  12  527  Adam Lee                   0  ( 5)       0   0   0           0   0
  12  533  Brian Pike                 0  ( 4)   0           0   0   0        
  12  546  Allan Degen                0  ( 5)           0   0   0   0       0
  12  549  Ken Umbarger               0  ( 4)   0   0   0           0        
  12  551  Jonathan Bearr             0  ( 5)   0   0   0           0   0    
  12  563  Marvin Rosenstein          0  ( 6)   0   0   0           0   0   0
  12  586  Patrick Kuhn               0  ( 4)               0   0   0       0
  12  600  Timothy McCormick          0  ( 7)       0   0   0   0   0   0   0
  12  639  Mark Rosas                 0  ( 5)   0   0   0   0       0        
  12  661  Glenn Golding              0  ( 5)   0       0           0   0   0
  12  745  Todd Carter                0  ( 5)               0   0   0   0   0
  12  749  Chris Konkel               0  ( 4)               0   0   0       0
  12  762  Kevin Tom                  0  ( 4)           0   0   0       0    
  12  820  Donald Schuirmann          0  ( 4)       0   0   0           0    
  12  822  Peter Horner               0  ( 4)                   0   0   0   0
  12  846  Farol Tomson               0  ( 4)           0   0   0   0        
  12  860  Jason Parks                0  ( 5)       0           0   0   0   0
  12 1250  Ivano Battistella          0  ( 4)   0           0   0   0        
  12 1349  Rodney Rivera              0  ( 6)   0   0   0           0   0   0
  12 1366  Ray Bingham                0  ( 5)   0       0   0   0   0        
  12 1410  John Alvanis               0  ( 6)       0   0   0   0   0       0
  12 1427  David Oliver               0  ( 4)       0           0   0   0    
  12 1438  Bill Ho                    0  ( 4)       0       0       0   0    
  12 1457  Kirk Gordon                0  ( 5)   0   0       0   0   0        
  12 1484  Leonardo Palacios          0  ( 4)   0   0   0   0                
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ   10  Kam Yee                       ( 1)       0                        
 DNQ   19  Keith Evans                   ( 1)                           0    
 DNQ   20  Al Navidi                     ( 1)                               0
 DNQ   69  Trevor Myers                  ( 1)               0                
 DNQ   80  Barry Merritt                 ( 1)                               0
 DNQ   89  Andrew Howard                 ( 1)   7                            
 DNQ  101  Walter Bergman                ( 1)               0                
 DNQ  102  Federico Tottil               ( 1)                   0            
 DNQ  108  Peter Kirk                    ( 1)               0                
 DNQ  109  Billy Kirk                    ( 1)               9                
 DNQ  110  Jack McMahon                  ( 1)       0                        
 DNQ  117  Thomas Snyder                 ( 1)                       0        
 DNQ  121  Joshua Vincent                ( 2)   0   0                        
 DNQ  150  Jeff Duyn                     ( 1)                               1
 DNQ  178  Marvin Harris                 ( 1)       0                        
 DNQ  184  William Babson                ( 1)               0                
 DNQ  194  Ronald Chiariello             ( 1)       0                        
 DNQ  200  Dan Lawson                    ( 2)           0               1    
 DNQ  214  Brian Hensel                  ( 2)           0                   0
 DNQ  218  Donald Goldstein              ( 1)       0                        
 DNQ  225  Eric Lawrence                 ( 1)                               0
 DNQ  230  Ramy Radmanesh                ( 1)   0                            
 DNQ  236  Ernie Villacarlos             ( 1)                               0
 DNQ  244  Matt Von Hendy                ( 1)                   0            
 DNQ  263  Jose Balcarcel                ( 1)           0                    
 DNQ  267  Geoffrey Mason                ( 1)   0                            
 DNQ  271  Kempsey Clark                 ( 2)       0       0                
 DNQ  272  Dave Bollinger                ( 1)                           0    
 DNQ  275  Joshua Sack                   ( 2)   0       0                    
 DNQ  277  Michael Sack                  ( 2)   0       0                    
 DNQ  299  Robert Palmer                 ( 2)   0   0                        
 DNQ  309  Stephanie Brink               ( 1)                   0            
 DNQ  316  Langley McKinney              ( 1)       0                        
 DNQ  319  Terry Eickel                  ( 1)                               0
 DNQ  337  Christopher Rankin            ( 2)       1                   2    
 DNQ  351  Mark Zimmermann               ( 1)                               0
 DNQ  359  Koji Takeuchi                 ( 3)       0                   0   0
 DNQ  361  Michael Conroy                ( 1)           0                    
 DNQ  364  Dave Durose                   ( 1)                           0    
 DNQ  369  Peter Young                   ( 1)               0                
 DNQ  370  Douglas Miller                ( 1)                           0    
 DNQ  373  Travis Newman                 ( 1)       0                        
 DNQ  375  Sam Young                     ( 1)               0                
 DNQ  379  Yi Dang                       ( 3)       0           0           0
 DNQ  387  John Holten                   ( 1)   0                            
 DNQ  392  Paul Dexter                   ( 2)                       0   0    
 DNQ  397  Jonathan Smink                ( 2)       0                       0
 DNQ  399  Timothy Copple                ( 1)       0                        
 DNQ  409  Matthew Oldham                ( 2)                       0   0    
 DNQ  415  Robert Weiner                 ( 1)               0                
 DNQ  416  Lamar Davis                   ( 2)                       0       0
 DNQ  426  Bill Stahr                    ( 1)               0                
 DNQ  436  Jeff Carmines                 ( 1)           0                    
 DNQ  447  Roger Burkhart                ( 1)               0                
 DNQ  459  Ariel Rodriguez               ( 1)       0                        
 DNQ  466  Jose Idler                    ( 3)           0       0   0        
 DNQ  467  Matthew Chua                  ( 1)       0                        
 DNQ  468  Marcel Katz                   ( 1)       0                        
 DNQ  475  Daniel Oneill                 ( 1)       0                        
 DNQ  478  Mark Unger                    ( 1)       0                        
 DNQ  481  Miguel Sanchez-Ruano          ( 3)       3                   7   0
 DNQ  488  Pavel Gutin                   ( 1)       0                        
 DNQ  492  Rodert Shnerson               ( 1)       0                        
 DNQ  499  James Fogg                    ( 2)       6               8        
 DNQ  506  Peter Varney                  ( 1)               0                
 DNQ  514  Jack Kammerer                 ( 1)                               0
 DNQ  539  John Kehne                    ( 2)   0               0            
 DNQ  548  Dong Vo                       ( 3)   0   0               0        
 DNQ  550  Phil Epstein                  ( 1)   0                            
 DNQ  554  Tom Austin                    ( 2)   0           0                
 DNQ  558  Leo Gueriguian                ( 1)   0                            
 DNQ  559  Dan Lee                       ( 1)   0                            
 DNQ  562  Wilfredo Santiago             ( 1)   0                            
 DNQ  564  Nicholas Ryba                 ( 3)   0       0   0                
 DNQ  566  Gideon Lachman                ( 2)   0                       0    
 DNQ  568  Lane Jefferson                ( 1)   0                            
 DNQ  569  Paul Young                    ( 1)   0                            
 DNQ  571  Ask Eirik Storsve             ( 3)   0   0   0                    
 DNQ  572  Jim Lawruk                    ( 3)   2           0   2            
 DNQ  577  Youchun Yao                   ( 1)       0                        
 DNQ  581  Tom Winkert                   ( 1)       0                        
 DNQ  582  Andy Imboden                  ( 2)           0       0            
 DNQ  584  Thomas Winkert                ( 1)       0                        
 DNQ  589  Kevin McMahon                 ( 1)               0                
 DNQ  606  Loren Engstrom                ( 1)       0                        
 DNQ  609  Owen Lee                      ( 1)       0                        
 DNQ  611  Christophe Sandoval           ( 1)       7                        
 DNQ  613  Boris Rasputnis               ( 1)       0                        
 DNQ  616  Nicholas Tablett              ( 1)       0                        
 DNQ  620  Keith Flanders                ( 1)                   6            
 DNQ  622  Mark Whalley                  ( 3)       9   5   4                
 DNQ  625  Jason Kralj                   ( 1)                       0        
 DNQ  627  Oscar Rios                    ( 1)                           0    
 DNQ  629  David Brown                   ( 1)   0                            
 DNQ  630  Norberto Estanislao           ( 1)               0                
 DNQ  634  Walter Hill                   ( 1)               0                
 DNQ  641  Jeffrey Wong                  ( 1)       0                        
 DNQ  644  Matthew France                ( 1)       0                        
 DNQ  647  Augel Garduuo                 ( 3)           0       0   2        
 DNQ  652  David Sward                   ( 2)                           0   0
 DNQ  653  Carter France                 ( 1)       0                        
 DNQ  654  Kevin Edwards                 ( 1)                       0        
 DNQ  656  David Zielinski               ( 1)       0                        
 DNQ  659  Ross Clem                     ( 1)           0                    
 DNQ  663  Nathan Arnold                 ( 1)       0                        
 DNQ  677  Zach Hawkins                  ( 1)           3                    
 DNQ  678  Greg Chaconas                 ( 1)   0                            
 DNQ  688  Christian Obrien              ( 1)                       0        
 DNQ  706  Daniel Binder                 ( 1)       0                        
 DNQ  709  Thomas Ryba                   ( 2)           1   3                
 DNQ  727  Judson Stailey                ( 1)                   0            
 DNQ  747  Jordan Snyder                 ( 2)           8   7                
 DNQ  751  Jerimiah Chen                 ( 3)       0                   0   0
 DNQ  755  Sam Boimov                    ( 1)           9                    
 DNQ  758  Quentin Glorieux              ( 2)       5       6                
 DNQ  765  Michael Hagan                 ( 2)                   0   0        
 DNQ  772  Robert Levy                   ( 1)                   0            
 DNQ  787  Gary Bowman                   ( 1)                   0            
 DNQ  789  Clifford Tell                 ( 1)           0                    
 DNQ  790  Kyle Broadway                 ( 1)           0                    
 DNQ  791  Hai Nguyen                    ( 1)           0                    
 DNQ  792  Mark Hemmig                   ( 1)           0                    
 DNQ  800  Brian Carroll                 ( 1)       0                        
 DNQ  805  David Payne                   ( 1)           0                    
 DNQ  808  Rich Harfst                   ( 2)               0       0        
 DNQ  810  Joey Wiegner                  ( 2)                      10  10    
 DNQ  817  Saylor Williamson             ( 1)           2                    
 DNQ  821  Nicholas Ward                 ( 2)                       0   0    
 DNQ  824  Richard Morgan                ( 1)                           0    
 DNQ  833  Chris Gellasch                ( 1)                   0            
 DNQ  834  Jamie Sheesley                ( 1)       0                        
 DNQ  837  Antonio Claro                 ( 1)                       0        
 DNQ  840  Joerg Schroeder               ( 3)       0               1   0    
 DNQ  844  Miles Aitken                  ( 1)                   9            
 DNQ  858  Paul Bryans                   ( 1)                   1            
 DNQ  870  Jeffrey Evans                 ( 1)   0                            
 DNQ  877  Jeffrey Constantinopl         ( 2)           0           0        
 DNQ  886  Jerry Gerard                  ( 1)                               0
 DNQ  887  William Ryba                  ( 1)           4                    
 DNQ  901  James Vidas                   ( 1)               0                
 DNQ  915  Ian Clements                  ( 1)                           5    
 DNQ  927  Miguel Perez                  ( 1)                               0
 DNQ  953  Eric Cardin                   ( 1)                       0        
 DNQ  959  Doug Moudy                    ( 2)                       0   0    
 DNQ  961  John Paulson                  ( 2)                   0   0        
 DNQ  974  Ariel Alfred Rodrigue         ( 2)                   0       0    
 DNQ  988  John Fitz                     ( 3)                   0   0       0
 DNQ 1054  Chip Maust                    ( 1)                               0
 DNQ 1058  Emaad Burki                   ( 1)               0                
 DNQ 1089  Tim Greszler                  ( 1)               0                
 DNQ 1090  John Von Ahsen                ( 2)               0   0            
 DNQ 1091  Tom Carter                    ( 3)               0           0   0
 DNQ 1095  Steven Rosas                  ( 1)               0                
 DNQ 1102  Thomas O'Brien                ( 1)                       0        
 DNQ 1119  Frank Prusik                  ( 1)               0                
 DNQ 1121  Paul Buohl                    ( 1)               0                
 DNQ 1122  Russell Smith                 ( 1)               0                
 DNQ 1124  Robert Gurtler                ( 1)               0                
 DNQ 1128  Diego Leoni                   ( 1)                       0        
 DNQ 1132  Joel Carrier                  ( 3)               0   0       0    
 DNQ 1133  Chris Shaw                    ( 2)                       7       8
 DNQ 1135  Kamal Solaiman                ( 1)                       0        
 DNQ 1137  Xin Yu Li                     ( 1)                       0        
 DNQ 1138  Gregory Maydan                ( 1)               0                
 DNQ 1140  Mark McKennett                ( 2)               0               0
 DNQ 1141  Roberto Frondoza              ( 1)                       0        
 DNQ 1144  Justin Hersh                  ( 1)                       0        
 DNQ 1145  Nick Caretti                  ( 2)               0       0        
 DNQ 1151  Ryan Smith                    ( 1)               0                
 DNQ 1152  Michael Nogan                 ( 1)                           0    
 DNQ 1154  John Vowels                   ( 1)                           0    
 DNQ 1162  Joseph Richardson             ( 1)                           0    
 DNQ 1169  Ted Hsu                       ( 1)               0                
 DNQ 1170  Alan Borst                    ( 1)               0                
 DNQ 1171  Kevin Nelson                  ( 1)               0                
 DNQ 1172  Luis Diaz                     ( 1)               2                
 DNQ 1173  Alan Mulindwa                 ( 1)                       0        
 DNQ 1179  Ethan Mara                    ( 1)                           0    
 DNQ 1180  Emil Mara                     ( 1)                           0    
 DNQ 1184  Puneet Mehta                  ( 1)                           0    
 DNQ 1191  Abiy Zewde                    ( 2)                   0       0    
 DNQ 1192  Joel Altmann                  ( 1)                           0    
 DNQ 1194  Brian Donaldson               ( 1)                   0            
 DNQ 1195  Joe Woo                       ( 1)                       0        
 DNQ 1198  Hongik Chang                  ( 2)                   0   0        
 DNQ 1208  Zhangyi Wu                    ( 1)       0                        
 DNQ 1218  Jeffrey Durr                  ( 1)                           0    
 DNQ 1228  Alan Landay                   ( 1)               0                
 DNQ 1230  Scott Brown                   ( 2)                   0           0
 DNQ 1232  Joon Ha                       ( 1)                       0        
 DNQ 1240  Al Aceituno                   ( 1)                           0    
 DNQ 1241  Ashok Ganti                   ( 1)                           0    
 DNQ 1244  Raghuveer Rao                 ( 1)                           0    
 DNQ 1247  Mike Regnell                  ( 1)                       0        
 DNQ 1248  Hyunseob Song                 ( 1)                   0            
 DNQ 1251  Wei-Li Liu                    ( 1)                           0    
 DNQ 1259  Andrew Weiss                  ( 1)       0                        
 DNQ 1272  Bret Bergstrom                ( 1)                       0        
 DNQ 1281  Kevin Yates                   ( 1)                               9
 DNQ 1299  Scott Koonce                  ( 1)               1                
 DNQ 1322  Jean-Marc Guettier            ( 1)       0                        
 DNQ 1338  Michael Daugherty             ( 2)                   0       0    
 DNQ 1347  Walter Brown                  ( 2)           0   0                
 DNQ 1358  Victor Zirkelbach             ( 1)       0                        
 DNQ 1386  Peter Diak                    ( 2)   0   0                        
 DNQ 1397  Travis Woodruff               ( 3)   0                   0       0
 DNQ 1398  Eric Johnston                 ( 3)       0   0           0        
 DNQ 1400  Kenneth Swab                  ( 3)               0       0       0
 DNQ 1404  Larry Feidelseit              ( 1)                           0    
 DNQ 1407  Thomas Jagodits               ( 2)       0   0                    
 DNQ 1412  Sam Knutson                   ( 1)                               0
 DNQ 1419  Jeff Kase                     ( 2)                   0           0
 DNQ 1423  Eric Friedman                 ( 1)       0                        
 DNQ 1430  Blair Kincer                  ( 1)   0                            
 DNQ 1450  Keith Costantino              ( 1)                               0
 DNQ 1468  Ben Friedman                  ( 1)                           0    
 DNQ 1477  Daniel Young                  ( 2)               0   0            
 DNQ 1478  Ben Parry                     ( 1)       0                        
 DNQ 1494  Doran Flowers                 ( 1)       0                        
 DNQ 1502  Michael Williams              ( 1)                               0
 DNQ 1548  Alan Carruthers               ( 1)                               0
 DNQ 1549  Peter Haack                   ( 1)                               0
 DNQ 1600  Benjamin Simpson              ( 1)                               0
 DNQ 1601  Michael Simpson               ( 1)                               0
 DNQ 1602  Tom Temin                     ( 1)                               0
 DNQ 1604  Jaime Aquino                  ( 1)                               0
 DNQ 1606  Eric Joots                    ( 1)                               0
 DNQ 1607  Michael Ortman                ( 1)                               0
 DNQ 2779  Jim Parsons                   ( 1)                               0
 DNQ 3449  Stephen Wills                 ( 1)                               0

Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
   1 2258  Kristen Andrews           40  ( 5)  10  10              10  10  10
   2 1303  Jane Wikman               34  ( 7)   9   3   5  10   8   7   6    
   3 1384  Laren Rusin               30  ( 5)       7       9       4   5   9
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
   4  793  Kimberly Price            21  ( 5)           4   8   6   3   3    
   5  292  Cynthia Landesberg        17  ( 7)   3   0   1       7   1   0   6
   6  642  Adriana Rosas             14  ( 7)   1   5   2   5   2   0       0
   7  686  Kathleen Brooks           10  ( 6)   4   0       6   0   0       0
   8  636  Brenda Rosas               9  ( 5)       0   3   4       2       0 |T1
   9  748  Dot Hyatt                  9  ( 4)               3   1   0       5 |T1
  10  431  Melanie Mollica            5  ( 5)   2   2       0           0   1
  11   36  Monika Bachmann            4  ( 4)       0           4   0   0    
  12  169  Andrea Keane-Myers         1  ( 4)       0   0   1               0
  13   25  Cindy Cohen                0  ( 5)   0           0       0   0   0
  13  136  Anna Enriquez-Robi         0  ( 8)   0   0   0   0   0   0   0   0
  13  157  Janet Bergman              0  ( 5)   0       0   0   0       0    
  13  168  Julie Trapp                0  ( 5)       0   0   0   0       0    
  13  203  Linlin Shao                0  ( 4)       0   0               0   0
  13  204  Marci Goldberg             0  ( 4)           0   0           0   0
  13  232  Karen Harvey               0  ( 4)               0   0   0   0    
  13  285  Anne Forsha                0  ( 4)   0           0   0       0    
  13  338  Dee Nelson                 0  ( 5)       0   0       0   0   0    
  13  528  Elina Lee                  0  ( 4)       0   0   0           0    
  13  552  Lucy Slovon                0  ( 6)   0   0   0   0   0       0    
  13  701  Cathleen Jubert            0  ( 8)   0   0   0   0   0   0   0   0
  13 1339  Stephanie Daugherty        0  ( 4)   0           0   0       0    
  13 1350  Alison Rivera              0  ( 5)   0   0   0       0   0        
  13 1408  Heather Sisan              0  ( 4)   0               0   0       0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ    1  Karen Kincer                  ( 2)               0           0    
 DNQ   14  Michelle Price                ( 1)                               0
 DNQ   15  Christina Caravoulias         ( 3)       0   0               0    
 DNQ   18  Shirley Skorbiansky           ( 2)       0           0            
 DNQ   24  Catherine Poole               ( 1)                   0            
 DNQ   33  Stephani McDow                ( 1)                           0    
 DNQ   58  Jeanne Larrison               ( 3)       0       0   0            
 DNQ   66  Michele Potter                ( 1)                       0        
 DNQ   77  Alyssa Soumoff                ( 1)       0                        
 DNQ   87  Kristina Blair                ( 1)   0                            
 DNQ   97  Adeline Ntam                  ( 1)                               0
 DNQ  105  Marcie Lerner                 ( 1)       0                        
 DNQ  116  Jenny Lipford                 ( 1)                           0    
 DNQ  153  Naielia Allen                 ( 1)       0                        
 DNQ  154  Kaari Liisi Linask            ( 2)                       6       8
 DNQ  160  Miriam Mintzer                ( 1)                           7    
 DNQ  162  Emily Armstrong               ( 1)                               0
 DNQ  166  Perrin Myers                  ( 3)       0   0   0                
 DNQ  167  Griffin Myers                 ( 3)       0   0   0                
 DNQ  172  Mary Harris                   ( 1)       0                        
 DNQ  174  Ruth Unglesbee                ( 1)               0                
 DNQ  182  Moji Akinnibi                 ( 1)                           0    
 DNQ  187  Kathryn Brown                 ( 1)       0                        
 DNQ  193  Kathryn Holden                ( 1)                   0            
 DNQ  215  Margaret Campbell             ( 2)                   9           7
 DNQ  221  Brooke Poole                  ( 1)                           0    
 DNQ  234  Nicole Diziel                 ( 1)       9                        
 DNQ  240  Ann Ferrero                   ( 1)                   0            
 DNQ  245  Leah Kauffman                 ( 1)                       0        
 DNQ  248  Katherine Schexneider         ( 2)       0           0            
 DNQ  250  Traci Dolbeer                 ( 1)                           0    
 DNQ  264  Colleen Connelly              ( 1)       0                        
 DNQ  276  Mary Kincer                   ( 1)                           0    
 DNQ  282  Silvia Drisko                 ( 1)                           0    
 DNQ  288  Wendy Young                   ( 1)                               0
 DNQ  290  Linda Brenner                 ( 1)       0                        
 DNQ  306  Krista Zanetti                ( 1)                           0    
 DNQ  313  Stephanie Bates               ( 1)                   0            
 DNQ  314  Angela Tirone                 ( 1)                           0    
 DNQ  340  Susan Garfield                ( 1)       0                        
 DNQ  342  Amy Morrison                  ( 1)       0                        
 DNQ  376  Laura Newman                  ( 1)       0                        
 DNQ  378  Laura Guischard               ( 1)       0                        
 DNQ  382  Mariaklody Hidalgo            ( 3)       8   8      10            
 DNQ  412  Amy Moskowitz                 ( 2)                   0   0        
 DNQ  417  Cathy Binder                  ( 1)       0                        
 DNQ  449  Katie Clem                    ( 3)       0   0           0        
 DNQ  458  Becca Clem                    ( 2)       6       7                
 DNQ  462  Anne Ostrenga                 ( 1)       0                        
 DNQ  464  Camille Chua                  ( 1)       0                        
 DNQ  473  Amie Colwell Breslow          ( 2)       0                   0    
 DNQ  476  Corina Urdaneta               ( 1)       0                        
 DNQ  477  Jill Unger                    ( 1)       0                        
 DNQ  480  Jennifer Duncan               ( 1)       0                        
 DNQ  484  Toby McGinn                   ( 1)       0                        
 DNQ  485  Susana Actmann                ( 1)       0                        
 DNQ  486  Judith Scott                  ( 1)       0                        
 DNQ  491  Diane Becker                  ( 1)       0                        
 DNQ  500  Regina Spallone               ( 1)       0                        
 DNQ  529  Emily Tai                     ( 2)       0       0                
 DNQ  540  Melanie Schwandt              ( 1)                       0        
 DNQ  541  Jennifer Walden               ( 2)                       0       0
 DNQ  547  Peggy Dickison                ( 2)   5       0                    
 DNQ  557  Jen Norris                    ( 1)   6                            
 DNQ  565  Rosa Sherafat                 ( 1)   0                            
 DNQ  567  Laura Cloher                  ( 2)   8                       2    
 DNQ  570  Meredith Streeper             ( 1)   0                            
 DNQ  573  Tina Terrill                  ( 1)   0                            
 DNQ  574  Sandra Robles                 ( 1)       0                        
 DNQ  575  Julie Donovan                 ( 3)       0               0       0
 DNQ  576  Bernadette Morrow             ( 1)       0                        
 DNQ  601  Emer Daly                     ( 1)       0                        
 DNQ  602  Morgana D'Ottavi              ( 1)                           8    
 DNQ  603  Dawn Patti                    ( 1)       0                        
 DNQ  607  Nathalie Hacimi               ( 1)       0                        
 DNQ  608  Addi Solomon                  ( 1)       0                        
 DNQ  612  Jebby Rasputnis               ( 1)       4                        
 DNQ  624  Carrie Lieberman              ( 1)       0                        
 DNQ  626  Jill Selman                   ( 1)       0                        
 DNQ  631  Christine Cole                ( 2)       0       0                
 DNQ  635  Christina Manzi               ( 1)       1                        
 DNQ  643  Cade France                   ( 1)       0                        
 DNQ  655  Melissa Boswell               ( 1)       0                        
 DNQ  667  Helen Kirk                    ( 1)               0                
 DNQ  669  Cynthia Wallace               ( 1)   0                            
 DNQ  670  Betty Ward-Zukerman           ( 1)       0                        
 DNQ  691  Sandra Guinan                 ( 1)       0                        
 DNQ  692  Bee Perez                     ( 1)       0                        
 DNQ  693  Lizzie Perez                  ( 1)       0                        
 DNQ  694  Susan Obrien                  ( 1)                       0        
 DNQ  704  Janice Orlik                  ( 1)       0                        
 DNQ  723  Margaret Farrell              ( 2)                       0   0    
 DNQ  726  Crystal Townsend              ( 1)                               0
 DNQ  731  Marlow Blankenship            ( 1)                               0
 DNQ  740  Danielle Gofran               ( 2)                   0   0        
 DNQ  741  Jennifer Blanchard            ( 1)                       0        
 DNQ  763  Isabel Tom                    ( 3)           0   0           0    
 DNQ  770  Lymaris Viruet                ( 1)                               0
 DNQ  773  Christina Fogg                ( 1)                               2
 DNQ  774  Kristen Broadway              ( 1)           0                    
 DNQ  781  Cheryl Cunningham             ( 1)                           0    
 DNQ  783  Catherine Howard              ( 1)           6                    
 DNQ  795  Angie Agarwal                 ( 1)           0                    
 DNQ  798  Eva Rodezno                   ( 2)           7           8        
 DNQ  802  Ashlyn Sinclair               ( 2)           9               9    
 DNQ  804  Abigail Rivera                ( 1)           0                    
 DNQ  851  Holly Glover                  ( 2)                   0   0        
 DNQ  852  Kenia Rivera                  ( 1)           0                    
 DNQ  854  Beth Davidson                 ( 1)       0                        
 DNQ  857  Catherine Dempsey             ( 1)       0                        
 DNQ  871  Cynthia Lin                   ( 1)   0                            
 DNQ  873  Lisa Shames                   ( 3)       0                   0   0
 DNQ  876  Katherine Young               ( 1)   0                            
 DNQ  881  Nicola Ryba                   ( 1)               0                
 DNQ  884  Anna Ryba                     ( 1)          10                    
 DNQ  904  Lisa Smith                    ( 1)               0                
 DNQ  918  Stephanie Child               ( 1)                               0
 DNQ  928  Kristina Sasser               ( 1)                               0
 DNQ  948  Tanya Reading                 ( 2)                       0       0
 DNQ  970  Rachel Forcino                ( 1)                   5            
 DNQ  987  Kristen Overturf              ( 1)       0                        
 DNQ  997  Allicia Fenner                ( 1)                           1    
 DNQ 1003  Jean Olson                    ( 1)                   0            
 DNQ 1049  Tonya Meyer                   ( 1)                               0
 DNQ 1068  Victoria Shi                  ( 1)                       0        
 DNQ 1071  Pamela De Los Reyes           ( 1)                               0
 DNQ 1094  Juliana Rosas                 ( 2)               0   0            
 DNQ 1123  Michele Miller                ( 1)                       9        
 DNQ 1125  Karen Young                   ( 1)               2                
 DNQ 1126  Charlotte Koonce              ( 1)               0                
 DNQ 1127  Rebecca Lupes                 ( 1)               0                
 DNQ 1130  Maria Beck                    ( 1)               0                
 DNQ 1131  Sarah Britton                 ( 1)                       5        
 DNQ 1134  Gail Edwards                  ( 2)                       0       0
 DNQ 1136  Megan Nguyen                  ( 1)                       0        
 DNQ 1139  Teagan Reamer                 ( 1)               0                
 DNQ 1142  Noeme Frondoza                ( 1)                       0        
 DNQ 1143  Cecilia Hersh                 ( 1)                       0        
 DNQ 1146  Rebecca Rosenberg             ( 1)                       0        
 DNQ 1147  Vivian Fensterseifer          ( 1)                           0    
 DNQ 1148  Pamela Horn                   ( 1)                           0    
 DNQ 1149  Gabriella Anic                ( 1)                           0    
 DNQ 1150  Carlye Fenner                 ( 1)                           0    
 DNQ 1153  Kristine Vowels               ( 1)                           0    
 DNQ 1155  Rameicha Cooks                ( 1)                           0    
 DNQ 1156  Wendy Gillick                 ( 1)                           0    
 DNQ 1157  Unknown Runner                ( 1)                           0    
 DNQ 1158  Laura Franke                  ( 1)                           0    
 DNQ 1159  Rachel Freedman               ( 1)                           0    
 DNQ 1160  Jenna Smith                   ( 1)               0                
