2023 Cross Country Series Standings

MCRRC 2023 Cross Country Series Standings

R01 Cross-Country on the Farm 5 km
R02 Spin in the Woods 6 km
R03 Run Aware 5 km
R04 Little Bennett 10 km
R05 Groovin' Woodstock 7 km
R06 Lake Needwood 10 km
R07 Black Hill 10 km
R08 Seneca Slopes 9 km

Updated 02/16/2023

M 0-99

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Logan Mitchell              10  ( 1)  10                             
   2 Nicolas Crouzier             9  ( 1)   9                             
   3 Chris Moen                   8  ( 1)   8                             
   4 Joseph Cotto                 7  ( 1)   7                             
   5 Ayaan Ahmad                  6  ( 1)   6                             
   6 David Storper                5  ( 1)   5                             
   7 James Anderson               4  ( 1)   4                             
   8 Hasan Hobbs                  3  ( 1)   3                             
   9 Ryan Johnson                 2  ( 1)   2                             
  10 Chuck Hudson                 1  ( 1)   1                             
  11 Kevin Camp                   0  ( 1)   0                             
  12 Chris Shaw                   0  ( 1)   0                             
  13 Taylor Williamson            0  ( 1)   0                             
  14 Alexander Paplomatas         0  ( 1)   0                             
  15 Nicholas Schade              0  ( 1)   0                             
  16 Cameron Nasseri              0  ( 1)   0                             
  17 Steve Blandino               0  ( 1)   0                             
  18 Tj Gottesman                 0  ( 1)   0                             
  19 Bill McNary                  0  ( 1)   0                             
  20 Matthew Perkins              0  ( 1)   0                             
  21 Brian Murphy                 0  ( 1)   0                             
  22 Wilson Faucette              0  ( 1)   0                             
  23 Miguel Sanchez-Ruano         0  ( 1)   0                             
  24 Jackson Schade               0  ( 1)   0                             
  25 Alex Zirkelbach              0  ( 1)   0                             
  26 Erin Kelman                  0  ( 1)   0                             
  27 Peter Bandettini             0  ( 1)   0                             
  28 Peter Diak                   0  ( 1)   0                             
  29 Graham Wilson                0  ( 1)   0                             
  30 William Faucette             0  ( 1)   0                             
  31 Bernard Kelly                0  ( 1)   0                             
  32 Max Wilson                   0  ( 1)   0                             
  33 Ben Parry                    0  ( 1)   0                             
  34 Tim Aydin                    0  ( 1)   0                             
  35 Matt Peterson                0  ( 1)   0                             
  36 Owen Johnson                 0  ( 1)   0                             
  37 Kevin Carter                 0  ( 1)   0                             
  38 David Richardson             0  ( 1)   0                             
  39 Enzo Krashes                 0  ( 1)   0                             
  40 Michael Krashes              0  ( 1)   0                             
  41 Matthew Sushinsky            0  ( 1)   0                             
  42 Mark Adams                   0  ( 1)   0                             
  43 Joel Wakesberg               0  ( 1)   0                             
  44 William Clem                 0  ( 1)   0                             
  45 Kam Yee                      0  ( 1)   0                             
  46 Brad Garfield                0  ( 1)   0                             
  47 Salvador Alexi Cerna         0  ( 1)   0                             
  48 John Way                     0  ( 1)   0                             
  49 Hector Montesinos            0  ( 1)   0                             
  50 Greg Kemp                    0  ( 1)   0                             
  51 Evans Meh                    0  ( 1)   0                             
  52 Victor Zirkelbach            0  ( 1)   0                             
  53 Adam Kiely                   0  ( 1)   0                             
  54 Shashidhar Manoharan         0  ( 1)   0                             
  55 Miran Kumer                  0  ( 1)   0                             
  56 Sam Fogg                     0  ( 1)   0                             
  57 Rob Richie                   0  ( 1)   0                             
  58 James Fogg                   0  ( 1)   0                             
  59 Weiqun Zhou                  0  ( 1)   0                             
  60 Glenn Lockhart               0  ( 1)   0                             
  61 Paul Dexter                  0  ( 1)   0                             
  62 Chris Rhim                   0  ( 1)   0                             
  63 Dylan Parry                  0  ( 1)   0                             
  64 Daniel Sisan                 0  ( 1)   0                             
  65 Chad Duhon                   0  ( 1)   0                             
  66 Ryan Cox                     0  ( 1)   0                             
  67 David Johnson                0  ( 1)   0                             
  68 Daniel Rubin                 0  ( 1)   0                             
  69 Patrick Zirkelbach           0  ( 1)   0                             
  70 Colm Everard                 0  ( 1)   0                             
  71 Matthew Duran                0  ( 1)   0                             
  72 Eric Johnston                0  ( 1)   0                             
  73 Will Roberts                 0  ( 1)   0                             
  74 Nick Atkins                  0  ( 1)   0                             
  75 Ronald Black                 0  ( 1)   0                             
  76 Richard Goemann              0  ( 1)   0                             
  77 Paul Soucharr                0  ( 1)   0                             
  78 Erik Honigfort               0  ( 1)   0                             
  79 Cyrus Hibbs                  0  ( 1)   0                             
  80 James Hibbs                  0  ( 1)   0                             
  81 Thomas Young                 0  ( 1)   0                             
  82 Bill Stahr                   0  ( 1)   0                             
  83 Patrick Williams             0  ( 1)   0                             
  84 Rajinder Bhanot              0  ( 1)   0                             
  85 Steve Moen                   0  ( 1)   0                             
  86 David Givens                 0  ( 1)   0                             
  87 Steven Thurber               0  ( 1)   0                             
  88 Sergio Rojo                  0  ( 1)   0                             
  89 George Sigal                 0  ( 1)   0                             
  90 George Ladue                 0  ( 1)   0                             
  91 Michael Buckley              0  ( 1)   0                             
  92 Rob Freeman                  0  ( 1)   0                             
  93 Aryan Agarwal                0  ( 1)   0                             
  94 John Alvanis                 0  ( 1)   0                             
  95 Patrick Kuhn                 0  ( 1)   0                             
  96 John Sciacca                 0  ( 1)   0                             
  97 Lin Liu                      0  ( 1)   0                             
  98 Christopher Powers           0  ( 1)   0                             
  99 Duane Goddard                0  ( 1)   0                             
 100 Todd Cirner                  0  ( 1)   0                             
 101 Don Libes                    0  ( 1)   0                             
 102 Nottod Fishman               0  ( 1)   0                             
 103 Kenneth Swab                 0  ( 1)   0                             
 104 William Felsen               0  ( 1)   0                             
 105 John Lucey                   0  ( 1)   0                             
 106 Ronald Keech                 0  ( 1)   0                             
 107 Geoffrey Cheshire            0  ( 1)   0                             
 108 Frank Rooney                 0  ( 1)   0                             
 109 Dana Defibaugh               0  ( 1)   0                             
 110 George Sushinsky             0  ( 1)   0                             
 111 Magnus Fishman               0  ( 1)   0                             
 112 Stephen Eshbaugh             0  ( 1)   0                             
 113 James Moreland               0  ( 1)   0                             
 114 Bob Rova                     0  ( 1)   0                             
 115 Mark Zimmermann              0  ( 1)   0                             
 116 Gregory Chaconas             0  ( 1)   0                             
 117 Dennis Unglesbee             0  ( 1)   0                             
 118 Saijee Varghese              0  ( 1)   0                             
 119 Igor Lvovskyi                0  ( 1)   0                             
 120 Alok Kumar                   0  ( 1)   0                             
 121 Yi Dang                      0  ( 1)   0                             
 122 David Rosen                  0  ( 1)   0                             
 123 Andrew Sracic                0  ( 1)   0                             
 124 Mansur Femi Mustapha         0  ( 1)   0                             
 125 Philip D'Agnese              0  ( 1)   0                             
 126 Kevin Weaver                 0  ( 1)   0                             
 127 Miles Weaver                 0  ( 1)   0                             
 128 Daniel Roberts               0  ( 1)   0                             
 129 Noah Roberts                 0  ( 1)   0                             
 130 Ashish Jain                  0  ( 1)   0                             
 131 Jeff Roberts                 0  ( 1)   0                             
 132 Donald Klein                 0  ( 1)   0                             
 133 Steven Ferguson              0  ( 1)   0                             
 134 Armando Lopez                0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 0-99

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Margaret Sprock             10  ( 1)  10                             
   2 Michelle Miller              9  ( 1)   9                             
   3 Emily Young                  8  ( 1)   8                             
   4 Kaari Liisi Linask           7  ( 1)   7                             
   5 Meg Ryan                     6  ( 1)   6                             
   6 Kristen Kelman               5  ( 1)   5                             
   7 Megan Coughlin               4  ( 1)   4                             
   8 Rosemary Berger              3  ( 1)   3                             
   9 Hilary Moen                  2  ( 1)   2                             
  10 Lindsay Buchko               1  ( 1)   1                             
  11 Lily McNary                  0  ( 1)   0                             
  12 Jessica Duhon                0  ( 1)   0                             
  13 Beverly Black                0  ( 1)   0                             
  14 Megan Tu                     0  ( 1)   0                             
  15 Dawn Hull                    0  ( 1)   0                             
  16 Marie Wilson                 0  ( 1)   0                             
  17 Mical Honigfort              0  ( 1)   0                             
  18 Kimberly Price               0  ( 1)   0                             
  19 Iliana Kumer                 0  ( 1)   0                             
  20 Natalia Martinez             0  ( 1)   0                             
  21 Polly O'Rourke               0  ( 1)   0                             
  22 Lily Ryan                    0  ( 1)   0                             
  23 Kathleen Brooks              0  ( 1)   0                             
  24 Alexandra Cheshire           0  ( 1)   0                             
  25 Kristin Pfeiffer             0  ( 1)   0                             
  26 Melanie Mollica              0  ( 1)   0                             
  27 Peggy Dickison               0  ( 1)   0                             
  28 Monika Bachmann              0  ( 1)   0                             
  29 Crystal Kwon                 0  ( 1)   0                             
  30 Julie Donovan                0  ( 1)   0                             
  31 Sonali Parry                 0  ( 1)   0                             
  32 Jessica Jones                0  ( 1)   0                             
  33 Catherine Badger             0  ( 1)   0                             
  34 Mechelle Lesher              0  ( 1)   0                             
  35 Teresita Cuesta              0  ( 1)   0                             
  36 Valeria Souchar              0  ( 1)   0                             
  37 Anika Lalmansingh            0  ( 1)   0                             
  38 Stephanie Daugherty          0  ( 1)   0                             
  39 Gail Edwards                 0  ( 1)   0                             
  40 Susana Vazquez               0  ( 1)   0                             
  41 Emilia Souchar               0  ( 1)   0                             
  42 Lolitha Franco Jones         0  ( 1)   0                             
  43 Michele McLeod               0  ( 1)   0                             
  44 Michelle Price               0  ( 1)   0                             
  45 Marcia Gottesman             0  ( 1)   0                             
  46 Sylvia Mateo                 0  ( 1)   0                             
  47 Suzanne Redding              0  ( 1)   0                             
  48 Audrey Shen                  0  ( 1)   0                             
  49 Daphna Szanto                0  ( 1)   0                             
  50 Michele Givens               0  ( 1)   0                             
  51 Agnes Frandsen               0  ( 1)   0                             
  52 Elizabeth Lindahl            0  ( 1)   0                             
  53 Jeanne Fourie Zirkelbach     0  ( 1)   0                             
  54 Laurie Luck                  0  ( 1)   0                             
  55 Malynda Chizek Frouard       0  ( 1)   0                             
  56 Jennifer Murphy              0  ( 1)   0                             
  57 Deanna Holford               0  ( 1)   0                             
  58 Jessica Rodriguez            0  ( 1)   0                             
  59 Jenn Kotler                  0  ( 1)   0                             
  60 Alessandra Anatrella         0  ( 1)   0                             
  61 Cathie Saadeh                0  ( 1)   0                             
  62 Ruth Ungelsbee               0  ( 1)   0                             
  63 Megan Carroll                0  ( 1)   0                             
  64 Ki Milligan                  0  ( 1)   0                             
  65 Isabel Tom                   0  ( 1)   0                             
  66 Jessica Shen                 0  ( 1)   0                             
  67 Susan Dutra-Komlo            0  ( 1)   0                             
  68 Eva Reyes Cisnero            0  ( 1)   0                             
  69 Carrie Wilson                0  ( 1)   0                             
  70 Jeanne Larrison              0  ( 1)   0                             
  71 Jeanna Coviello              0  ( 1)   0                             
  72 Jennifer Dickey              0  ( 1)   0                             
  73 Anne Forsha                  0  ( 1)   0                             
  74 Kristina Sracic              0  ( 1)   0                             
  75 Heather Astwood              0  ( 1)   0                             
  76 Monica Ingudam               0  ( 1)   0                             
  77 Glenda Lopez                 0  ( 1)   0                             
  78 Elsie Ramirez                0  ( 1)   0                             
  79 Lisa Schuster                0  ( 1)   0                             
  80 Preeti Gupta                 0  ( 1)   0                             
  81 Shilpa Jain                  0  ( 1)   0                             
  82 Jeanette A Novak             0  ( 1)   0                             
  83 Karen Young                  0  ( 1)   0                             
  84 Carol Lavrich                0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 0-14

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Ayaan Ahmad                 10  ( 1)  10                             
   2 Alex Zirkelbach              9  ( 1)   9                             
   3 Graham Wilson                8  ( 1)   8                             
   4 Owen Johnson                 7  ( 1)   7                             
   5 David Richardson             6  ( 1)   6                             
   6 Enzo Krashes                 5  ( 1)   5                             
   7 Sam Fogg                     4  ( 1)   4                             
   8 Dylan Parry                  3  ( 1)   3                             
   9 Patrick Zirkelbach           2  ( 1)   2                             
  10 Erik Honigfort               1  ( 1)   1                             
  11 Cyrus Hibbs                  0  ( 1)   0                             
  12 Magnus Fishman               0  ( 1)   0                             
  13 Andrew Sracic                0  ( 1)   0                             
  14 Miles Weaver                 0  ( 1)   0                             
  15 Noah Roberts                 0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 0-14

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Lily McNary                 10  ( 1)  10                             
   2 Iliana Kumer                 9  ( 1)   9                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 15-19

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Nicholas Schade             10  ( 1)  10                             
   2 Tj Gottesman                 9  ( 1)   9                             
   3 Wilson Faucette              8  ( 1)   8                             
   4 Jackson Schade               7  ( 1)   7                             
   5 Aryan Agarwal                6  ( 1)   6                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 15-19

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Lily Ryan                   10  ( 1)  10                             
   2 Emilia Souchar               9  ( 1)   9                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 20-24

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Logan Mitchell              10  ( 1)  10                             
   2 Shashidhar Manoharan         9  ( 1)   9                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 20-24

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 25-29

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Cameron Nasseri             10  ( 1)  10                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 25-29

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Valeria Souchar             10  ( 1)  10                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 30-34

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Chris Moen                  10  ( 1)  10                             
   2 Joseph Cotto                 9  ( 1)   9                             
   3 Chuck Hudson                 8  ( 1)   8                             
   4 Kevin Camp                   7  ( 1)   7                             
   5 Steve Blandino               6  ( 1)   6                             
   6 Matthew Sushinsky            5  ( 1)   5                             
   7 Philip D'Agnese              4  ( 1)   4                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 30-34

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Margaret Sprock             10  ( 1)  10                             
   2 Kristen Kelman               9  ( 1)   9                             
   3 Megan Coughlin               8  ( 1)   8                             
   4 Hilary Moen                  7  ( 1)   7                             
   5 Jenn Kotler                  6  ( 1)   6                             
   6 Jessica Shen                 5  ( 1)   5                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 35-39

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Nicolas Crouzier            10  ( 1)  10                             
   2 James Anderson               9  ( 1)   9                             
   3 Ryan Johnson                 8  ( 1)   8                             
   4 Brian Murphy                 7  ( 1)   7                             
   5 Tim Aydin                    6  ( 1)   6                             
   6 Matt Peterson                5  ( 1)   5                             
   7 Kevin Carter                 4  ( 1)   4                             
   8 Joel Wakesberg               3  ( 1)   3                             
   9 Brad Garfield                2  ( 1)   2                             
  10 Ryan Cox                     1  ( 1)   1                             
  11 Will Roberts                 0  ( 1)   0                             
  12 James Hibbs                  0  ( 1)   0                             
  13 William Felsen               0  ( 1)   0                             
  14 Kevin Weaver                 0  ( 1)   0                             
  15 Daniel Roberts               0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 35-39

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Emily Young                 10  ( 1)  10                             
   2 Kristin Pfeiffer             9  ( 1)   9                             
   3 Malynda Chizek Frouard       8  ( 1)   8                             
   4 Deanna Holford               7  ( 1)   7                             
   5 Isabel Tom                   6  ( 1)   6                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 40-44

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Taylor Williamson           10  ( 1)  10                             
   2 Alexander Paplomatas         9  ( 1)   9                             
   3 Matthew Perkins              8  ( 1)   8                             
   4 Peter Diak                   7  ( 1)   7                             
   5 Ben Parry                    6  ( 1)   6                             
   6 Michael Krashes              5  ( 1)   5                             
   7 Salvador Alexi Cerna         4  ( 1)   4                             
   8 Victor Zirkelbach            3  ( 1)   3                             
   9 Miran Kumer                  2  ( 1)   2                             
  10 Chad Duhon                   1  ( 1)   1                             
  11 Daniel Rubin                 0  ( 1)   0                             
  12 Colm Everard                 0  ( 1)   0                             
  13 Matthew Duran                0  ( 1)   0                             
  14 Nick Atkins                  0  ( 1)   0                             
  15 Sergio Rojo                  0  ( 1)   0                             
  16 John Sciacca                 0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 40-44

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Michelle Miller             10  ( 1)  10                             
   2 Meg Ryan                     9  ( 1)   9                             
   3 Lindsay Buchko               8  ( 1)   8                             
   4 Dawn Hull                    7  ( 1)   7                             
   5 Natalia Martinez             6  ( 1)   6                             
   6 Sonali Parry                 5  ( 1)   5                             
   7 Agnes Frandsen               4  ( 1)   4                             
   8 Jennifer Murphy              3  ( 1)   3                             
   9 Alessandra Anatrella         2  ( 1)   2                             
  10 Carrie Wilson                1  ( 1)   1                             
  11 Jeanna Coviello              0  ( 1)   0                             
  12 Kristina Sracic              0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 45-49

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 David Storper               10  ( 1)  10                             
   2 Hasan Hobbs                  9  ( 1)   9                             
   3 Chris Shaw                   8  ( 1)   8                             
   4 Erin Kelman                  7  ( 1)   7                             
   5 William Faucette             6  ( 1)   6                             
   6 Bernard Kelly                5  ( 1)   5                             
   7 Max Wilson                   4  ( 1)   4                             
   8 Evans Meh                    3  ( 1)   3                             
   9 James Fogg                   2  ( 1)   2                             
  10 Glenn Lockhart               1  ( 1)   1                             
  11 Daniel Sisan                 0  ( 1)   0                             
  12 Thomas Young                 0  ( 1)   0                             
  13 Todd Cirner                  0  ( 1)   0                             
  14 Saijee Varghese              0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 45-49

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Kaari Liisi Linask          10  ( 1)  10                             
   2 Jessica Duhon                9  ( 1)   9                             
   3 Megan Tu                     8  ( 1)   8                             
   4 Marie Wilson                 7  ( 1)   7                             
   5 Mical Honigfort              6  ( 1)   6                             
   6 Kathleen Brooks              5  ( 1)   5                             
   7 Melanie Mollica              4  ( 1)   4                             
   8 Crystal Kwon                 3  ( 1)   3                             
   9 Anika Lalmansingh            2  ( 1)   2                             
  10 Susana Vazquez               1  ( 1)   1                             
  11 Lolitha Franco Jones         0  ( 1)   0                             
  12 Marcia Gottesman             0  ( 1)   0                             
  13 Jeanne Fourie Zirkelbach     0  ( 1)   0                             
  14 Jessica Rodriguez            0  ( 1)   0                             
  15 Ki Milligan                  0  ( 1)   0                             
  16 Susan Dutra-Komlo            0  ( 1)   0                             
  17 Jennifer Dickey              0  ( 1)   0                             
  18 Monica Ingudam               0  ( 1)   0                             
  19 Elsie Ramirez                0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 50-54

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Bill McNary                 10  ( 1)  10                             
   2 Kam Yee                      9  ( 1)   9                             
   3 Greg Kemp                    8  ( 1)   8                             
   4 Paul Dexter                  7  ( 1)   7                             
   5 David Johnson                6  ( 1)   6                             
   6 Rajinder Bhanot              5  ( 1)   5                             
   7 Michael Buckley              4  ( 1)   4                             
   8 Rob Freeman                  3  ( 1)   3                             
   9 Christopher Powers           2  ( 1)   2                             
  10 Nottod Fishman               1  ( 1)   1                             
  11 John Lucey                   0  ( 1)   0                             
  12 Geoffrey Cheshire            0  ( 1)   0                             
  13 Ashish Jain                  0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 50-54

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Rosemary Berger             10  ( 1)  10                             
   2 Kimberly Price               9  ( 1)   9                             
   3 Polly O'Rourke               8  ( 1)   8                             
   4 Alexandra Cheshire           7  ( 1)   7                             
   5 Sylvia Mateo                 6  ( 1)   6                             
   6 Audrey Shen                  5  ( 1)   5                             
   7 Laurie Luck                  4  ( 1)   4                             
   8 Cathie Saadeh                3  ( 1)   3                             
   9 Eva Reyes Cisnero            2  ( 1)   2                             
  10 Glenda Lopez                 1  ( 1)   1                             
  11 Preeti Gupta                 0  ( 1)   0                             
  12 Shilpa Jain                  0  ( 1)   0                             
  13 Karen Young                  0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 55-59

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Miguel Sanchez-Ruano        10  ( 1)  10                             
   2 Peter Bandettini             9  ( 1)   9                             
   3 John Way                     8  ( 1)   8                             
   4 Hector Montesinos            7  ( 1)   7                             
   5 Adam Kiely                   6  ( 1)   6                             
   6 Chris Rhim                   5  ( 1)   5                             
   7 Eric Johnston                4  ( 1)   4                             
   8 Paul Soucharr                3  ( 1)   3                             
   9 Steven Thurber               2  ( 1)   2                             
  10 Stephen Eshbaugh             1  ( 1)   1                             
  11 Bob Rova                     0  ( 1)   0                             
  12 Alok Kumar                   0  ( 1)   0                             
  13 David Rosen                  0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 55-59

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Monika Bachmann             10  ( 1)  10                             
   2 Julie Donovan                9  ( 1)   9                             
   3 Jessica Jones                8  ( 1)   8                             
   4 Mechelle Lesher              7  ( 1)   7                             
   5 Teresita Cuesta              6  ( 1)   6                             
   6 Gail Edwards                 5  ( 1)   5                             
   7 Michelle Price               4  ( 1)   4                             
   8 Suzanne Redding              3  ( 1)   3                             
   9 Megan Carroll                2  ( 1)   2                             
  10 Heather Astwood              1  ( 1)   1                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 60-64

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Mark Adams                  10  ( 1)  10                             
   2 William Clem                 9  ( 1)   9                             
   3 Rob Richie                   8  ( 1)   8                             
   4 Weiqun Zhou                  7  ( 1)   7                             
   5 Richard Goemann              6  ( 1)   6                             
   6 Bill Stahr                   5  ( 1)   5                             
   7 Patrick Williams             4  ( 1)   4                             
   8 David Givens                 3  ( 1)   3                             
   9 George Sigal                 2  ( 1)   2                             
  10 Patrick Kuhn                 1  ( 1)   1                             
  11 Dana Defibaugh               0  ( 1)   0                             
  12 Yi Dang                      0  ( 1)   0                             
  13 Mansur Femi Mustapha         0  ( 1)   0                             
  14 Armando Lopez                0  ( 1)   0                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 60-64

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Beverly Black               10  ( 1)  10                             
   2 Peggy Dickison               9  ( 1)   9                             
   3 Catherine Badger             8  ( 1)   8                             
   4 Stephanie Daugherty          7  ( 1)   7                             
   5 Michele McLeod               6  ( 1)   6                             
   6 Daphna Szanto                5  ( 1)   5                             
   7 Michele Givens               4  ( 1)   4                             
   8 Elizabeth Lindahl            3  ( 1)   3                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 65-69

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Ronald Black                10  ( 1)  10                             
   2 Steve Moen                   9  ( 1)   9                             
   3 George Ladue                 8  ( 1)   8                             
   4 John Alvanis                 7  ( 1)   7                             
   5 Lin Liu                      6  ( 1)   6                             
   6 Don Libes                    5  ( 1)   5                             
   7 Ronald Keech                 4  ( 1)   4                             
   8 Steven Ferguson              3  ( 1)   3                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 65-69

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Jeanne Larrison             10  ( 1)  10                             
   2 Lisa Schuster                9  ( 1)   9                             
   3 Carol Lavrich                8  ( 1)   8                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 70-74

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Duane Goddard               10  ( 1)  10                             
   2 Kenneth Swab                 9  ( 1)   9                             
   3 James Moreland               8  ( 1)   8                             
   4 Mark Zimmermann              7  ( 1)   7                             
   5 Jeff Roberts                 6  ( 1)   6                             
   6 Donald Klein                 5  ( 1)   5                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

F 70-74

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Ruth Ungelsbee              10  ( 1)  10                             
   2 Anne Forsha                  9  ( 1)   9                             
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---

M 75-79

Rank Name                       Pts Races R01 R02 R03 R04 R05 R06 R07 R08 
---- -------------------------- --- ----- --- --- --- --- --- --- --- ---
   1 Frank Rooney                10  ( 1)  10                             
   2 George Sushinsky             9  ( 1)   9                             
   3 Gregory Chaconas             8  ( 1)   8                             
   4 Dennis Unglesbee             7  ( 1)   7                             
   5 Igor Lvovskyi                6  ( 1)   6                             
