2016 Cross Country Series Standings

MCRRC 2016 Cross-Country Series Official Final Standings


R01 Run Aware 5km
R02 Little Bennett 10km
R03 Comus Run 5k
R04 Lake Needwood 9.2km
R05 Black Hill 10km
R06 Cross-Country on the Farm 5km
R07 Seneca Slopes 9km


Key: 
*   Overall prize winner, not counted for age-group prizes
|T# Tie broken by tiebreaker rule T#
DNQ Did not qualify

Posted 1/16/2017.


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  340 Nicolas Crouzier           40  ( 6)  10  10  10  10  10  10    
   2  312 Chris Shaw                 36  ( 4)   9       9       9   9    
   3  534 Jeff Duyn                  30  ( 4)               8   7   5  10
   4   56 Marty Horan                16  ( 6)   4   4       1   6   0   2 |T2
   5  683 Scott Koonce               16  ( 5)       2   4   4   5   3     |T2
   6  697 John Romano                15  ( 4)       0   5   6   4        
   7  757 Omar Guevara               12  ( 4)   0       3   5       4    
   8  696 Mike Winston               10  ( 4)       0           0   1   9
   9   47 Art Drisko                  7  ( 5)       1   1   2   0       3 |T2
  10  226 Rodney Rivera               7  ( 4)   3   0   2           2     |T2
  11   10 Yukun Fung                  3  ( 5)       3   0   0   0   0    
  12  229 James Yates                 1  ( 4)   1               0   0   0
  13    2 Thomas Young                0  ( 6)   0       0   0   0   0   0
  13   12 Don Libes                   0  ( 6)   0   0   0       0   0   0
  13   26 Kam Yee                     0  ( 4)   0   0               0   0
  13   50 John Way                    0  ( 6)   0   0   0   0   0   0    
  13   53 Eric Johnston               0  ( 4)   0   0   0           0    
  13  120 Matthew Sushinsky           0  ( 5)       0   0   0       0   0
  13  130 Roy Michael                 0  ( 7)   0   0   0   0   0   0   0
  13  133 Vincent Opperman            0  ( 6)   0   0       0   0   0   0
  13  150 Francis Parks               0  ( 4)   0               0   0   0
  13  182 Robert Smith                0  ( 6)   0   0   0   0       0   0
  13  225 Tedd Fenn                   0  ( 5)   0       0       0   0   0
  13  240 James Moreland              0  ( 5)   0   0   0   0       0    
  13  291 Kirk Gordon                 0  ( 6)   0   0   0   0   0       0
  13  346 Walter Brown                0  ( 7)   0   0   0   0   0   0   0
  13  352 Timothy Creed               0  ( 6)   0   0   0   0   0   0    
  13  363 Patrick Kuhn                0  ( 5)   0   0   0           0   0
  13  390 John Kehne                  0  ( 5)   0   0       0   0   0    
  13  453 John Alvanis                0  ( 6)   0       0   0   0   0   0
  13  490 Koji Takeuchi               0  ( 5)   0   0           0   0   0
  13  526 Peter Horner                0  ( 6)   0   0       0   0   0   0
  13  531 Donald Schuirmann           0  ( 4)       0       0   0   0    
  13  551 Marco Rosas Galicia         0  ( 4)       0   0           0   0
  13  553 Mark Rosas                  0  ( 4)       0   0           0   0
  13  560 David Oliver                0  ( 5)   0   0       0   0       0
  13  563 Mansur Femi Mustapha        0  ( 4)   0   0           0   0    
  13  568 Alan Landay                 0  ( 4)   0       0           0   0
  13  570 Cameron Smith               0  ( 6)   0   0       0   0   0   0
  13  574 Timothy Morgan              0  ( 4)   0   0   0   0            
  13  575 Hector Montesinos           0  ( 6)   0   0   0   0       0   0
  13  578 Adam Kiely                  0  ( 5)   0   0   0   0       0    
  13  586 William Clem                0  ( 6)       0   0   0   0   0   0
  13  645 Adam Lee                    0  ( 4)   0       0       0   0    
  13  681 Michael Nogan               0  ( 4)       0       0   0       0
  13  737 Ken Umbarger                0  ( 5)       0   0   0   0   0    
  13  788 John Mornini                0  ( 4)   0       0   0       0    
  13  799 Allan Degen                 0  ( 6)   0   0   0   0       0   0
  13  800 Aaron Trulock               0  ( 5)   0       0       0   0   0
  13  808 Brian Donaldson             0  ( 4)   0   0           0       0
  13 1116 Ian Parsons                 0  ( 4)   0   0       0           0
  13 1202 Igor Lvovskyi               0  ( 5)       0   0   0   0   0    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ   11 Larry Feidelseit               ( 1)                           0
 DNQ   19 Keith Evans                    ( 1)       0                    
 DNQ   28 Alex Booth                     ( 3)       8   7           8    
 DNQ   33 George Sushinsky               ( 3)   0       0           0    
 DNQ   40 Patrick Benko                  ( 1)                   1        
 DNQ   69 Trevor Myers                   ( 1)                   0        
 DNQ   71 Robert Yarchoan                ( 2)   0                   0    
 DNQ   72 David Markert                  ( 1)   0                        
 DNQ  119 Frank Prusik                   ( 1)           0                
 DNQ  128 Tod Fishman                    ( 1)           0                
 DNQ  137 Donald Klein                   ( 1)   0                        
 DNQ  139 Michael Conroy                 ( 1)                           0
 DNQ  148 Kelly Dunston                  ( 1)                           0
 DNQ  164 Yi Dang                        ( 2)   0   0                    
 DNQ  169 Thomas Parsons                 ( 2)   0                       0
 DNQ  183 Glen McLeod                    ( 2)                   0   0    
 DNQ  184 Amalendu Thakur                ( 1)                           0
 DNQ  197 James Parsons                  ( 3)   0   0                   0
 DNQ  210 Peter Diak                     ( 1)                           1
 DNQ  233 Lokesh Meena                   ( 2)       5                   8
 DNQ  236 Damien Duveau                  ( 1)                           0
 DNQ  238 Joseph Thompson                ( 1)           0                
 DNQ  241 Eric London                    ( 1)           0                
 DNQ  244 Mark Adams                     ( 2)       0               0    
 DNQ  246 Kevin Yates                    ( 3)                   0   0   0
 DNQ  256 Terry Eickel                   ( 1)                           0
 DNQ  268 Michael Klamm                  ( 3)       0   0               0
 DNQ  271 Scott Brown                    ( 1)       0                    
 DNQ  276 Stan Pawlowski                 ( 1)   0                        
 DNQ  281 Chad Latino                    ( 1)   0                        
 DNQ  283 Turin Latino                   ( 1)   0                        
 DNQ  304 Brian Marron                   ( 1)               0            
 DNQ  314 John Yarchoan                  ( 1)                       7    
 DNQ  325 Louis Shapiro                  ( 1)                       0    
 DNQ  336 Richard Reyes                  ( 1)                   0        
 DNQ  338 Kevin McMahon                  ( 1)       0                    
 DNQ  342 Gordon Schatz                  ( 2)   0                   0    
 DNQ  356 Jerry Gerard                   ( 1)                           0
 DNQ  374 Nathan Arnold                  ( 2)           0               0
 DNQ  381 Paul Kittredge                 ( 1)                   0        
 DNQ  396 Omar Ali                       ( 2)       0                   0
 DNQ  400 Louis Carlacci                 ( 1)                           0
 DNQ  411 Jeremy Farris                  ( 1)   0                        
 DNQ  416 Joe Unangst                    ( 2)           0       0        
 DNQ  417 Bryant Cabo                    ( 1)   0                        
 DNQ  450 Aaron Liiva                    ( 1)                           6
 DNQ  469 David Johnson                  ( 1)       0                    
 DNQ  472 Thomas Jagodits                ( 1)       0                    
 DNQ  474 William Ho                     ( 1)                       0    
 DNQ  491 Patrick Williams               ( 3)   0           0   0        
 DNQ  494 Richard Bruce                  ( 1)       0                    
 DNQ  496 Bill Strider                   ( 1)                       0    
 DNQ  501 Matt Baer                      ( 1)       0                    
 DNQ  516 Bernard Kelly                  ( 2)   2                       5
 DNQ  527 Steven Thurber                 ( 3)       0   0           0    
 DNQ  546 Andy Imboden                   ( 1)   0                        
 DNQ  548 Brian Hensel                   ( 1)                           0
 DNQ  550 Donald Hensel                  ( 1)                           0
 DNQ  552 Steven Rosas                   ( 3)           0           0   0
 DNQ  579 Jesse Palmer                   ( 1)               0            
 DNQ  580 Colin Parker                   ( 1)   5                        
 DNQ  588 Adrian Spencer                 ( 1)               9            
 DNQ  591 Leonardo Palaciosz             ( 2)   0   0                    
 DNQ  594 Miguel Sanchez-Ruano           ( 1)       0                    
 DNQ  601 Bill Stahr                     ( 1)           0                
 DNQ  602 Robert Palmer                  ( 1)               3            
 DNQ  603 Brian Murphy                   ( 2)           0               0
 DNQ  627 Jeffrey Gitlin                 ( 1)                           0
 DNQ  631 Greg Chaconas                  ( 3)   0           0       0    
 DNQ  643 Darryl Diamond                 ( 2)       0                   0
 DNQ  647 Albert Lee                     ( 1)   0                        
 DNQ  650 Kenneth Swab                   ( 3)   0               0   0    
 DNQ  670 J. Keith Ord                   ( 1)                       0    
 DNQ  679 Ryan Walters                   ( 1)                       0    
 DNQ  685 Thomas Stott                   ( 1)       0                    
 DNQ  686 Ben Bond Lamberty              ( 1)       6                    
 DNQ  688 Larry Cass                     ( 1)       0                    
 DNQ  689 Nathan Oliver                  ( 1)       0                    
 DNQ  690 Judson Stailey                 ( 1)       0                    
 DNQ  691 Ian Wright                     ( 1)       0                    
 DNQ  693 Dave Wachtel                   ( 1)       0                    
 DNQ  698 Martin Jones                   ( 2)       0                   0
 DNQ  704 Eric Garner                    ( 1)               0            
 DNQ  705 Greg Garner                    ( 1)               7            
 DNQ  720 David Storper                  ( 2)       7               6    
 DNQ  721 Thomas Cochrane                ( 1)       0                    
 DNQ  739 Scott Chidakel                 ( 1)       0                    
 DNQ  748 Murugan Nadanam                ( 1)                           0
 DNQ  753 Glenn Golding                  ( 1)       0                    
 DNQ  780 Dan Lawson                     ( 1)                       0    
 DNQ  787 Joseph Kilmer                  ( 3)   8       8       8        
 DNQ  789 Matthew Kilmer                 ( 2)   0       0                
 DNQ  791 Brian Hoshaw                   ( 1)   0                        
 DNQ  792 Dan Lee                        ( 1)   0                        
 DNQ  805 Alan Mulindwa                  ( 1)   0                        
 DNQ  810 Jeff Brink                     ( 1)               0            
 DNQ  817 Theodore Plasse                ( 2)               0           0
 DNQ  823 Jean-Luc Bald                  ( 2)   0                       0
 DNQ  826 Steven Ngyen                   ( 1)   0                        
 DNQ  827 Matthew Chua                   ( 1)   0                        
 DNQ  829 Eric Bassett                   ( 1)   0                        
 DNQ  830 Nick Zagorski                  ( 1)   0                        
 DNQ  832 Kenneth Yan                    ( 1)   0                        
 DNQ  839 George Brush                   ( 1)   0                        
 DNQ  840 Jeff Solar                     ( 1)   0                        
 DNQ  842 Loren Engstrom                 ( 1)   0                        
 DNQ  848 Joseph Boettcher               ( 2)   0                   0    
 DNQ  852 David Yarwood                  ( 1)   0                        
 DNQ  855 Youchun Yao                    ( 1)   0                        
 DNQ  859 Pankaj Mendiratta              ( 1)   0                        
 DNQ  861 Ask Eirik Storsve              ( 1)   0                        
 DNQ  865 Mark Whalley                   ( 1)   7                        
 DNQ  867 Seth Gottesman                 ( 1)   0                        
 DNQ  868 Tyler Gottesman                ( 1)   0                        
 DNQ  870 Luca Zeitvogel                 ( 1)   6                        
 DNQ  871 Navin Singh                    ( 1)   0                        
 DNQ  872 Yong Ding                      ( 3)   0   0                   0
 DNQ  873 Luis Gracian                   ( 1)       9                    
 DNQ  888 Mark Zimmermann                ( 2)   0       0                
 DNQ  896 Theodore Logothetti            ( 2)               0   0        
 DNQ  905 Barry Smith                    ( 3)   0       0       0        
 DNQ  915 Peter Kirk                     ( 1)           0                
 DNQ  921 Byron Blunt                    ( 2)       0                   0
 DNQ  923 Walter Hill                    ( 1)           0                
 DNQ  926 Jeremiah Chen                  ( 1)       0                    
 DNQ  927 Robert Levy                    ( 1)       0                    
 DNQ  930 Angel Garduno                  ( 1)       0                    
 DNQ  934 Kathiravan Srinivasan          ( 1)                           0
 DNQ  941 Marvin Rosenstein              ( 1)                       0    
 DNQ  969 Corey Allen                    ( 1)                           0
 DNQ 1006 Runalo Schmiot                 ( 1)           0                
 DNQ 1025 Bart Elias                     ( 1)           0                
 DNQ 1106 Daniel George                  ( 1)           6                
 DNQ 1109 Ben Grohvall                   ( 1)           0                
 DNQ 1111 Phil Reding                    ( 1)           0                
 DNQ 1113 Jose Mercado                   ( 1)                           0
 DNQ 1115 Luis Diaz                      ( 1)                   0        
 DNQ 1124 Travis Litman                  ( 1)               0            
 DNQ 1126 Dave Barr                      ( 1)                       0    
 DNQ 1127 Robert Ochs                    ( 2)               0       0    
 DNQ 1128 Philip D'Agnese                ( 2)               0           0
 DNQ 1132 Ricko Desrer                   ( 1)               0            
 DNQ 1137 Joerg Schroeder                ( 2)                   2   0    
 DNQ 1143 Harold Booth                   ( 1)                   3        
 DNQ 1144 Jeff Kase                      ( 1)                   0        
 DNQ 1146 Adam Heeley                    ( 2)       0           0        
 DNQ 1149 Jeb Bobseine                   ( 1)                   0        
 DNQ 1150 Brandon Lane                   ( 2)                   0       0
 DNQ 1151 Jonathan Etti                  ( 1)                       0    
 DNQ 1152 Adam Rice                      ( 1)                       0    
 DNQ 1156 Jeremy Sha                     ( 1)                       0    
 DNQ 1177 Jawahar Kandasamy              ( 1)                           0
 DNQ 1201 Robert Weiner                  ( 1)           0                
 DNQ 1203 Michael Hagan                  ( 1)                   0        
 DNQ 1205 Jamie Snyder                   ( 3)                   0   0   0
 DNQ 1206 Hans Meurer                    ( 1)                   0        
 DNQ 1207 Ariel Rodriguez                ( 1)                   0        
 DNQ 1209 Anthony Hagan                  ( 1)                   0        
 DNQ 1211 Scott Henderson                ( 2)                   0   0    
 DNQ 1217 Filip Dasinsk                  ( 1)                       0    
 DNQ 1220 Steve Cardon                   ( 1)                       0    
 DNQ 1226 David Pincus                   ( 1)                       0    
 DNQ 1227 Michael Lautenberger           ( 1)                       0    
 DNQ 1234 Mohit Bisbey                   ( 1)                       0    
 DNQ 1238 Carman Scott                   ( 1)               0            
 DNQ 1250 James Scarborough              ( 1)           0                
 DNQ 1315 Mark Lash                      ( 1)                           0
 DNQ 1317 Bruce Flanagan                 ( 1)                           0
 DNQ 1320 Ray Bingham                    ( 1)                           0
 DNQ 1321 Eskinder Haile                 ( 1)                           4
 DNQ 1322 Kidus Zeleke                   ( 1)                           0
 DNQ 1323 Filip Jasinski                 ( 1)                           0
 DNQ 1324 Justin Senseney                ( 1)                           0
 DNQ 1325 Chris Gould                    ( 1)                           0
 DNQ 1326 Bob Price Jr.                  ( 1)                           0
 DNQ 1328 Constantine Demetropou         ( 1)                           0
 DNQ 1330 Paul Gaske                     ( 1)                           0
 DNQ 1331 Michael Trotta                 ( 1)                           7
 DNQ 1332 Steven Zuraf                   ( 1)                           0
 DNQ 1335 Gerald Perada                  ( 1)                           0
 DNQ 2412 James Eppard                   ( 1)                           0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  682 Jane Wikman                38  ( 5)      10   8  10  10   7    
   2  112 Ashlyn Sinclair            37  ( 5)  10   9   7          10   8
   3  161 Lisa Parsons               28  ( 5)   6   7       9       6   5
   4  495 Adriana Rosas              26  ( 4)       1   9           9   7
   5  854 Monika Bachmann            21  ( 4)               8   9   0   4
   6  657 Heather Sisan              15  ( 6)   3   3       3   6   2   2
   7 1147 Peggy Dickison             14  ( 5)   0   4   2       7       1
   8  816 Julie Pavlin               11  ( 6)   0       1   5   5   0   0
   9  471 Anne Forsha                 4  ( 4)   2   2   0           0    
  10   25 Cindy Cohen                 0  ( 5)   0   0           0   0   0
  10  202 Michele McLeod              0  ( 4)       0   0       0   0    
  10  223 Daphna Szanto               0  ( 5)   0           0   0   0   0
  10  254 Patricia Rich               0  ( 4)           0       0   0   0
  10  270 Julie Trapp                 0  ( 6)   0       0   0   0   0   0
  10  301 Licia Scearce               0  ( 5)       0       0   0   0   0
  10  422 Anne Hoover                 0  ( 4)   0   0       0   0        
  10  554 Juliana Rosas               0  ( 4)       0   0           0   0
  10  646 Elina Lee                   0  ( 4)   0       0       0   0    
  10 1204 Jeanne Larrison             0  ( 5)       0       0   0   0   0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ    5 Andrea Keane-Myers             ( 1)                   4        
 DNQ    7 Gretchen Bolton                ( 2)       0       0            
 DNQ   22 Christina Caravoulias          ( 2)   0                   0    
 DNQ   23 Kathryn Holden                 ( 1)               6            
 DNQ   57 Pilar Villalva                 ( 1)   0                        
 DNQ   65 Wanda Walters                  ( 1)                       0    
 DNQ   80 Mary Elizabe Thompson          ( 2)   0       0                
 DNQ   86 Haleena Thompson               ( 1)           0                
 DNQ  117 Denise Anderson                ( 1)                       0    
 DNQ  127 Laura Guischard                ( 1)                       0    
 DNQ  136 Lisa Schuster                  ( 1)   0                        
 DNQ  173 Mary Bowman                    ( 2)       0   3                
 DNQ  212 Mae Thompson                   ( 2)   0       0                
 DNQ  247 Alison Rivera                  ( 2)   0       0                
 DNQ  249 Cheryl Cunningham              ( 1)   0                        
 DNQ  264 Mya Thomas                     ( 1)                       1    
 DNQ  265 Sayara Thomas                  ( 1)                       0    
 DNQ  266 Maria Thomas                   ( 1)                       0    
 DNQ  279 Laren Rusin                    ( 1)   5                        
 DNQ  282 Gabriella Latino               ( 1)   0                        
 DNQ  284 Heather Latino                 ( 1)   0                        
 DNQ  313 Ruth Unglesbee                 ( 1)                       0    
 DNQ  321 Stephanie Daugherty            ( 2)   1       0                
 DNQ  333 Robin Shepherd                 ( 1)       0                    
 DNQ  353 Jordan Creed                   ( 1)   4                        
 DNQ  357 Emily Gerard                   ( 1)                           0
 DNQ  386 Anna Arnold                    ( 1)           0                
 DNQ  403 Shyla Shirodkare               ( 1)                       0    
 DNQ  455 Jennifer Black                 ( 1)   0                        
 DNQ  483 Katherine Schexneider          ( 3)   0           2   3        
 DNQ  488 Kenia Rivera                   ( 2)                   8   5    
 DNQ  498 Brenda Rosas                   ( 3)           6           8   6
 DNQ  506 Julie Donavan                  ( 1)                   2        
 DNQ  517 Jennifer Walden                ( 3)   0           0   1        
 DNQ  535 Laura Turbe                    ( 2)       6                   3
 DNQ  538 Dee Nelson                     ( 1)       0                    
 DNQ  564 Teresita Cuesta                ( 2)               0           0
 DNQ  565 Arianna Sun                    ( 1)   0                        
 DNQ  566 Jian Yang                      ( 1)   0                        
 DNQ  577 Jeanette Novak                 ( 3)           0   0       0    
 DNQ  589 Kristin Lemos                  ( 2)          10              10
 DNQ  599 Jennifer Murphy                ( 1)           0                
 DNQ  612 Cynthia Wallace                ( 2)   0           0            
 DNQ  619 Mical Honigfort                ( 2)   9           7            
 DNQ  626 Bonnie Gitlin                  ( 1)                   0        
 DNQ  634 Jessica Jordan                 ( 1)                       4    
 DNQ  635 Rebeca Galisteo                ( 1)   0                        
 DNQ  638 Debra Spagnola                 ( 1)                       0    
 DNQ  664 Teresa Pinzon                  ( 1)   0                        
 DNQ  684 Heather Roberts                ( 1)       0                    
 DNQ  694 Lori Murphy                    ( 1)       0                    
 DNQ  695 Julie Long                     ( 1)       0                    
 DNQ  726 Antica Dorsey                  ( 2)   0                   0    
 DNQ  750 Jyoti Bisbey                   ( 1)                       0    
 DNQ  762 Shelli Beard                   ( 1)                       3    
 DNQ  775 Kathleen Brooks                ( 1)                       0    
 DNQ  793 Jenny Corrado                  ( 1)   0                        
 DNQ  794 Susan Mapes                    ( 1)   0                        
 DNQ  795 Suzanne Schwartz               ( 1)   0                        
 DNQ  796 Kathy Pascover                 ( 1)   0                        
 DNQ  797 Maria Naranjo                  ( 1)   0                        
 DNQ  798 Carla Naranjo                  ( 1)   0                        
 DNQ  815 Margaret Campbell              ( 1)       8                    
 DNQ  821 Carlyn Weaver                  ( 1)   0                        
 DNQ  822 Rachel Neff                    ( 1)   0                        
 DNQ  824 Coney Lin                      ( 1)   0                        
 DNQ  825 Christiana Fogg                ( 2)   8       5                
 DNQ  828 Camille Chua                   ( 1)   0                        
 DNQ  831 Carol English                  ( 1)   0                        
 DNQ  833 Lok Yan                        ( 1)   0                        
 DNQ  834 Hannah Yan                     ( 1)   0                        
 DNQ  836 Shirley Skorbiansky            ( 1)   0                        
 DNQ  837 Arlinda Clark                  ( 1)   0                        
 DNQ  838 B.J. Freeman                   ( 1)   0                        
 DNQ  841 Karina Santos                  ( 1)   0                        
 DNQ  843 Sandra Engstrom                ( 1)   0                        
 DNQ  844 Karlynn Noble                  ( 1)   0                        
 DNQ  845 Nathalie Shnerson              ( 1)   0                        
 DNQ  846 Rebecca Winer-Skonovd          ( 1)   0                        
 DNQ  847 Susan Bow                      ( 1)   0                        
 DNQ  849 Audrey Boettcher               ( 2)   0                   0    
 DNQ  851 Karen Radermacher              ( 1)   0                        
 DNQ  856 Vanita Aroda                   ( 1)   0                        
 DNQ  857 Carolina Garcia                ( 1)   7                        
 DNQ  858 Nidhi Mendiratta               ( 1)   0                        
 DNQ  860 Sylvia George                  ( 1)   0                        
 DNQ  863 Sarah Miers                    ( 1)   0                        
 DNQ  864 Erica Kane                     ( 1)   0                        
 DNQ  866 Marcia Gottesman               ( 1)   0                        
 DNQ  869 Carrie Gottesman               ( 1)   0                        
 DNQ  877 Saria Furutan                  ( 1)                           0
 DNQ  887 Jennifer Duncan                ( 1)   0                        
 DNQ  897 Mae Seon                       ( 2)               0   0        
 DNQ  912 Stephanie Gronuall             ( 1)           0                
 DNQ  929 Melanie Mollica                ( 2)       5                   0
 DNQ 1001 Diane Lorello                  ( 2)   0                   0    
 DNQ 1021 Judith Scott                   ( 1)                           0
 DNQ 1078 Jeyanthi Muthiah               ( 1)                   0        
 DNQ 1108 Hannah Helfert                 ( 1)           4                
 DNQ 1110 Jeri Crist                     ( 1)           0                
 DNQ 1125 Lisa Vasquez                   ( 1)               4            
 DNQ 1129 Tanya Reading                  ( 3)               0   0       0
 DNQ 1130 Jennifer Dress                 ( 1)               1            
 DNQ 1131 Vicky Nathan                   ( 1)               0            
 DNQ 1140 Vanesa Stiffler-Claus          ( 1)                       0    
 DNQ 1148 Burgess Pilch                  ( 2)                   0       0
 DNQ 1153 Kerry Grace Rice               ( 1)                       0    
 DNQ 1154 Colleen Stanley                ( 1)                       0    
 DNQ 1155 Anna Masica                    ( 1)                       0    
 DNQ 1164 Roxie Hill                     ( 1)                       0    
 DNQ 1165 Janis Green                    ( 1)                       0    
 DNQ 1166 Haregu Ferede                  ( 1)                       0    
 DNQ 1168 Lyudmyla Panashchenko          ( 1)                       0    
 DNQ 1198 Joanne Balck                   ( 1)                           0
 DNQ 1208 Samagya Aryal                  ( 1)                   0        
 DNQ 1210 Candi Hagan                    ( 1)                   0        
 DNQ 1212 Michell Fishman                ( 1)                       0    
 DNQ 1213 Mary Harris                    ( 1)                       0    
 DNQ 1214 Dianna Haddad                  ( 1)                       0    
 DNQ 1215 Maureen Shanahan               ( 1)                       0    
 DNQ 1216 Kate Light                     ( 1)                       0    
 DNQ 1218 Adriana Sanchez                ( 1)                       0    
 DNQ 1219 Debra Cardon                   ( 1)                       0    
 DNQ 1221 Audra Lew                      ( 1)                       0    
 DNQ 1222 Miriam Christenson             ( 1)                       0    
 DNQ 1224 Marjorie Perloff               ( 1)                       0    
 DNQ 1225 Nicole Bouvier                 ( 1)                       0    
 DNQ 1229 Cindy Wengeet                  ( 1)                       0    
 DNQ 1230 Cindy Kim                      ( 1)                       0    
 DNQ 1231 Elissa Wolf                    ( 1)                       0    
 DNQ 1232 Kate Mindlin                   ( 1)                       0    
 DNQ 1233 Cynthia Lacey                  ( 1)                       0    
 DNQ 1235 Ansuya Bisbey                  ( 1)                       0    
 DNQ 1236 Milagros Laurente              ( 1)                       0    
 DNQ 1267 Christina Bryant               ( 1)                           0
 DNQ 1316 Holly Flanagan                 ( 1)                           0
 DNQ 1318 Valerie Levanos                ( 1)                           0
 DNQ 1319 Alicia Mizes                   ( 1)                           9
 DNQ 1327 Kimberlee Dinn                 ( 1)                           0
 DNQ 1333 Caroline Williams              ( 1)                           0
 DNQ 1334 Naureen Alam                   ( 1)                           0
 DNQ 1336 Caren Bancroft                 ( 1)                           0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  229 James Yates                40  ( 4)  10              10  10  10
   2  553 Mark Rosas                 38  ( 4)      10  10           9   9
   3 1116 Ian Parsons                33  ( 4)   8   9       9           7
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  169 Thomas Parsons                 ( 2)   7                       8
 DNQ  238 Joseph Thompson                ( 1)           7                
 DNQ  283 Turin Latino                   ( 1)   6                        
 DNQ  552 Steven Rosas                   ( 3)           8           7   5
 DNQ  647 Albert Lee                     ( 1)   5                        
 DNQ  705 Greg Garner                    ( 1)              10            
 DNQ  789 Matthew Kilmer                 ( 2)   9       9                
 DNQ  826 Steven Ngyen                   ( 1)   3                        
 DNQ  827 Matthew Chua                   ( 1)   2                        
 DNQ  868 Tyler Gottesman                ( 1)   4                        
 DNQ 1151 Jonathan Etti                  ( 1)                       8    
 DNQ 1156 Jeremy Sha                     ( 1)                       5    
 DNQ 1209 Anthony Hagan                  ( 1)                   9        
 DNQ 1234 Mohit Bisbey                   ( 1)                       6    
 DNQ 1322 Kidus Zeleke                   ( 1)                           6
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  646 Elina Lee                  33  ( 4)   6       8      10   9    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ   86 Haleena Thompson               ( 1)           9                
 DNQ  212 Mae Thompson                   ( 2)   9      10                
 DNQ  265 Sayara Thomas                  ( 1)                      10    
 DNQ  282 Gabriella Latino               ( 1)  10                        
 DNQ  386 Anna Arnold                    ( 1)           7                
 DNQ  565 Arianna Sun                    ( 1)   5                        
 DNQ  834 Hannah Yan                     ( 1)   7                        
 DNQ  837 Arlinda Clark                  ( 1)   4                        
 DNQ  869 Carrie Gottesman               ( 1)   8                        
 DNQ  877 Saria Furutan                  ( 1)                          10
 DNQ 1235 Ansuya Bisbey                  ( 1)                       8    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  336 Richard Reyes                  ( 1)                   9        
 DNQ  450 Aaron Liiva                    ( 1)                          10
 DNQ  689 Nathan Oliver                  ( 1)      10                    
 DNQ  787 Joseph Kilmer                  ( 3)  10      10      10        
 DNQ  870 Luca Zeitvogel                 ( 1)   9                        
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  495 Adriana Rosas              40  ( 4)      10  10          10  10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  264 Mya Thomas                     ( 1)                       8    
 DNQ  357 Emily Gerard                   ( 1)                           8
 DNQ  498 Brenda Rosas                   ( 3)           9           9   9
 DNQ 1108 Hannah Helfert                 ( 1)           8                
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  873 Luis Gracian                   ( 1)      10                    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ 1319 Alicia Mizes                   ( 1)                          10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 25--29

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  120 Matthew Sushinsky          34  ( 5)       7   9   9       8   8
