2015 Cross Country Series Standings

MCRRC 2015 Cross-Country Series Official Final Standings


R01 Spin in the Woods 8km
R02 Run Aware 5km
R03 Little Bennett 10km
R04 Lake Needwood 10km
R05 Black Hill 10km
R06 Cross-Country on the Farm 5km
R07 Seneca Slopes 9km


Tiebreakers have been applied to all point-scoring qualifiers.


DNQ = did not qualify for series.
* = winner of open division prize.
|T1 = tiebreaker #1, head-to-head.
 

Posted 1/4/2016.


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  312  Chris Shaw                40  ( 5)  10   9      10  10  10    
   2  505  Kevin Yates               35  ( 5)   8   7       8       9  10
   3   53  David Haaga               34  ( 4)           8   9   9   8    
   4  516  Christopher Lemos         29  ( 4)       8   6       8   7    
   5  870  Russel Arlotta            26  ( 4)           5   7       5   9
   6  853  Bob Price Jr.             15  ( 4)   2   4       4           5
   7  601  Tom Matzke                11  ( 5)   3       3   2       2   3
   8 2399  Jean-Luc Bald              7  ( 5)           2   0   5   0   0
   9   55  Marty Horan                6  ( 4)               0   6   0   0
  10  888  Salvador Cerna             5  ( 4)   0   0       1       4    
  11   42  Art Drisko                 3  ( 5)   1   2           0   0   0 |T1
  12 1323  Jack Kammerer              3  ( 4)   0       0       3       0 |T1
  13  214  James Hibbs                2  ( 5)       0   0   0   2       0
  14   12  Don Libes                  0  ( 4)   0   0   0               0
  14   34  Thomas Young               0  ( 7)   0   0   0   0   0   0   0
  14   49  John Way                   0  ( 4)       0   0   0   0        
  14   57  Eric Johnston              0  ( 4)   0       0   0       0    
  14  138  Robert Smith               0  ( 5)       0   0   0   0   0    
  14  141  Vincent Opperman           0  ( 7)   0   0   0   0   0   0   0
  14  183  Mike Klamm                 0  ( 5)   0   0   0   0       0    
  14  200  Todd Carter                0  ( 4)   0   0               0   0
  14  204  Brian Donaldson            0  ( 4)   0       0       0       0
  14  205  Donald Schuirmann          0  ( 5)   0   0       0   0   0    
  14  233  Kirk Gordon                0  ( 6)   0   0   0   0   0       0
  14  254  Ian Parsons                0  ( 4)       0   0   0           0
  14  274  Walter Brown               0  ( 6)   0   0   0   0       0   0
  14  278  Koji Takeuchi              0  ( 5)   0   0       0   0   0    
  14  284  Patrick Kuhn               0  ( 5)   0       0       0   0   0
  14  299  Ken Umbarger               0  ( 4)   0           0       0   0
  14  319  John Kehne                 0  ( 4)       0   0   0   0        
  14  320  Peter Horner               0  ( 4)               0   0   0   0
  14  325  Leonardo Palaciosz         0  ( 6)   0   0   0   0   0   0    
  14  343  David Oliver               0  ( 5)       0       0   0   0   0
  14  366  Roy Michael                0  ( 6)   0   0   0   0       0   0
  14  367  Mark Adams                 0  ( 4)               0   0   0   0
  14  376  John Alvanis               0  ( 4)           0   0   0       0
  14  437  Achille Akoa               0  ( 5)   0   0   0   0   0        
  14  444  Kenneth Swab               0  ( 5)       0   0   0   0       0
  14  467  Brian Hensel               0  ( 5)   0   0   0   0           0
  14  480  Adam Kiely                 0  ( 5)           0   0   0   0   0
  14  483  Patrick Digiulian          0  ( 5)       0   0   0   0       0
  14  489  Steven Thurber             0  ( 4)       0   0   0       0    
  14  499  Matthew Sushinsky          0  ( 4)   0   0       0           0
  14  515  William Clem               0  ( 6)   0   0   0   0   0       0
  14  588  Aaron Trulock              0  ( 4)           0   0   0   0    
  14  599  James Moreland             0  ( 5)   0   0   0   0   0        
  14  604  Darryl Diamond             0  ( 4)   0       0   0           0
  14  670  Timothy Morgan             0  ( 5)       0   0   0   0   0    
  14  797  Robert Stiles              0  ( 4)   0   0       0       0    
  14  809  David Brown                0  ( 4)   0       0       0   0    
  14  832  Luis De Arriba Ind         0  ( 4)       0   0   0   0        
  14  994  Tim Creed                  0  ( 6)       0   0   0   0   0   0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ   10  Larry Feidelseit              ( 2)                       0   0
 DNQ   11  Yukun Fung                    ( 3)       1               0   0
 DNQ   26  Kam Yee                       ( 3)       0   0           0    
 DNQ   33  George Sushinsky              ( 2)   0   0                    
 DNQ   54  William Babson                ( 1)       0                    
 DNQ   62  Barry Smith                   ( 2)       0   0                
 DNQ   69  Trevor Myers                  ( 1)                           0
 DNQ   71  Robert Yarchoan               ( 2)                   0       0
 DNQ   81  Scott Brown                   ( 2)           0   0            
 DNQ   85  Robert Palmer                 ( 1)               3            
 DNQ   94  Michael Leonard               ( 1)                       0    
 DNQ  111  Ken Pavelle                   ( 1)                           0
 DNQ  117  Peng Sun                      ( 1)           0                
 DNQ  128  Francis Parks                 ( 1)                       0    
 DNQ  132  Tom Carter                    ( 2)   0                       0
 DNQ  145  Richard Hsu                   ( 1)                       0    
 DNQ  179  Richard Bruce                 ( 1)           0                
 DNQ  220  Andy Imboden                  ( 1)                       0    
 DNQ  223  John Barker                   ( 2)   0   0                    
 DNQ  229  Mark Mather                   ( 1)       0                    
 DNQ  253  James Parsons                 ( 2)       0   0                
 DNQ  255  Thomas Parsons                ( 2)       0       0            
 DNQ  265  Yi Dang                       ( 3)           0       0       0
 DNQ  287  Patrick Williams              ( 1)           0                
 DNQ  297  Joshua Vincent                ( 1)       0                    
 DNQ  305  James Simpson                 ( 2)       0           0        
 DNQ  323  Peter Diak                    ( 1)   0                        
 DNQ  330  Peter Ricciuti                ( 3)           0   0           0
 DNQ  332  Rick Desper                   ( 1)                   0        
 DNQ  334  Elias Tinta                   ( 1)       0                    
 DNQ  341  Travis Litman                 ( 1)   0                        
 DNQ  353  Bill Ho                       ( 3)       0               0   0
 DNQ  354  Ramy Radmanesh                ( 1)   0                        
 DNQ  363  Jeff Kase                     ( 2)               0   0        
 DNQ  369  Greg Kemp                     ( 1)   0                        
 DNQ  379  Matt Baer                     ( 1)                       0    
 DNQ  393  Sanjoy Khan                   ( 2)   0   0                    
 DNQ  413  Glenn Golding                 ( 2)       0               0    
 DNQ  414  Colin Campbell                ( 1)                           0
 DNQ  420  Harold Booth                  ( 1)               0            
 DNQ  423  George Sigal                  ( 1)   0                        
 DNQ  438  Marco Rosas Galicia           ( 1)   0                        
 DNQ  442  Mark Rosas                    ( 1)   0                        
 DNQ  448  Dan Lawson                    ( 1)                       3    
 DNQ  451  Brian Carroll                 ( 1)                   0        
 DNQ  452  Bruce Berger                  ( 1)           0                
 DNQ  455  Marc Wolfson                  ( 1)           0                
 DNQ  456  Greg Chaconas                 ( 2)       0   0                
 DNQ  458  Eliot Triantos                ( 1)   4                        
 DNQ  459  Hector Montesinos             ( 2)       0           1        
 DNQ  472  Brian Murphy                  ( 1)                           0
 DNQ  474  Miles Aitken                  ( 1)       6                    
 DNQ  486  Kevin McMahon                 ( 1)               0            
 DNQ  493  Jeff Duyn                     ( 1)                           6
 DNQ  506  James Yates                   ( 1)       0                    
 DNQ  514  Brian Marron                  ( 2)       0   0                
 DNQ  526  Ryan Cox                      ( 1)                           0
 DNQ  527  Miguel Sanchez-Ruano          ( 1)   6                        
 DNQ  547  Adam Lee                      ( 2)                   0   0    
 DNQ  575  Rodney Rivera                 ( 2)   0       0                
 DNQ  587  Lawrence Tsang                ( 2)   0                       0
 DNQ  591  Alan Mulindwa                 ( 1)                       0    
 DNQ  606  David Miller                  ( 1)                           0
 DNQ  607  Richard Morgan                ( 2)       0               0    
 DNQ  609  Diego Saenz                   ( 1)       5                    
 DNQ  611  Tande Olowokakoko             ( 1)           0                
 DNQ  612  Shiou Sam                     ( 2)           0   0            
 DNQ  613  Yuji Funakoshi                ( 1)               6            
 DNQ  614  Ryan Walters                  ( 1)                       0    
 DNQ  624  Michael Lautenberger          ( 1)                       0    
 DNQ  629  Alexander Richardson          ( 1)       0                    
 DNQ  630  Joseph Richardson             ( 1)       0                    
 DNQ  633  Prashanth Shetty              ( 1)       0                    
 DNQ  635  Ed Walters                    ( 1)                       0    
 DNQ  659  J. Keith Ord                  ( 1)                       0    
 DNQ  663  Francis Donovan               ( 2)   0   0                    
 DNQ  666  Jay Porter                    ( 1)       0                    
 DNQ  691  Alex Murphy                   ( 1)   7                        
 DNQ  711  Eric Garner                   ( 3)           0   0   0        
 DNQ  712  Greg Garner                   ( 2)           0   0            
 DNQ  716  Thomas Snyder                 ( 2)   0   0                    
 DNQ  722  Eric Goldstein                ( 1)       0                    
 DNQ  732  Jonathan Slevin               ( 1)       0                    
 DNQ  737  David Storper                 ( 1)           7                
 DNQ  740  Deepak Sail                   ( 1)                           0
 DNQ  750  Patrick Benko                 ( 2)           1               0
 DNQ  759  Thomas Jagodits               ( 1)           0                
 DNQ  769  Paul Dexter                   ( 1)   0                        
 DNQ  773  Brian Knowlton                ( 1)           0                
 DNQ  777  Peter Knowlton                ( 1)           0                
 DNQ  792  Eric Brooks                   ( 1)       0                    
 DNQ  807  Kathiravan Srinivasan         ( 2)   0                       0
 DNQ  813  Turin Latino                  ( 1)                       0    
 DNQ  815  Rudav Kathiravar              ( 1)                           0
 DNQ  829  Murugan Nadanam               ( 2)   0                       0
 DNQ  848  Richard Reyes                 ( 3)       0           0       0
 DNQ  849  William Reyes                 ( 2)       0                   0
 DNQ  850  Anatole Nga                   ( 1)   0                        
 DNQ  851  Scott Koonce                  ( 3)   0   3   4                
 DNQ  855  Mark Hardman                  ( 1)   5                        
 DNQ  856  Chris Barnard                 ( 2)   9  10                    
 DNQ  857  Chad Latino                   ( 1)   0                        
 DNQ  860  Mike Regnell                  ( 1)   0                        
 DNQ  861  Colin Parker                  ( 1)   0                        
 DNQ  863  Farol Tomson                  ( 1)   0                        
 DNQ  864  Evan Beckley                  ( 2)   0   0                    
 DNQ  866  James Fogg                    ( 1)           9                
 DNQ  867  Adrian Spencer                ( 1)          10                
 DNQ  868  Jon Miller                    ( 1)           0                
 DNQ  871  George Peck                   ( 1)           0                
 DNQ  872  Jamie Sheesley                ( 1)           0                
 DNQ  873  Adam Heeley                   ( 1)           0                
 DNQ  875  Shmuel Shoham                 ( 1)           0                
 DNQ  877  John Fitz                     ( 1)           0                
 DNQ  889  Kevin Nelson                  ( 1)                       0    
 DNQ  890  Jose Idler                    ( 1)                       1    
 DNQ  892  Joseph Thompson               ( 1)                       0    
 DNQ  901  Justin Hersh                  ( 1)   0                        
 DNQ  932  Erik Honigfort                ( 1)       0                    
 DNQ  959  Bob Coughlin                  ( 1)       0                    
 DNQ  964  Donald Goldstein              ( 1)       0                    
 DNQ  966  Matthew Chua                  ( 1)       0                    
 DNQ  970  John Byhouwer                 ( 1)       0                    
 DNQ  972  Tom Winkert                   ( 1)       0                    
 DNQ  975  Loren Engstrom                ( 1)       0                    
 DNQ  977  Kevin Cunningham              ( 1)       0                    
 DNQ  983  Rick Sause                    ( 1)       0                    
 DNQ  984  Alan Eisler                   ( 1)           0                
 DNQ  985  Benjamin Eisler               ( 1)       0                    
 DNQ  987  Brage Hamilton                ( 1)       0                    
 DNQ  988  Allan Perez                   ( 3)       0   0               0
 DNQ  989  Alan Landay                   ( 2)       0               0    
 DNQ  992  Mukund Kshirsager             ( 1)       0                    
 DNQ  996  Jeremiah Chen                 ( 1)       0                    
 DNQ  998  Jason Soisson                 ( 1)       0                    
 DNQ  999  Mark Zimmermann               ( 1)       0                    
 DNQ 1004  Chase Peng                    ( 1)       0                    
 DNQ 1008  Mike Farley                   ( 1)       0                    
 DNQ 1012  Hunter Bergstrom              ( 1)       0                    
 DNQ 1038  Timothy McCormick             ( 1)                       0    
 DNQ 1092  Judson Stailey                ( 1)               0            
 DNQ 1106  Doug Moudy                    ( 3)           0       0   0    
 DNQ 1119  Luis Enriqu Lazo              ( 1)                           0
 DNQ 1140  Marc Gunther                  ( 1)                           0
 DNQ 1153  Eric Singer                   ( 1)                           0
 DNQ 1174  Andrew Shkeda                 ( 1)                           0
 DNQ 1192  Albert Avila                  ( 1)               0            
 DNQ 1201  Paul Huey-Burns               ( 1)               0            
 DNQ 1205  Hai Nguyen                    ( 1)                           0
 DNQ 1288  Christophe Ngono Ngon         ( 1)                   0        
 DNQ 1290  Rich Harfst                   ( 1)                       0    
 DNQ 1305  Aaron Liiva                   ( 1)                           4
 DNQ 1311  Juan Pablo Pocol              ( 1)               5            
 DNQ 1312  Michael Nogan                 ( 3)               0   0       0
 DNQ 1315  Thomas Cochrane               ( 3)               0   4   0    
 DNQ 1318  Kevin Edwards                 ( 1)                   0        
 DNQ 1319  Alex Booth                    ( 3)                   7   6   7
 DNQ 1320  Allan Degen                   ( 1)                   0        
 DNQ 1321  Paul Kittredge                ( 2)                   0   0    
 DNQ 1324  Andrew Singer                 ( 2)           0       0        
 DNQ 1329  Richard Theimer               ( 1)                       0    
 DNQ 1330  Antonio Claro                 ( 2)                       0   0
 DNQ 1331  Krishna Samavedam             ( 1)                       0    
 DNQ 1335  Yamir Oiaz-Castillo           ( 1)                       0    
 DNQ 1338  Gordon Schatz                 ( 1)                       0    
 DNQ 1340  Michael Winston               ( 2)                       0   2
 DNQ 1342  Kevin Tom                     ( 1)                       0    
 DNQ 1343  Adarsh Shetty                 ( 1)                       0    
 DNQ 1344  Nishith Shetty                ( 1)                       0    
 DNQ 1384  Bill Stahr                    ( 1)                           0
 DNQ 1512  Amalendu Thakur               ( 1)                           0
 DNQ 1515  Griffin O'Neal Freema         ( 1)                           0
 DNQ 1520  Ray Bingham                   ( 1)                           0
 DNQ 1522  Glen McLeod                   ( 1)                           0
 DNQ 1523  Paul Gaske                    ( 1)                           0
 DNQ 1524  Damien Duveau                 ( 1)                           0
 DNQ 1529  Joseph Kilmer                 ( 1)                           1
 DNQ 1531  John Paulson                  ( 1)                           0
 DNQ 1532  Kevin Ruppel                  ( 1)                           0
 DNQ 1563  Juan Pocol                    ( 1)       0                    
 DNQ 2426  Clinton Collins               ( 1)       0                    
 DNQ 2523  Scott Henderson               ( 1)                       0    
 DNQ 2808  John Yarchoan                 ( 1)                           8
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  517  Kristin Lemos             40  ( 5)  10  10  10      10  10    
   2  112  Ashlyn Sinclair           35  ( 6)   8   7   9       9   7   9
   3  139  Jane Wikman               33  ( 4)   7       8           8  10
   4  215  Cynthia Landesberg        29  ( 4)       4       9   8       8
   5  562  Agnese Arnold             19  ( 6)   3   2       6   6   1   4
   6  993  Jordan Creed              18  ( 6)       1   3   5   5   3   5
   7  600  Mical Honigfort           12  ( 4)       0   2           4   6 |T1
   8  252  Lisa Parsons              12  ( 5)       0   0   8       2   2 |T1
   9  135  Monika Bachmann            9  ( 5)   5   0           4   0   0
  10  521  Anne Forsha                5  ( 4)       0   1   4       0    
  11  717  Noam Gannot                1  ( 4)               0   1   0   0
  12   60  Jeanne Larrison            0  ( 4)       0   0       0   0    
  12   75  Patricia Rich              0  ( 4)               0   0   0   0
  12  125  Cindy Cohen                0  ( 6)   0   0   0   0       0   0
  12  170  Julie Trapp                0  ( 6)   0   0       0   0   0   0
  12  239  Licia Scearce              0  ( 5)       0   0   0   0       0
  12  350  Daphna Szanto              0  ( 4)   0   0   0   0            
  12  488  Dee Nelson                 0  ( 5)       0   0   0   0   0    
  12  548  Elina Lee                  0  ( 4)       0       0   0   0    
  12  719  Gallya Gannot              0  ( 4)               0   0   0   0
  12  812  Heather Latino             0  ( 4)   0           0       0   0
  12  854  Teresita Cuesta            0  ( 4)   0           0   0       0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ    8  Kimberly Price                ( 1)       3                    
 DNQ   14  Michelle Price                ( 3)       0       0           0
 DNQ   18  Debra Spagnola                ( 1)       0                    
 DNQ   22  Christina Caravoulias         ( 2)       0               0    
 DNQ   24  Catherine Poole               ( 1)           0                
 DNQ   30  Kathleen Clawson              ( 1)   0                        
 DNQ   64  Wanda Walters                 ( 1)                       0    
 DNQ   79  Nicole Farris                 ( 1)   0                        
 DNQ  100  Patricia Maloney              ( 1)                       0    
 DNQ  106  Mariel Cortes                 ( 1)               0            
 DNQ  123  Francesca Villalva            ( 1)       0                    
 DNQ  162  Sierra Agarwal                ( 1)                           7
 DNQ  165  Judith Sitkin-Porzel          ( 1)       0                    
 DNQ  169  Elizabeth Banger              ( 1)       0                    
 DNQ  201  Robin Shepherd                ( 1)                           0
 DNQ  206  Michelle Miller               ( 1)       9                    
 DNQ  226  Lisa Schuster                 ( 1)                       0    
 DNQ  227  Kathryn Brown                 ( 1)       0                    
 DNQ  228  Kimberly Taylor               ( 1)       0                    
 DNQ  262  Susan Kruger                  ( 1)                       0    
 DNQ  264  Amy Krupka                    ( 1)                           0
 DNQ  282  Katherine Schexneider         ( 2)               2   0        
 DNQ  285  Catherine Rehm                ( 2)           0               0
 DNQ  292  Lindsay Jauss                 ( 1)       0                    
 DNQ  298  Heather Sisan                 ( 3)       0   0   1            
 DNQ  303  Lauren Simpson                ( 2)       0           0        
 DNQ  372  Madeline Daugherty            ( 1)       0                    
 DNQ  373  Stephanie Daugherty           ( 2)       0       0            
 DNQ  392  Jennie Larkin                 ( 1)       0                    
 DNQ  400  Christine Hsu                 ( 1)       0                    
 DNQ  405  Heather Chen-Mayer            ( 1)       0                    
 DNQ  407  Eva Rodezno                   ( 2)   9                   9    
 DNQ  415  Maeve Campbell                ( 1)                           0
 DNQ  421  Laura Guischard               ( 2)       0               0    
 DNQ  433  Betty Ward-Zukerman           ( 1)       0                    
 DNQ  436  Gabriela Beug                 ( 2)   0   0                    
 DNQ  439  Juliana Rosas                 ( 1)   0                        
 DNQ  441  Adriana Rosas                 ( 1)   0                        
 DNQ  481  Lori McGovern                 ( 1)                           3
 DNQ  494  Colleen Dahlem                ( 1)       0                    
 DNQ  497  Sarah Engle                   ( 1)                       6    
 DNQ  502  Julie Lucas                   ( 1)                   0        
 DNQ  529  Susan Byrne                   ( 1)       0                    
 DNQ  544  Emily Tai                     ( 1)       0                    
 DNQ  564  Julie Donovan                 ( 1)                   2        
 DNQ  583  Stephanie Child               ( 1)       0                    
 DNQ  617  Denise Anderson               ( 1)                       0    
 DNQ  623  Marjorie Perloff              ( 1)                       0    
 DNQ  625  Diana Lautenberger            ( 1)                       0    
 DNQ  652  Julie Pavlin                  ( 1)   0                        
 DNQ  653  Teresa Pinzon                 ( 1)       0                    
 DNQ  654  Amanda Pinzon                 ( 1)       0                    
 DNQ  684  Jeri Crist                    ( 2)       0                   0
 DNQ  699  Jebby Rasputnis               ( 1)       5                    
 DNQ  714  Carol English                 ( 1)       0                    
 DNQ  730  Melanie Mollica               ( 2)   4       4                
 DNQ  746  Silvia Drisko                 ( 1)                       0    
 DNQ  768  Catherine Howard              ( 1)       6                    
 DNQ  780  Lizabeth Belfield             ( 1)   0                        
 DNQ  794  Gail Edwards                  ( 1)                           0
 DNQ  811  Stephanie Coffin              ( 1)       0                    
 DNQ  814  Gabriella Latino              ( 2)               0           0
 DNQ  819  Jean Olson                    ( 1)               0            
 DNQ  825  Jenee Peterson                ( 3)   1          10   7        
 DNQ  835  Shelli Beard                  ( 1)                       5    
 DNQ  842  Jennifer Walden               ( 1)                           0
 DNQ  844  Isabel Tom                    ( 1)                       0    
 DNQ  852  Gretchen Bolton               ( 2)   0           0            
 DNQ  859  Kia Jackson                   ( 1)   0                        
 DNQ  862  Katie Noonan                  ( 1)       0                    
 DNQ  865  Abigail Klaus                 ( 1)   2                        
 DNQ  869  Laura Miller                  ( 1)           0                
 DNQ  874  Jennifer McCulley             ( 1)           5                
 DNQ  876  Julie Long                    ( 2)           0   0            
 DNQ  878  Amelia Vincent                ( 1)           6                
 DNQ  879  Makiko Inoue                  ( 1)           0                
 DNQ  891  Mae Thompson                  ( 1)                       0    
 DNQ  902  Jennifer Norris               ( 1)   6                        
 DNQ  904  Haleena Thompson              ( 2)       0               0    
 DNQ  917  Shirley Skorbiansky           ( 1)       0                    
 DNQ  920  Cynthia Wallace               ( 3)       0   0           0    
 DNQ  935  Mary Elizabe Thompson         ( 2)       0               0    
 DNQ  940  Celia Lee                     ( 1)               0            
 DNQ  947  Kristin Cundick               ( 1)               0            
 DNQ  955  Karen Castellanos             ( 1)       0                    
 DNQ  958  Unknown Runner                ( 1)       0                    
 DNQ  960  Jenny Corrado                 ( 1)       0                    
 DNQ  961  B.J. Freeman                  ( 1)       0                    
 DNQ  962  Mahro Ershadi                 ( 1)       0                    
 DNQ  963  Mary Laschober                ( 1)       0                    
 DNQ  965  Jenny Lipford                 ( 2)       0               0    
 DNQ  967  Camille Chua                  ( 1)       0                    
 DNQ  968  Lauren Kline                  ( 1)       0                    
 DNQ  969  Julia Andrews                 ( 1)       0                    
 DNQ  971  Emily Herring                 ( 1)       0                    
 DNQ  973  Jenna Hnath                   ( 1)       0                    
 DNQ  974  Sandra Engstrom               ( 1)       0                    
 DNQ  976  Cheryl Cunningham             ( 1)       0                    
 DNQ  978  Anne Tobin                    ( 1)       0                    
 DNQ  979  Janice Orlik                  ( 1)       0                    
 DNQ  980  Marcie Lerner                 ( 1)       0                    
 DNQ  981  Joy Slegel                    ( 1)       0                    
 DNQ  982  Catherine Hooks               ( 1)       0                    
 DNQ  990  Linda Burrell                 ( 1)       0                    
 DNQ  991  Arti Kshirsagar               ( 1)       0                    
 DNQ  995  Toni Diegoli                  ( 1)       8                    
 DNQ  997  Suzanne Schwartz              ( 1)       0                    
 DNQ 1000  Brooke Barclay                ( 1)       0                    
 DNQ 1001  Debbie Salko                  ( 1)       0                    
 DNQ 1002  Courtney Peng                 ( 1)       0                    
 DNQ 1003  Lauren Peng                   ( 1)       0                    
 DNQ 1005  Elizabeth Goldman             ( 2)       0                   0
 DNQ 1007  Sue Farley                    ( 1)       0                    
 DNQ 1009  Megan Farley                  ( 1)       0                    
 DNQ 1025  Sangeeta Bhargava             ( 1)                       0    
 DNQ 1041  Kathleen Brooks               ( 2)               3           0
 DNQ 1043  Michele McLeod                ( 2)           0               0
 DNQ 1050  Unknown Runner                ( 1)       0                    
 DNQ 1057  Kara Feidelseit               ( 1)                           0
 DNQ 1075  Stacey Peikin                 ( 1)                           0
 DNQ 1095  Catherine Oberfield           ( 1)           7                
 DNQ 1176  Yesenia Diaz                  ( 1)                       0    
 DNQ 1210  Elise Bowman                  ( 1)               0            
 DNQ 1250  Mary Bowman                   ( 1)                           0
 DNQ 1303  Agnes Arreola                 ( 1)                           0
 DNQ 1313  Marisa Gorbsky                ( 1)               0            
 DNQ 1314  Lydia Childre                 ( 1)               7            
 DNQ 1316  Tanya Reading                 ( 3)               0   0       0
 DNQ 1317  Burgess Pilch                 ( 2)               0           0
 DNQ 1322  Laren Rusin                   ( 1)                   3        
 DNQ 1325  Sammy Aryal                   ( 1)                   0        
 DNQ 1326  Laurie Zegowitz               ( 1)                       0    
 DNQ 1327  Emily Ofstun                  ( 1)                       0    
 DNQ 1332  Sawsan Darwish                ( 1)                       0    
 DNQ 1333  Mary Harris                   ( 1)                       0    
 DNQ 1334  Laura Hurst                   ( 1)                       0    
 DNQ 1336  Katherine Reding              ( 1)                       0    
 DNQ 1337  Barbara Raimondo              ( 1)                       0    
 DNQ 1339  Angela Collison               ( 1)                       0    
 DNQ 1341  Judy Smith                    ( 1)                       0    
 DNQ 1345  Elizabeth Duvall              ( 1)                       0    
 DNQ 1355  Barbara Attardi               ( 1)                       0    
 DNQ 1360  Robin Mayhew                  ( 1)                           0
 DNQ 1468  Dao Zhou                      ( 1)                           0
 DNQ 1485  Jeyanthi Muthiah              ( 1)                           0
 DNQ 1506  Griffin Myers                 ( 1)                           0
 DNQ 1510  Misa Sugui                    ( 1)                           0
 DNQ 1513  Colleen O'Neal                ( 1)                           0
 DNQ 1514  Alice O'Neal Freema           ( 1)                           0
 DNQ 1518  Mary Beth Seprish             ( 1)                           0
 DNQ 1519  Sarah Hodgins                 ( 1)                           0
 DNQ 1521  Ann Everitt                   ( 1)                           0
 DNQ 1527  Laura Turbe                   ( 1)                           1
 DNQ 1530  Yulissa Treminio              ( 1)                           0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  254  Ian Parsons               34  ( 4)       6   9   9          10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  255  Thomas Parsons                ( 2)       7       8            
 DNQ  442  Mark Rosas                    ( 1)  10                        
 DNQ  506  James Yates                   ( 1)      10                    
 DNQ  712  Greg Garner                   ( 2)          10  10            
 DNQ  813  Turin Latino                  ( 1)                      10    
 DNQ  815  Rudav Kathiravar              ( 1)                           8
 DNQ  849  William Reyes                 ( 2)       4                   9
 DNQ  864  Evan Beckley                  ( 2)   9   5                    
 DNQ  892  Joseph Thompson               ( 1)                       9    
 DNQ  932  Erik Honigfort                ( 1)       1                    
 DNQ  966  Matthew Chua                  ( 1)       0                    
 DNQ  985  Benjamin Eisler               ( 1)       2                    
 DNQ  987  Brage Hamilton                ( 1)       3                    
 DNQ 1004  Chase Peng                    ( 1)       9                    
 DNQ 1012  Hunter Bergstrom              ( 1)       8                    
 DNQ 1515  Griffin O'Neal Freema         ( 1)                           7
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age  1--14

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  548  Elina Lee                 36  ( 4)       9       9  10   8    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  162  Sierra Agarwal                ( 1)                          10
 DNQ  415  Maeve Campbell                ( 1)                           7
 DNQ  814  Gabriella Latino              ( 2)              10           9
 DNQ  891  Mae Thompson                  ( 1)                      10    
 DNQ  904  Haleena Thompson              ( 2)       8               9    
 DNQ 1000  Brooke Barclay                ( 1)      10                    
 DNQ 1009  Megan Farley                  ( 1)       7                    
 DNQ 1514  Alice O'Neal Freema           ( 1)                           8
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  848  Richard Reyes                 ( 3)      10          10       8
 DNQ 1305  Aaron Liiva                   ( 1)                          10
 DNQ 1529  Joseph Kilmer                 ( 1)                           9
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Female Age 15--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
 DNQ  372  Madeline Daugherty            ( 1)      10                    
 DNQ  436  Gabriela Beug                 ( 2)   9   9                    
 DNQ  441  Adriana Rosas                 ( 1)  10                        
 DNQ 1002  Courtney Peng                 ( 1)       8                    
 DNQ 1003  Lauren Peng                   ( 1)       7                    
 DNQ 1057  Kara Feidelseit               ( 1)                           9
 DNQ 1095  Catherine Oberfield           ( 1)          10                
 DNQ 1506  Griffin Myers                 ( 1)                          10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 

Male Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- 
   1  870  Russel Arlotta            40  ( 4)          10  10      10  10
