2014 Cross-Country Series Standings

MCRRC 2014 Cross-Country Series Final Standings


R01 Spin in the Woods 8km
R02 Run Aware 5km
R03 Run with the June Bugs 5km
R04 Little Bennett 10km
R05 Comus Run 5km
R06 Lake Needwood 10km
R07 Black Hill 10km
R08 Cross-Country on the Farm 5km
R09 Seneca Slopes 9km


Updated 01/05/2015


Tiebreakers have been applied to all point-scoring qualifiers.

|T1 = Tiebreaker #1 (head-to-head competition) was used on indicated runners
DNQ = did not qualify
* = overall prize winner


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 
   1  524  Chris Shaw                50  ( 7)  10  10  10       9  10  10      10
   2  657  Chris Barnard             46  ( 5)           9      10   9   9   9    
   3  872  Christopher Lemos         39  ( 6)       7           8   8   8   8   7
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 
   4  316  David Haaga               33  ( 5)       6   7       6   7   7        
   5   45  Art Drisko                16  ( 5)       5   6       5           0   0
   6  379  James Hibbs               14  ( 5)   3   0   2   9                   0
   7  401  William Clem              12  ( 8)   0   0   0   6   1   4   1       0
   8   13  Yukun Fung                10  ( 9)   0   2   1   7   0   0   0   0   0
   9  519  Rodney Rivera              2  ( 6)   1   1   0       0       0   0    
  10   42  John Way                   1  ( 5)       0   0   0   0   1            
  11   11  Don Libes                  0  ( 6)   0       0       0   0   0       0
  11   27  Jeffrey Constantinopl      0  ( 5)                   0   0   0   0   0
  11   33  George Sushinsky           0  ( 5)   0       0           0       0   0
  11   34  Thomas Young               0  ( 6)           0       0   0   0   0   0
  11   55  Eric Johnston              0  ( 5)   0   0               0   0       0
  11   60  John Mornini               0  ( 5)   0   0   0   0   0                
  11  105  Robert Smith               0  ( 8)   0   0   0   0   0   0   0   0    
  11  107  John Barker                0  ( 5)   0   0       0   0               0
  11  114  Brian Marron               0  ( 5)                   0   0   0   0   0
  11  122  Yi Dang                    0  ( 5)       0   0           0   0       0
  11  132  Ian Parsons                0  ( 5)           0   0   0   0       0    
  11  134  Jim Parsons                0  ( 7)       0   0   0   0   0       0   0
  11  202  Andy Imboden               0  ( 6)   0   0   0           0   0   0    
  11  225  Todd Carter                0  ( 9)   0   0   0   0   0   0   0   0   0
  11  226  Tom Carter                 0  ( 5)   0       0   0   0           0    
  11  345  Ken Umbarger               0  ( 5)   0   0           0   0   0        
  11  400  Marvin Rosenstein          0  ( 7)       0   0   0   0   0   0   0    
  11  412  David Sward                0  ( 5)           0   0       0   0       0
  11  447  Sanjoy Khan                0  ( 6)   0   0       0           0   0   0
  11  473  Matthew Sushinsky          0  ( 5)           0           0   0   0   0
  11  547  Roy Michael                0  ( 7)   0   0   0   0   0           0   0
  11  565  James Moreland             0  ( 5)           0   0   0           0   0
  11  566  Jason Parks                0  ( 5)       0   0           0   0   0    
  11  581  Larry Cass                 0  ( 5)           0   0       0   0       0
  11  598  John Alvanis               0  ( 6)   0   0   0       0   0           0
  11  618  Scott Brown                0  ( 5)   0           0   0   0       0    
  11  660  Brian Hensel               0  ( 5)       0   0   0           0       0
  11  700  Kenneth Swab               0  ( 5)       0   0           0   0       0
  11  715  Patrick Digiulian          0  ( 7)   0   0   0   0       0       0   0
  11  757  Greg Chaconas              0  ( 6)   0       0   0   0   0   0        
  11  845  Farol Tomson               0  ( 6)       0   0           0   0   0   0
  11  892  Walter Brown               0  ( 9)   0   0   0   0   0   0   0   0   0
  11  957  Kevin McMahon              0  ( 6)           0   0       0   0   0   0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 
 DNQ    4  Douglas Watt                  ( 1)           0                        
 DNQ   10  Larry Feidelseit              ( 1)                               0    
 DNQ   31  Aditya Hariharan              ( 1)   0                                
 DNQ   36  Alex Booth                    ( 1)   7                                
 DNQ   40  Patrick Benko                 ( 2)               5           5        
 DNQ   41  Rich Harfst                   ( 1)   0                                
 DNQ   54  Marty Horan                   ( 2)           0   3                    
 DNQ   58  Craig Roodenburg              ( 1)           0                        
 DNQ   70  Barry Smith                   ( 4)           0       0   0   0        
 DNQ   75  James Rich                    ( 2)       0                           0
 DNQ  104  Matthew Salomon               ( 4)               0   0   0   0        
 DNQ  111  David Frank                   ( 2)           0   0                    
 DNQ  117  Marshall Lieder               ( 2)   0       4                        
 DNQ  119  Jack McMahon                  ( 1)                   0                
 DNQ  120  Michael Lieder                ( 3)   0       0           0            
 DNQ  125  Mark Mather                   ( 2)                       0       0    
 DNQ  126  Bill Stahr                    ( 3)           0       0           0    
 DNQ  133  Thomas Parsons                ( 4)       0           0   0       0    
 DNQ  136  Timothy Morgan                ( 4)   0       0   1       0            
 DNQ  143  Richard Jefferson             ( 2)   0       0                        
 DNQ  148  Joerg Schroeder               ( 1)   2                                
 DNQ  150  Patrick Kuhn                  ( 4)   0       0   0                   0
 DNQ  156  William Fry                   ( 2)                   0               0
 DNQ  157  David Fry                     ( 2)                   0               0
 DNQ  183  Jonathan Smink                ( 1)       0                            
 DNQ  207  David Brown                   ( 1)       0                            
 DNQ  214  James Simpson                 ( 1)                   0                
 DNQ  230  Koji Takeuchi                 ( 2)       0                           0
 DNQ  234  Richard Griffiths             ( 1)                               0    
 DNQ  240  Luis De Arriba Ind            ( 2)                           0   0    
 DNQ  241  Paul Dexter                   ( 2)                       0   0        
 DNQ  244  Ray Bingham                   ( 1)               0                    
 DNQ  245  Robert Gherman                ( 1)                                   0
 DNQ  251  Kirk Gordon                   ( 4)   0   0       0   0                
 DNQ  256  Adam Kiely                    ( 2)           0                   0    
 DNQ  262  Jeffrey Smith                 ( 1)   0                                
 DNQ  269  Angelo Witten                 ( 1)                               0    
 DNQ  294  Donald Schuirmann             ( 1)                       0            
 DNQ  313  Marc Wolfson                  ( 1)                               0    
 DNQ  314  Randy Smith                   ( 2)   9                               8
 DNQ  320  Dan Lawson                    ( 2)           5                   5    
 DNQ  322  Kevin Yates                   ( 1)       8                            
 DNQ  334  Peter Horner                  ( 3)               0               0   0
 DNQ  337  Thomas Jagodits               ( 4)       0   0   0                   0
 DNQ  362  Brian Murphy                  ( 1)           0                        
 DNQ  365  Jeff Duyn                     ( 1)                                   4
 DNQ  376  Diego Saenz                   ( 1)                   7                
 DNQ  377  Eric Manco                    ( 2)                       0   0        
 DNQ  381  Donald Goldstein              ( 1)                               0    
 DNQ  394  Robert McCaffrey              ( 2)   0                               0
 DNQ  395  Oscar Rios                    ( 1)                           0        
 DNQ  403  Ross Clem                     ( 1)       0                            
 DNQ  420  Jose Idler                    ( 3)   4                   2   2        
 DNQ  425  Marco Rosas Galicia           ( 2)           0       4                
 DNQ  427  Mark Rosas                    ( 1)           0                        
 DNQ  434  Daniel Jimeno                 ( 2)               0       0            
 DNQ  448  Mario Villalva                ( 3)           0           0       0    
 DNQ  449  Nathan Arnold                 ( 3)       0           0               0
 DNQ  455  James Scarborough             ( 1)                   0                
 DNQ  459  Patrick Williams              ( 1)           0                        
 DNQ  476  Ronald Black                  ( 4)   0   0   0   0                    
 DNQ  483  Kenneth Felsenstein           ( 1)       0                            
 DNQ  486  Joe Fritsch                   ( 3)           0   2               0    
 DNQ  490  Stephen Ramos                 ( 4)   0                   0   0   0    
 DNQ  491  Thomas Austin                 ( 1)                               0    
 DNQ  506  Michael Rosenberg             ( 1)                                   0
 DNQ  513  Alan Carruthers               ( 2)       0           0                
 DNQ  523  Ramy Radmanesh                ( 2)   0                   0            
 DNQ  527  Bruce Berger                  ( 1)               0                    
 DNQ  533  John Kehne                    ( 4)       0                   0   0   0
 DNQ  538  Langley McKinney              ( 1)       0                            
 DNQ  540  Justin Hersh                  ( 2)   0           0                    
 DNQ  541  Dave Tortorelli               ( 1)                           0        
 DNQ  546  Paul Rabenhorst               ( 1)                   0                
 DNQ  556  Bill Ho                       ( 4)       0   0                   0   0
 DNQ  557  Ben Baer                      ( 1)                   0                
 DNQ  563  Greg Hemp                     ( 1)                                   0
 DNQ  569  Ben Friedman                  ( 1)                   0                
 DNQ  571  Eric Friedman                 ( 1)                   0                
 DNQ  579  Brian Donaldson               ( 3)               0       0   0        
 DNQ  591  David Oliver                  ( 4)       0   0   0               0    
 DNQ  594  Kevin Tom                     ( 3)   0       0       0                
 DNQ  608  Darryl Diamond                ( 2)               0                   0
 DNQ  610  Jeff Kase                     ( 4)               0       0   0       0
 DNQ  619  Glenn Golding                 ( 4)           0   0   0           0    
 DNQ  629  Travis Litman                 ( 1)                                   0
 DNQ  639  Tim Greszler                  ( 1)                       6            
 DNQ  641  Alan Landay                   ( 2)           0                   0    
 DNQ  646  Steven Ferguson               ( 1)                                   0
 DNQ  647  Gideon Lachman                ( 1)                   2                
 DNQ  648  Micah Lachman                 ( 1)                   0                
 DNQ  658  Billy Kirk                    ( 1)                              10    
 DNQ  661  Donald Hensel                 ( 1)       0                            
 DNQ  666  Mark Zimmermann               ( 1)                       0            
 DNQ  668  Jeffrey Gitlin                ( 1)                                   0
 DNQ  674  David Storper                 ( 4)   5           0   0           7    
 DNQ  692  Timothy McCormick             ( 4)           0       0   0       0    
 DNQ  702  Joseph Richardson             ( 1)                               0    
 DNQ  723  Thomas Snyder                 ( 4)                   0   0   0       0
 DNQ  731  Richard Hsu                   ( 1)       0                            
 DNQ  732  Ryan Walters                  ( 1)                               0    
 DNQ  735  Bryant Cabo                   ( 2)       0                       0    
 DNQ  749  Daniel George                 ( 3)   8   9                           9
 DNQ  753  Michael Ortman                ( 1)   6                                
 DNQ  754  David McIntire                ( 1)   0                                
 DNQ  758  Frank Velez                   ( 3)   0           0           0        
 DNQ  771  Frank Rentas                  ( 1)                                   0
 DNQ  778  Chris Grant                   ( 1)                                   2
 DNQ  786  Juan Vasquez                  ( 1)                               6    
 DNQ  793  Jeff Durr                     ( 1)                   0                
 DNQ  794  J. Keith Ord                  ( 1)                               0    
 DNQ  798  James Brameyer                ( 2)           8  10                    
 DNQ  803  Russel Cundick                ( 1)           0                        
 DNQ  819  Matthew Chua                  ( 1)       0                            
 DNQ  822  Chanan Zlotnitsky             ( 1)       0                            
 DNQ  828  Stephen Cabo                  ( 1)       0                            
 DNQ  829  Dan Kirby                     ( 1)       0                            
 DNQ  833  Robert Stiles                 ( 2)       0       0                    
 DNQ  835  Anthony Ettema                ( 1)       0                            
 DNQ  836  Jimmy Yates                   ( 1)       0                            
 DNQ  843  Dan Jezek                     ( 1)       0                            
 DNQ  844  John Vonasher                 ( 4)       0               0       0   0
 DNQ  846  Keith Pirnia                  ( 1)       0                            
 DNQ  848  Nick Zagorski                 ( 1)       0                            
 DNQ  866  David Henderson               ( 1)       0                            
 DNQ  868  Colin Parker                  ( 1)   0                                
 DNQ  874  Redeate Kidane                ( 1)           0                        
 DNQ  875  Argaw Kidane                  ( 1)           0                        
 DNQ  901  Andrew Jin                    ( 1)       0                            
 DNQ  902  Edward Yao                    ( 1)       0                            
 DNQ  903  Jiaqin Yao                    ( 1)       0                            
 DNQ  904  Bj Hackman                    ( 1)       0                            
 DNQ  908  Andrew Fitzgerald             ( 1)       0                            
 DNQ  910  Don Bordine                   ( 1)       0                            
 DNQ  912  Christian Obrien              ( 1)       0                            
 DNQ  914  Quinn Kirchner                ( 1)       0                            
 DNQ  920  Christopher Rankin            ( 1)       3                            
 DNQ  922  Yu Zhang                      ( 1)       0                            
 DNQ  923  Emaad Burki                   ( 1)       0                            
 DNQ  930  Joseph Capizzi                ( 1)       0                            
 DNQ  941  Al Navidi                     ( 1)                                   0
 DNQ  956  Wayne Breslyn                 ( 1)           3                        
 DNQ  961  Greg Gage                     ( 1)           0                        
 DNQ  964  Walter Hill                   ( 2)           0       0                
 DNQ  965  Joseph Thompson               ( 2)           0       0                
 DNQ  967  David Payne                   ( 1)           0                        
 DNQ  969  Vince Opperman                ( 2)               0                   0
 DNQ  970  Mark Young                    ( 1)               0                    
 DNQ  971  Kevin Gray                    ( 1)               0                    
 DNQ  972  Dedrik Shafer                 ( 2)               0       0            
 DNQ  973  Tre Shafer                    ( 2)               0       0            
 DNQ  975  Dave Wachtel                  ( 1)               0                    
 DNQ  976  Joe Luquette                  ( 1)               0                    
 DNQ  977  Kavi Jivan                    ( 1)               0                    
 DNQ  979  Michael Hershberger           ( 1)               0                    
 DNQ  980  Daryl Hultquist               ( 2)               0               2    
 DNQ  981  Eric Myers                    ( 1)               8                    
 DNQ  982  Michael Thompson              ( 1)               0                    
 DNQ  984  Xavier Long                   ( 1)               0                    
 DNQ  985  John Fitz                     ( 2)               0   0                
 DNQ  986  Seth Gottesman                ( 1)                               0    
 DNQ 1005  Adam Cline                    ( 1)                       3            
 DNQ 1010  Jeff Chapman                  ( 1)           0                        
 DNQ 1012  Jack Kammerer                 ( 1)                           0        
 DNQ 1019  Salvador Cerna                ( 2)               4               0    
 DNQ 1021  Johnson Jia                   ( 1)                       0            
 DNQ 1026  David Johnson                 ( 1)                   0                
 DNQ 1028  Judson Stailey                ( 3)               0   0   0            
 DNQ 1029  Christopher Hamley            ( 2)               0   3                
 DNQ 1031  Gary Bowman                   ( 1)               0                    
 DNQ 1050  Doug Moudy                    ( 1)                           0        
 DNQ 1059  Jerimiah Chen                 ( 1)       0                            
 DNQ 1075  Antonio Claro                 ( 2)                               1   0
 DNQ 1134  Denis McDonald                ( 1)                                   0
 DNQ 1168  Frank Prusik                  ( 1)                   0                
 DNQ 1181  Victor Zirkelbach             ( 1)                       0            
 DNQ 1192  Eric London                   ( 1)                           0        
 DNQ 1224  Alan Borst                    ( 1)                   0                
 DNQ 1247  Elias Tinta                   ( 1)                   0                
 DNQ 1251  Steven Rosas                  ( 1)                   0                
 DNQ 1258  Frank Ludwig                  ( 2)                   0   0            
 DNQ 1259  Jonathan Slevin               ( 1)                   0                
 DNQ 1260  Kevin Nelson                  ( 2)                   0   0            
 DNQ 1261  Joe Young                     ( 1)                   0                
 DNQ 1262  Sam Young                     ( 1)                   0                
 DNQ 1263  Peter Young                   ( 1)                   0                
 DNQ 1264  Luke Young                    ( 1)                   0                
 DNQ 1266  Graham Storper                ( 1)                   0                
 DNQ 1268  Bret Bergstrom                ( 1)                   0                
 DNQ 1269  Hunter Bergstrom              ( 1)                   0                
 DNQ 1271  Kathiravan Srinivasan         ( 2)                   0       0        
 DNQ 1272  Luis Diaz                     ( 1)                   0                
 DNQ 1273  Murugan Nadanam               ( 3)                   0       0       0
 DNQ 1275  Ted Hsu                       ( 1)                   0                
 DNQ 1276  Matthew Bazik                 ( 1)                   0                
 DNQ 1294  Michael Nogan                 ( 2)                       0   0        
 DNQ 1297  Bill Pavan                    ( 1)                       0            
 DNQ 1301  Mark Unger                    ( 1)       4                            
 DNQ 1303  Harold Booth                  ( 2)                       5   3        
 DNQ 1304  Matthew Von Hendy             ( 1)                       0            
 DNQ 1308  Oliver Edwards                ( 2)                       0   0        
 DNQ 1310  Aaron Trulock                 ( 1)                       0            
 DNQ 1318  Russ Arlotta                  ( 1)                                   0
 DNQ 1319  Russel Alden Arlotta          ( 3)                           6   4   6
 DNQ 1320  Kelly Dunston                 ( 1)                                   0
 DNQ 1322  Khayyam Mirza                 ( 1)                           0        
 DNQ 1324  Charles Barber                ( 2)                           0   0    
 DNQ 1327  Al Belsky                     ( 1)                           0        
 DNQ 1329  Greg Nelson                   ( 3)                           4   3   0
 DNQ 1332  George Brush                  ( 1)                               0    
 DNQ 1335  Joel Carrier                  ( 1)                               0    
 DNQ 1338  Michael Lautenberger          ( 1)                               0    
 DNQ 1339  Eric Zimmerman                ( 1)                               0    
 DNQ 1351  Erin Kelman                   ( 1)                                   5
 DNQ 1370  Tim Ramsey                    ( 1)                   0                
 DNQ 1375  Ian Wright                    ( 1)                               0    
 DNQ 1383  Al Aceituno                   ( 1)                               0    
 DNQ 1384  Joshua Lemberger              ( 1)                               0    
 DNQ 1387  Ben Mather                    ( 1)                               0    
 DNQ 1389  Ben Eisler                    ( 1)                               0    
 DNQ 1390  Alan Eisler                   ( 1)                               0    
 DNQ 1391  Joseph Nason                  ( 1)                               0    
 DNQ 1392  Brandon Witten                ( 1)                               0    
 DNQ 1395  Theodore Plasse               ( 1)                               0    
 DNQ 1399  Kai Von Wernitz               ( 1)                               0    
 DNQ 1421  Cal Pierce                    ( 1)                                   0
 DNQ 1422  John Yarchoan                 ( 1)                                   3
 DNQ 1459  Robert Yarchoan               ( 1)                                   0
 DNQ 1469  Lawrence Tsang                ( 1)                                   0
 DNQ 1521  Chad Latino                   ( 1)                                   1
 DNQ 1557  Ralph Lennon                  ( 1)                                   0
 DNQ 1565  Teddy Gonzales                ( 1)                                   0
 DNQ 1567  Angus Chen                    ( 1)                                   0
 DNQ 1582  Bruce Flanagan                ( 1)                                   0
 DNQ 1585  Griffin O'Neal-Freema         ( 1)                                   0
 DNQ 1589  Jeffrey Harstine              ( 1)                                   0
 DNQ 1594  Jose Trejo                    ( 1)                                   0
 DNQ 2405  Michaell McLean               ( 1)       0                            
 DNQ 2429  Conor Dailey                  ( 1)       0                            
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 

Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 R09 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 
   1  144  Kristin Lemos             50  ( 5)          10  10          10  10  10
   2  378  Cynthia Landesberg        33  ( 5)  10   8   5   7                   3
   3  953  Kimberly Price            16  ( 5)           1           4   6   3   2
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 
   4  830  Monika Bachmann           14  ( 6)       3   2           3   5   0   1
   5   22  Cindy Cohen                9  ( 8)   3   0   0   2   4   0       0   0 |T1
   6  351  Lizabeth Belfield          9  ( 6)   7   2   0       0           0   0 |T1
   7  368  Anne Forsha                3  ( 5)       0   0   0   3           0    
   8  763  Teresita Cuesta            2  ( 5)   0           0       1   1       0 |T1
   9  108  Dee Nelson                 2  ( 5)       0   0       2   0       0     |T1
  10  169  Julie Trapp                0  ( 5)       0   0           0       0   0
  10  392  Karen Harvey               0  ( 6)   0   0   0       0   0   0        
  10  691  Stephanie Daugherty        0  ( 5)       0   0   0               0   0
  10  756  Cynthia Wallace            0  ( 6)   0       0       0   0   0   0    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- --- 
 DNQ    1  Karen Kincer                  ( 1)       0                            
 DNQ    2  Susan Kinnecome               ( 1)               0                    
 DNQ   14  Eleanor Adcock                ( 2)   0           0                    
 DNQ   15  Christina Caravoulias         ( 2)       0                       0    
 DNQ   23  Adeline Ntam                  ( 1)           0                        
 DNQ   30  Gina Acuna                    ( 1)                                   0
 DNQ   53  Anna Enriquez-Robi            ( 2)   0   0                            
 DNQ   59  Jeanne Larrison               ( 4)   0   0                       0   0
 DNQ   63  Wanda Walters                 ( 1)                               0    
 DNQ   73  Patricia Rich                 ( 2)       0                           0
 DNQ   79  Nicole Farris                 ( 2)   0                   0            
 DNQ   84  Michelle Price                ( 1)                                   0
 DNQ   86  Isabel Perez Viruet           ( 1)       0                            
 DNQ   89  Melanie Schwandt              ( 1)                       0            
 DNQ   91  Jennifer Walden               ( 3)   0           0       0            
 DNQ   97  Patricia Maloney              ( 1)                               0    
 DNQ   98  Anna Ou                       ( 1)       0                            
 DNQ  127  Licia Scearce                 ( 2)                           0       0
 DNQ  131  Lisa Parsons                  ( 2)           0                   1    
 DNQ  161  Doris Chin                    ( 1)           0                        
 DNQ  162  Jeannie David                 ( 1)       0                            
 DNQ  165  Rachel Neff                   ( 1)       0                            
 DNQ  166  Elizabeth Banger              ( 1)       0                            
 DNQ  178  Mary Willett                  ( 1)                   0                
 DNQ  199  Betty Ward-Zukerman           ( 3)       0                   0       0
 DNQ  200  Margaret Farrell              ( 1)       0                            
 DNQ  231  Margaret Campbell             ( 4)                       7   7   7   7
 DNQ  246  Kathleen Clawson              ( 1)           0                        
 DNQ  252  Sharyn Gordon                 ( 1)   0                                
 DNQ  268  Debbie Dechambeau             ( 1)       0                            
 DNQ  275  Mary Travaglini               ( 1)       0                            
 DNQ  278  Kenia Rivera                  ( 3)           6   8       8            
 DNQ  287  Yi Lu                         ( 1)                               0    
 DNQ  311  Laura Congdon                 ( 1)       0                            
 DNQ  333  Katherine Schexneider         ( 1)       0                            
 DNQ  338  Jean Neal                     ( 1)       0                            
 DNQ  340  Sophie McLeod                 ( 2)           0                       0
 DNQ  341  Michele McLeod                ( 2)           0                       0
 DNQ  344  Melanie Mollica               ( 2)           0   1                    
 DNQ  361  Lorelei Ciardi                ( 1)                       0            
 DNQ  363  Jennifer Murphy               ( 1)           0                        
 DNQ  370  Amy Moskowitz                 ( 1)           0                        
 DNQ  375  Andrea Keane-Myers            ( 1)       5                            
 DNQ  385  Nancy Oswald                  ( 1)                                   0
 DNQ  402  Katie Clem                    ( 1)           4                        
 DNQ  404  Becca Clem                    ( 1)           3                        
 DNQ  408  Peggy Dickison                ( 1)               6                    
 DNQ  410  Colleen Connelly              ( 1)       0                            
 DNQ  426  Jullana Rosas                 ( 1)                   1                
 DNQ  429  Brenda Rosas                  ( 2)           0       7                
 DNQ  431  Adriana Rosas                 ( 2)           0       9                
 DNQ  438  Kathleen Brooks               ( 3)               0   0           0    
 DNQ  439  Daphna Szanto                 ( 4)       0           0   0   0        
 DNQ  442  Lucy Slovon                   ( 2)   4       0                        
 DNQ  445  Sarah Dunsmore                ( 1)               0                    
 DNQ  451  Lymaris Viruet                ( 2)       0                           0
 DNQ  460  Geralyn O'Marra               ( 1)   1                                
 DNQ  477  Nicolette Rubin               ( 1)                           0        
 DNQ  479  Beverly Black                 ( 3)       0   0   4                    
 DNQ  485  Leah Kauffman                 ( 2)   0                               0
 DNQ  489  Rachel Rizito                 ( 4)   0                   0   0   0    
 DNQ  505  Stephanie Bates               ( 2)       0                           0
 DNQ  512  Kaari Liisi Linask            ( 1)                       5            
 DNQ  529  Jean Haim                     ( 1)                       0            
 DNQ  537  Emily Chee                    ( 1)       0                            
 DNQ  542  Debbie Harman                 ( 1)       0                            
 DNQ  548  Stephanie Coffin              ( 1)   8                                
 DNQ  549  Kathy Cea                     ( 1)                   0                
 DNQ  555  Cheryl Cunningham             ( 1)       0                            
 DNQ  562  Heather Astwood               ( 1)                                   0
 DNQ  568  Pattie Friedman               ( 4)       0           0   0       0    
 DNQ  570  Ali Friedman                  ( 1)                   0                
 DNQ  601  Marjore Murrey                ( 1)                   0                
 DNQ  605  Heather Sisan                 ( 3)               3       0   2        
 DNQ  609  Annmarie Kase                 ( 1)                                   0
 DNQ  611  Gail Edwards                  ( 1)                           0        
 DNQ  613  Shelli Beard                  ( 1)                               5    
 DNQ  616  Julie Donovan                 ( 3)       0                   4   0    
 DNQ  621  Linda Burrell                 ( 1)       0                            
 DNQ  622  Binni Chadda                  ( 1)                                   0
 DNQ  625  Sylvia George                 ( 1)                                   0
 DNQ  627  Anne Hoover                   ( 1)       0                            
 DNQ  637  Carol Lavrich                 ( 1)                                   0
 DNQ  638  Cathleen Jubert               ( 1)                               0    
 DNQ  640  Agnese Arnold                 ( 2)                       2   3        
 DNQ  683  Jen Jardeleza                 ( 1)                                   0
 DNQ  687  Susan Byrne                   ( 1)       0                            
 DNQ  690  Madeline Daugherty            ( 2)       0                       0    
 DNQ  694  Ashlyn Sinclair               ( 3)                   8       8   9    
 DNQ  697  Sarah Gallagher               ( 1)       0                            
 DNQ  727  Jennifer Duncan               ( 1)       0                            
 DNQ  728  Shannon Ross                  ( 1)       4                            
 DNQ  737  Marcia Gottesman              ( 1)                               0    
 DNQ  752  Denise Anderson               ( 1)       0                            
 DNQ  759  Sharon Eldor                  ( 1)   6                                
 DNQ  761  Rosa Sherafat                 ( 1)   0                                
 DNQ  762  Gretchen Bolton               ( 2)   2                               0
 DNQ  764  Abigail Klaus                 ( 1)   9                                
 DNQ  768  Susan Mapes                   ( 1)       0                            
 DNQ  769  Kerrie Ettema                 ( 1)       0                            
 DNQ  782  Mary Kincer                   ( 1)       0                            
 DNQ  789  Sara Durr                     ( 1)                   0                
 DNQ  790  Elise Durr                    ( 1)                   5                
 DNQ  799  Kristin Cundick               ( 3)           0       6   0            
 DNQ  801  Miranda Cundick               ( 1)           0                        
 DNQ  811  Gwen Chapman                  ( 1)           0                        
 DNQ  812  Heather Serra                 ( 1)       0                            
 DNQ  813  Ruth Unglesbee                ( 3)       0       0       0            
 DNQ  814  Erica Kane                    ( 1)       0                            
 DNQ  815  Shari Strum                   ( 1)       0                            
 DNQ  816  Kathryn Brown                 ( 1)       0                            
 DNQ  817  Lauren Rohde                  ( 1)       0                            
 DNQ  818  Annelise Gillespie            ( 1)       0                            
 DNQ  820  Camille Chua                  ( 1)       0                            
 DNQ  821  Lila Firouzfar                ( 1)       0                            
 DNQ  824  Elizabeth Mayers              ( 1)       0                            
 DNQ  825  Rachel Greszler               ( 1)      10                            
 DNQ  826  Beth-Ellen Berry              ( 1)       0                            
 DNQ  827  Erin Grace                    ( 1)       0                            
 DNQ  831  Karen Kirby                   ( 1)       0                            
 DNQ  834  Lynn Midgette                 ( 1)       0                            
 DNQ  837  Emer Daly                     ( 1)       0                            
 DNQ  838  Kira Yates                    ( 1)       1                            
 DNQ  839  Leah Peloff                   ( 1)       0                            
 DNQ  840  Karen McCullough              ( 1)       6                            
 DNQ  841  Elizabeth Woolheater          ( 1)       0                            
 DNQ  842  Sheri Schully                 ( 1)       0                            
 DNQ  849  Marcie Lerner                 ( 2)       0                       0    
 DNQ  852  Andrea Marchesotti            ( 1)   5                                
 DNQ  856  Noam Gannot                   ( 1)                       0            
 DNQ  860  Carol English                 ( 1)       0                            
 DNQ  869  Lynne MacKay-Atha             ( 1)       0                            
 DNQ  877  Cameron Jackson               ( 1)       0                            
 DNQ  886  Stephanie Child               ( 1)                                   0
 DNQ  900  Eva Rodenzo                   ( 4)           9           9   9   8    
 DNQ  906  Christine Hsu                 ( 1)       0                            
 DNQ  909  Julia Marders                 ( 1)       0                            
 DNQ  911  Susan Obrien                  ( 1)       0                            
 DNQ  913  Katie Kirchner                ( 1)       0                            
 DNQ  915  Erin Velez                    ( 3)       0       0           0        
 DNQ  916  Elena Shuvalov                ( 1)       0                            
 DNQ  917  Catherine Howard              ( 4)       9   7   9                   5
 DNQ  918  Sarah Miers                   ( 1)       0                            
 DNQ  919  Anna Bondy                    ( 1)       0                            
 DNQ  921  Zahra Molayem                 ( 1)       0                            
 DNQ  924  Suzanne Schwartz              ( 1)       0                            
 DNQ  925  Jill Selman                   ( 1)       0                            
 DNQ  926  Chun Zhang                    ( 1)       0                            
 DNQ  927  Gabriella Ro Capizzi          ( 1)       7                            
 DNQ  928  Margaret Lou Capizzi          ( 1)       0                            
 DNQ  931  Mary Devlin Capizzi           ( 1)       0                            
 DNQ  933  Bee Perez                     ( 1)       0                            
 DNQ  934  Lizzie Perez                  ( 1)       0                            
 DNQ  940  Sara Rivera                   ( 1)               0                    
 DNQ  942  Shawnvelle McNeil             ( 1)           0                        
 DNQ  955  Tara Inverso                  ( 1)           0                        
 DNQ  958  Katherine Dooley              ( 3)           8      10  10            
 DNQ  959  Emily Weiss                   ( 3)           0       0       0        
 DNQ  960  Beth Gage                     ( 1)           0                        
 DNQ  962  Heather France                ( 2)           0                       0
 DNQ  963  Idalina Diak                  ( 1)           0                        
 DNQ  966  Casey Szesze                  ( 1)           0                        
 DNQ  974  Sarah Shafer                  ( 1)               0                    
