2011 Cross Country Series Final Standings

MCRRC Cross Country Series 2011 Final Standings

Races:
  R01 = Spin in the Woods 8k
  R02 = Run Aware 5K
  R03 = Gaithersburg 5k
  R04 = Comus Run 5k
  R05 = Lake Needwood 10k
  R06 = Cross Country on the Farm 5k
  R07 = Black Hill 10k
  R08 = Seneca Slopes 8.5k

Best 4 out of 8 races count.

KEY: 
DNQ = did not qualify
 *  = final prize-winning rank
 +  = open category prize winner, no age group prize

Updated 12-19-2011

Any corrections/issues must be addressed to the series coordinator by 12-31-2011.
Only issues regarding point-scoring qualifiers will be entertained.


Male Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
  *1  740  Edi Turco                 40  ( 5)      10  10  10          10   6
  *2  210  James Brameyer            35  ( 4)                   9  10   8   8
  *3  293  Art Drisko                30  ( 5)               7   8   9   6   4
   4  518  Tom Matzke                28  ( 5)   6   7           7   8   4    
   5  629  Joerg Schroeder           20  ( 4)   5       3   6   6            
   6  320  William Clem              13  ( 8)   0   0   0   0   4   6   2   1
   7   42  John Way                  12  ( 7)       2   0   5   3   2   0   0
   8  938  Thomas Ryba                9  ( 4)           0   2       7       0
   9  246  Nicholas Ryba              8  ( 4)           0   4       4       0
  10   22  Marty Horan                8  ( 5)       6   0   0   2       0    
  11   25  Trey Kinkead               7  ( 7)       5   0   0   0   1   1   0
  12  410  Jim Lawruk                 7  ( 6)   1       0       1   5   0   0
  13   97  Yukun Fung                 4  ( 4)           1   0       0   3    
  14  201  Greg Kemp                  4  ( 5)       4           0   0   0   0
  15  690  Ken Umbarger               3  ( 4)   3           0           0   0
  16   98  Ralph Lennon               3  ( 4)       3   0           0       0
  17  113  Timothy Morgan             2  ( 5)   2   0   0       0   0        
  18   11  Don Libes                  0  ( 4)   0       0   0               0
  18   29  Kam Yee                    0  ( 6)       0   0   0       0   0   0
  18   36  Brian Donaldson            0  ( 7)   0   0   0   0   0   0       0
  18   58  Barry Smith                0  ( 5)   0   0   0   0       0        
  18   69  Trevor Myers               0  ( 4)       0       0           0   0
  18   86  Charlie Miracle            0  ( 4)       0           0   0       0
  18   93  Ray Bingham                0  ( 4)           0       0   0   0    
  18  118  Jack McMahon               0  ( 4)       0       0       0   0    
  18  145  John Mornini               0  ( 7)       0   0   0   0   0   0   0
  18  187  Jason Beckstrom            0  ( 4)               0       0   0   0
  18  191  Brian Hensel               0  ( 5)   0   0   0       0           0
  18  232  John Alvanis               0  ( 6)       0   0   0   0   0   0    
  18  242  Thomas Young               0  ( 7)   0   0   0       0   0   0   0
  18  274  Brett Bergstrom            0  ( 4)       0   0   0               0
  18  291  Michael Leonard            0  ( 5)       0   0       0   0       0
  18  302  Yi Dang                    0  ( 4)                   0   0   0   0
  18  308  Brian Marron               0  ( 8)   0   0   0   0   0   0   0   0
  18  329  Glenn Golding              0  ( 4)   0       0           0       0
  18  355  Walter Brown               0  ( 7)   0   0   0   0   0       0   0
  18  437  Brian Carroll              0  ( 5)   0       0   0   0           0
  18  446  Donald Schuirmann          0  ( 5)       0   0       0   0   0    
  18  448  Paul Dexter                0  ( 5)   0           0   0       0   0
  18  454  Richard Jefferson          0  ( 4)       0       0           0   0
  18  514  Glen McLeod                0  ( 5)       0       0   0   0   0    
  18  610  Greg Chaconas              0  ( 7)   0       0   0   0   0   0   0
  18  618  Chris Konkel               0  ( 5)   0   0   0       0           0
  18  666  Mark Zimmermann            0  ( 4)           0   0   0           0
  18  679  Marvin Rosenstein          0  ( 7)   0   0   0       0   0   0   0
  18  686  Allan Degen                0  ( 5)   0       0   0   0           0
  18  745  Adam Lee                   0  ( 4)           0   0       0       0
  18  794  Robert Smith               0  ( 6)           0   0   0   0   0   0
  18  929  Warren Prunella            0  ( 5)           0   0   0   0   0    
  18  958  Kenneth Swab               0  ( 5)           0   0   0   0       0
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ   17  Stephen Hays                  ( 1)                               2
 DNQ   28  Bill Strider                  ( 1)               0                
 DNQ   32  Peter Boice                   ( 1)       0                        
 DNQ   45  Leonard Lee                   ( 1)   0                            
 DNQ   55  Craig Roodenburg              ( 3)       0   0   0                
 DNQ   72  Stanley Way                   ( 1)           0                    
 DNQ   73  James Rich                    ( 1)       0                        
 DNQ   90  Peter Darmody                 ( 1)               1                
 DNQ   96  Frank Shi                     ( 1)       0                        
 DNQ  124  William Cobbett               ( 1)       0                        
 DNQ  125  Stan Pawlowski                ( 1)                       0        
 DNQ  129  George Sushinsky              ( 2)       0   0                    
 DNQ  131  Matt Sushinsky                ( 1)           4                    
 DNQ  138  David Porton                  ( 1)                               0
 DNQ  144  John Barker                   ( 3)                   0   0   0    
 DNQ  153  Tom Winkert                   ( 2)       0               0        
 DNQ  159  Kevin McMahon                 ( 2)       0           0            
 DNQ  160  Steve Von Wald                ( 1)                   0            
 DNQ  164  Hiroki Iwahashi               ( 2)           0                   0
 DNQ  169  Richard Szwerc                ( 1)       0                        
 DNQ  171  Bill Stahr                    ( 2)               0               0
 DNQ  174  Nick Levintow                 ( 3)   0   0                       0
 DNQ  195  Mansur Mustapha               ( 1)                               0
 DNQ  199  Matthew Difonzo               ( 1)           0                    
 DNQ  200  Dan Difonzo                   ( 1)           0                    
 DNQ  203  Michael Conroy                ( 1)                       0        
 DNQ  213  Duane Goddard                 ( 1)       0                        
 DNQ  224  Daniel Anderson               ( 1)                               0
 DNQ  229  Jonathan Smink                ( 1)                               0
 DNQ  249  William Ryba                  ( 1)               0                
 DNQ  251  John Whitridge                ( 1)                   5            
 DNQ  257  Travis Litman                 ( 2)                   0   0        
 DNQ  264  Josh Jacobs                   ( 2)       0                       0
 DNQ  269  Donald Chung                  ( 1)                               0
 DNQ  296  Dan Lawson                    ( 1)           6                    
 DNQ  297  Barry Merritt                 ( 2)       0                       0
 DNQ  319  Robert McCaffrey              ( 1)           0                    
 DNQ  321  Kirk Gordon                   ( 1)           0                    
 DNQ  324  Donald Hensel                 ( 2)       0   0                    
 DNQ  345  Philip Hough                  ( 3)   0   0       0                
 DNQ  356  Michael Chapple               ( 1)       0                        
 DNQ  371  Lamar Davis                   ( 1)                               0
 DNQ  404  Jeff Gura                     ( 2)           0                   0
 DNQ  406  Nick Keeling                  ( 1)   0                            
 DNQ  414  Dan Metcalf                   ( 2)                   0   0        
 DNQ  417  Richard Morgan                ( 2)           0           0        
 DNQ  428  Glen Chin                     ( 1)       0                        
 DNQ  431  Emaad Burki                   ( 1)               0                
 DNQ  443  Terry Eickel                  ( 1)           0                    
 DNQ  444  Jeffrey Gitlin                ( 1)                               0
 DNQ  452  David Haaga                   ( 2)                  10       7    
 DNQ  466  Richard Griffiths             ( 1)                   0            
 DNQ  467  Matthew Duran                 ( 2)   0       0                    
 DNQ  515  Peter Haack                   ( 1)                               0
 DNQ  520  Joe Gallagher                 ( 1)       0                        
 DNQ  524  Joe Kim                       ( 2)   0                   0        
 DNQ  526  Satchel Kim                   ( 1)                       0        
 DNQ  531  Brian Pike                    ( 2)   0   0                        
 DNQ  532  Charles Bowles                ( 1)                               5
 DNQ  533  Eric Brooks                   ( 1)                   0            
 DNQ  539  Joshua Rosenthal              ( 1)   0                            
 DNQ  540  Jeffrey Constantinopl         ( 3)   0                       0   0
 DNQ  541  Kevin Hom                     ( 3)       0       0               0
 DNQ  546  Hai Nguyen                    ( 3)   0   0                       0
 DNQ  549  Abraham Beltran               ( 1)           0                    
 DNQ  569  Bruce Gross                   ( 1)       0                        
 DNQ  578  Paul Englehart                ( 1)                       0        
 DNQ  609  Ruben Rosales                 ( 1)                       0        
 DNQ  622  Timothy Crawford              ( 2)   0   0                        
 DNQ  623  Brian Davis                   ( 2)   7                       0    
 DNQ  627  Ernie Villacarlos             ( 2)       0   0                    
 DNQ  638  Thomas Snyder                 ( 3)       0               0       0
 DNQ  648  Mike Roth                     ( 1)               0                
 DNQ  654  Dan Lee                       ( 1)           0                    
 DNQ  667  Vincent Cacace                ( 2)   0                       0    
 DNQ  670  Eric Singer                   ( 1)       0                        
 DNQ  688  Ken Bocam                     ( 3)   0                   0   0    
 DNQ  693  Neil Wolfe                    ( 2)   0               0            
 DNQ  695  Emmanuel Teitelbaum           ( 3)   0               0   0        
 DNQ  697  Peter Diak                    ( 2)   0                   0        
 DNQ  698  Matthew Shapiro               ( 1)   0                            
 DNQ  699  Mark Whalley                  ( 3)   9       7               9    
 DNQ  700  Bob Price Jr.                 ( 2)  10                           3
 DNQ  702  Alex Booth                    ( 1)                              10
 DNQ  704  Brian Ruberry                 ( 1)   0                            
 DNQ  705  Luis Diaz                     ( 2)   8   8                        
 DNQ  706  Paul Young                    ( 2)   0                       0    
 DNQ  711  Kevin Nelson                  ( 1)                   0            
 DNQ  715  Joshua Cohen                  ( 1)       0                        
 DNQ  716  Mike Elkonoh                  ( 1)       0                        
 DNQ  720  Willim Ho                     ( 3)       0   0   0                
 DNQ  722  Dave Barr                     ( 1)       0                        
 DNQ  724  Jeff Carmines                 ( 1)       0                        
 DNQ  729  Gordon Schatz                 ( 1)       0                        
 DNQ  730  James Fogg                    ( 3)       9                   5   9
 DNQ  734  Joe Fritsch                   ( 2)       1   2                    
 DNQ  742  Eric Zimmerman                ( 1)       0                        
 DNQ  746  David Oliver                  ( 3)       0               0   0    
 DNQ  751  Grady Gary                    ( 1)       0                        
 DNQ  758  Michael Hagan                 ( 1)       0                        
 DNQ  762  Bill Leffingwell              ( 1)           0                    
 DNQ  767   Andrew Singer                ( 2)               0               0
 DNQ  786  Hunter Bergstrom              ( 2)           0   0                
 DNQ  812  Mark Hoon                     ( 3)           5   8               7
 DNQ  822  Jose Idler                    ( 3)   4           0   0            
 DNQ  829  Jeff Byers                    ( 2)                       0   0    
 DNQ  832  Robert Zaal                   ( 1)           0                    
 DNQ  842  Daniel Young                  ( 2)               0               0
 DNQ  861  Alan Landay                   ( 3)           0   0               0
 DNQ  865  Jeffrey Evans                 ( 1)                               0
 DNQ  867  Scott Brown                   ( 1)                               0
 DNQ  881  Clifford Tell                 ( 2)           0   0                
 DNQ  886  Mike Edwards                  ( 1)           0                    
 DNQ  928  Bart Elias                    ( 2)           0               0    
 DNQ  930  Billy Kirk                    ( 1)           0                    
 DNQ  931  Peter Kirk                    ( 1)           0                    
 DNQ  932  Michael Maynard               ( 1)           0                    
 DNQ  934  John Reuland                  ( 1)           9                    
 DNQ  937  Jon Willoughby                ( 1)           0                    
 DNQ  940  Russel Cundick                ( 1)           0                    
 DNQ  941  Joel Cundick                  ( 1)           0                    
 DNQ  944  Mark Parkhurst                ( 1)           0                    
 DNQ 1060  Abbatti Afeta                 ( 1)                               0
 DNQ 1077  David Orlik                   ( 1)                               0
 DNQ 1094  Jeff Dalhoff                  ( 1)               0                
 DNQ 1119  Matthew Bevan                 ( 1)                   0            
 DNQ 1133  Cal Pierce                    ( 1)               0                
 DNQ 1137  Rich Pesce                    ( 1)                               0
 DNQ 1151  Hector Montesinos             ( 1)               0                
 DNQ 1159  Robert Weimer                 ( 1)               0                
 DNQ 1167  Ray Baldwin                   ( 1)               3                
 DNQ 1168  Ted Hsu                       ( 1)               0                
 DNQ 1169  Jack Edwards                  ( 1)               0                
 DNQ 1170  Paul Honigfort                ( 1)               0                
 DNQ 1171  Hector Montesinos             ( 2)               0   0            
 DNQ 1172  Steven Hudson                 ( 2)           0   0                
 DNQ 1175  Chris Walker                  ( 2)                   0           0
 DNQ 1181  Michael Daugherty             ( 1)                   0            
 DNQ 1183  Shannon Emerly                ( 1)                   0            
 DNQ 1188  Seung Kim                     ( 1)                       0        
 DNQ 1190  Joshua Seek                   ( 1)                       0        
 DNQ 1191  Joel Carrier                  ( 2)                       3   0    
 DNQ 1192  Matthew Lingle                ( 1)                       0        
 DNQ 1193  Richard Lingle                ( 1)                       0        
 DNQ 1196  Dan Sisan                     ( 1)                       0        
 DNQ 1198  Kevin Edwards                 ( 1)                           0    
 DNQ 1200  Matthew Oldham                ( 1)                           0    
 DNQ 1205  Francis Reyes                 ( 1)                           0    
 DNQ 1206  Daniel Chaitin                ( 1)                           0    
 DNQ 1207  Adam Stiska                   ( 1)                           0    
 DNQ 1229  Scott Chidakel                ( 1)                               0
 DNQ 1277  Al Navidi                     ( 1)                               0
 DNQ 1311  Alonzo Jalan                  ( 1)                               0
 DNQ 1326  Teddy Gonzales                ( 1)                               0
 DNQ 1337  Jeremy Aaronson               ( 1)                               0
 DNQ 1339  Rick Desper                   ( 2)           0                   0
 DNQ 1373  Byron Blunt                   ( 1)                               0
 DNQ 1422  Julio Giron                   ( 1)                               0
 DNQ 1428  Eric Friedman                 ( 1)                               0
 DNQ 1448  Andrew Paterson               ( 1)                               0
 DNQ 1449  Travis Woodruff               ( 1)                               0
 DNQ 1475  Jon Pifer                     ( 1)                               0
 DNQ 1476  John Kehne                    ( 1)                               0
 DNQ 1477  Cliff Bansa                   ( 1)                               0
 DNQ 1479  Thomas Powers                 ( 1)                               0
 DNQ 1977  Jeremy Pade                   ( 2)           8   9                
 DNQ 2842  John Winkert                  ( 1)                               0

Head-to-head time differences (seconds), top 10 runners
Entry in row A, column B is A's lead over B. Blank indicates no head-to-head races.

      |     740      210      293      518      629      320       42      938       22      246 
------------------------------------------------------------------------------------------------
  740 |    +0.0   +121.0   +363.0   +356.0   +277.0  +1173.0  +1111.0  +1066.0   +926.0   +597.0  
  210 |             +0.0   +213.0   +263.0    +97.0   +751.0   +860.0   +530.0   +470.0   +434.0  
  293 |                      +0.0   +155.0    +94.0   +621.0   +676.0   +436.0   +518.0   +310.0  
  518 |                               +0.0    +94.0   +683.0   +399.0    +13.0   +330.0    +67.0  
  629 |                                        +0.0   +405.0   +130.0   +371.0   +237.0    +52.0  
  320 |                                                 +0.0    -28.0   +452.0    -20.0    +37.0  
   42 |                                                          +0.0   +455.0    +89.0    +40.0  
  938 |                                                                   +0.0   -261.0   -415.0  
   22 |                                                                            +0.0    -58.0  
  246 |                                                                                     +0.0  


Female Age  0--99

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
  *1  179  Jane Wikman               39  ( 7)  10   8   8      10   9  10   9
  *2  561  Gabriella Wood            29  ( 7)   0   0   4   7       6   8   8
  *3  143  Monika Bachmann           28  ( 7)   7   4   2       7   7   7   3
   4  534  Kathleen Brooks           23  ( 4)   8   6           5       4    
   5 2218  Simonetta Nussio          18  ( 5)       5   3   5           5   2
   6  696  Dot Hyatt                 14  ( 5)   3   0   1       4           6
   7  703  Peggy Dickison            10  ( 4)   5       0           0       5
   8  460  Melanie Mollica            9  ( 6)   0   1   0           4   0   4
   9  474  Julia Kim                  8  ( 4)   6       0           2       0
  10  884  Teresita Cuesta            7  ( 4)   4       0               2   1
  11  380  Dee Nelson                 7  ( 7)   1   0   0   4   2       0   0
  12 1318  Ellen Cooper               2  ( 4)   2   0   0                   0
  13   65  Julie Trapp                0  ( 5)       0   0   0       0       0
  13   92  Jeanne Larrison            0  ( 4)       0   0   0   0            
  13  202  Heather Astwood            0  ( 6)       0   0       0   0   0   0
  13  247  Nicola Ryba                0  ( 4)           0   0       0       0
  13  397  Cindy Cohen                0  ( 4)               0   0   0   0    
  13  408  Michele McLeod             0  ( 6)       0   0   0   0   0       0
  13  503  Cynthia Wallace            0  ( 8)   0   0   0   0   0   0   0   0
  13  516  Marcia Gottesman           0  ( 5)       0   0           0   0   0
  13  728  Stephanie Daugherty        0  ( 5)       0   0       0   0       0
  13  844  Elina Lee                  0  ( 4)           0   0       0       0
  13  906  Priscilla Prunella         0  ( 5)           0   0   0   0   0    
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ    2  Mical Honigfort               ( 2)           0                   0
 DNQ   14  Andrea Keane-Myers            ( 2)       0       0                
 DNQ   15  Christina Caravoulias         ( 2)       0   0                    
 DNQ   18  Shirley Skorbiansky           ( 1)                               0
 DNQ   26  Cara Marie Manlandro          ( 1)       0                        
 DNQ   49  Ann Rosenthal                 ( 1)                           0    
 DNQ   62  Griffin Myers                 ( 2)       0       0                
 DNQ   66  Michelle Price                ( 1)                               0
 DNQ   71  Patricia Rich                 ( 2)       0               0        
 DNQ   88  Perrin Myers                  ( 2)       0       0                
 DNQ  100  Hee Smith                     ( 1)                   0            
 DNQ  142  Katherine Schexneider         ( 2)                   0       1    
 DNQ  151  Monica Zimmer                 ( 1)                       0        
 DNQ  177  Gretchen Bolton               ( 1)                               0
 DNQ  212  Megan Carroll                 ( 1)                               0
 DNQ  227  Jeanette Novak                ( 1)               0                
 DNQ  241  Gail Edwards                  ( 1)           0                    
 DNQ  248  Anna Ryba                     ( 3)          10          10      10
 DNQ  282  Robin Shepherd                ( 1)                               0
 DNQ  344  Daphna Szanto                 ( 2)       0               0        
 DNQ  361  Julie Donovan                 ( 1)                       1        
 DNQ  374  Janet Bergman                 ( 3)           0   0       0        
 DNQ  375  Marci Goldberg                ( 2)               2               0
 DNQ  376  Jennifer Norris               ( 1)   9                            
 DNQ  382  Jean Neal                     ( 1)       0                        
 DNQ  383  Holly Neal                    ( 1)       0                        
 DNQ  389  Karen Young                   ( 1)           0                    
 DNQ  409  Sophie McLeod                 ( 3)       0       0               0
 DNQ  412  Angelique Bosse               ( 1)       0                        
 DNQ  415  Maria Beck                    ( 1)               0                
 DNQ  445  Bonnie Gitlin                 ( 1)                               0
 DNQ  470  Morgana D'Ottavi              ( 1)               8                
 DNQ  472  Anne Nutt                     ( 1)       9                        
 DNQ  483  Karen Gilroy                  ( 1)                               0
 DNQ  494  Kaari Liisi Linask            ( 1)           7                    
 DNQ  499  Tracey Diss                   ( 1)       0                        
 DNQ  500  Elizabeth Glover              ( 1)                               0
 DNQ  537  Nathaly Herrel                ( 2)                       0   0    
 DNQ  544  Shannon Corbey                ( 1)                   0            
 DNQ  573  Alyssa Soumoff                ( 1)       0                        
 DNQ  597  Amy Suerwalt                  ( 1)                               0
 DNQ  612  Lily Burch                    ( 1)       0                        
 DNQ  655  Susan Spicer                  ( 1)       0                        
 DNQ  684  Crystal Lim                   ( 1)                           0    
 DNQ  689  Sara Crum                     ( 1)   0                            
 DNQ  691  Lucy Slovon                   ( 1)   0                            
 DNQ  694  Cathy Blessing                ( 1)   0                            
 DNQ  712  Stephanie Coffin              ( 1)                           0    
 DNQ  714  Patricia Soumoff              ( 1)      10                        
 DNQ  717  Angelina Anderson             ( 1)       0                        
 DNQ  718  Caren Bancroft                ( 1)       2                        
 DNQ  719  Karen Dicamillo               ( 1)       3                        
 DNQ  721  Cheryl Witt-Selin             ( 3)       0           0       0    
 DNQ  727  Nancy Karabaic                ( 1)       0                        
 DNQ  735  Cindy Hutchings               ( 1)       0                        
 DNQ  736  Caroline Morin                ( 1)       0                        
 DNQ  737  Christina Fogg                ( 1)       7                        
 DNQ  738  Rebekka Villacarlos           ( 2)       0   0                    
 DNQ  739  Natalie Sayth                 ( 2)       0       3                
 DNQ  744  Jill Selman                   ( 1)       0                        
 DNQ  749  Laurie Gary                   ( 1)       0                        
 DNQ  752  Betty Holsto Smith            ( 1)       0                        
 DNQ  755  Makiko Inove                  ( 1)       0                        
 DNQ  757  Janet Gallagher               ( 1)       0                        
 DNQ  759  Michelle Krause               ( 1)       0                        
 DNQ  770  Halsey Sinclair               ( 1)               9                
 DNQ  803  Joanne Adamski                ( 1)           0                    
 DNQ  823  Radka Benesova                ( 1)                   0            
 DNQ  833  Khin Aungthein                ( 1)                           0    
 DNQ  836  Lara Ecker                    ( 1)                           0    
 DNQ  904  Catherine Howard              ( 2)               6   6            
 DNQ  911  Ashlyn Sinclair               ( 2)           9  10                
 DNQ  915  Jane Villacarlos              ( 1)           0                    
 DNQ  920  Michaela Peterson             ( 1)                       3        
 DNQ  933  Joann Grbach                  ( 1)           0                    
 DNQ  935  Jamie Reuland                 ( 1)           6                    
 DNQ  936  Kathryn Marron                ( 1)           0                    
 DNQ  939  Miranda Cundick               ( 1)           0                    
 DNQ  942  Grace Edwards                 ( 1)           0                    
 DNQ  943  Carole Cory                   ( 2)           5       9            
 DNQ  945  Caren Jew                     ( 2)           0   0                
 DNQ 1045  Damia Jackson                 ( 1)                           0    
 DNQ 1058  Aki Noguchi                   ( 1)                               0
 DNQ 1105  Carlye Fenner                 ( 1)                       5        
 DNQ 1107  Alicia Fenner                 ( 1)                       8        
 DNQ 1147  Jane Harman                   ( 1)                   0            
 DNQ 1176  Carol Hamelink                ( 2)                   0   0        
 DNQ 1177  Tina Terrill                  ( 2)                   0       0    
 DNQ 1184  Nikie Haine                   ( 1)                   3            
 DNQ 1185  Jennifer Oetken               ( 2)                   1   0        
 DNQ 1186  Melanie Carter                ( 2)                   8       6    
 DNQ 1189  Jill Schoengold               ( 1)                       0        
 DNQ 1194  Katherine Young               ( 1)                       0        
 DNQ 1195  Heather Sisan                 ( 2)                       0       0
 DNQ 1197  Lori Murphy                   ( 1)                           0    
 DNQ 1199  Rupa Dainer                   ( 1)                           0    
 DNQ 1201  Brandi Smith                  ( 1)                           0    
 DNQ 1202  Layla San Martin              ( 1)                           0    
 DNQ 1204  Abigail Perry                 ( 1)                           3    
 DNQ 1256  Priscilla Sandoval            ( 1)                               0
 DNQ 1257  Adeline Ntam                  ( 1)                               0
 DNQ 1310  Yaidi Cancel                  ( 1)                               0
 DNQ 1333  Kimberly Evans                ( 1)                               0
 DNQ 1335  Lindsay Aaronson              ( 1)                               0
 DNQ 1402  Elizabeth Zifcak              ( 1)                               0
 DNQ 1406  Melissa Keller                ( 1)                               0
 DNQ 1407  Susan Verner                  ( 1)                               0
 DNQ 1429  Ali Friedman                  ( 1)                               0
 DNQ 1437  Kim Dinn                      ( 1)                               0
 DNQ 1447  Jenny Lim                     ( 1)                               0
 DNQ 1450  Elaine Chung                  ( 1)                               7
 DNQ 1474  Beth Davidson                 ( 1)                               0
 DNQ 1478  Jennifer Warden               ( 1)                               0
 DNQ 1975  Sarah Dunsmore                ( 3)       0   0   1                
 DNQ 2732  Eva Rodezno                   ( 2)                           9   0

Head-to-head time differences (seconds), top 10 runners
Entry in row A, column B is A's lead over B. Blank indicates no head-to-head races.

      |     179      561      143      534     2218      696      703      460      474      380 
------------------------------------------------------------------------------------------------
  179 |    +0.0  +1366.0  +1390.0   +991.0  +1059.0  +1447.0  +1214.0  +2062.0  +1239.0  +2420.0  
  561 |             +0.0   -170.0   -323.0   +486.0   -126.0   +202.0   +696.0   +227.0   +732.0  
  143 |                      +0.0   +205.0   +172.0   +318.0   +376.0   +866.0   +401.0  +1105.0  
  534 |                               +0.0     +1.0   +362.0   +148.0   +591.0    +79.0   +703.0  
 2218 |                                        +0.0   -124.0    +29.0   +298.0   +166.0   +453.0  
  696 |                                                 +0.0   +172.0   +355.0   +240.0   +454.0  
  703 |                                                          +0.0   +118.0    +25.0   +191.0  
  460 |                                                                   +0.0    -93.0    +40.0  
  474 |                                                                            +0.0   +123.0  
  380 |                                                                                     +0.0  


Male Age  0--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
  *1  938  Thomas Ryba               37  ( 4)           7  10      10      10
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ  199  Matthew Difonzo               ( 1)           8                    
 DNQ  249  William Ryba                  ( 1)               9                
 DNQ  526  Satchel Kim                   ( 1)                       8        
 DNQ  540  Jeffrey Constantinopl         ( 3)   9                       8   9
 DNQ  699  Mark Whalley                  ( 3)  10      10              10    
 DNQ  786  Hunter Bergstrom              ( 2)           6   8                
 DNQ  930  Billy Kirk                    ( 1)           9                    
 DNQ  940  Russel Cundick                ( 1)           5                    
 DNQ 1192  Matthew Lingle                ( 1)                       9        
 DNQ 1205  Francis Reyes                 ( 1)                           9    



Female Age  0--19

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
  *1  844  Elina Lee                 26  ( 4)           6   6       8       6
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ   62  Griffin Myers                 ( 2)      10       9                
 DNQ   88  Perrin Myers                  ( 2)       6       7                
 DNQ  248  Anna Ryba                     ( 3)          10          10      10
 DNQ  383  Holly Neal                    ( 1)       8                        
 DNQ  409  Sophie McLeod                 ( 3)       7       8               7
 DNQ  470  Morgana D'Ottavi              ( 1)              10                
 DNQ  736  Caroline Morin                ( 1)       9                        
 DNQ  915  Jane Villacarlos              ( 1)           8                    
 DNQ  920  Michaela Peterson             ( 1)                       9        
 DNQ  939  Miranda Cundick               ( 1)           9                    
 DNQ  942  Grace Edwards                 ( 1)           7                    
 DNQ 1429  Ali Friedman                  ( 1)                               8
 DNQ 1450  Elaine Chung                  ( 1)                               9



Male Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ  131  Matt Sushinsky                ( 1)          10                    
 DNQ  541  Kevin Hom                     ( 3)      10      10               9
 DNQ  698  Matthew Shapiro               ( 1)   9                            
 DNQ  702  Alex Booth                    ( 1)                              10
 DNQ  706  Paul Young                    ( 2)  10                       9    
 DNQ  944  Mark Parkhurst                ( 1)           9                    
 DNQ 1171  Hector Montesinos             ( 1)               9                
 DNQ 1206  Daniel Chaitin                ( 1)                          10    



Female Age 20--24

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ  544  Shannon Corbey                ( 1)                  10            
 DNQ  738  Rebekka Villacarlos           ( 2)       9   9                    
 DNQ  739  Natalie Sayth                 ( 2)      10       8                
 DNQ  770  Halsey Sinclair               ( 1)               9                
 DNQ  911  Ashlyn Sinclair               ( 2)          10  10                
 DNQ 1105  Carlye Fenner                 ( 1)                       9        
 DNQ 1107  Alicia Fenner                 ( 1)                      10        
 DNQ 1189  Jill Schoengold               ( 1)                       8        
 DNQ 1194  Katherine Young               ( 1)                       7        
 DNQ 2732  Eva Rodezno                   ( 2)                          10  10



Male Age 25--29

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ  467  Matthew Duran                 ( 2)   8       9                    
 DNQ  532  Charles Bowles                ( 1)                              10
 DNQ  546  Hai Nguyen                    ( 3)   9  10                       7
 DNQ  622  Timothy Crawford              ( 2)  10   9                        
 DNQ  867  Scott Brown                   ( 1)                               8
 DNQ 1190  Joshua Seek                   ( 1)                      10        
 DNQ 1200  Matthew Oldham                ( 1)                          10    
 DNQ 1311  Alonzo Jalan                  ( 1)                               9
 DNQ 1977  Jeremy Pade                   ( 2)          10  10                



Female Age 25--29

Rank  Bib Name                   Points Races R01 R02 R03 R04 R05 R06 R07 R08 
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
           No qualifiers
---- ---- ---------------------- ------ ----- --- --- --- --- --- --- --- --- 
 DNQ   26  Cara Marie Manlandro          ( 1)      10                        
 DNQ  375  Marci Goldberg                ( 2)              10               9
 DNQ  684  Crystal Lim                   ( 1)                           9    
 DNQ  935  Jamie Reuland                 ( 1)          10                    
