Page 1
Montgomery County Marathon in the Parks
November 9, 2003
Rockville - Bethesda MD
OFFICIAL RESULTS (MEN)
Place Div/Tot Name Ag Hometown Time Pace
===== ======== ========================= == ================== ======= =====
1 1/41 Michael Wardian 29 Arlington VA 2:28:21 5:40
2 2/41 Retta Feyissa 28 Bronx NY 2:31:23 5:47
3 1/87 Glen Mays 33 Washington DC 2:31:43 5:48
4 3/41 Brock Butler 26 Manasquan NJ 2:37:15 6:00
5 2/87 Tommy Holland 30 Virginia Beach VA 2:39:09 6:05
6 1/84 Mike Woodman 38 Timonium MD 2:42:21 6:12
7 3/87 Isaac Kariuki 31 Kennesaw GA 2:44:53 6:18
8 2/84 Mark Ryan 37 Ithaca NY 2:49:13 6:28
9 4/87 Eric Seifert 30 Royal Oak MI 2:51:11 6:32
10 1/107 David Haaga 42 Rockville MD 2:51:43 6:33
11 2/107 Neville Anderson 41 Woodlawn MD 2:53:17 6:37
12 5/87 Remus Medley 33 Baltimore MD 2:53:44 6:38
13 3/107 Jeffrey Symmes 42 Centreville VA 2:54:55 6:41
14 6/87 Tim Knowlton 32 Baltimore MD 2:56:15 6:44
15 4/107 Greg Langer 41 Arlington VA 2:58:13 6:48
16 1/108 Oscar Ramirez 45 Gaithersburg MD 2:58:29 6:49
17 4/41 Edward Bradley 27 Germantown MD 2:59:23 6:51
18 1/25 Christoph Hess 23 Bethesda MD 3:01:14 6:55
19 2/108 Denis Mcdonald 49 Woodbine MD 3:01:34 6:56
20 2/25 Justin Ahn 18 Silver Spring MD 3:01:48 6:57
21 7/87 Anthony Olszewski 33 Leonardtown MD 3:02:02 6:57
22 3/84 Hector Montesinos 39 Takoma Park MD 3:02:13 6:57
23 1/75 Mike Buell 50 Saltsburg PA 3:04:13 7:02
24 5/107 Fran?ois Lafond 42 Bethesda MD 3:05:10 7:04
25 3/25 Thomas Soladay 20 Bethesda MD 3:05:34 7:05
26 4/84 Evan Fiedler 35 Virginia Beach VA 3:05:43 7:05
27 8/87 Tom Matzke 32 Rockville MD 3:05:44 7:06
28 4/25 Scott Pritzlaff 23 Washington DC 3:06:25 7:07
29 5/84 Jeff Kostoff 38 Gaithersburg MD 3:06:26 7:07
30 5/25 Gregory Holden 24 Falls Church VA 3:07:08 7:09
31 6/25 Kenneth Gillingham 23 Washington DC 3:07:56 7:11
32 3/108 Prasad Gerard 45 Saint Leonard MD 3:08:20 7:11
33 6/107 Scott Sick 44 Millville PA 3:08:58 7:13
34 6/84 Rob Walker 35 Silver Spring MD 3:09:20 7:14
35 4/108 David Wild 48 Washington DC 3:09:30 7:14
36 7/84 Glen Sisk 39 Myrtle Beach SC 3:09:47 7:15
37 7/25 Jason Hein 24 Fairfax VA 3:09:47 7:15
38 9/87 Swen Ericson 34 Reston VA 3:10:01 7:15
39 5/41 Kevin Betts 26 Columbia MD 3:10:26 7:16
40 7/107 Albino Castro 43 Brookeville MD 3:10:57 7:17
41 10/87 David Porton 31 Rockville MD 3:10:59 7:18
42 8/107 Jose (paz Zelaya 42 Falls Church VA 3:11:04 7:18
43 5/108 William Cobbett 45 Chevy Chase MD 3:12:08 7:20
44 6/108 Reinhard Ketsche 48 Peachtree City GA 3:12:15 7:20
45 11/87 James Harshman 32 Rockville MD 3:13:01 7:22
46 9/107 Bryan Eichhorn 42 University Park MD 3:13:02 7:22
47 8/84 Rob Gloddy 39 Tuckahoe NY 3:13:03 7:22
48 8/25 Mark Roche 23 Washington DC 3:13:16 7:23
49 9/84 Hugh Harris 35 New Carrollton MD 3:13:20 7:23
50 10/107 Dave Wachtel 41 Chevy Chase MD 3:14:29 7:26
51 11/107 Chris Mack 42 Woodbridge VA 3:14:44 7:26
52 10/84 Konrad Gannon 37 Winston-Salem NC 3:15:03 7:27
53 12/107 Kevin Midkiff 40 Clifton VA 3:15:09 7:27
54 12/87 Hardy Blanchard 34 Bethesda MD 3:15:11 7:27
55 13/107 Walter Spangler 43 Alexandria VA 3:15:48 7:29
56 11/84 Brian O'connor 38 Clarksburg MD 3:16:03 7:29
57 6/41 Howard Mccue 29 Roslindale MA 3:16:24 7:30
58 12/84 Andre Williamson 35 Silver Spring MD 3:17:04 7:31
59 7/108 Rulon Mayer 49 Garrett Park MD 3:17:17 7:32
60 14/107 Gordon Bennett 43 Shelton CT 3:17:21 7:32
61 7/41 Joseph Culbertson 25 Reston VA 3:17:25 7:32
62 13/87 Paul Willis 34 Bronx NY 3:18:08 7:34
63 15/107 William Clem 44 Silver Spring MD 3:18:30 7:35
64 8/108 Robert Sindermann 49 Arlington VA 3:18:40 7:35
65 2/75 Jay Jacob Wind 53 Arlington VA 3:19:01 7:36
66 16/107 Todd Flemming 41 Windermere FL 3:19:21 7:37
67 17/107 Greg Schuler 43 Laurel MD 3:19:40 7:37
68 14/87 Veto Aviles 34 Riverdale MD 3:19:46 7:38
69 9/108 Michael Silverman 47 Kensignton MD 3:19:58 7:38
70 10/108 Jeff Holdaway 45 Vienna VA 3:20:38 7:40
71 1/42 Ronnie Wong 57 Baltimore MD 3:20:57 7:40
72 13/84 Steve Royster 38 Arlington VA 3:21:34 7:42
73 11/108 Kirk Gordon 47 Greenbelt MD 3:22:09 7:43
74 14/84 Jon Lapree 35 Bethesda MD 3:22:13 7:43
75 18/107 Bradley Calhoun 42 Eldersburg MD 3:22:30 7:44
76 19/107 Dave Bruce 43 Annapolis MD 3:23:28 7:46
77 15/87 Mark Krumm 31 Washington DC 3:23:31 7:46
78 2/42 Terry Gricher 56 Burke VA 3:24:23 7:48
79 15/84 Troy Jones 36 West Lafayette OH 3:24:55 7:49
80 20/107 Barry Bass 40 Potomac MD 3:25:09 7:50
81 16/87 Drayton Heard 34 Baltimore MD 3:25:21 7:50
82 3/75 Joseph Zern 50 Manheim PA 3:25:32 7:51
83 16/84 Claus Nielsen 36 Rockville MD 3:26:05 7:52
84 4/75 Michael Suydam 50 Manheim PA 3:26:14 7:52
85 9/25 Michael Gold 20 Metuchen NJ 3:26:24 7:53
86 10/25 Cory Evans 24 Alexandria VA 3:26:30 7:53
87 17/84 Patrick Koeppl 37 Silver Spring MD 3:26:41 7:53
88 11/25 Victor Basher 20 Ft. Monmouth NJ 3:27:13 7:55
89 12/25 Jason Kasper 20 Ft. Monmouth NJ 3:27:13 7:55
90 5/75 John Ridenour 53 Chevy Chase MD 3:27:36 7:56
91 12/108 Bruce Halpin 47 Ashburn VA 3:27:50 7:56
92 13/108 Tor Moore 48 Largo MD 3:27:51 7:56
93 14/108 Steven Dunn 48 Washington DC 3:27:51 7:56
94 18/84 Scott Skimming 37 Bolton ON 3:28:12 7:57
95 3/42 Steve Farrah 58 Lancaster PA 3:28:17 7:57
96 21/107 John Luddy 40 Mclean VA 3:28:21 7:57
97 4/42 Clifford Gaddy 57 Kensington MD 3:28:35 7:58
98 13/25 Adam Donato 18 Gaithersburg MD 3:28:43 7:58
99 19/84 Christoph Bright 37 Lynchburg VA 3:28:50 7:58
100 20/84 Sam Waldon 36 Mclean VA 3:28:57 7:59
101 17/87 Andrew Pipkin 33 Raleigh NC 3:28:58 7:59
102 8/41 Nathan Nudelman 28 Annapolis MD 3:29:19 7:59
103 9/41 Josh Strozeski 26 Wheaton MD 3:29:19 7:59
104 18/87 Paul Loebach 34 Rockville MD 3:29:20 8:00
105 22/107 Mark Pritchard 41 Baltimore MD 3:29:25 8:00
106 23/107 Robert Jewett 43 Alexandria VA 3:29:27 8:00
107 10/41 Francis Dooley 27 Beachwood NJ 3:29:29 8:00
108 15/108 Todd Tracy 47 Clifton VA 3:29:35 8:00
109 5/42 John Wallace 59 Longboat Key FL 3:29:43 8:00
110 16/108 David Karlheim 45 Clarksville MD 3:29:45 8:00
111 21/84 Tommy Rosso 38 North Bethesda MD 3:29:46 8:01
112 22/84 David Roach 36 Frederick MD 3:29:59 8:01
113 23/84 Stewart Jordan 38 Silver Spring MD 3:30:00 8:01
114 6/75 Terrance Mcconnell 54 Greensboro NC 3:30:02 8:01
115 24/107 Joshua Reiter 42 Baltimore MD 3:30:24 8:02
116 24/84 Anthony Johnson 35 Montgomery Vill MD 3:30:58 8:03
117 17/108 Kenneth Eismann 49 Pittsburgh PA 3:31:02 8:03
118 11/41 Woodrow Shew 27 Washington DC 3:31:12 8:04
119 7/75 Eric Harrison 51 Brentwood MD 3:31:30 8:04
120 25/84 Christoph Bowes 37 Reston VA 3:31:41 8:05
121 8/75 Dennis Hackett 53 Greensboro NC 3:32:22 8:06
122 18/108 Ed Silverman 48 Laurel MD 3:32:35 8:07
123 12/41 John Spykerman 28 Washington DC 3:33:05 8:08
124 26/84 Christian Sullivan 38 Chevy Chase MD 3:33:11 8:08
125 25/107 Greg Nelson 43 Olney MD 3:33:20 8:09
126 19/87 Rick Spencer 30 Julian NC 3:33:36 8:09
127 9/75 Michael Hennessy 52 Lake Orion MI 3:34:02 8:10
128 19/108 Jim Nagle 46 Reston VA 3:34:41 8:12
129 26/107 Steven Horvitz 44 Bethesda MD 3:34:41 8:12
130 27/107 Steve Kokkinakis 42 Silver Spring MD 3:35:30 8:14
131 28/107 David Rumschitzki 44 New York NY 3:35:58 8:15
132 20/108 Donald Hurt 49 Kingstowne VA 3:35:58 8:15
133 20/87 Philip Green 34 Silver Spring MD 3:36:06 8:15
134 27/84 Dominic Quattrocchi 36 Silver Spring MD 3:36:29 8:16
135 10/75 Andy Garner 51 Greensboro NC 3:36:31 8:16
136 21/108 Bill Casola 46 Ashburn VA 3:36:47 8:17
137 28/84 Wayne Vanderpool 39 Watertown NY 3:37:13 8:18
138 11/75 Gary Spehar 50 North Canton OH 3:37:14 8:18
139 29/84 Mark Lawver 39 Brooklyn NY 3:37:24 8:18
140 21/87 Jeff Vilker 32 Chevy Chase MD 3:37:31 8:18
141 22/108 Brian Burmaster 47 Chesterfield MO 3:37:39 8:19
142 23/108 Les Markovitz 48 Rockville MD 3:38:12 8:20
143 13/41 Paul Ranno 28 Montgomery Vill MD 3:38:13 8:20
144 24/108 Joseph Hanle 46 Columbia MD 3:38:27 8:20
145 25/108 John Crapo 45 Clarksburg MD 3:38:29 8:20
146 30/84 Steven Roll 37 Kensington MD 3:38:45 8:21
147 31/84 Mark Hemmig 35 Rockville MD 3:38:46 8:21
148 26/108 Erwin Weissmann 48 Potomac MD 3:38:59 8:22
149 32/84 Jochen Siebeneicher 37 Bethesda MD 3:39:08 8:22
150 33/84 Steven Teplitz 37 Chevy Chase MD 3:39:16 8:22
151 34/84 Aaron Panner 38 Chevy Chase MD 3:39:32 8:23
152 12/75 Scott Regan 51 Rochester NY 3:39:52 8:24
153 35/84 Joel Portuese 38 Yorktown VA 3:39:59 8:24
154 29/107 Lee Myers 40 Barnegat NJ 3:40:18 8:25
155 6/42 Bob Gaylord 55 Burke VA 3:40:20 8:25
156 14/41 Andrew Pinger 28 Washington DC 3:40:35 8:25
157 36/84 Marlin Keesler 37 Streamwood IL 3:40:58 8:26
158 7/42 Robert Pomerance 56 Chevy Chase MD 3:41:22 8:27
159 30/107 Christoph Raynal 40 Washington DC 3:41:26 8:27
160 31/107 Carlton Conant 42 Kensington MD 3:41:59 8:28
161 37/84 Samuel Paparo 38 Virginia Beach VA 3:42:23 8:29
162 27/108 Robert Costanza 47 Sterling VA 3:42:26 8:30
163 32/107 Brian Kim 42 Bethesda MD 3:42:33 8:30
164 22/87 Erik Gruner 34 Arlington VA 3:42:44 8:30
165 23/87 Gregory Feldman 34 Chevy Chase MD 3:42:57 8:31
166 15/41 Robert Toonkel 28 Arlington VA 3:43:10 8:31
167 24/87 Greg Olson 32 Washington DC 3:43:16 8:31
168 33/107 Joe Antonellis 40 Burke VA 3:43:18 8:31
169 34/107 Kent Allen 43 Washington DC 3:43:22 8:32
170 28/108 Charles Ahn 46 Silver Spring MD 3:43:35 8:32
171 1/21 Robert Lasken 60 Clifton VA 3:43:52 8:33
172 13/75 Jonathan Fitt 52 Nashua NH 3:43:53 8:33
173 29/108 Tim Stanley 47 Herndon VA 3:43:56 8:33
174 35/107 Jeff Bosh 41 Fairfax VA 3:44:04 8:33
175 14/75 Gordon Harper 54 Wayne NJ 3:44:35 8:34
176 30/108 James Scarborough 45 Mclean VA 3:44:41 8:35
177 25/87 Wallace Jones 30 North Potomac MD 3:44:58 8:35
178 36/107 Jim Kiernan 40 Greenwood Villa CO 3:45:06 8:36
179 37/107 David Brown 40 Silver Spring MD 3:45:22 8:36
180 31/108 David Handzo 49 Mclean VA 3:45:34 8:37
181 26/87 James Mcnicholas 31 Washington Dc DC 3:45:41 8:37
182 16/41 Jason Yeung 26 Falls Church VA 3:45:44 8:37
183 38/107 Mike Smith 42 Hagerstown MD 3:45:45 8:37
184 15/75 Thomas Ruppert 52 Silver Spring MD 3:45:49 8:37
185 14/25 Brian Senger 24 State College PA 3:45:54 8:37
186 27/87 Kevin Owens 34 Rockville MD 3:45:55 8:37
187 38/84 Wylie Breckenridge 35 Wagga Wagga NS 3:46:37 8:39
188 32/108 George Sciarra 46 Mays Landing NJ 3:46:38 8:39
189 28/87 Michael Mcgowan 30 Alexandria VA 3:46:42 8:39
190 29/87 Scott Crabb 32 Bristow VA 3:47:12 8:40
191 30/87 Jeffrey Harrison 33 Germantown MD 3:47:12 8:40
192 39/107 Matthew Rathgeber 40 Vienna VA 3:47:45 8:42
193 40/107 Jon Fryzek 40 Gaithersburg MD 3:48:00 8:42
194 39/84 David Martel 39 Watertown NY 3:48:01 8:42
195 33/108 Jeff Milleman 47 Fort Wayne IN 3:48:03 8:42
196 16/75 Stephen Thienel 50 Columbia MD 3:48:15 8:43
197 17/75 Lyndon Kellogg 53 Coopersburg PA 3:48:24 8:43
198 17/41 Florian Carr 27 Frederick MD 3:48:36 8:44
199 2/21 David Harrell 61 Chevy Chase MD 3:48:54 8:44
200 18/41 Kevin Kreutner 29 Washington DC 3:48:57 8:44
201 18/75 Joseph Poliquin 51 Saratoga Spring NY 3:48:58 8:44
202 8/42 Bob Schwab 56 Bethesda MD 3:49:28 8:46
203 40/84 Frank Gafford 35 Baltimore MD 3:49:43 8:46
204 9/42 Larry Atkins 55 Takoma Park MD 3:49:47 8:46
205 41/84 William Lese 35 Lorton VA 3:49:55 8:47
206 19/41 Todd Compton 29 Germantown MD 3:50:10 8:47
207 34/108 Stephen Palfreyman 46 Clarksville MD 3:50:26 8:48
208 10/42 Vasilios Stayeas 56 Germantown MD 3:50:28 8:48
209 42/84 Mike Gregory 36 New Boston MI 3:50:33 8:48
210 43/84 Richard Grossman 36 Narberth PA 3:50:34 8:48
211 44/84 Mike Acuna 37 Gaithersburg MD 3:50:37 8:48
212 45/84 Robert Walter 36 Natick MA 3:50:51 8:49
213 19/75 Skip Hyberg 51 Derwwod MD 3:50:54 8:49
214 11/42 Joseph Renaghan 58 Glen Cove NY 3:51:06 8:49
215 3/21 Bill Miller 62 Davidsonville MD 3:51:19 8:50
216 46/84 Walter Fatzinger 38 Bowie MD 3:51:23 8:50
217 20/75 Edwin Roth 50 51069-Koeln Z 3:51:31 8:50
218 41/107 Emery Ford 41 Kensington MD 3:51:39 8:51
219 21/75 Joseph Tiso 54 Ijamsville MD 3:52:01 8:51
220 42/107 Kevin Adler 40 Takoma Park MD 3:52:09 8:52
221 31/87 Chuck Egger 34 Newville PA 3:52:15 8:52
222 43/107 Howard White 42 Hyattsville MD 3:52:15 8:52
223 35/108 Frank Macri 49 Wheaton MD 3:52:18 8:52
224 32/87 David Hopkins 34 Baltimore MD 3:52:38 8:53
225 22/75 John Mcgough 51 Newark DE 3:52:39 8:53
226 36/108 Pete Filipowicz 48 Elkridge MD 3:52:49 8:53
227 23/75 Ian Mcdougall 50 Falls Church VA 3:52:53 8:53
228 47/84 Pete Krug 37 Charlotte NC 3:53:00 8:54
229 37/108 Edoardo Lando 46 Washington DC 3:53:03 8:54
230 12/42 Dan Wood 55 North Wales PA 3:53:04 8:54
231 13/42 Rick Karampatsos 58 China Grove NC 3:53:06 8:54
232 24/75 Douglas Bryner 52 Ames IA 3:53:14 8:54
233 38/108 Stanley Spence 47 Burke VA 3:53:18 8:54
234 25/75 Dennis Keener 50 Lake Orion MI 3:53:33 8:55
235 44/107 Norman Larson 43 Ashburn VA 3:53:34 8:55
236 33/87 Luca Cristofanetti 30 Washington DC 3:53:36 8:55
237 14/42 David Weiss 55 Corning NY 3:53:44 8:55
238 39/108 Ralph Fortson 49 Tampa FL 3:53:45 8:55
239 34/87 Brian Wilson 30 Chantilly VA 3:53:45 8:55
240 4/21 Andrew Kotulski 63 Montclair NJ 3:53:48 8:56
241 15/42 Albert Carbaugh 59 Glastonbury CT 3:54:05 8:56
242 45/107 Chris Werbylo 43 Rossford OH 3:54:07 8:56
243 26/75 Tom Finucane 54 Columbia MD 3:54:27 8:57
244 48/84 Christoph Gibson 39 Washington DC 3:54:39 8:57
245 46/107 Anthony Murray 40 Alexandria VA 3:54:43 8:58
246 40/108 Steve Dorsey 46 Peachtree City GA 3:54:48 8:58
247 35/87 Thomas Martin 33 Silver Spring MD 3:55:28 8:59
248 27/75 Thomas Palagano 53 Silver Spring MD 3:55:47 9:00
249 28/75 Solomon Ibanez 51 Woodbridge VA 3:55:53 9:00
250 20/41 James True 29 Chicago IL 3:56:02 9:01
251 47/107 John Jauquet 40 Green Bay WI 3:56:03 9:01
252 36/87 Boyd Grainger 33 La Plata MD 3:56:13 9:01
253 16/42 Paul Pillar 56 Great Falls VA 3:56:21 9:01
254 49/84 Maurizio Cardilli 35 Potomac MD 3:56:25 9:01
255 29/75 Carlos Martinez 50 Wheaton MD 3:56:38 9:02
256 17/42 Eric Fromm 57 Annapolis MD 3:56:38 9:02
257 50/84 Firas Chazli 38 Goldsboro NC 3:56:41 9:02
258 37/87 Ross Knoblauch 32 Reston VA 3:56:48 9:02
259 5/21 Jim Cavanaugh 61 Arlington VA 3:56:49 9:02
260 41/108 Gary Euliss 45 Oakton VA 3:56:53 9:03
261 48/107 Nicholas Panebianco 40 Beltsville MD 3:56:56 9:03
262 21/41 Joe Kilcoyne 29 Germantown MD 3:56:57 9:03
263 30/75 Shinichi Goto 52 Bethesda MD 3:57:01 9:03
264 38/87 Philip Hough 34 Boyds MD 3:57:08 9:03
265 42/108 Mark Konodi 47 Seattle WA 3:57:09 9:03
266 49/107 Doug Munger 40 Centreville VA 3:57:10 9:03
267 51/84 Dave Spece 38 Blairstown NJ 3:57:20 9:04
268 50/107 Charlie Justice 40 Greenville NC 3:57:48 9:05
269 52/84 Tom Norris 39 Silver Spring MD 3:57:54 9:05
270 43/108 David Karp 45 Woodbridge VA 3:57:55 9:05
271 31/75 Bruce Attavian 54 Hagerstown MD 3:57:58 9:05
272 18/42 Robert Denar 58 Springfield MO 3:58:08 9:05
273 44/108 Charles Rothrauff 46 Sterling VA 3:58:25 9:06
274 19/42 Jon Johnson 56 Rockville MD 3:58:27 9:06
275 53/84 Warren Jones 37 Reston VA 3:58:28 9:06
276 6/21 Roger Kilgore 60 Great Mills MD 3:58:31 9:06
277 32/75 Gullermo Mccausland 53 Opa-Locka FL 3:58:46 9:07
278 39/87 Ariel David 31 New York NY 3:58:47 9:07
279 45/108 Michael Duquette 46 Warrenville IL 3:58:47 9:07
280 46/108 Andrew Eskin 46 Bethesda MD 3:58:54 9:07
281 47/108 Paul Haney 46 Silver Spring MD 3:58:56 9:07
282 20/42 Thomas Marlow 56 Goldsboro NC 3:59:09 9:08
283 51/107 Matthew Deland 42 Silver Spring MD 3:59:23 9:08
284 22/41 Paul Rothlisberger 25 Waynesboro VA 3:59:26 9:08
285 23/41 Jeffrey Gainok 27 Annandale VA 3:59:27 9:08
286 1/4 Charles Rogers 70 Elmhurst PA 3:59:36* 9:09
287 40/87 David Cook 34 Ashburn VA 3:59:42 9:09
288 15/25 Paul Vaca 22 New York NY 3:59:50 9:09
289 16/25 Andrew Perito 24 Chevy Chase MD 3:59:52 9:09
290 48/108 Thomas Brooks 48 Glenarm IL 3:59:53 9:09
291 49/108 Daryl Dombrowski 48 Concord OH 4:00:02 9:10
292 17/25 Jeffrey Evans 24 Kensington MD 4:00:05 9:10
293 18/25 Michael Galvin 22 North Bethesda MD 4:00:06 9:10
294 41/87 Paul Heinold 34 Alexandria VA 4:00:19 9:10
295 24/41 Anand Rao 28 Arlington VA 4:00:44 9:11
296 52/107 Ingo Mayr 40 Rockville MD 4:01:01 9:12
297 25/41 Daniel Ayotte 29 West Chester PA 4:01:09 9:12
298 19/25 Aron Kuehnemann 23 Washington DC 4:01:11 9:12
299 7/21 Rush Fritz 63 Washington DC 4:01:12 9:12
300 50/108 Stephen Clinger 45 Ellicott City MD 4:01:49 9:14
301 53/107 Richard Stein 44 Narberth PA 4:01:58 9:14
302 54/107 Thomas Hoeler 42 Saint Petersbur FL 4:02:16 9:15
303 55/107 Tom Palack 44 Centreville VA 4:02:34 9:16
304 42/87 David Francis 31 Lake Placid NY 4:03:02 9:17
305 43/87 Gene Anzano 30 Alexandria VA 4:03:03 9:17
306 44/87 Jesse Leitner 34 Columbia MD 4:03:25 9:18
307 33/75 John Strong 50 Fort Myer VA 4:03:28 9:18
308 56/107 Scott Haluska 40 Waldorf MD 4:03:32 9:18
309 34/75 John C Cardon 51 North Potomac MD 4:03:33 9:18
310 45/87 Alec Belsky 31 Boyds MD 4:03:35 9:18
311 57/107 Jeffrey Gish 42 Boonsboro MD 4:03:36 9:18
312 21/42 Lai-Luo Lin 55 Silver Spring MD 4:03:40 9:18
313 54/84 Richard Lucchese 39 Lancaster PA 4:03:49 9:18
314 20/25 Alexander Conant 23 Washington DC 4:03:50 9:18
315 46/87 Stephen Plant 34 Herndon VA 4:03:51 9:18
316 55/84 Doug Cartmell 35 Irmo SC 4:04:06 9:19
317 51/108 Paul Crickard 49 Columbia MD 4:04:14 9:19
318 22/42 Michael Davis 56 Mt. Airy MD 4:04:36 9:20
319 56/84 Fred Guckes 36 Annapolis MD 4:06:05 9:24
320 58/107 David Wiesenhahn 42 Springfield VA 4:06:28 9:25
321 35/75 Steve Hill 53 Silver Spring MD 4:06:56 9:26
322 26/41 Bjarni Halldorsson 29 Gaithersburg MD 4:07:17 9:26
323 23/42 Marc Leager 57 Bethesda MD 4:07:21 9:27
324 52/108 Wilfredo Cardona 45 Woodbridge VA 4:08:09 9:28
325 59/107 Greg Bell 43 Miamisburg OH 4:08:35 9:29
326 60/107 Derek Ammons 43 Laurel MD 4:08:43 9:30
327 53/108 Jeffrey Loen 47 Kenmore WA 4:08:59 9:30
328 61/107 Steve Ramer 43 Washington DC 4:09:18 9:31
329 54/108 Wayne Carson 46 Germantown MD 4:09:37 9:32
330 62/107 Jeffrey Winter 40 Rockville MD 4:09:38 9:32
331 27/41 Clifton Chamberlin 28 Adelphi MD 4:09:44 9:32
332 47/87 Eric Davies 30 San Francisco CA 4:10:06 9:33
333 36/75 Chuck Leffler 50 Brookeville MD 4:10:11 9:33
334 8/21 Dino Tsakonas 62 Lexington Park MD 4:10:27 9:34
335 63/107 Tim Johnson 43 Frederick MD 4:10:33 9:34
336 57/84 John Nasir 39 Alexandria VA 4:10:37 9:34
337 64/107 Brian Murphy 43 Bethesda MD 4:10:47 9:34
338 65/107 William Hardy 40 Harleysville PA 4:10:50 9:34
339 66/107 William Edmonds 41 Erwinna PA 4:10:50 9:34
340 37/75 Dan Obrien 51 Ellicott City MD 4:11:09 9:35
341 28/41 Daniel Kruger 25 Washington DC 4:11:09 9:35
342 38/75 Richard Lorensen 50 Lewisburg WV 4:11:12 9:35
343 29/41 Chad Mattingly 29 Montgomery Vill MD 4:11:19 9:36
344 30/41 Jeff Mackay 25 Washington DC 4:12:01 9:37
345 39/75 Wayne Maresch 50 Washington DC 4:12:15 9:38
346 48/87 Natarajan Ramachandran 30 Arlington VA 4:12:35 9:39
347 49/87 Lou D'alessandris 33 Akron OH 4:12:37 9:39
348 67/107 Steve Coffin 42 Bethesda MD 4:12:38 9:39
349 55/108 Frank White 45 Silver Spring MD 4:12:58 9:39
350 21/25 Dusty Hill 24 Washington DC 4:12:59 9:39
351 24/42 Michael Clemen 56 Gainesville FL 4:13:00 9:39
352 56/108 Edward Leahy 48 Warrenville IL 4:13:09 9:40
353 58/84 Brian Proctor 35 Ellicott City MD 4:13:14 9:40
354 57/108 Phillip Hill 47 Silver Spring MD 4:13:20 9:40
355 58/108 Alex Altamirano 46 Germantown MD 4:13:26 9:40
356 40/75 Les Pang 50 Silver Spring MD 4:13:34 9:41
357 59/108 Joseph Mudd 45 Burke VA 4:13:38 9:41
358 50/87 Thomas Cheplo 31 Bethesda MD 4:13:42 9:41
359 60/108 Wayne King 48 Orangeville ON 4:14:01 9:42
360 61/108 Timothy Pike 49 Gaithersburg MD 4:14:07 9:42
361 51/87 Michael Fredericks 30 Fairfax VA 4:14:50 9:44
362 31/41 Karsten Brown 29 Front Royal VA 4:15:01 9:44
363 22/25 Mark Lesniak 23 Washington DC 4:15:10 9:44
364 68/107 Anthony Marks 41 Perryville MD 4:15:12 9:45
365 25/42 Larry Key 56 Frederick MD 4:15:25 9:45
366 69/107 Jeff Reagan 41 Alexandria VA 4:15:36 9:45
367 41/75 William Rand Iii 51 Upperco MD 4:15:49 9:46
368 70/107 Richard Coley 42 Edgewood MD 4:16:02 9:46
369 42/75 Dudley Warner 52 Takoma Park MD 4:16:35 9:48
370 62/108 Bruce Edwards 46 Takoma Park MD 4:16:36 9:48
371 32/41 Stephen Urich 28 Fairfax VA 4:16:59 9:49
372 43/75 Eugene Fritzel 53 Lutherville MD 4:17:16 9:49
373 71/107 Wayne Berson 42 Potomac MD 4:17:31 9:50
374 44/75 Bernard Rogus 51 Brookeville MD 4:17:41 9:50
375 59/84 Peter Gold 39 Bethesda MD 4:18:04 9:51
376 63/108 Mauricio Rezende 48 Potomac MD 4:18:08 9:51
377 52/87 Joseph Guinther 33 Leesburg VA 4:18:15 9:51
378 64/108 Robert Cook 46 Ramsey NJ 4:18:20 9:52
379 65/108 Brad Karmen 46 Lovettsville VA 4:18:24 9:52
380 23/25 Robert Jouvenal 23 Potomac MD 4:18:35 9:52
381 66/108 James Joyce 46 Chevy Chase MD 4:18:51 9:53
382 67/108 Jeff Gitlin 46 Damascus MD 4:18:58 9:53
383 68/108 Frank Jurgens 46 South Windsor CT 4:19:02 9:53
384 45/75 Robert J. Shooer 53 Pittsburgh PA 4:19:06 9:53
385 26/42 Marvin Peek 57 Fairfax VA 4:19:10 9:54
386 33/41 David Okolica 28 Brooklyn NY 4:19:15 9:54
387 27/42 Allan Shopp 55 Hummelstown PA 4:19:24 9:54
388 28/42 William E Gries 58 Rockville MD 4:19:31 9:54
389 69/108 Roy Wolfe 46 Franklin MA 4:19:53 9:55
390 72/107 Troy Marvin 40 East Stroudsbur PA 4:19:56 9:55
391 24/25 Paul Salem 18 Washington DC 4:20:06 9:56
392 46/75 Edward Sampson 51 Ithaca NY 4:20:06 9:56
393 70/108 Mike Boylan 47 Vermilion OH 4:20:14 9:56
394 73/107 John Sither 43 Arlington VA 4:20:24 9:56
395 71/108 Wendell Smoot 49 Rockville MD 4:20:50 9:57
396 72/108 Robert Oursler 49 Silver Spring MD 4:20:58 9:58
397 73/108 Charles Holmes 46 Chevy Chase MD 4:21:10 9:58
398 53/87 Josh Hamlin 34 Greenbelt MD 4:21:12 9:58
399 9/21 Bill Schwarz 60 Manchester CT 4:21:37 9:59
400 74/107 Bill Bowen 42 Germantown MD 4:21:54 10:00
401 75/107 Vannaver Keane 41 Washington DC 4:22:09 10:00
