DARCARS Rockville Rotary Twilight 8K July 16, 2011 Rockville, MD
Montgomery County Road Runners Club
Official Results, Men (Sorted By Net Time)
Place Div/Tot Num Name Ag Hometown Gun T Net T Pace
===== ======== ===== ===================== == ================ ===== ===== =====
1 1/150 1 Abiyot Endale 25 Bronx NY 23:47 23:47 4:48
2 1/85 5 Ricky Flynn 23 Lynchburg VA 24:21 24:19 4:54
3 2/150 59 Birhanualem Feysa 29 Silver Spring MD 24:25 24:24 4:55
4 1/173 4 Tariku Bokan 30 Herndon VA 24:36 24:35 4:57
5 2/173 6 David Berdan 30 Owings Mill MD 24:38 24:36 4:57
6 2/85 17 Paul Guevara 24 Alexandria VA 25:12 25:12 5:05
7 3/173 8 Wilson Komen 33 Washington DC 25:14 25:13 5:05
8 3/85 16 Paul Zwama 24 Fresno CA 25:15 25:15 5:05
9 4/85 62 Matthew Abernathy 22 College Park MD 25:27 25:26 5:08
10 3/150 58 Seife Geletu 29 Washington DC 25:28 25:27 5:08
11 4/150 18 Christopher Sloane 28 Rockville MD 25:32 25:32 5:09
12 5/85 9 Neal Darmody 21 Gaithersburg MD 25:39 25:37 5:10
13 6/85 1617 Josh Sadlock 21 Harrisburg PA 25:40 25:38 5:10
14 5/150 785 Carlos Renjifo 28 Columbia MD 25:53 25:50 5:12
15 4/173 61 Tilanum Eshetu 32 Washington DC 25:54 25:53 5:13
16 5/173 1258 Joey Zins 32 Indiana PA 26:03 26:02 5:15
17 6/150 36 Alex Battaglino 25 Baltimore MD 26:04 26:04 5:15
18 7/85 1570 Ryan Stasiowski 22 Hanover MD 26:15 26:13 5:17
19 1/83 2371 Christopher Burns 19 Rochester MI 26:21 26:21 5:19
20 8/85 1562 Will Palmer 22 Bethesda MD 26:29 26:27 5:20
21 7/150 57 Dejene Regassa 27 Washington DC 26:31 26:31 5:20
22 9/85 1877 Dan Swain 20 Baltimore MD 26:36 26:34 5:21
23 2/83 2230 Patrick Spahn 17 Fairfax Station 26:49 26:45 5:23
24 8/150 2435 Chris Sheaffer 27 Portland OR 26:50 26:49 5:24
25 6/173 1185 Cory Smith 32 Philadelphia PA 26:51 26:49 5:24
26 1/155 2168 Karsten Brown 37 Front Royal VA 26:55 26:53 5:25
27 9/150 2115 Shawn Rumery 25 Silver Spring MD 26:55 26:54 5:25
28 10/85 625 Ed Aramayo 24 Baltimore MD 27:00 26:59 5:26
29 11/85 1924 Sam Boimov 21 Montgomery Village 27:06 27:02 5:27
30 2/155 1907 David O'Hara 35 Alexndria VA 27:06 27:05 5:27
31 7/173 37 Dustin Meeker 30 Baltimore MD 27:08 27:08 5:28
32 3/83 492 Logan Jones 16 Frederick MD 27:17 27:15 5:29
33 12/85 1214 Matt Crowe 21 Cape Coral FL 27:21 27:16 5:30
34 10/150 443 Brennan Feldhausen 26 Baltimore MD 27:22 27:20 5:30
35 13/85 1537 Jeffrey Smeiles 23 Mechanicsburg PA 27:27 27:23 5:31
36 11/150 1483 Brian McMahon 28 Washington DC 27:25 27:23 5:31
37 4/83 2811 Darren Driscoll 19 Haymarket VA 27:31 27:30 5:32
38 1/133 48 Tim Schuler 48 Chambersburg PA 27:38 27:37* 5:34
39 12/150 22 Andy Sovonick 25 Gaithersburg MD 27:40 27:39 5:34
40 13/150 23 Patrick Murphy 27 Washington DC 27:44 27:44 5:35
41 3/155 432 Edi Turco 38 Arlington VA 27:51 27:49 5:36
42 14/150 35 Matthew Linman 28 Rockville MD 27:49 27:49 5:36
43 14/85 2077 Demetrios Pagonis 20 Gaithersburg MD 27:58 27:52 5:37
44 15/85 219 Ryan Holleran 21 Forest Hill MD 27:57 27:54 5:37
45 16/85 147 Alex Booth 23 Bethesda MD 27:56 27:54 5:37
46 8/173 1817 Patrick McLoughlin 30 Baltimore MD 28:00 27:58 5:38
47 17/85 895 Roy Jones 21 New Market MD 28:02 27:59 5:38
48 9/173 1722 Eddie Valentine 31 Arlington VA 28:00 27:59 5:38
49 10/173 728 Seth Tibbitts 30 Baltimore MD 28:05 28:02 5:39
50 2/133 49 David Haaga 49 Rockville MD 28:14 28:12 5:41
51 15/150 1371 Arjun Majumdar 28 Baltimore MD 28:16 28:13 5:41
52 16/150 2343 Aaron Anderson 28 Gaithersburg MD 28:17 28:14 5:41
53 11/173 1838 Lavar Curley 31 Washington DC 28:16 28:14 5:41
54 18/85 551 William Orndorff 21 Rockville MD 28:21 28:19 5:42
55 17/150 2423 Brandon Barrientez 28 Lyons KS 28:26 28:22 5:43
56 3/133 637 Mark Neff 49 Derwood MD 28:25 28:23 5:43
57 4/133 1886 Derik Thomas 45 Alexandria VA 28:25 28:23 5:43
58 18/150 235 Nicolas Crouzier 26 Gaithersburg MD 28:43 28:32 5:45
59 1/138 1434 Ken Zimmerman 44 Stevensville MD 28:41 28:38 5:46
60 19/85 2873 Jonathan Echevers 20 Montgomery Village 28:42 28:40 5:46
61 20/85 1448 Sam Epstein 22 Bethesda MD 28:45 28:41 5:47
62 21/85 2488 Jason Driscoll 23 Haymarket VA 28:48 28:45 5:48
63 12/173 1441 Keith Levasseur 33 Glen Burnie MD 28:55 28:48 5:48
64 1/64 34 Chuck Moeser 59 Sterling VA 28:58 28:58* 5:50
65 19/150 2880 Douglas Hickey 28 Arlingotn VA 29:03 28:59 5:50
66 22/85 1878 Chase Violet 21 Lima OH 29:06 29:02 5:51
67 5/83 921 Jonathan Constantinid 19 Damascus MD 29:06 29:03 5:51
68 20/150 1629 Brian Hager 27 Mechanicsburg PA 29:14 29:03 5:51
69 6/83 2821 Frank Spicer 111 19 Clifton VA 29:08 29:05 5:51
70 4/155 1997 Kris Simms 39 Baltimore MD 29:11 29:08 5:52
71 7/83 2863 Charles Simpson 19 Annandale VA 29:20 29:13 5:53
72 2/64 29 Maurice Pointer 55 Baltimore MD 29:18 29:17* 5:54
73 21/150 1989 Jonathan Ferguson 29 College Park MD 29:27 29:24 5:55
74 8/83 2375 Russ Daley 18 Clarksburg MD 29:55 29:25 5:55
75 13/173 1266 Steve Nelson 33 Reston VA 29:36 29:25 5:56
76 9/83 1269 David Levine 15 North Potomac MD 29:32 29:26 5:56
77 5/155 2453 Marco A Rosas Galicia 36 Silver Spring MD 29:31 29:27 5:56
78 1/123 1493 Jean-Christ Arcaz 50 Rockville MD 29:33 29:31 5:57
79 2/123 1709 Bob Briggs 54 Springfield VA 29:42 29:37 5:58
80 14/173 2344 Eddie Munoz 33 Silver Spring MD 29:40 29:37 5:58
81 2/138 1784 Stephen Crago 43 Vienna VA 29:41 29:38 5:58
82 6/155 1611 Paul Hannsen 38 Reisterstown MD 29:45 29:41 5:59
83 3/138 2351 David Mead 43 Bethesda MD 29:46 29:42 5:59
84 7/155 1939 Brian Beary 35 Washington DC 29:51 29:47 6:00
85 3/123 42 Jim Hage 53 Kensington MD 29:51 29:48 6:00
86 10/83 2842 John Brewer 17 University Park 30:12 29:53 6:01
87 11/83 1079 Alex Kerr 18 Ashburn VA 29:56 29:54 6:01
88 22/150 1406 John Archibald 27 Silver Spring MD 29:59 29:54 6:01
89 15/173 1598 Jamie Cope 30 Rockville MD 30:01 29:55 6:02
90 16/173 1965 Brian Savitch 31 Washington DC 29:58 29:55 6:02
91 17/173 21 Brian Young 32 Washington DC 29:58 29:56 6:02
92 23/150 2222 Matt Castille 26 Baltimore MD 30:03 29:58 6:02
93 23/85 712 Louis Foudos 24 Baltimore MD 30:02 29:58 6:02
94 12/83 2432 Stephen Alexander 15 Gaithersburg MD 30:14 29:59 6:02
95 24/150 1806 Jimmy Schneidewind 26 Washington DC 30:07 30:00 6:03
96 25/150 2064 Andrew Stevenson 25 Washington DC 30:03 30:00 6:03
97 18/173 478 Matthew Kerr 30 Rockville MD 30:12 30:07 6:04
98 24/85 1954 Charles Shackelford 23 Arlington VA 30:30 30:11 6:05
99 25/85 2110 Ryan Johnson 23 Silver Spring MD 30:13 30:11 6:05
100 4/123 47 George Buckheit 54 Reston VA 30:17 30:15 6:06
101 4/138 2262 Kenny Shapiro 42 Frederick MD 30:29 30:25 6:08
102 26/85 1264 Drew Lefkof 24 Washington DC 30:33 30:30 6:09
103 5/133 1433 Mark Anderson 45 Burtonsville MD 30:35 30:33 6:09
104 26/150 834 William Vancise 28 Potomac MD 30:59 30:33 6:09
105 27/85 2465 Jason Brown 24 York PA 30:47 30:36 6:10
106 13/83 1194 Sam Martin 18 Rockville MD 30:52 30:37 6:10
107 14/83 2843 Adam Snyder 16 Berwyn Heights M 31:02 30:42 6:11
108 28/85 1628 Benjamin Nichols 21 Endicott NY 30:50 30:44 6:11
109 5/138 540 Daryl Hultquist 41 Gaithersburg MD 30:55 30:45 6:12
110 6/133 2831 Eugene Holmes 46 Arlington VA 30:50 30:45 6:12
111 7/133 1867 Matt Anderson 45 Fairfax VA 30:51 30:46 6:12
112 15/83 1868 Greg Anderson 16 Fairfax VA 30:52 30:48 6:12
113 19/173 32 Yukun Fung 32 Silver Spring MD 30:49 30:48 6:12
114 16/83 2813 Garrick Clemente 18 Haymarket VA 30:51 30:48 6:12
115 17/83 2500 Steven Kool 16 Vienna VA 30:53 30:50 6:13
116 5/123 589 Weems McFadden 53 Annapolis MD 31:03 30:58 6:14
117 20/173 1096 Joel Gladfelter 32 Baltimore MD 31:06 31:05 6:16
118 18/83 2841 Micharl Laskowski 15 University Park 31:26 31:09 6:17
119 29/85 1499 Daniel Garcia 22 Bethesda MD 31:17 31:12 6:17
120 1/36 1402 Jim Wright 62 Gaithersburg MD 31:17 31:13* 6:17
121 6/138 2199 Brandon Hirsch 41 Rockville MD 31:19 31:13 6:17
122 27/150 1974 Terrence Decker 29 Baltimore MD 31:23 31:18 6:18
123 3/64 46 Peter Darmody 55 Gaithersburg MD 31:26 31:25 6:20
124 8/133 1808 Bryan Mikesh 46 Fairfax VA 31:32 31:25 6:20
125 28/150 2141 Matthew Eluk 29 Sterling VA 31:36 31:32 6:21
126 21/173 1518 Michael Blanchard 30 Bethesda MD 31:46 31:32 6:21
127 9/133 347 Dan Kuehn 48 Bethesda MD 31:36 31:33 6:21
128 22/173 2395 Matt Fry 30 Silver Spring MD 31:59 31:35 6:22
129 19/83 2068 Simon Doong 18 Beltsville MD 31:58 31:39 6:23
130 6/123 904 John Chall 54 Jessup MD 31:50 31:45 6:24
131 7/138 2373 Tom Matzke 40 Rockville MD 31:54 31:47 6:24
132 29/150 2827 Dennis Reardon 26 Washington DC 31:53 31:49 6:24
133 8/138 326 Eric Lawrence 43 Potomac MD 31:55 31:50 6:25
134 30/150 2422 William Honaker 29 Herndon VA 31:56 31:51 6:25
135 20/83 2861 Scott Sheehan 17 Bethesda MD 32:02 31:55 6:26
136 21/83 2449 Samuel Haugrud 17 Kensington MD 32:03 31:55 6:26
137 8/155 1127 Michael Rohlf 36 Washington DC 32:04 31:58 6:26
138 23/173 1720 Joe Nunes 32 Washington DC 33:44 31:59 6:26
139 9/155 2142 David Dyer 39 Oakton VA 32:10 31:59 6:26
140 31/150 1922 Erich Huang 29 Washington DC 32:08 32:01 6:27
141 32/150 414 Matthew Tilghman 27 Baltimore MD 32:08 32:01 6:27
142 10/133 399 Trey Kinkead 47 Rockville MD 32:09 32:03 6:27
143 11/133 1337 John Way 46 Montgomery Village 32:11 32:05 6:28
144 22/83 2505 David Sidibe 17 Bethesda MD 32:13 32:06 6:28
145 24/173 1015 Kiprian Tatusko 32 Fairfax VA 32:22 32:06 6:28
146 33/150 1991 Nhan Bui 25 Springfield VA 32:13 32:08 6:28
147 7/123 1513 Scott Silliman 51 Olney MD 32:29 32:18 6:30
148 9/138 1697 Gregory Carter 42 Washington DC 32:57 32:20 6:31
149 23/83 2846 Christopher Wolf 17 Bowie MD 32:41 32:22 6:31
150 10/155 1715 Sergey Yudkovsky 35 Reston VA 32:28 32:24 6:32
151 24/83 1426 Luis Gracian 17 Germantown MD 32:42 32:28 6:32
152 25/173 350 Erin Kelman 34 Germantown MD 32:32 32:29 6:32
153 11/155 1755 Tam Sneddon 36 Washington DC 33:15 32:31 6:33
154 30/85 2392 Philip Shriver 20 Kensington MD 32:59 32:34 6:34
155 12/155 1975 Felix Wang 35 Rockville MD 32:48 32:35 6:34
156 25/83 1859 Graham Turner 17 Washington DC 32:38 32:36 6:34
157 31/85 1017 Justin Druke 23 Washington DC 33:04 32:36 6:34
158 8/123 2233 Stephen Andruski 53 Rockville MD 32:58 32:36 6:34
159 13/155 900 David Wilkerson 37 Rockville MD 32:47 32:38 6:34
160 34/150 223 Timothy Crawford 27 Rockville MD 32:44 32:38 6:34
161 10/138 313 David Venables 44 Gaithersburg MD 33:12 32:41 6:35
162 12/133 606 Marc Hermstein 45 Ellicott City MD 32:59 32:46 6:36
163 2/36 1811 Richard Adams Jr. 60 Herndon VA 32:50 32:47 6:36
164 26/173 2399 Adam Pearlman 31 Alexandria VA 35:34 32:50 6:37
165 35/150 2404 Daniel Goldman 29 Rockville MD 33:33 32:52 6:37
166 4/64 2480 Denis McDonald 56 Woodbine MD 32:58 32:53 6:37
167 27/173 709 Timothy Hoseth 31 Arlington VA 33:11 32:59 6:39
168 11/138 854 Ken Earley 44 Rockville MD 33:14 33:01 6:39
169 32/85 1405 Nikolas Harvan-Matosi 21 Ellicott City MD 33:45 33:04 6:40
170 5/64 1999 Richard Morgan 59 Silver Spring MD 33:13 33:07 6:40
171 13/133 993 Robert Sichau 47 Alexandria VA 33:16 33:07 6:40
172 9/123 881 Hung Chun 51 Fairfax VA 33:23 33:11 6:41
173 14/133 2134 Keith Whalen 49 Derwood MD 33:26 33:12 6:41
174 12/138 1774 John Spano 42 Rockville MD 33:18 33:12 6:41
175 36/150 475 Andrew Carmer 26 Elkridg MD 33:33 33:12 6:41
176 26/83 484 Bradley Hyde 16 Germantown MD 33:23 33:13 6:41
177 6/64 1151 Rod Smart 57 Olney MD 33:23 33:13 6:41
178 15/133 2101 Joseph Baremore 48 Silver Spring MD 33:29 33:17 6:42
179 13/138 575 Seth Kalish 43 Washington DC 33:32 33:18 6:42
180 7/64 1308 Bob Burns 58 Columbia MD 33:25 33:18 6:42
181 28/173 2237 Joseph Macias 31 Washington DC 33:24 33:18 6:42
182 29/173 1321 Bradlee Herauf 34 Chevy Chase MD 34:47 33:20 6:43
183 14/138 1805 Gene Park 43 Rockville MD 33:33 33:21 6:43
184 16/133 2073 Gregory Kammerer 49 Washington DC 33:28 33:22 6:43
185 37/150 546 Stephane Qin 26 Gaithersburg MD 34:58 33:23 6:43
186 27/83 1665 Dewayne Johnson Jr. 16 Clarksburg MD 33:55 33:24 6:44
187 38/150 1916 Jeffrey Fretwell 28 N. Bethesda MD 33:57 33:30 6:45
188 10/123 1690 Matt Hemminger 51 Aldie VA 33:45 33:32 6:45
189 15/138 1612 Robert Cousland 44 Clinton MD 33:57 33:37 6:46
190 28/83 1894 William Kirk 13 Rockville MD 33:56 33:38 6:46
191 29/83 2428 Sam Phipps 17 Severna Park MD 34:11 33:44 6:48
192 14/155 1728 Brent McIntosh 37 Bethesda MD 33:53 33:45 6:48
193 11/123 1770 Jacques Lecuyer 51 Washington DC 33:51 33:47 6:48
194 16/138 2162 Mark Hand 44 Arlington VA 33:53 33:48 6:48
195 30/173 1510 Chris Walker 34 Gaithersburg MD 34:19 33:48 6:48
196 17/133 1743 Allen Greenberg 45 Washington DC 33:53 33:48 6:49
197 15/155 145 William Noonan 39 Timonium MD 33:58 33:50 6:49
198 12/123 241 Kevin Fitzgerald 52 Washington DC 33:58 33:51 6:49
199 17/138 398 Noe Lopez 43 Olney MD 34:03 33:52 6:49
200 13/123 1925 David Pinnick 54 Manassas VA 34:01 33:53 6:49
201 18/133 851 Bruce Gross 49 Potomac MD 34:02 33:55 6:50
202 8/64 2403 Paul Serra 55 Lusby MD 34:03 34:00 6:51
203 31/173 1905 Harry Wilson 30 Washington DC 34:07 34:02 6:51
204 32/173 2893 Ryan Tidwell 32 Herndon VA 34:37 34:05 6:52
205 14/123 2215 Bill Stahr 50 The Plains VA 34:15 34:06 6:52
206 33/173 2352 Brent Fisher 33 Bethesda MD 35:46 34:08 6:53
207 34/173 1904 Hirsh Kravitz 31 Washington DC 34:40 34:09 6:53
208 19/133 491 Richard Hinton 45 Gaithersburg MD 34:20 34:14 6:54
209 9/64 466 Lennie Carter 58 Washington DC 34:26 34:19 6:55
210 3/36 1304 Timothy Morgan 60 Damascus MD 34:23 34:20 6:55
211 16/155 360 Michael Goodison 39 Crofton MD 35:25 34:20 6:55
212 18/138 2121 Mike Montgomery 41 Arlington VA 34:36 34:21 6:55
213 33/85 512 Stephen Nichols 23 Germantown MD 34:41 34:21 6:55
214 20/133 1804 Carleton Conant 49 Kensington MD 34:29 34:22 6:55
215 39/150 2424 Michael Caplan 27 Arlington VA 34:36 34:23 6:56
216 19/138 2491 Atle Nesheim 42 Ashburn VA 34:38 34:24 6:56
217 17/155 1342 Ingo Borchert 36 Chevy Chase MD 34:48 34:29 6:57
218 35/173 2200 C. Keith Lyon 34 Gaithersburg MD 34:41 34:30 6:57
219 36/173 1742 Matt Lateer 32 North Bethesda M 34:39 34:32 6:57
220 40/150 1927 Tison Campbell 29 Gaithersburg MD 35:28 34:33 6:57
221 34/85 228 Michael Tietz 24 Alexandria VA 34:41 34:33 6:58
222 35/85 1830 Rob Halliday 24 Arlington VA 36:01 34:34 6:58
223 18/155 1626 Jeffrey Patterson 37 Alexandria VA 34:44 34:36 6:58
224 41/150 1106 Scott Janish 28 Laurel MD 34:45 34:37 6:58
225 19/155 1163 Kevin Green 38 Gaithersburg MD 34:50 34:37 6:58
226 21/133 483 Steven Hyde 49 Germantown MD 34:49 34:38 6:58
227 20/138 1547 Mark Peters 42 Inwood WV 34:51 34:39 6:59
228 20/155 628 Robert Kaufman 35 Baltimore MD 35:03 34:43 7:00
229 21/155 2443 Isaac Newton 37 Washington DC 34:53 34:45 7:00
230 37/173 713 Evan Caldwell 31 Silver Spring MD 35:10 34:46 7:00
231 38/173 1152 Neil Smart 30 Frederick MD 35:10 34:46 7:00
232 21/138 314 Rob Dallimore 42 Gaithersburg MD 35:21 34:49 7:01
233 42/150 1826 Micah Norgard 28 Arlington VA 34:56 34:50 7:01
234 30/83 2844 Timothy Hensel 16 Laurel MD 35:12 34:54 7:02
235 39/173 163 Mikhail Goldfarb 34 Gaithersburgh MD 35:24 34:54 7:02
236 22/133 1270 Lawrence Leclair 49 Rockville MD 35:04 34:56 7:02
237 22/155 2271 John Darvish 39 Rockville MD 35:00 34:56 7:02
238 40/173 2063 Sean Hurney 32 Germantown MD 35:20 34:59 7:03
239 23/133 1849 Pete Mulligan 46 Baltimore MD 35:07 34:59 7:03
240 31/83 607 Ryan Hermstein 16 Ellicott City MD 35:08 35:02 7:03
241 22/138 1355 Michael Boswell 41 Gaithersburg MD 36:17 35:02 7:03
242 10/64 2518 Joseph Donahue 56 Vienna VA 35:11 35:03 7:03
243 36/85 1452 Kevin Sullivan 24 Vienna VA 35:51 35:05 7:04
244 41/173 342 Chris Grant 30 Bethesda MD 35:59 35:09 7:05
245 42/173 2386 Aaron Faust 31 Rockville MD 37:02 35:10 7:05
246 24/133 2264 Hector Montesino 47 Takoma Park MD 35:13 35:11 7:05
247 15/123 2475 Michale Glover 50 Falls Church VA 35:19 35:14 7:06
248 1/15 1926 Jim Noone 67 Fairfax VA 35:25 35:16 7:06
249 16/123 1900 Michael Sundel 51 Falls Church VA 35:28 35:16 7:06
250 43/150 1540 Douglas Boorstein 29 Alexandria VA 36:53 35:20 7:07
251 25/133 2213 Jon Pifer 47 Silver Spring MD 35:34 35:21 7:07
252 23/138 1414 Eric Stancliff 41 Mount Airy MD 35:58 35:22 7:07
253 23/155 2469 Haruhisa Kitano 38 Rockville MD 36:41 35:24 7:08
254 24/138 1801 Leonard Tchuindjo 43 Bethesda MD 35:29 35:27 7:08
255 43/173 1462 Adam Weddington 31 Columbia MD 35:44 35:28 7:09
256 25/138 935 James Murray 43 Alexandria VA 35:46 35:28 7:09
257 44/173 60 Nigatu Teferi 30 Chevy Chase MD 35:31 35:31 7:09
258 26/133 1988 Thomas Keeling 48 Baltimore MD 35:35 35:31 7:09
259 26/138 1415 Geoffrey Koretsky 44 Rockville MD 35:58 35:33 7:10
260 24/155 1663 Anders Sundstrom 35 Germantown MD 35:45 35:34 7:10
261 27/133 1609 Doug Baruch 49 North Potomac MD 36:08 35:34 7:10
262 27/138 727 Neil Tender 40 Bethesda MD 36:03 35:34 7:10
263 28/133 1542 Kent Shigetomi 48 Gaithersburg MD 35:50 35:34 7:10
264 45/173 2366 Craig Moe 34 Bethesda MD 36:06 35:34 7:10
265 28/138 2354 Paul Kwiatkowski 44 Rockville MD 35:48 35:35 7:10
266 29/138 522 Michael Smith 43 Silver Spring MD 35:42 35:35 7:10
267 30/138 2434 Chris Cardoso 43 Herndon VA 35:46 35:37 7:10
268 25/155 378 Gavin Asdorian 38 Washington DC 35:51 35:40 7:11
269 44/150 2467 Jose Reyes 27 Bethesda MD 35:49 35:41 7:11
270 26/155 1516 Bill McNary 39 Bethesda MD 35:54 35:44 7:12
271 45/150 1928 Kevin Sherman 28 Washington DC 36:15 35:44 7:12
272 32/83 1240 Andrew Zerby 19 Gaithersburg MD 35:58 35:46 7:12
273 33/83 2296 Dan Hu 18 Rockville MD 36:07 35:48 7:13
274 46/173 1820 Benjamin Bograd 33 Montgomery Village 36:41 35:48 7:13
275 47/173 524 Matthew Nelson 32 Fairfax VA 36:58 35:51 7:13
276 48/173 2240 Shane Waller 31 Bay City MI 36:47 35:52 7:13
277 46/150 910 George Lam 26 Silver Spring MD 36:01 35:54 7:14
278 49/173 1791 Robert Zaal 33 Middletown MD 36:18 35:54 7:14
279 50/173 1594 Steve Bravo 31 Silver Spring MD 36:50 36:00 7:15
280 11/64 124 David Dickson 57 Olney MD 36:06 36:00 7:15
281 17/123 2380 Brian Kim 50 Bethesda MD 36:37 36:01 7:15
282 31/138 2891 Wilfredo Gonzalez 44 Burtonsville MD 36:20 36:13 7:18
283 29/133 311 Darrell McClure 47 Gaithersburg MD 36:45 36:15 7:18
284 18/123 613 Tom Jone 54 Ashburn VA 36:32 36:16 7:18
285 19/123 1736 James Snee 50 Montgomery Village 36:28 36:19 7:19
286 34/83 1906 Timothy Nichols 17 Endicott NY 36:40 36:21 7:19
287 30/133 2817 Tyrone Cook 45 Dale City VA 36:37 36:22 7:19
288 20/123 2057 Rodstar Fennell 52 Clinton MD 36:38 36:23 7:20
289 27/155 1144 Matt Fullenbaum 36 Chevy Chase MD 36:51 36:26 7:20
290 32/138 1022 David Bradley 40 Silver Spring MD 37:33 36:26 7:20
291 33/138 1741 Norman Brown 42 Rockville MD 37:04 36:27 7:20
292 21/123 1901 Rick Nunez 50 Hanover MA 36:40 36:27 7:21
293 28/155 328 Paul Dexter 39 Derwood MD 37:11 36:28 7:21
294 51/173 1558 Michael Murray 33 Rockville MD 37:54 36:29 7:21
295 47/150 2457 Stephen Hunter 26 Washington DC 37:15 36:30 7:21
296 31/133 1409 Richard Ibberson 46 Rockville MD 36:48 36:30 7:21
297 52/173 629 Thomas Young 34 Rockville MD 36:56 36:30 7:21
298 53/173 667 David Gray 32 Baltimore MD 36:53 36:32 7:21
299 29/155 1335 Matt Vankoski 35 Arlington VA 37:03 36:33 7:22
300 37/85 2089 Chris Salani 22 Brookfield WI 37:00 36:34 7:22
301 38/85 1334 Danel Beckford 24 Gaithersburg MD 37:11 36:37 7:22
302 22/123 146 Ricardo Morales 50 Gaithersburg MD 36:44 36:39 7:23
303 12/64 2138 Dan Devlin 57 Silver Spring MD 36:48 36:39 7:23
304 39/85 2210 Matthew Schwartzback 21 Rockville MD 36:45 36:40 7:23
305 32/133 1644 Alain Menguy 45 Rockville MD 36:59 36:41 7:23
306 13/64 1711 Kerry Lanham 56 Montgomery Village 36:52 36:43 7:24
307 23/123 2255 Myron Kremer 54 Winchester VA 36:46 36:44 7:24
308 40/85 2802 Eamonn Hart 24 Washington DC 36:54 36:45 7:24
309 34/138 1836 Peter Goetsch 44 Gaithersburg MD 37:03 36:46 7:24
310 35/138 444 Daniel Reichmann 40 Gaithersburg MD 37:08 36:46 7:24
311 30/155 1481 Damon Johnson 35 Washington DC 37:04 36:48 7:25
312 54/173 742 Hasani Isreal 31 Rockville MD 37:18 36:50 7:25
313 48/150 2164 Daniel Greenberg 27 Potomac MD 37:50 36:54 7:26
314 35/83 2119 Ross Pendergast 15 Washington DC 37:01 36:56 7:26
315 31/155 2520 Ben Burnett 35 Rockville MD 37:20 36:58 7:27
316 55/173 1553 Damien Bertot 34 Chevy Chase MD 39:43 36:58 7:27
317 49/150 2295 Richard Pine 26 Arlington VA 38:15 37:00 7:27
318 33/133 1656 Joseph Damonte 49 Rockville MD 37:19 37:02 7:27
319 36/138 381 Robert Dillard 43 Waldorf MD 38:50 37:02 7:28
320 32/155 1475 Sean Quinn 36 Arlington VA 38:29 37:05 7:28
321 56/173 719 Marshall Barksdale 32 Washington DC 37:17 37:05 7:28
322 34/133 1326 Bruce Guthrie 47 Silver Spring MD 37:42 37:07 7:28
323 35/133 175 Bill Leffingwell 46 Rockville MD 37:16 37:07 7:28
324 57/173 1311 Roger Price 32 Rockville MD 37:26 37:10 7:29
325 24/123 2135 Jeff Green 51 Washington DC 37:27 37:13 7:30
326 36/133 1254 Sangwon Yeam 49 Oakton VA 37:30 37:16 7:30
327 25/123 1531 Martin Jones 51 Rockville MD 37:37 37:18 7:31
328 2/15 1522 Donald Hensel 66 Gaithersburg MD 37:38 37:18 7:31
329 26/123 440 Ray Bingham 52 Montgomery Village 38:46 37:21 7:31
330 36/83 1869 Ken Foo 17 Gaithersburg MD 39:42 37:24 7:32
331 58/173 774 Tesfa Alexander 30 N. Bethesda MD 38:27 37:27 7:32
332 59/173 1206 Matt Williams 31 Germantown MD 38:04 37:28 7:33
333 4/36 2478 Jay Jacob Wind 61 Arlington VA 37:37 37:30 7:33
334 37/138 717 Michael Bartleman 41 Bethesda MD 37:59 37:32 7:34
335 37/133 1316 David Krell 46 Gaithersburg MD 38:08 37:32 7:34
336 60/173 705 David Ramos 32 Washington DC 37:50 37:32 7:34
337 50/150 1347 Andrew Sartor 29 Columbia MD 38:48 37:34 7:34
338 38/133 1857 Kit Yan 49 Silver Spring MD 37:47 37:35 7:34
339 39/133 435 Jon Willoughby 48 Potomac MD 38:03 37:35 7:34
340 33/155 1236 Elton Pepa 37 Dumfries VA 39:04 37:38 7:35
341 61/173 2418 Dwayne Hampton 33 Washington DC 37:49 37:38 7:35
342 38/138 1142 Matthew France 43 Gaithersburg MD 38:55 37:40 7:35
343 39/138 687 Stephen Rothandler 43 Burke VA 37:51 37:41 7:35
344 62/173 2000 Taylor Ray 31 Rockville MD 37:56 37:41 7:35
345 34/155 2829 Mario Marona 38 Germantown MD 37:45 37:41 7:35
346 40/133 947 Luis Amaya 49 Arlington VA 38:18 37:45 7:36
347 27/123 2322 Mark Anderson 52 Bethesda MD 37:54 37:45 7:36
348 41/133 544 Jeff Kostoff 45 North Potomac MD 37:55 37:46 7:36
349 35/155 1794 Daniel Messinger 37 Washington DC 37:53 37:47 7:37
350 36/155 1167 Jocelyn Senfaute 37 Rockville MD 39:55 37:51 7:37
